ARVINAS INC shareholder history

Current and past ARVINAS INC shareholders
Period Weighting Quarter
CompanyLongestShortestMin.Avg.Max.FirstLatest↓ Count
Citadel Advisors 1910.00%0.00%0.02%Q3 2018Q2 202454
SUSQUEHANNA INTERNATIONAL GROUP, LLP 19190.00%0.00%0.00%Q4 2019Q2 202450
GOLDMAN SACHS GROUP INC 2120.00%0.00%0.01%Q3 2018Q2 202431
Cutler Group LLC / CA 910.00%0.00%0.02%Q4 2019Q1 202428
JANE STREET GROUP, LLC 880.00%0.00%0.00%Q2 2020Q2 202427
CITIGROUP INC 24240.00%0.00%0.00%Q3 2018Q2 202425
MILLENNIUM MANAGEMENT LLC 2030.00%0.00%0.02%Q3 2018Q2 202424
New Leaf Venture Partners, L.L.C. 24247.01%29.23%46.59%Q3 2018Q2 202424
Birchview Capital, LP 24240.24%0.49%0.90%Q3 2018Q2 202424
BlackRock Finance, Inc. 24240.00%0.00%0.01%Q3 2018Q2 202424
ArrowMark Colorado Holdings LLC 24240.01%0.30%0.71%Q3 2018Q2 202424
CONCOURSE FINANCIAL GROUP SECURITIES, INC. 24240.00%0.00%0.00%Q3 2018Q2 202424
JPMORGAN CHASE & CO 24240.00%0.01%0.02%Q3 2018Q2 202424
FMR LLC 24240.00%0.02%0.05%Q3 2018Q2 202424
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM 23230.00%0.00%0.01%Q4 2018Q2 202423
VANGUARD GROUP INC 23230.00%0.00%0.01%Q4 2018Q2 202423
MORGAN STANLEY 23230.00%0.00%0.01%Q4 2018Q2 202423
STATE STREET CORP 23230.00%0.00%0.00%Q4 2018Q2 202423
UBS Group AG 23230.00%0.00%0.01%Q4 2018Q2 202423
DEUTSCHE BANK AG\ 23230.00%0.00%0.04%Q4 2018Q2 202423
WELLS FARGO & COMPANY/MN 23230.00%0.00%0.00%Q4 2018Q2 202423
GEODE CAPITAL MANAGEMENT, LLC 23230.00%0.00%0.01%Q4 2018Q2 202423
NORTHERN TRUST CORP 23230.00%0.00%0.01%Q4 2018Q2 202423
BANK OF AMERICA CORP /DE/ 23230.00%0.00%0.00%Q4 2018Q2 202423
BARCLAYS PLC 2210.00%0.00%0.01%Q3 2018Q2 202423
Ameritas Investment Partners, Inc. 23230.00%0.01%0.01%Q4 2018Q2 202423
CHARLES SCHWAB INVESTMENT MANAGEMENT INC 23230.00%0.00%0.01%Q4 2018Q2 202423
STRS OHIO 1480.00%0.00%0.00%Q4 2018Q2 202422
AMERICAN INTERNATIONAL GROUP, INC. 22220.00%0.00%0.01%Q4 2018Q1 202422
Bank of New York Mellon Corp 22220.00%0.00%0.00%Q1 2019Q2 202422
NEW YORK STATE COMMON RETIREMENT FUND 22220.00%0.00%0.00%Q1 2019Q2 202422
BNP PARIBAS FINANCIAL MARKETS 22220.00%0.00%0.01%Q1 2019Q2 202422
Nuveen Asset Management, LLC 21210.00%0.00%0.01%Q2 2019Q2 202421
Tower Research Capital LLC (TRC) 1720.00%0.00%0.01%Q4 2018Q2 202421
CWM, LLC 11100.00%0.00%0.00%Q1 2019Q2 202421
RHUMBLINE ADVISERS 21210.00%0.00%0.01%Q2 2019Q2 202421
STATE OF WISCONSIN INVESTMENT BOARD 21210.00%0.01%0.01%Q2 2019Q2 202421
MANUFACTURERS LIFE INSURANCE COMPANY, THE 21210.00%0.00%0.01%Q2 2019Q2 202421
Virtus ETF Advisers LLC 21210.04%0.08%0.18%Q2 2019Q2 202421
ALLIANCEBERNSTEIN L.P. 21210.00%0.00%0.00%Q2 2019Q2 202421
Swiss National Bank 21210.00%0.00%0.00%Q2 2019Q2 202421
PRICE T ROWE ASSOCIATES INC /MD/ 21210.00%0.01%0.02%Q2 2019Q2 202421
Bellevue Group AG 20200.32%1.21%2.13%Q3 2019Q2 202420
CANADA LIFE ASSURANCE Co 1910.00%0.00%0.00%Q2 2019Q2 202420
ROYAL BANK OF CANADA 1460.00%0.00%0.00%Q1 2019Q2 202420
Candriam S.C.A. 20200.06%0.14%0.27%Q3 2019Q2 202420
MetLife Investment Management, LLC 20200.00%0.01%0.01%Q3 2019Q2 202420
METROPOLITAN LIFE INSURANCE CO/NY 20200.00%0.01%0.01%Q2 2019Q1 202420
Engineers Gate Manager LP 1280.01%0.06%0.19%Q2 2019Q2 202420
PRINCIPAL FINANCIAL GROUP INC 19190.00%0.00%0.00%Q4 2019Q2 202419
Ghost Tree Capital, LLC 1630.46%1.76%4.34%Q3 2018Q2 202419
Walleye Trading LLC 430.00%0.00%0.01%Q4 2020Q4 202219
GILDER GAGNON HOWE & CO LLC 1810.00%0.40%0.85%Q3 2018Q2 202419
VOYA INVESTMENT MANAGEMENT LLC 19190.00%0.01%0.03%Q4 2019Q2 202419
CREDIT SUISSE AG/ 19190.00%0.00%0.01%Q3 2019Q1 202419
US BANCORP \DE\ 1540.00%0.00%0.00%Q3 2019Q2 202419
Cubist Systematic Strategies, LLC 1710.00%0.02%0.03%Q1 2019Q1 202419
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC 19190.00%0.00%0.01%Q4 2019Q2 202419
NOMURA ASSET MANAGEMENT CO LTD 19190.00%0.00%0.01%Q4 2019Q2 202419
Daiwa Securities Group Inc. 19190.00%0.00%0.00%Q4 2019Q2 202419
STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM 18180.00%0.00%0.00%Q1 2020Q2 202418
Invesco Ltd. 1530.00%0.00%0.01%Q4 2019Q2 202418
TD ASSET MANAGEMENT INC 18180.00%0.00%0.01%Q1 2020Q2 202418
SG Americas Securities, LLC 1260.00%0.01%0.02%Q4 2019Q2 202418
EcoR1 Capital, LLC 1120.06%3.22%7.19%Q3 2018Q2 202418
Squarepoint Ops LLC 1020.00%0.01%0.02%Q3 2019Q2 202418
Schonfeld Strategic Advisors LLC 510.00%0.02%0.08%Q3 2018Q2 202418
Zurcher Kantonalbank (Zurich Cantonalbank) 18180.00%0.00%0.00%Q1 2020Q2 202418
AMERICAN CENTURY COMPANIES INC 18180.00%0.02%0.03%Q1 2020Q2 202418
Russell Investments Group, Ltd. 1410.00%0.00%0.01%Q1 2019Q2 202418
D. E. Shaw & Co., Inc. 1240.00%0.00%0.01%Q4 2019Q2 202418
PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO 18180.00%0.00%0.00%Q1 2020Q2 202418
ProShare Advisors LLC 1530.00%0.00%0.01%Q4 2019Q2 202418
FEDERATED HERMES, INC. 1340.00%0.01%0.02%Q4 2019Q2 202417
Rossmore Private Capital 17170.04%0.71%1.76%Q4 2019Q4 202317
AMERIPRISE FINANCIAL INC 17170.00%0.00%0.00%Q2 2020Q2 202417
Avidity Partners Management LP 17171.48%3.49%4.93%Q2 2020Q2 202417
SECTORAL ASSET MANAGEMENT INC 17170.03%1.53%3.18%Q2 2020Q2 202417
PNC FINANCIAL SERVICES GROUP, INC. 17170.00%0.00%0.00%Q2 2020Q2 202417
NISA INVESTMENT ADVISORS, LLC 17170.00%0.00%0.01%Q2 2020Q2 202417
Rock Springs Capital Management LP 17170.08%0.50%1.34%Q3 2018Q3 202217
5AM Venture Management, LLC 16161.81%6.34%14.30%Q4 2019Q3 202316
NORGES BANK 1310.00%0.01%0.01%Q3 2018Q2 202416
Renaissance Technologies 730.00%0.01%0.02%Q4 2019Q2 202416
WELLINGTON MANAGEMENT GROUP LLP 1510.00%0.00%0.01%Q3 2018Q2 202416
DekaBank Deutsche Girozentrale 16160.00%0.00%0.01%Q3 2020Q2 202416
VICTORY CAPITAL MANAGEMENT INC 1330.00%0.00%0.00%Q3 2019Q2 202416
Point72 Asset Management, L.P. 1420.00%0.13%0.38%Q1 2019Q2 202316
AMALGAMATED BANK 15150.00%0.00%0.02%Q4 2020Q2 202415
Caption Management, LLC 410.00%0.06%0.15%Q4 2019Q2 202415
TWO SIGMA ADVISERS, LP 910.00%0.03%0.07%Q4 2019Q2 202415
Ensign Peak Advisors, Inc 15150.00%0.00%0.01%Q4 2020Q2 202415
Legal & General Group Plc 15150.00%0.00%0.00%Q4 2020Q2 202415
M&T BANK CORP 15150.00%0.00%0.00%Q4 2020Q2 202415
WOLVERINE TRADING, LLC 310.00%0.00%0.00%Q1 2021Q2 202415
TWO SIGMA INVESTMENTS, LP 510.00%0.02%0.05%Q3 2019Q2 202415
Arizona State Retirement System 15150.00%0.00%0.01%Q4 2020Q2 202415
DIMENSIONAL FUND ADVISORS LP 860.00%0.00%0.01%Q2 2020Q2 202414
Parallel Advisors, LLC 410.00%0.00%0.00%Q4 2019Q2 202414
WASATCH ADVISORS LP 14140.03%0.07%0.13%Q1 2021Q2 202414
OSAIC HOLDINGS, INC. 14140.00%0.00%0.00%Q1 2021Q2 202414
LOS ANGELES CAPITAL MANAGEMENT LLC 1130.00%0.00%0.01%Q2 2020Q2 202414
Endurance Wealth Management, Inc. 13130.00%0.01%0.03%Q2 2020Q2 202313
SIGNATUREFD, LLC 850.00%0.00%0.00%Q1 2021Q2 202413
Man Group plc 760.00%0.01%0.04%Q2 2020Q3 202313
TEACHER RETIREMENT SYSTEM OF TEXAS 760.00%0.00%0.00%Q1 2021Q2 202413
OCCUDO QUANTITATIVE STRATEGIES LP 1120.02%0.10%0.35%Q4 2020Q1 202413
RA Capital Management 1030.15%2.22%4.68%Q3 2018Q2 202413
Ikarian Capital, LLC 620.02%0.35%0.89%Q4 2019Q4 202212
CULLINAN ASSOCIATES INC 1110.01%0.07%0.18%Q4 2020Q1 202412
Oliver Luxxe Assets LLC 930.04%0.11%0.18%Q1 2021Q2 202412
Aquilo Capital Management, LLC 12125.25%9.04%12.56%Q3 2021Q2 202412
SEI INVESTMENTS CO 520.00%0.00%0.00%Q4 2020Q2 202412
Matisse Capital 12120.09%0.39%1.00%Q4 2018Q3 202112
SIMPLEX TRADING, LLC 610.00%0.00%0.00%Q1 2020Q4 202312
BANK OF MONTREAL /CAN/ 610.00%0.00%0.00%Q1 2019Q4 202212
Skandinaviska Enskilda Banken AB (publ) 1020.00%0.01%0.01%Q2 2021Q2 202412
Nextech Invest Ltd. 11111.71%5.43%13.00%Q4 2021Q2 202411
FIRST TRUST ADVISORS LP 510.00%0.00%0.01%Q1 2020Q2 202411
PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO 11110.00%0.00%0.00%Q1 2021Q3 202311
Handelsbanken Fonder AB 710.00%0.00%0.00%Q4 2020Q2 202411
JANUS HENDERSON GROUP PLC 1010.00%0.00%0.00%Q3 2021Q2 202411
PARAMETRIC PORTFOLIO ASSOCIATES LLC 11110.00%0.00%0.00%Q3 2019Q1 202211
RTW INVESTMENTS, LP 620.16%1.35%2.71%Q1 2019Q2 202411
Walleye Capital LLC 310.00%0.01%0.07%Q4 2021Q2 202411
Covestor Ltd 11110.00%0.00%0.00%Q4 2021Q2 202411
Canaan Partners IX LLC 11110.00%62.14%100.00%Q4 2019Q2 202211
SCHRODER INVESTMENT MANAGEMENT GROUP 620.00%0.00%0.01%Q4 2019Q2 202411
Allspring Global Investments Holdings, LLC 11110.00%0.00%0.00%Q4 2021Q2 202411
Lindbrook Capital, LLC 11110.00%0.00%0.01%Q4 2021Q2 202411
DEERFIELD MANAGEMENT COMPANY, L.P. (SERIES C) 1010.01%0.70%1.55%Q3 2018Q4 202311
EAGLE ASSET MANAGEMENT INC 11110.00%0.08%0.16%Q4 2020Q2 202311
EMERALD MUTUAL FUND ADVISERS TRUST 10100.22%0.64%0.88%Q4 2020Q1 202310
HARBOR CAPITAL ADVISORS, INC. 10100.07%0.31%0.59%Q4 2021Q1 202410
NORDEA INVESTMENT MANAGEMENT AB 10100.00%0.01%0.02%Q1 2022Q2 202410
MARSHALL WACE, LLP 510.00%0.09%0.40%Q2 2020Q2 202410
AQR Capital Management 410.00%0.00%0.00%Q1 2020Q4 202310
Allianz Asset Management GmbH 820.00%0.00%0.00%Q4 2020Q1 202410
First Horizon Advisors, Inc. 10100.00%0.00%0.00%Q1 2022Q2 202410
EMERALD ADVISERS, LLC 10100.22%0.68%0.96%Q4 2020Q1 202310
MACQUARIE GROUP LTD 10100.00%0.00%0.00%Q2 2020Q3 202210
Frazier Life Sciences Management, L.P. 10100.36%0.71%1.55%Q1 2022Q2 202410
Joel Isaacson & Co., LLC 10100.03%0.13%0.45%Q3 2021Q4 202310
Rafferty Asset Management, LLC 820.00%0.00%0.00%Q4 2020Q2 202410
VOLORIDGE INVESTMENT MANAGEMENT, LLC 610.00%0.03%0.07%Q4 2019Q2 202410
State of New Jersey Common Pension Fund D 910.01%0.01%0.01%Q1 2021Q1 202410
INSTITUTIONAL & FAMILY ASSET MANAGEMENT, LLC 10100.00%0.00%0.00%Q1 2021Q2 202310
PROFUND ADVISORS LLC 610.01%0.01%0.02%Q4 2020Q2 202410
Amundi 910.00%0.00%0.00%Q3 2021Q2 202410
BROWN ADVISORY INC 990.01%0.02%0.04%Q2 2022Q2 20249
QUADRANT CAPITAL GROUP LLC 510.00%0.00%0.00%Q1 2021Q2 20249
Rhenman & Partners Asset Management AB 990.18%0.36%0.66%Q2 2022Q2 20249
Capital Impact Advisors, LLC 990.27%0.73%1.65%Q2 2022Q2 20249
Woodline Partners LP 540.03%0.15%0.28%Q4 2020Q2 20249
Mirae Asset Global Investments Co., Ltd. 990.00%0.00%0.00%Q2 2022Q2 20249
Tekla Capital Management LLC 990.06%0.18%0.23%Q4 2020Q4 20229
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND 330.00%0.01%0.01%Q4 2020Q2 20249
Verition Fund Management LLC 310.00%0.03%0.07%Q2 2020Q2 20249
NOMURA HOLDINGS INC 990.00%0.04%0.06%Q3 2020Q3 20229
ALGERT GLOBAL LLC 630.04%0.15%0.44%Q4 2019Q2 20249
BANQUE PICTET & CIE SA 630.00%0.02%0.03%Q4 2021Q2 20249
China Universal Asset Management Co., Ltd. 880.01%0.02%0.07%Q3 2022Q2 20248
Quantbot Technologies LP 210.00%0.01%0.04%Q4 2019Q2 20248
Paradigm Biocapital Advisors LP 531.68%3.94%8.74%Q4 2021Q2 20248
Connor, Clark & Lunn Investment Management Ltd. 880.01%0.03%0.06%Q3 2021Q2 20238
PICTET ASSET MANAGEMENT SA 880.01%0.03%0.05%Q3 2021Q2 20238
TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY 620.01%0.01%0.03%Q1 2020Q1 20228
TUDOR INVESTMENT CORP ET AL 510.01%0.01%0.03%Q4 2020Q2 20248
Jump Financial, LLC 310.01%0.06%0.18%Q4 2020Q2 20248
Pentwater Capital Management LP 530.00%0.02%0.05%Q3 2018Q4 20218
PRELUDE CAPITAL MANAGEMENT, LLC 610.00%0.01%0.04%Q2 2019Q2 20248
SPHERA FUNDS MANAGEMENT LTD. 710.27%0.52%0.74%Q3 2018Q3 20208
HHLR ADVISORS, LTD. 880.06%0.29%0.46%Q4 2018Q3 20208
Rockefeller Capital Management L.P. 880.00%0.00%0.00%Q1 2021Q4 20228
TANG CAPITAL MANAGEMENT LLC 880.11%0.33%0.77%Q3 2022Q2 20248
Bell Investment Advisors, Inc 620.00%0.00%0.00%Q3 2021Q2 20248
Orbimed Advisors 880.01%0.67%1.11%Q3 2018Q2 20208
LPL Financial LLC 410.00%0.00%0.00%Q4 2020Q2 20248
Point72 Hong Kong Ltd 310.00%0.01%0.01%Q2 2019Q1 20248
Finepoint Capital LP 883.53%5.10%6.55%Q3 2022Q2 20248
PANAGORA ASSET MANAGEMENT INC 320.00%0.01%0.04%Q2 2019Q2 20248
PERSONAL CFO SOLUTIONS, LLC 510.03%0.06%0.08%Q4 2019Q1 20248
GSA CAPITAL PARTNERS LLP 610.03%0.08%0.14%Q2 2020Q2 20237
LAZARD ASSET MANAGEMENT LLC 430.00%0.00%0.00%Q1 2022Q2 20247
PDT Partners, LLC 610.02%0.16%0.24%Q4 2019Q1 20247
Marshall Wace North America L.P. 510.01%0.09%0.24%Q3 2018Q2 20217
ADVISORY RESEARCH INC 430.01%0.06%0.13%Q2 2019Q4 20217
HighVista Strategies LLC 410.32%0.47%0.75%Q2 2020Q2 20247
GREAT POINT PARTNERS LLC 310.44%1.12%2.26%Q4 2019Q1 20247
MEEDER ASSET MANAGEMENT INC 310.00%0.01%0.02%Q2 2019Q3 20237
PUTNAM INVESTMENTS LLC 320.00%0.00%0.01%Q4 2021Q4 20237
PRUDENTIAL FINANCIAL INC 610.00%0.00%0.00%Q4 2020Q1 20247
RAYMOND JAMES & ASSOCIATES 770.00%0.00%0.00%Q1 2021Q3 20227
Octagon Capital Advisors LP 772.00%3.34%5.26%Q4 2020Q2 20227
O'SHAUGHNESSY ASSET MANAGEMENT, LLC 770.00%0.00%0.01%Q1 2020Q3 20217
OCONNOR, A Distinct Business Unit of UBS ASSET MANAGEMENT AMERICAS (LLC) 660.00%0.06%0.18%Q1 2023Q2 20247
GUGGENHEIM CAPITAL LLC 770.00%0.00%0.00%Q3 2021Q1 20237
Trexquant Investment LP 310.01%0.05%0.08%Q1 2021Q2 20247
Eagle Health Investments LP 770.18%0.38%0.61%Q2 2021Q4 20227
PICTET ASSET MANAGEMENT LTD 770.01%0.02%0.02%Q4 2019Q2 20217
TCI Wealth Advisors, Inc. 610.00%0.00%0.00%Q1 2021Q1 20237
BAILARD, INC. 770.01%0.02%0.04%Q4 2019Q2 20217
ALPS ADVISORS INC 770.01%0.01%0.01%Q4 2022Q2 20247
CASTLEARK MANAGEMENT LLC 310.08%0.13%0.24%Q1 2020Q1 20247
CSS LLC/IL 310.00%0.02%0.04%Q4 2020Q4 20216
SeaCrest Wealth Management, LLC 310.00%0.01%0.03%Q3 2018Q2 20226
PEAK6 Investments LLC 210.00%0.00%0.00%Q1 2022Q2 20246
Ellevest, Inc. 510.00%0.00%0.00%Q3 2021Q1 20236
Aquatic Capital Management LLC 210.00%0.03%0.10%Q4 2021Q1 20246
GROUP ONE TRADING, L.P. 310.00%0.00%0.01%Q2 2020Q1 20246
PATHSTONE FAMILY OFFICE, LLC 510.00%0.00%0.01%Q4 2019Q4 20226
Atika Capital Management LLC 510.32%0.77%1.34%Q1 2020Q4 20216
CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM 660.00%0.00%0.00%Q4 2019Q1 20216
AIGEN INVESTMENT MANAGEMENT, LP 410.04%0.09%0.17%Q1 2020Q2 20246
FRONTIER CAPITAL MANAGEMENT CO LLC 660.00%0.03%0.08%Q3 2021Q4 20226
Corton Capital Inc. 420.11%0.22%0.36%Q3 2022Q1 20246
ACUTA CAPITAL PARTNERS, LLC 661.19%4.27%8.81%Q1 2019Q2 20206
Neuberger Berman Group LLC 510.00%0.00%0.00%Q2 2020Q2 20246
Campbell & CO Investment Adviser LLC 310.06%0.14%0.30%Q3 2021Q2 20246
Boxer Capital, LLC 310.24%0.78%1.25%Q4 2019Q2 20246
Alyeska Investment Group, L.P. 310.01%0.06%0.13%Q3 2018Q1 20226
CAPTRUST FINANCIAL ADVISORS 660.00%0.00%0.00%Q1 2021Q2 20226
JENNISON ASSOCIATES LLC 660.01%0.01%0.01%Q4 2020Q1 20226
Allworth Financial LP 660.00%0.00%0.00%Q1 2023Q2 20246
Spark Investment Management LLC 660.02%0.18%0.42%Q4 2018Q1 20206
HSBC HOLDINGS PLC 310.00%0.00%0.00%Q2 2020Q2 20246
Qube Research & Technologies Ltd 310.00%0.01%0.01%Q4 2019Q2 20246
Ally Bridge Group (NY) LLC 661.32%4.42%7.48%Q4 2020Q1 20226
REGENTS OF THE UNIVERSITY OF CALIFORNIA 310.05%0.79%1.29%Q2 2019Q1 20226
BESSEMER GROUP INC 660.00%0.00%0.00%Q1 2023Q2 20246
JACOBS LEVY EQUITY MANAGEMENT, INC 410.00%0.01%0.01%Q3 2019Q1 20245
Perceptive Advisors 310.06%0.45%0.89%Q3 2018Q2 20245
Catalyst Capital Advisors LLC 550.00%0.00%0.00%Q3 2018Q3 20195
IFP Advisors, Inc 550.00%0.00%0.00%Q3 2020Q3 20215
FRANKLIN RESOURCES INC 320.00%0.00%0.00%Q4 2019Q2 20245
Penserra Capital Management LLC 550.00%0.00%0.00%Q3 2020Q3 20215
ExodusPoint Capital Management, LP 210.00%0.01%0.02%Q2 2019Q2 20235
Valeo Financial Advisors, LLC 550.00%0.00%0.00%Q1 2020Q1 20215
PURA VIDA INVESTMENTS, LLC 310.06%0.15%0.27%Q3 2018Q2 20215
Quantitative Systematic Strategies LLC 550.04%0.07%0.10%Q2 2020Q2 20215
Covington Capital Management 550.00%0.00%0.00%Q3 2021Q3 20225
FIRST MANHATTAN CO. LLC. 550.00%0.01%0.04%Q4 2019Q4 20205
EVOKE WEALTH, LLC 550.00%0.00%0.00%Q3 2019Q3 20205
SEVEN EIGHT CAPITAL, LP 320.02%0.12%0.16%Q4 2020Q2 20245
INTERNATIONAL BIOTECHNOLOGY TRUST PLC 550.11%0.16%0.24%Q3 2022Q3 20235
Dynamic Technology Lab Private Ltd 210.03%0.05%0.08%Q4 2019Q3 20235
Parkman Healthcare Partners LLC 550.38%0.57%0.97%Q2 2023Q2 20245
Versor Investments LP 550.01%0.08%0.16%Q4 2021Q4 20225
GLENMEDE TRUST CO NA 320.00%0.00%0.01%Q2 2020Q4 20215
BERYLSON CAPITAL PARTNERS, LLC 320.70%1.39%2.17%Q1 2019Q3 20205
EXCHANGE TRADED CONCEPTS, LLC 550.00%0.00%0.01%Q2 2023Q2 20245
YALE UNIVERSITY 320.35%4.49%14.84%Q3 2018Q1 20245
Graham Capital Management, L.P. 220.01%0.02%0.04%Q2 2022Q2 20244
AtonRa Partners 440.28%0.37%0.46%Q2 2022Q1 20234
AlphaCrest Capital Management LLC 310.02%0.04%0.06%Q3 2020Q2 20224
IndexIQ Advisors LLC 440.01%0.01%0.02%Q1 2020Q4 20204
COMERICA BANK 440.00%0.00%0.00%Q3 2023Q2 20244
Hillhouse Capital Management 440.14%0.23%0.39%Q3 2018Q2 20194
Headlands Technologies LLC 210.00%0.02%0.05%Q1 2023Q2 20244
Yelin Lapidot Holdings Management Ltd. 440.23%0.35%0.49%Q3 2023Q2 20244
Eventide Asset Management 310.11%0.20%0.30%Q1 2020Q3 20224
Holocene Advisors, LP 310.03%0.11%0.18%Q4 2019Q4 20234
Global Retirement Partners, LLC 310.00%0.00%0.00%Q1 2023Q2 20244
Opaleye Management Inc. 311.48%2.68%3.38%Q2 2019Q2 20244
FORA Capital, LLC 220.02%0.05%0.08%Q1 2021Q1 20244
Private Capital Group, LLC 310.00%0.00%0.00%Q2 2021Q2 20224
BOOTHBAY FUND MANAGEMENT, LLC 210.01%0.01%0.02%Q4 2020Q4 20224
OXFORD ASSET MANAGEMENT LLP 220.01%0.02%0.04%Q3 2018Q4 20194
TWINBEECH CAPITAL LP 110.04%0.07%0.11%Q3 2020Q1 20244
SILVERARC CAPITAL MANAGEMENT, LLC 210.61%1.49%2.71%Q4 2020Q3 20224
HM PAYSON & CO 310.00%0.00%0.00%Q3 2020Q4 20214
Bay Colony Advisory Group, Inc d/b/a Bay Colony Advisors 310.06%0.09%0.14%Q4 2020Q4 20214
CLOUGH CAPITAL PARTNERS L P 440.60%0.97%1.26%Q2 2021Q1 20224
Magnetar Financial LLC 220.00%0.01%0.02%Q3 2021Q2 20244
Blue Trust, Inc. 210.00%0.00%0.00%Q3 2022Q2 20244
MACROVIEW INVESTMENT MANAGEMENT LLC 440.00%0.01%0.01%Q3 2023Q2 20244
Principle Wealth Partners LLC 440.02%0.03%0.03%Q4 2020Q3 20214
MASSMUTUAL TRUST CO FSB/ADV 210.00%0.00%0.00%Q4 2021Q2 20234
HRT FINANCIAL LP 310.00%0.01%0.03%Q1 2022Q4 20234
Advisory Services Network, LLC 210.00%0.00%0.00%Q4 2020Q4 20234
FIRST MERCANTILE TRUST CO 440.01%0.01%0.01%Q4 2020Q3 20214
BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp 210.00%0.00%0.01%Q3 2019Q4 20213
Soleus Capital Management, L.P. 110.09%0.18%0.34%Q4 2019Q4 20213
KBC Group NV 210.00%0.00%0.00%Q3 2023Q2 20243
Cambridge Investment Research Advisors, Inc. 330.00%0.00%0.00%Q4 2020Q2 20213
MAVERICK CAPITAL LTD 330.01%0.01%0.01%Q3 2022Q1 20233
Utah Retirement Systems 210.00%0.01%0.02%Q3 2020Q4 20213
Farther Finance Advisors, LLC 330.00%0.00%0.00%Q4 2023Q2 20243
VIRGINIA RETIREMENT SYSTEMS ET Al 330.00%0.00%0.01%Q2 2020Q4 20203
DRIEHAUS CAPITAL MANAGEMENT LLC 330.07%0.08%0.10%Q3 2021Q1 20223
MOODY ALDRICH PARTNERS LLC 331.03%1.08%1.15%Q2 2021Q4 20213
CANADA PENSION PLAN INVESTMENT BOARD 210.00%0.01%0.01%Q4 2019Q1 20213
NATIXIS 210.00%0.00%0.01%Q3 2021Q1 20233
VALLEY NATIONAL ADVISERS INC 330.00%0.00%0.00%Q4 2023Q2 20243
ENVESTNET ASSET MANAGEMENT INC 330.00%0.00%0.00%Q2 2021Q4 20213
Redmile Group, LLC 330.06%0.07%0.07%Q3 2018Q1 20193
OREGON PUBLIC EMPLOYEES RETIREMENT FUND 330.00%0.01%0.02%Q3 2019Q1 20203
Private Wealth Management Group, LLC 330.00%0.00%0.00%Q4 2023Q2 20243
VR Adviser, LLC 331.06%1.36%1.77%Q4 2023Q2 20243
GAMMA Investing LLC 330.00%0.00%0.00%Q4 2023Q2 20243
FOSTER DYKEMA CABOT & PARTNERS, LLC 330.00%0.00%0.00%Q4 2023Q2 20243
FOSTER DYKEMA CABOT & CO INC/MA 330.00%0.00%0.00%Q1 2023Q3 20233
ADAR1 Capital Management, LLC 330.01%0.14%0.24%Q4 2023Q2 20243
ZACKS INVESTMENT MANAGEMENT 330.02%0.03%0.04%Q4 2023Q2 20243
Centiva Capital, LP 110.01%0.01%0.01%Q1 2021Q1 20243
J. Goldman & Co LP 210.01%0.02%0.04%Q4 2019Q2 20233
Edgestream Partners, L.P. 210.01%0.02%0.02%Q2 2023Q2 20243
NEOS Investment Management LLC 330.02%0.02%0.03%Q4 2023Q2 20243
MACKAY SHIELDS LLC 210.00%0.01%0.01%Q1 2020Q1 20213
Dorsey Wright & Associates 330.00%0.00%0.01%Q3 2019Q1 20203
Alpha DNA Investment Management LLC 210.01%0.08%0.22%Q4 2020Q3 20233
Capital Advisors, Ltd. LLC 330.00%0.00%0.00%Q4 2023Q2 20243
Numerai GP LLC 330.08%0.32%0.66%Q1 2023Q3 20233
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP 210.00%0.00%0.01%Q4 2019Q3 20203
Berman Capital Advisors, LLC 330.00%0.00%0.00%Q1 2021Q3 20213
E. Ohman J:or Asset Management AB 330.02%0.03%0.04%Q4 2023Q2 20243
Avior Wealth Management, LLC 330.00%0.00%0.00%Q4 2023Q2 20243
Parkwood LLC 210.15%0.34%0.70%Q2 2020Q1 20213
Hennion & Walsh Asset Management, Inc. 330.08%0.10%0.14%Q4 2023Q2 20243
Avion Wealth 330.00%0.00%0.00%Q4 2023Q2 20243
Bank Julius Baer & Co. Ltd, Zurich 210.00%0.00%0.01%Q3 2022Q1 20243
Atom Investors LP 330.02%0.34%0.62%Q3 2020Q1 20213
T. Rowe Price Investment Management, Inc. 330.01%0.03%0.04%Q3 2022Q1 20233
