Weighting | |||||||
---|---|---|---|---|---|---|---|
Filer | Top 20 | Top 10 | Top 5 | Top 3 | Top 1 | Value | Holdings |
Meditor Group Ltd | 100.0% | 100.0% | 100.0% | 95.3% | 71.6% | $11,459,021 | 4 |
Linden Rose Investment LLC | 100.0% | 100.0% | 100.0% | 94.1% | 42.9% | $350,750 | 4 |
IDG China Venture Capital Fund IV Associates L.P. | 100.0% | 100.0% | 100.0% | 100.0% | 98.6% | $14,283,491 | 4 |
University of Massachusetts Foundation, Inc. | 100.0% | 100.0% | 100.0% | 87.7% | 38.1% | $1,271,013 | 4 |
Summit Rock Advisors, LP | 100.0% | 100.0% | 100.0% | 100.0% | 67.4% | $1,476,359 | 2 |
Prysm Capital, L.P. | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | $3,470,733 | 1 |
OAK HILL CAPITAL MANAGEMENT, LLC | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | $53,082,833 | 1 |
WASHINGTON STATE INVESTMENT BOARD | 100.0% | 100.0% | 100.0% | 100.0% | 85.3% | $23,571,558 | 2 |
TCG Capital Management, LP | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | $12,520,559 | 1 |
W Capital Management, LLC | 100.0% | 100.0% | 100.0% | 94.7% | 70.0% | $23,233,128 | 4 |
CenturyLink Investment Management Co | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | $115,295 | 1 |
Dantai Capital Ltd | 100.0% | 100.0% | 100.0% | 86.6% | 38.9% | $6,217,434 | 5 |
Brown University | 100.0% | 100.0% | 100.0% | 99.0% | 65.5% | $22,922,688 | 5 |
Bluescape Energy Partners LLC | 100.0% | 100.0% | 100.0% | 100.0% | 39.2% | $11,217,750 | 3 |
LL Funds, LLC | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | $100,249,983 | 1 |
Dean, Jacobson Financial Services, LLC | 100.0% | 100.0% | 100.0% | 77.0% | 42.2% | $47,916 | 5 |
Post Oak Energy Holdings, LLC | 100.0% | 100.0% | 100.0% | 88.2% | 54.5% | $18,834,932 | 4 |
Svenska Handelsbanken AB (publ) | 100.0% | 100.0% | 100.0% | 93.4% | 81.5% | $23,125 | 5 |
TRB Advisors LP | 100.0% | 100.0% | 100.0% | 99.7% | 43.4% | $1,160,000 | 4 |
Price Capital Management, Inc. | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | $50,000 | 1 |
Statistics for filers
This page shows you the Q4 2022 statistics for the filers.
- Top 5
- The total weighting of the top 5 holdings.
- Value
- The total value of the reported holdings.
- Holdings
- The number of reported holdings.