Period | Weighting | Quarter | ||||||
---|---|---|---|---|---|---|---|---|
Company | Longest | Shortest | Min. | Avg. | Max. | First | Latest | ↓ Count |
Freedom Investment Management, Inc. | 18 | 18 | 0.00% | 0.02% | 0.06% | Q1 2013 | Q2 2017 | 18 |
GSA CAPITAL PARTNERS LLP | 17 | 17 | 0.01% | 0.03% | 0.08% | Q2 2013 | Q2 2017 | 17 |
Bank of New York Mellon Corp | 17 | 17 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2017 | 17 |
MANUFACTURERS LIFE INSURANCE COMPANY, THE | 17 | 17 | 0.00% | 0.00% | 0.01% | Q2 2013 | Q2 2017 | 17 |
VANGUARD GROUP INC | 17 | 17 | 0.00% | 0.00% | 0.01% | Q2 2013 | Q2 2017 | 17 |
Renaissance Technologies | 17 | 17 | 0.00% | 0.00% | 0.01% | Q2 2013 | Q2 2017 | 17 |
US BANCORP \DE\ | 17 | 17 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2017 | 17 |
GEODE CAPITAL MANAGEMENT, LLC | 17 | 17 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2017 | 17 |
WELLS FARGO & COMPANY/MN | 17 | 17 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2017 | 17 |
STATE STREET CORP | 17 | 17 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2017 | 17 |
NORTHERN TRUST CORP | 17 | 17 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2017 | 17 |
CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 17 | 17 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2017 | 17 |
CRAWFORD INVESTMENT COUNSEL INC | 16 | 16 | 0.00% | 0.02% | 0.08% | Q2 2013 | Q1 2017 | 16 |
BlackRock Investment Management, LLC | 15 | 15 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q4 2016 | 15 |
GOLDMAN SACHS GROUP INC | 11 | 1 | 0.00% | 0.00% | 0.00% | Q1 2012 | Q2 2017 | 15 |
TWO SIGMA ADVISERS, LP | 15 | 15 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q4 2016 | 15 |
BlackRock Fund Advisors | 15 | 15 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q4 2016 | 15 |
BlackRock Institutional Trust Company, N.A. | 15 | 15 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q4 2016 | 15 |
BANK OF AMERICA CORP /DE/ | 11 | 3 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q4 2016 | 14 |
ROYAL BANK OF CANADA | 14 | 14 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2016 | 14 |
Pekin Hardy Strauss, Inc. | 14 | 14 | 0.01% | 0.03% | 0.06% | Q1 2013 | Q2 2016 | 14 |
Tower Research Capital LLC (TRC) | 10 | 1 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2017 | 13 |
CONNORS INVESTOR SERVICES INC | 13 | 13 | 0.02% | 0.05% | 0.10% | Q2 2013 | Q2 2016 | 13 |
DEUTSCHE BANK AG\ | 8 | 2 | 0.00% | 0.00% | 0.00% | Q3 2013 | Q1 2017 | 13 |
PNC FINANCIAL SERVICES GROUP, INC. | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2016 | 13 |
MORGAN STANLEY | 11 | 1 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2017 | 12 |
American Research & Management Co. | 12 | 12 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q1 2016 | 12 |
UBS Group AG | 11 | 11 | 0.00% | 0.00% | 0.00% | Q4 2014 | Q2 2017 | 12 |
BANK OF MONTREAL /CAN/ | 7 | 5 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2016 | 12 |
TCI Wealth Advisors, Inc. | 11 | 11 | 0.01% | 0.03% | 0.06% | Q4 2012 | Q2 2015 | 11 |
Commonwealth Equity Services, Inc | 11 | 11 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q4 2015 | 11 |
CITIGROUP INC | 10 | 10 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2015 | 10 |
BARCLAYS PLC | 10 | 10 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2015 | 10 |
UBS AG | 6 | 6 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2014 | 9 |
ROYCE & ASSOCIATES LP | 9 | 9 | 0.00% | 0.01% | 0.02% | Q2 2013 | Q2 2015 | 9 |
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 9 | 9 | 0.00% | 0.00% | 0.00% | Q1 2013 | Q1 2015 | 9 |
AMERIPRISE FINANCIAL INC | 4 | 2 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2017 | 9 |
GUGGENHEIM CAPITAL LLC | 5 | 4 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2017 | 9 |
TIAA CREF INVESTMENT MANAGEMENT LLC | 9 | 9 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2015 | 9 |
Legacy Capital Partners, Inc. | 9 | 9 | 0.02% | 0.07% | 0.11% | Q2 2013 | Q2 2015 | 9 |
Creative Planning | 5 | 4 | 0.00% | 0.00% | 0.00% | Q1 2014 | Q2 2017 | 9 |
STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 8 | 8 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q1 2015 | 8 |
RHUMBLINE ADVISERS | 8 | 8 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q1 2015 | 8 |
Nationwide Fund Advisors | 8 | 8 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q1 2015 | 8 |
BLACKROCK ADVISORS LLC | 8 | 8 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q1 2015 | 8 |
TWO SIGMA INVESTMENTS, LP | 7 | 1 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2015 | 8 |
CREDIT SUISSE AG/ | 5 | 1 | 0.00% | 0.00% | 0.00% | Q1 2013 | Q2 2015 | 8 |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 8 | 8 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q1 2015 | 8 |
TEACHERS ADVISORS, LLC | 8 | 8 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q1 2015 | 8 |
AMERICAN INTERNATIONAL GROUP, INC. | 8 | 8 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q1 2015 | 8 |
PEAK6 Group LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2015 | 7 |
PARAMETRIC PORTFOLIO ASSOCIATES LLC | 4 | 3 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q1 2015 | 7 |
BRIDGEWAY CAPITAL MANAGEMENT, LLC | 6 | 6 | 0.00% | 0.02% | 0.04% | Q2 2013 | Q3 2014 | 6 |
BlackRock Finance, Inc. | 4 | 2 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2017 | 6 |
TFS CAPITAL LLC | 3 | 1 | 0.00% | 0.01% | 0.03% | Q2 2013 | Q2 2015 | 6 |
Bares Capital Management | 6 | 6 | 1.33% | 3.13% | 3.98% | Q1 2013 | Q2 2014 | 6 |
Raymond James Financial Services Advisors, Inc. | 6 | 6 | 0.00% | 0.00% | 0.00% | Q1 2016 | Q2 2017 | 6 |
DIMENSIONAL FUND ADVISORS LP | 3 | 3 | 0.00% | 0.00% | 0.00% | Q1 2015 | Q3 2016 | 6 |
STRS OHIO | 6 | 6 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2014 | 6 |
MILLENNIUM MANAGEMENT LLC | 3 | 1 | 0.00% | 0.00% | 0.00% | Q4 2013 | Q4 2015 | 6 |
A.R.T. Advisors, LLC | 5 | 5 | 0.00% | 0.00% | 0.01% | Q4 2013 | Q4 2014 | 5 |
Stanley-Laman Group, Ltd. | 5 | 5 | 0.02% | 0.07% | 0.14% | Q1 2014 | Q1 2015 | 5 |
MSI Financial Services Inc | 5 | 5 | 0.00% | 0.00% | 0.00% | Q2 2015 | Q2 2016 | 5 |
DOMINI IMPACT INVESTMENTS LLC | 5 | 5 | 3.18% | 6.51% | 10.85% | Q4 2013 | Q4 2014 | 5 |
DENVER INVESTMENT ADVISORS LLC | 5 | 5 | 0.00% | 0.00% | 0.00% | Q3 2013 | Q3 2014 | 5 |
Transamerica Financial Advisors, Inc. | 4 | 4 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q1 2014 | 4 |
NORTHSTAR INVESTMENT ADVISORS LLC | 4 | 4 | 0.01% | 0.02% | 0.02% | Q1 2014 | Q4 2014 | 4 |
BNP PARIBAS FINANCIAL MARKETS | 2 | 1 | 0.00% | 0.00% | 0.00% | Q4 2013 | Q1 2015 | 4 |
TCW GROUP INC | 4 | 4 | 0.00% | 0.01% | 0.02% | Q2 2013 | Q1 2014 | 4 |
BRANDES INVESTMENT PARTNERS, LP | 4 | 4 | 0.00% | 0.00% | 0.00% | Q3 2015 | Q2 2016 | 4 |
ALLIANCEBERNSTEIN L.P. | 4 | 4 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q1 2014 | 4 |
LADENBURG THALMANN FINANCIAL SERVICES INC. | 2 | 2 | 0.00% | 0.00% | 0.00% | Q3 2013 | Q1 2015 | 4 |
Nine Ten Capital Management LLC | 4 | 4 | 0.98% | 1.53% | 2.18% | Q1 2015 | Q4 2015 | 4 |
Granite Investment Partners, LLC | 4 | 4 | 0.06% | 0.07% | 0.08% | Q2 2013 | Q1 2014 | 4 |
NEXT Financial Group, Inc | 4 | 4 | 0.00% | 0.00% | 0.00% | Q4 2014 | Q3 2015 | 4 |
North Star Investment Management Corp. | 4 | 4 | 0.06% | 0.13% | 0.16% | Q3 2015 | Q2 2016 | 4 |
FIRST MANHATTAN CO. LLC. | 4 | 4 | 0.00% | 0.00% | 0.00% | Q4 2015 | Q3 2016 | 4 |
SIMPLEX TRADING, LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q3 2015 | Q1 2017 | 4 |
Livingston Group Asset Management CO (operating as Southport Capital Management) | 4 | 4 | 0.09% | 0.12% | 0.16% | Q3 2013 | Q2 2014 | 4 |
Virtu KCG Holdings LLC | 2 | 1 | 0.00% | 0.00% | 0.00% | Q1 2015 | Q2 2017 | 4 |
ProShare Advisors LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2014 | 4 |
FIRST MERCANTILE TRUST CO | 3 | 3 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q4 2013 | 3 |
Municipal Employees' Retirement System of Michigan | 3 | 3 | 0.01% | 0.01% | 0.02% | Q3 2015 | Q1 2016 | 3 |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 2 | 1 | 0.00% | 0.00% | 0.00% | Q2 2015 | Q3 2016 | 3 |
THOMPSON DAVIS & CO., INC. | 3 | 3 | 0.02% | 0.10% | 0.25% | Q3 2015 | Q1 2016 | 3 |
RUSSELL FRANK CO/ | 2 | 1 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q1 2015 | 3 |
QUANTUM CAPITAL MANAGEMENT | 3 | 3 | 0.00% | 0.00% | 0.01% | Q3 2015 | Q1 2016 | 3 |
Brandywine Global Investment Management, LLC | 3 | 3 | 0.00% | 0.00% | 0.00% | Q4 2014 | Q2 2015 | 3 |
GROUP ONE TRADING LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q3 2013 | Q1 2015 | 3 |
Connor, Clark & Lunn Investment Management Ltd. | 3 | 3 | 0.00% | 0.00% | 0.00% | Q3 2016 | Q1 2017 | 3 |
MCKINLEY CAPITAL MANAGEMENT LLC | 3 | 3 | 0.12% | 0.16% | 0.18% | Q2 2013 | Q4 2013 | 3 |
KENNEDY CAPITAL MANAGEMENT LLC | 3 | 3 | 0.01% | 0.03% | 0.04% | Q3 2013 | Q1 2014 | 3 |
Integre Asset Management, LLC | 3 | 3 | 0.03% | 0.05% | 0.08% | Q1 2014 | Q3 2014 | 3 |
ARMISTICE CAPITAL, LLC | 3 | 3 | 0.39% | 1.02% | 1.41% | Q4 2014 | Q2 2015 | 3 |
PRINCIPAL FINANCIAL GROUP INC | 3 | 3 | 0.00% | 0.00% | 0.00% | Q3 2013 | Q1 2014 | 3 |
Citadel Advisors | 2 | 1 | 0.00% | 0.00% | 0.00% | Q2 2016 | Q2 2017 | 3 |
Allianz Asset Management GmbH | 3 | 3 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q4 2013 | 3 |
DELTA ASSET MANAGEMENT LLC/TN | 3 | 3 | 0.00% | 0.00% | 0.00% | Q4 2016 | Q2 2017 | 3 |
WFG Advisors, LP | 3 | 3 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q4 2013 | 3 |
METROPOLITAN LIFE INSURANCE CO/NY | 2 | 2 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2013 | 2 |
DekaBank Deutsche Girozentrale | 2 | 2 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2013 | 2 |
JPMORGAN CHASE & CO | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2016 | Q2 2016 | 2 |
Cutler Group LLC / CA | 1 | 1 | 0.00% | 0.00% | 0.00% | Q4 2015 | Q4 2015 | 2 |
O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2013 | 2 |
Grandeur Peak Global Advisors, LLC | 2 | 2 | 0.00% | 0.00% | 0.01% | Q1 2016 | Q2 2016 | 2 |
ACG Wealth | 2 | 2 | 0.01% | 0.01% | 0.01% | Q1 2017 | Q2 2017 | 2 |
DEPRINCE RACE & ZOLLO INC | 2 | 2 | 0.01% | 0.04% | 0.07% | Q1 2014 | Q2 2014 | 2 |
AWM Investment Company, Inc. | 2 | 2 | 0.07% | 0.09% | 0.11% | Q4 2016 | Q1 2017 | 2 |
PRELUDE CAPITAL MANAGEMENT, LLC | 1 | 1 | 0.01% | 0.01% | 0.02% | Q3 2013 | Q2 2014 | 2 |
SG Americas Securities, LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q3 2014 | Q1 2015 | 2 |
Ninety One UK Ltd | 2 | 2 | 0.01% | 0.01% | 0.01% | Q2 2013 | Q3 2013 | 2 |
Hodges Capital Management Inc. | 2 | 2 | 0.08% | 0.09% | 0.10% | Q2 2013 | Q3 2013 | 2 |
Ativo Capital Management LLC | 2 | 2 | 0.21% | 0.22% | 0.24% | Q2 2013 | Q3 2013 | 2 |
P.A.W. CAPITAL CORP | 2 | 2 | 0.10% | 0.10% | 0.10% | Q1 2017 | Q2 2017 | 2 |
Walleye Trading LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2013 | 2 |
WELLINGTON MANAGEMENT GROUP LLP | 2 | 2 | 0.00% | 0.00% | 0.00% | Q4 2014 | Q1 2015 | 2 |
Anson Funds Management LP | 1 | 1 | 0.11% | 0.17% | 0.23% | Q4 2014 | Q4 2015 | 2 |
TWO SIGMA SECURITIES, LLC | 1 | 1 | 0.00% | 0.02% | 0.03% | Q2 2015 | Q1 2017 | 2 |
Alambic Investment Management, L.P. | 1 | 1 | 0.01% | 0.01% | 0.01% | Q1 2016 | Q1 2016 | 1 |
JUVONEN RONALD | 1 | 1 | 8.33% | 8.33% | 8.33% | Q3 2014 | Q3 2014 | 1 |
RBF Capital, LLC | 1 | 1 | 0.05% | 0.05% | 0.05% | Q2 2015 | Q2 2015 | 1 |
SHEPHERD KAPLAN KROCHUK, LLC | 1 | 1 | 0.05% | 0.05% | 0.05% | Q1 2016 | Q1 2016 | 1 |
Rotella Capital Management, Inc. | 1 | 1 | 0.11% | 0.11% | 0.11% | Q4 2014 | Q4 2014 | 1 |
Alpine Global Management, LLC | 1 | 1 | 0.01% | 0.01% | 0.01% | Q2 2015 | Q2 2015 | 1 |
LMR Partners LLP | 1 | 1 | 0.00% | 0.00% | 0.00% | Q2 2015 | Q2 2015 | 1 |
NEW YORK STATE COMMON RETIREMENT FUND | 1 | 1 | 0.00% | 0.00% | 0.00% | Q2 2015 | Q2 2015 | 1 |
ASHFORD CAPITAL MANAGEMENT INC | 1 | 1 | 0.04% | 0.04% | 0.04% | Q2 2013 | Q2 2013 | 1 |
CADENCE CAPITAL MANAGEMENT LLC | 1 | 1 | 0.03% | 0.03% | 0.03% | Q4 2013 | Q4 2013 | 1 |
Avior Wealth Management, LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q1 2014 | Q1 2014 | 1 |
ZPR Investment Management | 1 | 1 | 3.20% | 3.20% | 3.20% | Q2 2013 | Q2 2013 | 1 |
COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 1 | 1 | 0.00% | 0.00% | 0.00% | Q2 2015 | Q2 2015 | 1 |
OFI Advisors LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2013 | 1 |
EMERALD ADVISERS, LLC | 1 | 1 | 0.38% | 0.38% | 0.38% | Q2 2013 | Q2 2013 | 1 |
Nine Ten Partners LP | 1 | 1 | 2.99% | 2.99% | 2.99% | Q4 2014 | Q4 2014 | 1 |
BALYASNY ASSET MANAGEMENT L.P. | 1 | 1 | 0.00% | 0.00% | 0.00% | Q2 2015 | Q2 2015 | 1 |
Virtus Fund Advisers, LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q2 2014 | Q2 2014 | 1 |
HANSEATIC MANAGEMENT SERVICES INC | 1 | 1 | 0.01% | 0.01% | 0.01% | Q2 2013 | Q2 2013 | 1 |
Paloma Partners Management Co | 1 | 1 | 0.00% | 0.00% | 0.00% | Q2 2015 | Q2 2015 | 1 |
Cetera Advisors LLC | 1 | 1 | 0.03% | 0.03% | 0.03% | Q1 2016 | Q1 2016 | 1 |
Plancorp, LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q4 2016 | Q4 2016 | 1 |
EMERALD MUTUAL FUND ADVISERS TRUST | 1 | 1 | 0.68% | 0.68% | 0.68% | Q2 2013 | Q2 2013 | 1 |
External links
This page lists all the filers that currently own FEMALE HEALTH CO or have owned FEMALE HEALTH CO in the past.