Period | Weighting | Quarter | ||||||
---|---|---|---|---|---|---|---|---|
Company | Longest | Shortest | Min. | Avg. | Max. | First | Latest | ↓ Count |
Citadel Advisors | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 39 |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 13 | 13 | 0.00% | 0.00% | 0.01% | Q2 2021 | Q2 2024 | 38 |
Cutler Group LLC / CA | 12 | 12 | 0.00% | 0.01% | 0.04% | Q2 2021 | Q1 2024 | 36 |
Skaana Management L.P. | 10 | 10 | 0.00% | 0.54% | 3.82% | Q1 2022 | Q2 2024 | 22 |
Ionic Capital Management LLC | 13 | 13 | 0.00% | 0.54% | 2.37% | Q2 2021 | Q2 2024 | 21 |
BANK OF AMERICA CORP /DE/ | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 20 |
JANE STREET GROUP, LLC | 7 | 4 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 19 |
WOLVERINE TRADING, LLC | 3 | 1 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 17 |
HAP Trading, LLC | 11 | 11 | 0.00% | 0.01% | 0.05% | Q2 2021 | Q4 2023 | 17 |
Parallax Volatility Advisers, L.P. | 7 | 1 | 0.00% | 0.00% | 0.01% | Q2 2021 | Q2 2024 | 17 |
D. E. Shaw & Co., Inc. | 8 | 4 | 0.00% | 0.00% | 0.01% | Q2 2021 | Q2 2024 | 15 |
Sculptor Capital LP | 6 | 2 | 0.00% | 0.01% | 0.02% | Q2 2021 | Q2 2024 | 15 |
GOLDMAN SACHS GROUP INC | 11 | 11 | 0.00% | 0.00% | 0.00% | Q4 2021 | Q2 2024 | 14 |
BANK OF MONTREAL /CAN/ | 5 | 2 | 0.00% | 0.00% | 0.00% | Q3 2022 | Q2 2024 | 14 |
Belvedere Trading LLC | 5 | 1 | 0.00% | 0.00% | 0.02% | Q2 2021 | Q2 2024 | 14 |
JANUS HENDERSON GROUP PLC | 13 | 13 | 0.01% | 0.01% | 0.05% | Q2 2021 | Q2 2024 | 13 |
WHITTIER TRUST CO | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
OSAIC HOLDINGS, INC. | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
SIGNATUREFD, LLC | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
VANGUARD GROUP INC | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
MORGAN STANLEY | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
WELLS FARGO & COMPANY/MN | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
LA FINANCIERE DE L'ECHIQUIER | 13 | 13 | 0.03% | 0.05% | 0.08% | Q2 2021 | Q2 2024 | 13 |
BlackRock Finance, Inc. | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
STIFEL FINANCIAL CORP | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
Polar Asset Management Partners Inc. | 13 | 13 | 0.01% | 0.08% | 0.15% | Q2 2021 | Q2 2024 | 13 |
NORTHERN TRUST CORP | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
HighTower Advisors, LLC | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
PNC FINANCIAL SERVICES GROUP, INC. | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
Activest Wealth Management | 13 | 13 | 0.00% | 0.01% | 0.01% | Q2 2021 | Q2 2024 | 13 |
ROYAL BANK OF CANADA | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
Parallel Advisors, LLC | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
Tower Research Capital LLC (TRC) | 13 | 13 | 0.00% | 0.00% | 0.01% | Q2 2021 | Q2 2024 | 13 |
STATE STREET CORP | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
Broad Run Investment Management | 13 | 13 | 0.91% | 1.78% | 6.12% | Q2 2021 | Q2 2024 | 13 |
GEODE CAPITAL MANAGEMENT, LLC | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
Penserra Capital Management LLC | 13 | 13 | 0.01% | 0.02% | 0.05% | Q2 2021 | Q2 2024 | 13 |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
Bank of New York Mellon Corp | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
UBS Group AG | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
Hudson Bay Capital Management LP | 12 | 12 | 0.00% | 0.03% | 0.08% | Q2 2021 | Q1 2024 | 12 |
Walleye Capital LLC | 5 | 5 | 0.00% | 0.00% | 0.01% | Q2 2023 | Q2 2024 | 12 |
RAYMOND JAMES & ASSOCIATES | 10 | 2 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 12 |
Versant Capital Management, Inc | 12 | 12 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q2 2024 | 12 |
Salvus Wealth Management, LLC | 12 | 12 | 0.08% | 0.23% | 0.88% | Q3 2021 | Q2 2024 | 12 |
Your Advocates Ltd., LLP | 12 | 12 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q2 2024 | 12 |
IHT Wealth Management, LLC | 9 | 3 | 0.02% | 0.03% | 0.09% | Q2 2021 | Q2 2024 | 12 |
SANDERS MORRIS HARRIS LLC | 6 | 5 | 0.01% | 0.03% | 0.04% | Q3 2021 | Q2 2024 | 11 |
MILLENNIUM MANAGEMENT LLC | 3 | 1 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 11 |
LPL Financial LLC | 9 | 2 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q2 2024 | 11 |
DnB Asset Management AS | 11 | 11 | 0.01% | 0.01% | 0.02% | Q4 2021 | Q2 2024 | 11 |
CITIGROUP INC | 5 | 1 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 11 |
NATIONAL BANK OF CANADA /FI/ | 11 | 11 | 0.00% | 0.00% | 0.02% | Q4 2021 | Q2 2024 | 11 |
FMR LLC | 10 | 1 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q2 2024 | 11 |
Once Capital Management, LLC | 11 | 11 | 0.98% | 1.96% | 3.99% | Q4 2021 | Q2 2024 | 11 |
GTS SECURITIES LLC | 4 | 4 | 0.00% | 0.00% | 0.01% | Q3 2023 | Q2 2024 | 11 |
COMMONWEALTH EQUITY SERVICES, LLC | 11 | 11 | 0.00% | 0.00% | 0.00% | Q4 2021 | Q2 2024 | 11 |
PRICE T ROWE ASSOCIATES INC /MD/ | 11 | 11 | 0.00% | 0.00% | 0.00% | Q4 2021 | Q2 2024 | 11 |
BLUE BELL PRIVATE WEALTH MANAGEMENT, LLC | 11 | 11 | 0.00% | 0.00% | 0.00% | Q4 2021 | Q2 2024 | 11 |
BESSEMER GROUP INC | 11 | 11 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q1 2024 | 11 |
Cubist Systematic Strategies, LLC | 6 | 1 | 0.00% | 0.01% | 0.03% | Q2 2021 | Q2 2024 | 10 |
GROUP ONE TRADING, L.P. | 6 | 1 | 0.00% | 0.01% | 0.02% | Q2 2021 | Q2 2024 | 10 |
FinTrust Capital Advisors, LLC | 10 | 10 | 0.00% | 0.00% | 0.00% | Q1 2022 | Q2 2024 | 10 |
Walleye Trading LLC | 4 | 1 | 0.00% | 0.00% | 0.00% | Q4 2022 | Q1 2024 | 10 |
Archer Investment Corp | 10 | 10 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q3 2023 | 10 |
Federation des caisses Desjardins du Quebec | 10 | 10 | 0.00% | 0.00% | 0.00% | Q1 2022 | Q2 2024 | 10 |
Summit Trail Advisors, LLC | 3 | 1 | 0.00% | 0.01% | 0.01% | Q2 2021 | Q1 2024 | 9 |
SIMPLEX TRADING, LLC | 4 | 1 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 9 |
Avior Wealth Management, LLC | 9 | 9 | 0.00% | 0.00% | 0.00% | Q2 2022 | Q2 2024 | 9 |
Schonfeld Strategic Advisors LLC | 4 | 1 | 0.00% | 0.00% | 0.00% | Q4 2022 | Q2 2024 | 9 |
Maven Securities LTD | 5 | 4 | 0.00% | 0.02% | 0.04% | Q2 2021 | Q1 2024 | 9 |
PRELUDE CAPITAL MANAGEMENT, LLC | 5 | 1 | 0.00% | 0.01% | 0.01% | Q2 2021 | Q4 2022 | 9 |
JPMORGAN CHASE & CO | 6 | 2 | 0.00% | 0.00% | 0.00% | Q2 2022 | Q2 2024 | 8 |
TWO SIGMA INVESTMENTS, LP | 8 | 8 | 0.00% | 0.00% | 0.02% | Q3 2022 | Q2 2024 | 8 |
Point72 Asset Management, L.P. | 6 | 1 | 0.00% | 0.03% | 0.08% | Q2 2021 | Q1 2024 | 8 |
Vident Investment Advisory, LLC | 8 | 8 | 0.00% | 0.01% | 0.01% | Q3 2021 | Q2 2023 | 8 |
ENVESTNET ASSET MANAGEMENT INC | 4 | 2 | 0.00% | 0.00% | 0.00% | Q4 2021 | Q1 2024 | 8 |
NORTHWEST WEALTH MANAGEMENT, LLC | 7 | 7 | 0.01% | 0.02% | 0.03% | Q4 2022 | Q2 2024 | 7 |
Quantbot Technologies LP | 3 | 1 | 0.00% | 0.01% | 0.03% | Q4 2021 | Q2 2024 | 7 |
DELTA ASSET MANAGEMENT LLC/TN | 7 | 7 | 0.00% | 0.00% | 0.00% | Q4 2022 | Q2 2024 | 7 |
Jaffetilchin Investment Partners, LLC | 7 | 7 | 0.01% | 0.02% | 0.04% | Q1 2022 | Q3 2023 | 7 |
MARSHALL WACE, LLP | 3 | 1 | 0.00% | 0.00% | 0.01% | Q4 2021 | Q2 2024 | 7 |
Laurel Wealth Advisors LLC | 7 | 7 | 0.00% | 0.00% | 0.00% | Q4 2021 | Q2 2023 | 7 |
Virtu Financial LLC | 4 | 1 | 0.01% | 0.02% | 0.05% | Q3 2021 | Q4 2023 | 7 |
Sandy Spring Bank | 7 | 7 | 0.00% | 0.00% | 0.00% | Q4 2022 | Q2 2024 | 7 |
BARCLAYS PLC | 5 | 1 | 0.00% | 0.00% | 0.01% | Q2 2022 | Q2 2024 | 7 |
Rockefeller Capital Management L.P. | 7 | 7 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q4 2022 | 7 |
Centiva Capital, LP | 2 | 1 | 0.02% | 0.02% | 0.03% | Q4 2021 | Q1 2024 | 6 |
Brookfield Asset Management | 5 | 5 | 0.01% | 0.01% | 0.01% | Q2 2021 | Q2 2022 | 6 |
HM PAYSON & CO | 6 | 6 | 0.00% | 0.00% | 0.00% | Q3 2022 | Q4 2023 | 6 |
FNY Investment Advisers, LLC | 5 | 1 | 0.01% | 0.01% | 0.02% | Q2 2021 | Q2 2024 | 6 |
Burleson & Company, LLC | 6 | 6 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q4 2022 | 6 |
Global Retirement Partners, LLC | 6 | 6 | 0.00% | 0.00% | 0.00% | Q1 2023 | Q2 2024 | 6 |
NATIXIS | 6 | 6 | 0.00% | 0.00% | 0.00% | Q1 2023 | Q2 2024 | 6 |
Gradient Investments LLC | 6 | 6 | 0.00% | 0.00% | 0.00% | Q3 2022 | Q4 2023 | 6 |
Sunbelt Securities, Inc. | 6 | 6 | 0.00% | 0.00% | 0.00% | Q1 2023 | Q2 2024 | 6 |
AMERICAN FINANCIAL GROUP INC | 6 | 6 | 0.30% | 0.42% | 0.60% | Q4 2022 | Q1 2024 | 6 |
FIRST TRUST ADVISORS LP | 6 | 6 | 0.00% | 0.00% | 0.00% | Q1 2023 | Q2 2024 | 6 |
Larson Financial Group LLC | 6 | 6 | 0.00% | 0.00% | 0.00% | Q1 2023 | Q2 2024 | 6 |
Elequin Capital, LP | 4 | 2 | 0.00% | 0.00% | 0.00% | Q2 2022 | Q4 2023 | 6 |
Legal & General Group Plc | 5 | 5 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q2 2024 | 5 |
Nuveen Asset Management, LLC | 5 | 5 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q2 2024 | 5 |
NISA INVESTMENT ADVISORS, LLC | 5 | 5 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q2 2024 | 5 |
RHUMBLINE ADVISERS | 5 | 5 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q2 2024 | 5 |
AMALGAMATED BANK | 5 | 5 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q2 2024 | 5 |
NEW YORK STATE COMMON RETIREMENT FUND | 5 | 5 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q2 2024 | 5 |
Ameritas Investment Partners, Inc. | 5 | 5 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q2 2024 | 5 |
DARK FOREST CAPITAL MANAGEMENT LP | 4 | 1 | 0.00% | 0.03% | 0.07% | Q3 2021 | Q3 2023 | 5 |
Banque Cantonale Vaudoise | 5 | 5 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q2 2024 | 5 |
PEAK6 Investments LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q3 2021 | 5 |
MBE Wealth Management, LLC | 5 | 5 | 0.03% | 0.07% | 0.19% | Q2 2023 | Q2 2024 | 5 |
MYDA Advisors LLC | 4 | 4 | 0.03% | 0.14% | 0.24% | Q3 2022 | Q2 2023 | 5 |
Greenlight Capital | 5 | 5 | 0.21% | 0.32% | 0.46% | Q2 2021 | Q2 2022 | 5 |
MANUFACTURERS LIFE INSURANCE COMPANY, THE | 5 | 5 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q2 2024 | 5 |
Farther Finance Advisors, LLC | 5 | 5 | 0.00% | 0.00% | 0.01% | Q2 2023 | Q2 2024 | 5 |
WOLVERINE ASSET MANAGEMENT LLC | 5 | 5 | 0.00% | 0.00% | 0.00% | Q3 2022 | Q3 2023 | 5 |
Dynamic Advisor Solutions LLC | 4 | 4 | 0.00% | 0.00% | 0.01% | Q3 2023 | Q2 2024 | 5 |
Vontobel Holding Ltd. | 4 | 1 | 0.00% | 0.00% | 0.00% | Q1 2023 | Q2 2024 | 5 |
Invesco Ltd. | 5 | 5 | 0.00% | 0.00% | 0.01% | Q2 2023 | Q2 2024 | 5 |
Bell Investment Advisors, Inc | 4 | 1 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q3 2023 | 5 |
VOYA INVESTMENT MANAGEMENT LLC | 5 | 5 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q2 2024 | 5 |
MetLife Investment Management, LLC | 5 | 5 | 0.00% | 0.00% | 0.01% | Q2 2023 | Q2 2024 | 5 |
DEUTSCHE BANK AG\ | 5 | 5 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q2 2024 | 5 |
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 5 | 5 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q2 2024 | 5 |
Kingstown Capital | 5 | 5 | 1.16% | 1.39% | 1.89% | Q2 2021 | Q2 2022 | 5 |
ALLIANCEBERNSTEIN L.P. | 5 | 5 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q2 2024 | 5 |
Marathon Trading Investment Management LLC | 3 | 1 | 0.00% | 0.01% | 0.02% | Q4 2022 | Q1 2024 | 4 |
AtonRa Partners | 4 | 4 | 0.42% | 0.50% | 0.55% | Q1 2023 | Q4 2023 | 4 |
Formidable Asset Management, LLC | 4 | 4 | 0.02% | 0.02% | 0.03% | Q2 2021 | Q1 2022 | 4 |
ProShare Advisors LLC | 4 | 4 | 0.00% | 0.00% | 0.00% | Q3 2023 | Q2 2024 | 4 |
AVANTAX ADVISORY SERVICES, INC. | 4 | 4 | 0.00% | 0.00% | 0.00% | Q3 2022 | Q2 2023 | 4 |
NewEdge Advisors, LLC | 3 | 1 | 0.00% | 0.00% | 0.00% | Q3 2022 | Q2 2024 | 4 |
BARTLETT & CO. WEALTH MANAGEMENT LLC | 4 | 4 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q1 2024 | 4 |
Moser Wealth Advisors, LLC | 4 | 4 | 0.00% | 0.00% | 0.00% | Q3 2023 | Q2 2024 | 4 |
CAPTRUST FINANCIAL ADVISORS | 4 | 4 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q2 2022 | 4 |
IPG Investment Advisors LLC | 3 | 1 | 0.01% | 0.02% | 0.05% | Q4 2022 | Q2 2024 | 4 |
METROPOLITAN LIFE INSURANCE CO/NY | 4 | 4 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q1 2024 | 4 |
IFP Advisors, Inc | 3 | 1 | 0.00% | 0.00% | 0.00% | Q1 2022 | Q3 2023 | 4 |
SG Americas Securities, LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 4 |
Asset Management One Co., Ltd. | 4 | 4 | 0.00% | 0.00% | 0.00% | Q3 2022 | Q2 2023 | 4 |
GILDER GAGNON HOWE & CO LLC | 4 | 4 | 0.00% | 0.00% | 0.01% | Q2 2021 | Q1 2022 | 4 |
AMERICAN INTERNATIONAL GROUP, INC. | 4 | 4 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q1 2024 | 4 |
STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 3 | 1 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q2 2024 | 4 |
Advisory Services Network, LLC | 2 | 1 | 0.00% | 0.00% | 0.00% | Q4 2022 | Q4 2023 | 3 |
Vident Advisory, LLC | 3 | 3 | 0.01% | 0.01% | 0.01% | Q3 2023 | Q1 2024 | 3 |
BENJAMIN F. EDWARDS & COMPANY, INC. | 3 | 3 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q4 2021 | 3 |
CSS LLC/IL | 2 | 1 | 0.01% | 0.01% | 0.01% | Q3 2021 | Q2 2024 | 3 |
Global Wealth Management Investment Advisory, Inc. | 3 | 3 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q4 2023 | 3 |
Buck Wealth Strategies, LLC | 3 | 3 | 0.00% | 0.00% | 0.00% | Q1 2023 | Q3 2023 | 3 |
TUDOR INVESTMENT CORP ET AL | 2 | 1 | 0.01% | 0.01% | 0.02% | Q3 2022 | Q2 2023 | 3 |
VICTORY CAPITAL MANAGEMENT INC | 3 | 3 | 0.00% | 0.00% | 0.00% | Q4 2023 | Q2 2024 | 3 |
HUNTINGTON NATIONAL BANK | 3 | 3 | 0.00% | 0.00% | 0.00% | Q4 2023 | Q2 2024 | 3 |
JONES FINANCIAL COMPANIES LLLP | 3 | 3 | 0.00% | 0.00% | 0.00% | Q4 2023 | Q2 2024 | 3 |
VAN ECK ASSOCIATES CORP | 3 | 3 | 0.00% | 0.00% | 0.00% | Q4 2023 | Q2 2024 | 3 |
Cornerstone Planning Group LLC | 2 | 1 | 0.00% | 0.00% | 0.00% | Q4 2022 | Q3 2023 | 3 |
waypoint wealth counsel | 3 | 3 | 0.04% | 0.09% | 0.14% | Q4 2023 | Q2 2024 | 3 |
Dynamic Technology Lab Private Ltd | 1 | 1 | 0.01% | 0.01% | 0.02% | Q4 2021 | Q1 2024 | 3 |
ZACKS INVESTMENT MANAGEMENT | 3 | 3 | 0.01% | 0.02% | 0.03% | Q4 2023 | Q2 2024 | 3 |
No Street GP LP | 2 | 1 | 0.54% | 0.87% | 1.52% | Q4 2022 | Q1 2024 | 3 |
Bartlett & Co. LLC | 3 | 3 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q4 2023 | 3 |
CWM, LLC | 2 | 1 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q2 2024 | 3 |
NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 2 | 1 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q2 2024 | 3 |
Paloma Partners Management Co | 1 | 1 | 0.00% | 0.01% | 0.01% | Q2 2021 | Q2 2024 | 3 |
Rathbones Group PLC | 3 | 3 | 0.00% | 0.00% | 0.00% | Q4 2023 | Q2 2024 | 3 |
CREATIVE FINANCIAL DESIGNS INC /ADV | 3 | 3 | 0.00% | 0.00% | 0.00% | Q3 2022 | Q1 2023 | 3 |
Capital Advisors, Ltd. LLC | 2 | 1 | 0.00% | 0.00% | 0.00% | Q1 2022 | Q2 2024 | 3 |
Future Financial Wealth Managment LLC | 2 | 1 | 0.01% | 0.03% | 0.04% | Q4 2021 | Q1 2024 | 3 |
Allworth Financial LP | 3 | 3 | 0.00% | 0.00% | 0.00% | Q4 2023 | Q2 2024 | 3 |
TUCKER ASSET MANAGEMENT LLC | 3 | 3 | 0.00% | 0.00% | 0.00% | Q1 2022 | Q3 2022 | 3 |
Patriot Financial Group Insurance Agency, LLC | 3 | 3 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q4 2021 | 3 |
BerganKDV Wealth Management, LLC | 3 | 3 | 0.00% | 0.00% | 0.00% | Q4 2022 | Q2 2023 | 3 |
Mirae Asset Global Investments Co., Ltd. | 3 | 3 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q4 2023 | 3 |
Diametric Capital, LP | 2 | 2 | 0.06% | 0.07% | 0.08% | Q4 2022 | Q1 2023 | 2 |
Bare Financial Services, Inc | 2 | 2 | 0.00% | 0.00% | 0.01% | Q1 2024 | Q2 2024 | 2 |
CoreCap Advisors, LLC | 2 | 2 | 0.00% | 0.00% | 0.01% | Q1 2024 | Q2 2024 | 2 |
Engineers Gate Manager LP | 1 | 1 | 0.00% | 0.02% | 0.05% | Q2 2021 | Q2 2022 | 2 |
BALYASNY ASSET MANAGEMENT L.P. | 2 | 2 | 0.00% | 0.00% | 0.00% | Q4 2022 | Q1 2023 | 2 |
PRINCIPAL SECURITIES, INC. | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
Accordant Advisory Group Inc | 2 | 2 | 0.35% | 1.07% | 1.79% | Q1 2024 | Q2 2024 | 2 |
Belpointe Asset Management LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q4 2022 | Q1 2023 | 2 |
NOMURA HOLDINGS INC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q2 2024 | Q2 2024 | 2 |
HOWE & RUSLING INC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q4 2021 | Q1 2022 | 2 |
VOISARD ASSET MANAGEMENT GROUP, INC. | 2 | 2 | 0.01% | 0.01% | 0.01% | Q4 2023 | Q1 2024 | 2 |
BUCKINGHAM STRATEGIC PARTNERS, LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
Russell Investments Group, Ltd. | 2 | 2 | 0.00% | 0.00% | 0.00% | Q3 2023 | Q4 2023 | 2 |
B. Riley Financial, Inc. | 2 | 2 | 0.27% | 1.07% | 1.87% | Q4 2022 | Q1 2023 | 2 |
Continuum Advisory, LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
Sandia Investment Management LP | 2 | 2 | 0.01% | 0.01% | 0.01% | Q2 2023 | Q3 2023 | 2 |
Quarry LP | 1 | 1 | 0.00% | 0.00% | 0.00% | Q1 2023 | Q2 2024 | 2 |
CAPSTONE INVESTMENT ADVISORS, LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q1 2024 | 2 |
CANTOR FITZGERALD, L. P. | 2 | 2 | 0.01% | 0.01% | 0.01% | Q4 2023 | Q1 2024 | 2 |
Squarepoint Ops LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q4 2022 | Q1 2023 | 2 |
Kestra Advisory Services, LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q4 2023 | Q1 2024 | 2 |
Chicago Partners Investment Group LLC | 2 | 2 | 0.00% | 0.02% | 0.03% | Q1 2024 | Q2 2024 | 2 |
TWO SIGMA ADVISERS, LP | 2 | 2 | 0.00% | 0.00% | 0.01% | Q4 2022 | Q1 2023 | 2 |
HSBC HOLDINGS PLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
Alpine Global Management, LLC | 1 | 1 | 0.02% | 0.03% | 0.04% | Q4 2021 | Q4 2022 | 2 |
West Financial Advisors, LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
DRW SECURITIES, L.L.C. | 1 | 1 | 0.01% | 0.01% | 0.01% | Q3 2022 | Q3 2022 | 2 |
Black Maple Capital Management LP | 1 | 1 | 0.05% | 0.24% | 0.44% | Q4 2022 | Q1 2024 | 2 |
Stone House Investment Management, LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q4 2023 | Q1 2024 | 2 |
PRINCIPAL FINANCIAL GROUP INC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
Ergoteles LLC | 2 | 2 | 0.00% | 0.02% | 0.04% | Q2 2022 | Q3 2022 | 2 |
CLEAR STREET LLC | 1 | 1 | 0.02% | 0.02% | 0.02% | Q3 2022 | Q3 2022 | 2 |
MASTERS CAPITAL MANAGEMENT LLC | 2 | 2 | 0.10% | 0.38% | 0.65% | Q1 2024 | Q2 2024 | 2 |
REILLY FINANCIAL ADVISORS, LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q4 2021 | 2 |
OCCUDO QUANTITATIVE STRATEGIES LP | 1 | 1 | 0.04% | 0.04% | 0.05% | Q3 2021 | Q4 2022 | 2 |
Qube Research & Technologies Ltd | 2 | 2 | 0.00% | 0.00% | 0.01% | Q4 2021 | Q1 2022 | 2 |
Bayesian Capital Management, LP | 1 | 1 | 0.01% | 0.02% | 0.03% | Q4 2022 | Q2 2023 | 2 |
SJS Investment Consulting Inc. | 2 | 2 | 0.00% | 0.00% | 0.00% | Q4 2021 | Q1 2022 | 2 |
Renaissance Technologies | 1 | 1 | 0.00% | 0.00% | 0.01% | Q2 2022 | Q2 2024 | 2 |
Hunting Hill Global Capital, LLC | 2 | 2 | 0.16% | 0.21% | 0.26% | Q3 2021 | Q4 2021 | 2 |
SUMMIT SECURITIES GROUP LLC | 2 | 2 | 0.02% | 0.03% | 0.04% | Q2 2022 | Q3 2022 | 2 |
Verition Fund Management LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q1 2023 | Q3 2023 | 2 |
SG3 Management, LLC | 1 | 1 | 0.01% | 0.03% | 0.05% | Q2 2021 | Q4 2021 | 2 |
Williams Jones Wealth Management, LLC. | 2 | 2 | 0.01% | 0.01% | 0.01% | Q2 2021 | Q3 2021 | 2 |
Alpha Paradigm Partners, LLC | 1 | 1 | 0.21% | 0.21% | 0.21% | Q3 2022 | Q3 2022 | 1 |
EntryPoint Capital, LLC | 1 | 1 | 0.14% | 0.14% | 0.14% | Q2 2024 | Q2 2024 | 1 |
Sowell Financial Services LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q1 2021 | Q1 2021 | 1 |
