Period | Weighting | Quarter | ||||||
---|---|---|---|---|---|---|---|---|
Company | Longest | Shortest | Min. | Avg. | Max. | First | Latest | ↓ Count |
SVB WEALTH LLC | 23 | 23 | 0.00% | 0.02% | 0.06% | Q4 2018 | Q2 2024 | 23 |
Front Row Advisors LLC | 23 | 23 | 0.00% | 0.01% | 0.11% | Q4 2018 | Q2 2024 | 23 |
Horrell Capital Management, Inc. | 22 | 22 | 0.00% | 0.05% | 0.15% | Q1 2019 | Q2 2024 | 22 |
FNY Investment Advisers, LLC | 16 | 1 | 0.00% | 0.03% | 0.20% | Q4 2018 | Q1 2024 | 20 |
NVWM, LLC | 9 | 3 | 0.00% | 0.19% | 1.35% | Q1 2019 | Q2 2024 | 20 |
ARK Investment Management | 20 | 20 | 0.33% | 0.62% | 0.88% | Q4 2018 | Q3 2023 | 20 |
ROTHSCHILD INVESTMENT LLC /IL | 18 | 18 | 0.01% | 0.13% | 0.62% | Q2 2019 | Q3 2023 | 18 |
Glen Eagle Advisors, LLC | 17 | 17 | 0.00% | 0.01% | 0.02% | Q2 2020 | Q2 2024 | 17 |
Heritage Wealth Advisors | 16 | 16 | 0.00% | 0.00% | 0.00% | Q1 2019 | Q4 2022 | 16 |
Formidable Asset Management, LLC | 9 | 2 | 0.04% | 0.12% | 0.46% | Q1 2020 | Q2 2024 | 16 |
Williams Jones Wealth Management, LLC. | 15 | 15 | 0.00% | 0.02% | 0.13% | Q4 2020 | Q2 2024 | 15 |
Ancora Advisors LLC | 15 | 15 | 0.00% | 0.01% | 0.01% | Q4 2020 | Q2 2024 | 15 |
IFP Advisors, Inc | 11 | 1 | 0.00% | 0.06% | 0.27% | Q1 2016 | Q2 2024 | 15 |
ATLAS CAPITAL ADVISORS LLC | 14 | 14 | 0.00% | 0.00% | 0.00% | Q1 2021 | Q2 2024 | 14 |
CAPTRUST FINANCIAL ADVISORS | 9 | 2 | 0.00% | 0.00% | 0.01% | Q1 2019 | Q2 2024 | 14 |
SlateStone Wealth, LLC | 12 | 2 | 0.02% | 0.27% | 0.74% | Q4 2019 | Q2 2024 | 14 |
Winch Advisory Services, LLC | 14 | 14 | 0.01% | 0.02% | 0.04% | Q1 2021 | Q2 2024 | 14 |
Canton Hathaway, LLC | 14 | 14 | 0.01% | 0.17% | 0.46% | Q1 2021 | Q2 2024 | 14 |
West Oak Capital, LLC | 14 | 14 | 0.00% | 0.01% | 0.01% | Q1 2021 | Q2 2024 | 14 |
LAFFER TENGLER INVESTMENTS, INC. | 14 | 14 | 0.00% | 0.00% | 0.00% | Q1 2021 | Q2 2024 | 14 |
Tradition Wealth Management, LLC | 13 | 13 | 0.02% | 0.06% | 0.12% | Q4 2020 | Q4 2023 | 13 |
Garde Capital, Inc. | 7 | 6 | 0.01% | 0.03% | 0.08% | Q4 2020 | Q2 2024 | 13 |
Edge Wealth Management LLC | 6 | 2 | 0.00% | 0.12% | 0.40% | Q1 2019 | Q2 2024 | 13 |
MASSMUTUAL TRUST CO FSB/ADV | 13 | 13 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 13 |
Sargent Bickham Lagudis LLC | 12 | 12 | 0.00% | 0.02% | 0.05% | Q1 2017 | Q4 2019 | 12 |
Next Capital Management LLC | 12 | 12 | 0.09% | 0.22% | 0.45% | Q1 2021 | Q4 2023 | 12 |
HBC Financial Services, PLLC | 12 | 12 | 0.00% | 0.00% | 0.00% | Q1 2021 | Q4 2023 | 12 |
Main Management LLC | 11 | 11 | 0.00% | 0.05% | 0.54% | Q4 2021 | Q2 2024 | 11 |
HANTZ FINANCIAL SERVICES, INC. | 11 | 11 | 0.00% | 0.00% | 0.01% | Q4 2021 | Q2 2024 | 11 |
BARTLETT & CO. WEALTH MANAGEMENT LLC | 10 | 10 | 0.00% | 0.00% | 0.00% | Q1 2022 | Q2 2024 | 10 |
First Horizon Advisors, Inc. | 6 | 4 | 0.01% | 0.01% | 0.02% | Q1 2021 | Q3 2023 | 10 |
Almanack Investment Partners, LLC. | 8 | 2 | 0.05% | 0.15% | 0.30% | Q3 2020 | Q2 2024 | 10 |
tru Independence LLC | 8 | 1 | 0.05% | 1.42% | 7.10% | Q2 2020 | Q3 2022 | 9 |
Kingfisher Capital LLC | 8 | 1 | 0.03% | 0.33% | 0.91% | Q4 2020 | Q1 2024 | 9 |
Global Financial Private Client, LLC | 8 | 8 | 0.00% | 0.00% | 0.02% | Q3 2022 | Q2 2024 | 8 |
Financial Management Professionals, Inc. | 8 | 8 | 0.01% | 0.17% | 0.55% | Q3 2022 | Q2 2024 | 8 |
Bartlett & Co. LLC | 8 | 8 | 0.00% | 0.00% | 0.00% | Q1 2022 | Q4 2023 | 8 |
Accel Wealth Management | 6 | 2 | 0.01% | 0.03% | 0.06% | Q4 2020 | Q1 2023 | 8 |
KELLEHER FINANCIAL ADVISORS | 6 | 2 | 0.14% | 0.18% | 0.36% | Q4 2020 | Q2 2024 | 8 |
EMERALD MUTUAL FUND ADVISERS TRUST | 4 | 3 | 0.09% | 0.11% | 0.16% | Q4 2020 | Q3 2022 | 7 |
Aristides Capital LLC | 7 | 7 | 0.02% | 3.46% | 6.44% | Q4 2022 | Q2 2024 | 7 |
Trek Financial, LLC | 5 | 2 | 0.03% | 0.11% | 0.32% | Q1 2020 | Q2 2024 | 7 |
Benedetti & Gucer, Inc. | 5 | 2 | 0.36% | 0.73% | 1.30% | Q2 2022 | Q1 2024 | 7 |
ROBINSON CAPITAL MANAGEMENT, LLC | 4 | 1 | 0.00% | 0.00% | 0.01% | Q2 2022 | Q2 2024 | 7 |
SCOPUS ASSET MANAGEMENT, L.P. | 5 | 2 | 0.03% | 0.13% | 0.23% | Q4 2020 | Q2 2024 | 7 |
Sterling Investment Advisors, Ltd. | 5 | 2 | 0.00% | 0.11% | 0.27% | Q1 2020 | Q4 2021 | 7 |
Private Ocean, LLC | 3 | 1 | 0.00% | 0.00% | 0.00% | Q4 2021 | Q2 2024 | 7 |
HORIZON KINETICS ASSET MANAGEMENT LLC | 7 | 7 | 2.16% | 8.96% | 17.89% | Q4 2022 | Q2 2024 | 7 |
S.A. Mason LLC | 7 | 7 | 0.03% | 0.05% | 0.08% | Q1 2021 | Q3 2022 | 7 |
TRAPHAGEN INVESTMENT ADVISORS LLC | 5 | 2 | 0.05% | 0.27% | 0.79% | Q4 2020 | Q2 2024 | 7 |
Cassady Schiller Wealth Management, LLC | 7 | 7 | 0.00% | 0.00% | 0.00% | Q4 2022 | Q2 2024 | 7 |
Castleview Partners, LLC | 3 | 1 | 0.00% | 0.09% | 0.20% | Q2 2021 | Q2 2024 | 6 |
PNC FINANCIAL SERVICES GROUP, INC. | 4 | 2 | 0.00% | 0.00% | 0.00% | Q4 2022 | Q2 2024 | 6 |
Parkwood LLC | 3 | 3 | 0.33% | 0.56% | 0.82% | Q1 2021 | Q4 2022 | 6 |
Strengthening Families & Communities, LLC | 5 | 1 | 0.00% | 0.00% | 0.01% | Q3 2022 | Q2 2024 | 6 |
THOMPSON INVESTMENT MANAGEMENT, INC. | 6 | 6 | 0.00% | 0.00% | 0.00% | Q1 2023 | Q2 2024 | 6 |
Morse Asset Management, Inc | 6 | 6 | 0.15% | 0.32% | 0.81% | Q4 2020 | Q1 2022 | 6 |
EQUITABLE TRUST CO | 5 | 1 | 0.01% | 0.02% | 0.02% | Q3 2021 | Q4 2023 | 6 |
Summit Financial, LLC | 5 | 1 | 0.02% | 0.03% | 0.04% | Q3 2021 | Q1 2024 | 6 |
FIRST NATIONAL TRUST CO | 5 | 1 | 0.01% | 0.01% | 0.02% | Q1 2022 | Q3 2023 | 6 |
Summit Global Investments | 3 | 1 | 0.06% | 0.10% | 0.15% | Q4 2020 | Q2 2024 | 6 |
Arkadios Wealth Advisors | 3 | 2 | 0.00% | 0.01% | 0.02% | Q1 2020 | Q2 2024 | 5 |
Cornerstone Planning Group LLC | 2 | 1 | 0.00% | 0.01% | 0.02% | Q4 2022 | Q2 2024 | 5 |
WR Wealth Planners, LLC | 3 | 2 | 0.01% | 0.02% | 0.03% | Q1 2023 | Q2 2024 | 5 |
RVW Wealth, LLC | 3 | 1 | 0.00% | 0.04% | 0.07% | Q3 2021 | Q2 2024 | 5 |
OLD NATIONAL BANCORP /IN/ | 5 | 5 | 0.00% | 0.01% | 0.01% | Q2 2022 | Q2 2023 | 5 |
Lenox Wealth Advisors, LLC | 5 | 5 | 0.00% | 0.03% | 0.04% | Q1 2021 | Q1 2022 | 5 |
KINGSWOOD WEALTH ADVISORS, LLC | 5 | 5 | 1.42% | 2.08% | 3.13% | Q2 2023 | Q2 2024 | 5 |
SCHOLTZ & COMPANY, LLC | 4 | 1 | 0.11% | 0.26% | 0.53% | Q3 2020 | Q4 2021 | 5 |
ENCOMPASS WEALTH ADVISORS, LLC | 5 | 5 | 0.05% | 0.06% | 0.08% | Q1 2021 | Q1 2022 | 5 |
Adams Asset Advisors, LLC | 5 | 5 | 0.21% | 0.27% | 0.38% | Q4 2020 | Q4 2021 | 5 |
Stonebridge Financial Planning Group, LLC | 3 | 2 | 0.00% | 0.00% | 0.01% | Q3 2020 | Q4 2021 | 5 |
Private Capital Group, LLC | 5 | 5 | 0.01% | 0.02% | 0.02% | Q1 2021 | Q1 2022 | 5 |
Crescent Capital Consulting, LLC | 4 | 4 | 0.00% | 0.00% | 0.00% | Q4 2020 | Q3 2021 | 4 |
Kovack Advisors, Inc. | 4 | 4 | 0.03% | 0.05% | 0.10% | Q1 2021 | Q4 2021 | 4 |
Kathleen S. Wright Associates Inc. | 4 | 4 | 0.02% | 0.05% | 0.08% | Q3 2023 | Q2 2024 | 4 |
Sandhill Capital Partners LLC | 2 | 1 | 0.01% | 0.02% | 0.03% | Q4 2020 | Q1 2024 | 4 |
Moloney Securities Asset Management, LLC | 2 | 2 | 0.04% | 0.05% | 0.06% | Q4 2021 | Q2 2024 | 4 |
Clear Perspective Advisors, LLC | 4 | 4 | 0.08% | 0.11% | 0.14% | Q1 2021 | Q4 2021 | 4 |
TUCKER ASSET MANAGEMENT LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q3 2022 | Q1 2024 | 4 |
MILESTONE WEALTH, LLC | 4 | 4 | 0.19% | 0.28% | 0.38% | Q4 2021 | Q3 2022 | 4 |
First Heartland Consultants, Inc. | 3 | 1 | 0.01% | 0.03% | 0.06% | Q1 2022 | Q1 2024 | 4 |
FIRST MIDWEST BANK TRUST DIVISION | 4 | 4 | 0.05% | 0.11% | 0.15% | Q1 2021 | Q4 2021 | 4 |
Game Plan Financial Advisors, LLC | 3 | 3 | 0.00% | 0.00% | 0.00% | Q4 2023 | Q2 2024 | 3 |
BRYN MAWR TRUST Co | 2 | 1 | 0.01% | 0.01% | 0.02% | Q1 2021 | Q2 2024 | 3 |
VitalStone Financial, LLC | 2 | 1 | 0.14% | 0.64% | 1.01% | Q2 2023 | Q2 2024 | 3 |
Clear Point Advisors Inc. | 3 | 3 | 0.02% | 0.03% | 0.04% | Q4 2023 | Q2 2024 | 3 |
Broderick Brian C | 3 | 3 | 0.05% | 0.07% | 0.10% | Q1 2021 | Q3 2021 | 3 |
Intellectus Partners, LLC | 2 | 1 | 1.09% | 1.18% | 1.32% | Q4 2021 | Q2 2024 | 3 |
Curran Financial Partners, LLC | 2 | 1 | 0.15% | 0.27% | 0.38% | Q3 2023 | Q2 2024 | 3 |
CARRET ASSET MANAGEMENT, LLC | 3 | 3 | 0.03% | 0.04% | 0.06% | Q4 2023 | Q2 2024 | 3 |
Spectrum Planning & Advisory Services Inc. | 1 | 1 | 0.18% | 0.60% | 0.83% | Q1 2021 | Q2 2024 | 3 |
Lake Point Wealth Management | 3 | 3 | 0.00% | 0.00% | 0.01% | Q4 2018 | Q2 2019 | 3 |
Steward Partners Investment Advisory, LLC | 2 | 1 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q2 2024 | 3 |
Cutter & CO Brokerage, Inc. | 2 | 1 | 0.05% | 0.09% | 0.17% | Q3 2021 | Q2 2024 | 3 |
VERUS CAPITAL PARTNERS, LLC | 2 | 1 | 0.00% | 0.01% | 0.03% | Q4 2019 | Q2 2024 | 3 |
Resolute Advisors LLC | 3 | 3 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q4 2021 | 3 |
Tevis Investment Management | 3 | 3 | 0.00% | 0.01% | 0.01% | Q4 2021 | Q2 2022 | 3 |
McGowan Group Asset Management, Inc. | 3 | 3 | 0.05% | 0.23% | 0.33% | Q3 2020 | Q1 2021 | 3 |
CORRECT CAPITAL WEALTH MANAGEMENT | 3 | 3 | 0.34% | 3.08% | 4.48% | Q4 2023 | Q2 2024 | 3 |
MARKSTON INTERNATIONAL LLC | 3 | 3 | 0.02% | 0.08% | 0.12% | Q2 2021 | Q4 2021 | 3 |
Eudaimonia Partners, LLC | 2 | 1 | 0.00% | 0.06% | 0.12% | Q4 2020 | Q1 2024 | 3 |
ROTHSCHILD INVESTMENT LLC | 3 | 3 | 0.05% | 0.06% | 0.07% | Q4 2023 | Q2 2024 | 3 |
Henrickson Nauta Wealth Advisors, Inc. | 2 | 1 | 0.05% | 0.08% | 0.11% | Q4 2021 | Q2 2024 | 3 |
ORG Partners LLC | 2 | 1 | 0.00% | 0.01% | 0.02% | Q2 2023 | Q2 2024 | 3 |
North Star Investment Management Corp. | 2 | 2 | 0.01% | 0.01% | 0.01% | Q1 2024 | Q2 2024 | 2 |
ARS Wealth Advisors Group, LLC | 2 | 2 | 0.04% | 0.04% | 0.05% | Q1 2024 | Q2 2024 | 2 |
EverSource Wealth Advisors, LLC | 2 | 2 | 0.01% | 0.01% | 0.02% | Q1 2024 | Q2 2024 | 2 |
IRIDIAN ASSET MANAGEMENT LLC/CT | 2 | 2 | 0.24% | 0.25% | 0.25% | Q1 2024 | Q2 2024 | 2 |
Van Hulzen Asset Management, LLC | 2 | 2 | 0.34% | 0.36% | 0.39% | Q1 2024 | Q2 2024 | 2 |
Chevy Chase Trust Holdings, LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
Western Pacific Wealth Management, LP | 2 | 2 | 0.08% | 0.09% | 0.09% | Q1 2024 | Q2 2024 | 2 |
SJS Investment Consulting Inc. | 2 | 2 | 0.28% | 0.31% | 0.34% | Q1 2024 | Q2 2024 | 2 |
Clear Harbor Asset Management, LLC | 2 | 2 | 0.02% | 0.03% | 0.04% | Q1 2024 | Q2 2024 | 2 |
Greenwich Wealth Management LLC | 2 | 2 | 2.09% | 2.41% | 2.72% | Q1 2024 | Q2 2024 | 2 |
Gs Investments, Inc. | 2 | 2 | 0.01% | 0.01% | 0.02% | Q1 2024 | Q2 2024 | 2 |
Alpha Cubed Investments, LLC | 2 | 2 | 0.01% | 0.01% | 0.01% | Q1 2024 | Q2 2024 | 2 |
Mutual Advisors, LLC | 2 | 2 | 0.01% | 0.01% | 0.02% | Q1 2024 | Q2 2024 | 2 |
Mill Creek Capital Advisors, LLC | 2 | 2 | 0.01% | 0.01% | 0.01% | Q1 2024 | Q2 2024 | 2 |
Plancorp, LLC | 2 | 2 | 0.04% | 0.05% | 0.05% | Q1 2024 | Q2 2024 | 2 |
CENTRAL TRUST Co | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
Sandy Spring Bank | 2 | 2 | 0.01% | 0.01% | 0.01% | Q1 2024 | Q2 2024 | 2 |
Tyler-Stone Wealth Management | 2 | 2 | 0.02% | 0.02% | 0.03% | Q1 2024 | Q2 2024 | 2 |
SeaCrest Wealth Management, LLC | 2 | 2 | 0.03% | 0.04% | 0.04% | Q1 2024 | Q2 2024 | 2 |
WATERSHED PRIVATE WEALTH LLC | 2 | 2 | 0.24% | 0.27% | 0.30% | Q1 2024 | Q2 2024 | 2 |
PEAPACK GLADSTONE FINANCIAL CORP | 2 | 2 | 0.01% | 0.01% | 0.01% | Q1 2024 | Q2 2024 | 2 |
Verdence Capital Advisors LLC | 2 | 2 | 0.11% | 0.13% | 0.16% | Q1 2024 | Q2 2024 | 2 |
White Knight Strategic Wealth Advisors, LLC | 2 | 2 | 1.28% | 1.44% | 1.61% | Q1 2024 | Q2 2024 | 2 |
Sepio Capital, LP | 2 | 2 | 0.02% | 0.03% | 0.04% | Q1 2024 | Q2 2024 | 2 |
Chicago Partners Investment Group LLC | 2 | 2 | 0.02% | 0.02% | 0.02% | Q1 2024 | Q2 2024 | 2 |
Manchester Capital Management LLC | 2 | 2 | 0.00% | 0.00% | 0.01% | Q1 2024 | Q2 2024 | 2 |
COMMERCE BANK | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
Bleakley Financial Group, LLC | 2 | 2 | 0.09% | 0.11% | 0.14% | Q1 2024 | Q2 2024 | 2 |
ATTICUS WEALTH MANAGEMENT, LLC | 2 | 2 | 0.01% | 0.01% | 0.01% | Q1 2024 | Q2 2024 | 2 |
FSA Wealth Management LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q4 2023 | Q1 2024 | 2 |
MERCER GLOBAL ADVISORS INC /ADV | 2 | 2 | 0.00% | 0.01% | 0.01% | Q1 2024 | Q2 2024 | 2 |
Creekmur Asset Management LLC | 2 | 2 | 0.02% | 0.03% | 0.04% | Q1 2024 | Q2 2024 | 2 |
ROGCO, LP | 2 | 2 | 0.07% | 0.08% | 0.09% | Q1 2024 | Q2 2024 | 2 |
Ameritas Investment Partners, Inc. | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
Kestra Advisory Services, LLC | 2 | 2 | 0.05% | 0.06% | 0.07% | Q1 2024 | Q2 2024 | 2 |
Sound Income Strategies, LLC | 2 | 2 | 0.02% | 0.02% | 0.02% | Q1 2024 | Q2 2024 | 2 |
Global Retirement Partners, LLC | 2 | 2 | 0.09% | 0.10% | 0.11% | Q1 2024 | Q2 2024 | 2 |
FLYNN ZITO CAPITAL MANAGEMENT, LLC | 2 | 2 | 0.16% | 0.18% | 0.19% | Q1 2024 | Q2 2024 | 2 |
Quadrant Private Wealth Management, LLC | 2 | 2 | 0.30% | 0.36% | 0.42% | Q1 2024 | Q2 2024 | 2 |
EP Wealth Advisors, LLC | 2 | 2 | 0.00% | 0.00% | 0.01% | Q1 2024 | Q2 2024 | 2 |
Blue Trust, Inc. | 2 | 2 | 0.01% | 0.01% | 0.01% | Q1 2024 | Q2 2024 | 2 |
Atlas Private Wealth Advisors | 2 | 2 | 0.07% | 0.08% | 0.10% | Q1 2024 | Q2 2024 | 2 |
Syntal Capital Partners, LLC | 2 | 2 | 0.08% | 0.12% | 0.15% | Q1 2021 | Q2 2021 | 2 |
AVANTAX ADVISORY SERVICES, INC. | 2 | 2 | 0.01% | 0.01% | 0.01% | Q1 2024 | Q2 2024 | 2 |
Corient Private Wealth LLC | 2 | 2 | 0.01% | 0.01% | 0.01% | Q1 2024 | Q2 2024 | 2 |
MAI Capital Management | 2 | 2 | 0.01% | 0.01% | 0.01% | Q1 2021 | Q2 2021 | 2 |
HOWE & RUSLING INC | 2 | 2 | 0.40% | 0.44% | 0.49% | Q1 2024 | Q2 2024 | 2 |
FAGAN ASSOCIATES, INC. | 2 | 2 | 0.58% | 0.66% | 0.74% | Q1 2024 | Q2 2024 | 2 |
Lindbrook Capital, LLC | 2 | 2 | 0.01% | 0.01% | 0.02% | Q1 2024 | Q2 2024 | 2 |
WOODLEY FARRA MANION PORTFOLIO MANAGEMENT INC | 2 | 2 | 0.02% | 0.02% | 0.02% | Q1 2024 | Q2 2024 | 2 |
Concurrent Investment Advisors, LLC | 2 | 2 | 0.01% | 0.01% | 0.01% | Q1 2024 | Q2 2024 | 2 |
SteelPeak Wealth, LLC | 2 | 2 | 0.01% | 0.01% | 0.01% | Q1 2024 | Q2 2024 | 2 |
Lido Advisors, LLC | 2 | 2 | 0.02% | 0.02% | 0.03% | Q1 2024 | Q2 2024 | 2 |
Snowden Capital Advisors LLC | 2 | 2 | 0.01% | 0.01% | 0.01% | Q1 2024 | Q2 2024 | 2 |
Stratos Wealth Partners, LTD. | 2 | 2 | 0.02% | 0.02% | 0.02% | Q1 2024 | Q2 2024 | 2 |
Clear Creek Financial Management, LLC | 2 | 2 | 0.03% | 0.03% | 0.04% | Q1 2024 | Q2 2024 | 2 |
SALEM INVESTMENT COUNSELORS INC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
HERITAGE INVESTORS MANAGEMENT CORP | 2 | 2 | 0.02% | 0.02% | 0.02% | Q1 2024 | Q2 2024 | 2 |
MILLENNIUM MANAGEMENT LLC | 2 | 2 | 0.04% | 0.06% | 0.09% | Q1 2024 | Q2 2024 | 2 |
Horizon Wealth Management, LLC | 2 | 2 | 0.05% | 0.06% | 0.06% | Q1 2024 | Q2 2024 | 2 |
Bison Wealth, LLC | 2 | 2 | 0.12% | 0.12% | 0.12% | Q1 2024 | Q2 2024 | 2 |
Journey Advisory Group, LLC | 2 | 2 | 0.03% | 0.04% | 0.04% | Q1 2024 | Q2 2024 | 2 |
Montz Harcus Wealth Management LLC | 2 | 2 | 0.34% | 0.40% | 0.45% | Q1 2024 | Q2 2024 | 2 |
N.E.W. Advisory Services LLC | 2 | 2 | 0.04% | 0.05% | 0.06% | Q1 2024 | Q2 2024 | 2 |
VIMA LLC | 2 | 2 | 0.05% | 0.31% | 0.57% | Q1 2024 | Q2 2024 | 2 |
Aveo Capital Partners, LLC | 2 | 2 | 0.05% | 0.05% | 0.05% | Q1 2024 | Q2 2024 | 2 |
BARCLAYS PLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
Fortis Capital Management LLC | 2 | 2 | 0.14% | 0.17% | 0.20% | Q1 2024 | Q2 2024 | 2 |
BOK Financial Private Wealth, Inc. | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
IEQ CAPITAL, LLC | 2 | 2 | 0.01% | 0.02% | 0.02% | Q1 2024 | Q2 2024 | 2 |
Giverny Capital | 2 | 2 | 0.02% | 0.02% | 0.02% | Q1 2024 | Q2 2024 | 2 |
Evercore Wealth Management, LLC | 2 | 2 | 0.01% | 0.01% | 0.01% | Q1 2024 | Q2 2024 | 2 |
CarsonAllaria Wealth Management, Ltd. | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
EVERMAY WEALTH MANAGEMENT LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
CRA Financial Services, LLC | 2 | 2 | 0.34% | 0.39% | 0.45% | Q1 2024 | Q2 2024 | 2 |
Bellwether Advisors, LLC | 2 | 2 | 0.20% | 0.23% | 0.25% | Q1 2024 | Q2 2024 | 2 |
HRC WEALTH MANAGEMENT, LLC | 2 | 2 | 0.17% | 0.19% | 0.22% | Q1 2024 | Q2 2024 | 2 |
MONTAG A & ASSOCIATES INC | 2 | 2 | 0.03% | 0.03% | 0.03% | Q1 2024 | Q2 2024 | 2 |
Invesco Ltd. | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
CIBC WORLD MARKET INC. | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
CAPITAL PERFORMANCE ADVISORS LLP | 2 | 2 | 0.22% | 0.24% | 0.26% | Q1 2024 | Q2 2024 | 2 |
WELLS FARGO & COMPANY/MN | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
Argent Trust Co | 2 | 2 | 0.01% | 0.01% | 0.02% | Q1 2024 | Q2 2024 | 2 |
Avantax Planning Partners, Inc. | 2 | 2 | 0.01% | 0.01% | 0.02% | Q1 2024 | Q2 2024 | 2 |
CVA Family Office, LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
DELTEC ASSET MANAGEMENT LLC | 2 | 2 | 0.14% | 0.16% | 0.18% | Q1 2024 | Q2 2024 | 2 |
Diligent Investors, LLC | 2 | 2 | 0.37% | 0.41% | 0.45% | Q1 2024 | Q2 2024 | 2 |
Smithfield Trust Co | 2 | 2 | 0.16% | 0.17% | 0.19% | Q1 2024 | Q2 2024 | 2 |
Strategic Wealth Partners, Ltd. | 1 | 1 | 0.04% | 0.06% | 0.08% | Q1 2021 | Q1 2024 | 2 |
Safeguard Investment Advisory Group, LLC | 2 | 2 | 0.16% | 0.25% | 0.34% | Q1 2024 | Q2 2024 | 2 |
ASSETMARK, INC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
TD Waterhouse Canada Inc. | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
Colonial Trust Co / SC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
SouthState Corp | 2 | 2 | 0.03% | 0.03% | 0.03% | Q1 2024 | Q2 2024 | 2 |
PrairieView Partners, LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
US BANCORP \DE\ | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
Dixon Mitchell Investment Counsel Inc. | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
EPIQ PARTNERS, LLC | 2 | 2 | 2.13% | 2.31% | 2.49% | Q1 2024 | Q2 2024 | 2 |
BOOTHBAY FUND MANAGEMENT, LLC | 2 | 2 | 1.10% | 1.22% | 1.34% | Q1 2024 | Q2 2024 | 2 |
Moors & Cabot, Inc. | 2 | 2 | 1.04% | 1.18% | 1.32% | Q1 2024 | Q2 2024 | 2 |
WealthPlan Investment Management, LLC | 2 | 2 | 0.26% | 0.30% | 0.34% | Q1 2024 | Q2 2024 | 2 |
FSA Advisors, Inc. | 2 | 2 | 0.26% | 0.26% | 0.27% | Q1 2024 | Q2 2024 | 2 |
MAINSTAY CAPITAL MANAGEMENT LLC /ADV | 2 | 2 | 0.22% | 0.25% | 0.28% | Q1 2024 | Q2 2024 | 2 |
Empower Advisory Group, LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
CHILDRESS CAPITAL ADVISORS, LLC | 2 | 2 | 0.23% | 0.26% | 0.29% | Q1 2024 | Q2 2024 | 2 |
Spotlight Asset Group, Inc. | 2 | 2 | 0.23% | 0.25% | 0.28% | Q1 2024 | Q2 2024 | 2 |
ENVESTNET ASSET MANAGEMENT INC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
VALLEY NATIONAL ADVISERS INC | 2 | 2 | 0.00% | 0.00% | 0.01% | Q1 2024 | Q2 2024 | 2 |
Sowell Financial Services LLC | 2 | 2 | 0.13% | 0.14% | 0.16% | Q1 2024 | Q2 2024 | 2 |
Samalin Investment Counsel, LLC | 2 | 2 | 0.17% | 0.20% | 0.22% | Q1 2024 | Q2 2024 | 2 |
KENNICOTT CAPITAL MANAGEMENT LLC | 2 | 2 | 0.60% | 0.68% | 0.76% | Q1 2024 | Q2 2024 | 2 |
Pine Valley Investments Ltd Liability Co | 2 | 2 | 0.06% | 0.07% | 0.08% | Q1 2024 | Q2 2024 | 2 |
Magnus Financial Group LLC | 2 | 2 | 0.03% | 0.04% | 0.04% | Q1 2024 | Q2 2024 | 2 |
Farther Finance Advisors, LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q2 2024 | 2 |
GRAYBILL WEALTH MANAGEMENT, LTD. | 2 | 2 | 0.11% | 0.12% | 0.13% | Q1 2024 | Q2 2024 | 2 |
