INDEPENDENT BANK CORP MASS's ticker is INDB and the CUSIP is 453836108. A total of 210 filers reported holding INDEPENDENT BANK CORP MASS in Q2 2021. The put-call ratio across all filers is - and the average weighting 0.1%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2024 | $119,872,612 | -0.3% | 2,363,419 | +3.4% | 0.01% | 0.0% |
Q1 2024 | $120,242,485 | -18.8% | 2,286,382 | +2.5% | 0.01% | -28.6% |
Q4 2023 | $147,992,193 | +45.6% | 2,230,305 | +8.9% | 0.01% | +16.7% |
Q3 2023 | $101,660,564 | -0.1% | 2,048,077 | -9.3% | 0.01% | +20.0% |
Q2 2023 | $101,738,322 | -30.6% | 2,257,533 | +1.8% | 0.01% | -37.5% |
Q1 2023 | $146,653,537 | -56.8% | 2,216,687 | -44.5% | 0.01% | -20.0% |
Q4 2022 | $339,653,436 | +113.7% | 3,996,900 | +88.7% | 0.01% | 0.0% |
Q3 2022 | $158,936,000 | -7.3% | 2,118,105 | -1.2% | 0.01% | 0.0% |
Q2 2022 | $171,449,000 | -10.3% | 2,144,829 | -7.8% | 0.01% | +11.1% |
Q1 2022 | $191,187,000 | +2.6% | 2,325,701 | +2.4% | 0.01% | 0.0% |
Q4 2021 | $186,258,000 | +34.4% | 2,271,077 | +25.6% | 0.01% | +28.6% |
Q3 2021 | $138,546,000 | +1.3% | 1,808,145 | +0.5% | 0.01% | 0.0% |
Q2 2021 | $136,731,000 | +9.3% | 1,799,426 | +21.8% | 0.01% | 0.0% |
Q1 2021 | $125,076,000 | +33.1% | 1,477,302 | +15.5% | 0.01% | +16.7% |
Q4 2020 | $93,985,000 | +51.7% | 1,278,705 | +9.0% | 0.01% | +50.0% |
Q3 2020 | $61,970,000 | -30.7% | 1,172,739 | -11.4% | 0.00% | -33.3% |
Q2 2020 | $89,367,000 | +12.4% | 1,323,007 | +7.9% | 0.01% | -14.3% |
Q1 2020 | $79,509,000 | -18.7% | 1,226,455 | +4.9% | 0.01% | 0.0% |
Q4 2019 | $97,823,000 | +16.6% | 1,168,787 | +4.6% | 0.01% | +16.7% |
Q3 2019 | $83,879,000 | -15.1% | 1,117,034 | -13.4% | 0.01% | -14.3% |
Q2 2019 | $98,742,000 | +17.9% | 1,289,232 | +25.3% | 0.01% | 0.0% |
Q1 2019 | $83,746,000 | +18.4% | 1,028,553 | +2.8% | 0.01% | +16.7% |
Q4 2018 | $70,721,000 | -13.7% | 1,000,469 | +0.9% | 0.01% | 0.0% |
Q3 2018 | $81,954,000 | +8.3% | 991,940 | +2.8% | 0.01% | 0.0% |
Q2 2018 | $75,707,000 | +20.3% | 965,382 | +9.8% | 0.01% | +20.0% |
Q1 2018 | $62,914,000 | -3.1% | 879,299 | -5.4% | 0.01% | 0.0% |
Q4 2017 | $64,925,000 | +13.4% | 929,040 | +21.2% | 0.01% | 0.0% |
Q3 2017 | $57,237,000 | +3.4% | 766,739 | -7.7% | 0.01% | 0.0% |
Q2 2017 | $55,365,000 | +1.3% | 830,754 | -1.2% | 0.01% | 0.0% |
Q1 2017 | $54,681,000 | +6.3% | 841,085 | +15.2% | 0.01% | 0.0% |
Q4 2016 | $51,422,000 | +50.0% | 729,924 | +15.2% | 0.01% | +66.7% |
Q3 2016 | $34,275,000 | +23.2% | 633,744 | +4.1% | 0.00% | 0.0% |
Q2 2016 | $27,818,000 | +1.4% | 608,689 | +2.0% | 0.00% | 0.0% |
Q1 2016 | $27,423,000 | -4.6% | 596,572 | -3.5% | 0.00% | 0.0% |
Q4 2015 | $28,750,000 | -38.0% | 617,951 | -38.6% | 0.00% | -40.0% |
Q3 2015 | $46,385,000 | +1.2% | 1,006,045 | +2.9% | 0.01% | 0.0% |
Q2 2015 | $45,847,000 | +26.8% | 977,681 | +18.7% | 0.01% | +25.0% |
Q1 2015 | $36,149,000 | +14.0% | 823,931 | +11.3% | 0.00% | +33.3% |
Q4 2014 | $31,696,000 | +16.5% | 740,428 | -2.8% | 0.00% | 0.0% |
Q3 2014 | $27,215,000 | -16.8% | 761,873 | -10.7% | 0.00% | -25.0% |
Q2 2014 | $32,730,000 | -4.6% | 852,725 | -2.1% | 0.00% | 0.0% |
Q1 2014 | $34,309,000 | -32.8% | 871,401 | -39.7% | 0.00% | +33.3% |
Q4 2013 | $51,049,000 | +102.0% | 1,445,422 | +104.2% | 0.00% | 0.0% |
Q3 2013 | $25,272,000 | +18.0% | 707,853 | +14.1% | 0.00% | 0.0% |
Q2 2013 | $21,409,000 | – | 620,559 | – | 0.00% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
ROCKLAND TRUST CO | 640,650 | $48,369,000 | 3.34% |
MOODY ALDRICH PARTNERS LLC | 178,332 | $13,464,000 | 1.89% |
EXCALIBUR MANAGEMENT CORP | 28,465 | $2,149,000 | 0.97% |
Endurance Wealth Management, Inc. | 94,981 | $7,171,000 | 0.80% |
SILVERCREST ASSET MANAGEMENT GROUP LLC | 1,523,858 | $115,052,000 | 0.76% |
Aries Wealth Management | 22,690 | $1,713,000 | 0.73% |
Walthausen & Co., LLC | 76,620 | $6,109,000 | 0.66% |
PALISADE CAPITAL MANAGEMENT, LP | 361,572 | $27,299,000 | 0.62% |
New England Research & Management, Inc. | 14,658 | $1,107,000 | 0.57% |
Champlain Investment Partners, LLC | 1,516,758 | $114,515,000 | 0.54% |