IBERIABANK CORP's ticker is IBKC and the CUSIP is 450828108.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2020 | $1,022,000 | +26.0% | 22,421 | 0.0% | 0.01% | +9.1% |
Q1 2020 | $811,000 | -81.7% | 22,421 | -62.2% | 0.01% | -75.6% |
Q4 2019 | $4,441,000 | -5.6% | 59,339 | -4.7% | 0.04% | -6.2% |
Q3 2019 | $4,702,000 | +79.5% | 62,239 | +80.3% | 0.05% | +77.8% |
Q2 2019 | $2,619,000 | +20.5% | 34,517 | +13.9% | 0.03% | +12.5% |
Q1 2019 | $2,174,000 | +143.2% | 30,312 | +118.0% | 0.02% | +100.0% |
Q4 2018 | $894,000 | -65.8% | 13,902 | -56.3% | 0.01% | -65.7% |
Q3 2017 | $2,615,000 | +4.1% | 31,822 | +3.3% | 0.04% | 0.0% |
Q2 2017 | $2,512,000 | +23.9% | 30,819 | +20.3% | 0.04% | +20.7% |
Q1 2017 | $2,027,000 | +16.8% | 25,618 | +23.7% | 0.03% | +20.8% |
Q4 2016 | $1,735,000 | -13.3% | 20,714 | -30.5% | 0.02% | -20.0% |
Q3 2016 | $2,002,000 | +10.4% | 29,813 | -1.7% | 0.03% | 0.0% |
Q2 2016 | $1,813,000 | +16.1% | 30,343 | -0.3% | 0.03% | -3.2% |
Q1 2016 | $1,561,000 | +429.2% | 30,443 | +469.0% | 0.03% | +342.9% |
Q4 2015 | $295,000 | +2.1% | 5,350 | +8.1% | 0.01% | 0.0% |
Q3 2015 | $289,000 | -57.9% | 4,950 | -50.0% | 0.01% | -36.4% |
Q2 2014 | $686,000 | +84.4% | 9,900 | +86.8% | 0.01% | -15.4% |
Q1 2014 | $372,000 | +18.1% | 5,300 | +6.0% | 0.01% | +18.2% |
Q4 2013 | $315,000 | – | 5,000 | – | 0.01% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
INVESTMENT MANAGEMENT OF VIRGINIA LLC | 131,500 | $10,803,000 | 2.54% |
JACOBS ASSET MANAGEMENT, LLC | 160,000 | $13,144,000 | 2.51% |
SILVERCREST ASSET MANAGEMENT GROUP LLC | 2,671,998 | $219,505,000 | 2.19% |
BHZ CAPITAL MANAGEMENT, LP | 80,389 | $6,604,000 | 2.16% |
Stieven Capital Advisors, L.P. | 134,200 | $11,025,000 | 2.09% |
JANICZEK WEALTH MANAGEMENT, LLC | 43,750 | $3,594,000 | 2.00% |
EJF Capital LLC | 200,000 | $16,430,000 | 1.71% |
MALTESE CAPITAL MANAGEMENT LLC | 237,500 | $19,511,000 | 1.67% |
Phocas Financial Corp. | 216,951 | $18,000 | 1.50% |
FSI GROUP, LLC | 25,000 | $2,054,000 | 1.46% |