Weighting | |||||||
---|---|---|---|---|---|---|---|
Filer | Top 20 | Top 10 | Top 5 | Top 3 | Top 1 | Value | Holdings |
SOFI WEALTH, LLC | 100.0% | 99.6% | 86.4% | 75.8% | 49.6% | $35,890,312 | 11 |
Blue Grotto Capital, LLC | 100.0% | 72.3% | 43.7% | 27.7% | 10.6% | $12,609,725 | 19 |
EDBI Pte Ltd | 100.0% | 96.0% | 82.1% | 68.4% | 37.2% | $18,193,513 | 18 |
WALNUT PRIVATE EQUITY PARTNERS, LLC | 100.0% | 97.5% | 81.6% | 61.3% | 26.9% | $4,805,437 | 17 |
Spark Investment Management LLC | 100.0% | 98.6% | 85.6% | 69.7% | 35.1% | $600,580 | 14 |
Value Aligned Research Advisors, LLC | 100.0% | 90.2% | 54.9% | 35.2% | 12.7% | $3,583,491 | 16 |
PSquared Asset Management AG | 100.0% | 99.7% | 74.5% | 52.0% | 24.0% | $18,673,398 | 13 |
Sessa Capital IM, L.P. | 100.0% | 96.7% | 86.4% | 79.8% | 71.5% | $126,533,084 | 20 |
Triple Frond Partners | 100.0% | 100.0% | 70.1% | 45.8% | 18.1% | $3,540,460 | 10 |
P.A.W. CAPITAL CORP | 100.0% | 82.2% | 56.0% | 37.6% | 14.5% | $5,335,000 | 18 |
PECONIC PARTNERS LLC | 100.0% | 99.6% | 97.1% | 91.0% | 52.5% | $17,454,875 | 16 |
Arthedge Capital Management, LLC | 100.0% | 94.6% | 63.2% | 43.1% | 18.8% | $1,879,783 | 12 |
Columbus Hill Capital Management, L.P. | 100.0% | 81.0% | 50.1% | 34.4% | 12.8% | $7,905,709 | 20 |
ThornTree Capital Partners LP | 100.0% | 73.2% | 45.5% | 31.6% | 14.6% | $10,602,004 | 18 |
Teca Partners, LP | 100.0% | 82.0% | 51.4% | 36.1% | 17.1% | $2,468,730 | 15 |
Blue Door Asset Management, LLC | 100.0% | 89.7% | 74.3% | 63.8% | 31.9% | $6,542,509 | 20 |
H&H International Investment, LLC | 100.0% | 100.0% | 99.7% | 97.2% | 79.6% | $76,951,139 | 8 |
Shannon River Fund Management LLC | 100.0% | 89.0% | 58.2% | 42.2% | 14.9% | $7,727,685 | 15 |
Spectrum Financial Alliance Ltd LLC | 100.0% | 97.5% | 69.4% | 47.0% | 17.6% | $2,987,980 | 13 |
Broad Peak Investment Holdings Ltd. | 100.0% | 91.1% | 67.9% | 49.2% | 25.5% | $16,545,773 | 20 |
Statistics for filers
This page shows you the Q2 2023 statistics for the filers.
- Top 5
- The total weighting of the top 5 holdings.
- Value
- The total value of the reported holdings.
- Holdings
- The number of reported holdings.