Weighting | |||||
---|---|---|---|---|---|
Ticker | Average | Median | Filers | Put/call ratio | Percent of filers |
MSFT | 3.1% | 2.2% | 4,586 | 0.9 | 0.0% |
AAPL | 3.9% | 2.8% | 4,384 | 0.8 | 0.0% |
AMZN | 1.7% | 0.9% | 4,136 | 0.8 | 0.0% |
GOOGL | 1.4% | 0.7% | 3,810 | 1.1 | 0.0% |
JNJ | 1.0% | 0.5% | 3,582 | 0.6 | 0.0% |
JPM | 0.9% | 0.6% | 3,501 | 1.0 | 0.0% |
GOOG | 1.2% | 0.5% | 3,435 | 0.8 | 0.0% |
BRKB | 1.5% | 0.5% | 3,433 | 0.5 | 0.0% |
NVDA | 1.5% | 0.6% | 3,407 | 1.1 | 0.0% |
XOM | 0.8% | 0.4% | 3,366 | 1.0 | 0.0% |
V | 1.1% | 0.5% | 3,331 | 0.7 | 0.0% |
SPY | 3.6% | 0.7% | 3,292 | 2.4 | 0.0% |
PG | 0.7% | 0.4% | 3,256 | 0.6 | 0.0% |
FB | 1.2% | 0.4% | 3,175 | 0.6 | 0.0% |
HD | 0.7% | 0.4% | 3,147 | 1.0 | 0.0% |
CVX | 0.6% | 0.3% | 3,138 | 1.0 | 0.0% |
MRK | 0.7% | 0.4% | 3,101 | 0.9 | 0.0% |
PEP | 0.7% | 0.4% | 3,073 | 0.8 | 0.0% |
UNH | 0.8% | 0.4% | 2,991 | 1.0 | 0.0% |
ABBV | 0.6% | 0.3% | 2,932 | 0.7 | 0.0% |
Statistics for securities
This page shows you the Q2 2023 statistics for the securities reported by filers during the quarter.
- Average
- The average weighting of the security across all portfolios.
- Filers
- The number of filers that reported owning the security.
- Percent of filers
- The percent of the total number of filers that reported owning the security.