$141 Thousand is the total value of JABODON PT CO's 3 reported holdings in Q2 2024. The portfolio turnover from Q1 2024 to Q2 2024 was 25.0% .
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF TRtr unit | $77,032 | +4.0% | 141,546 | 0.0% | 54.53% | +3.4% | |
IEFA | ISHARES CORE MSCI EAFE ETFtr | $64,215 | -2.1% | 884,020 | 0.0% | 45.46% | -2.7% | |
Plum Acquisition Corp IIIunit | $22 | -51.1% | 333,333 | 0.0% | 0.02% | -50.0% | ||
Exit | CUE HEALH INC | $0 | – | -3,981,258 | -100.0% | -0.54% | – |
Original filings
The following EDGAR filing(s) were analyzed to create this report:
- View 13F-HR filed 2024-07-19
Top long-term holdings
Name | Quarters owned | Latest quarter owned | Max weighting |
---|---|---|---|
WISDOMTREE TR | 18 | Q1 2020 | 99.2% |
FACEBOOK INC | 15 | Q3 2021 | 14.3% |
SPDR S&P 500 ETF TR | 14 | Q2 2024 | 97.1% |
ALPHABET INC | 13 | Q1 2022 | 4.6% |
AMAZON COM INC | 12 | Q1 2022 | 15.1% |
CUE HEALH INC | 11 | Q1 2024 | 30.7% |
CITIGROUP INC | 10 | Q1 2021 | 11.1% |
ZILLOW GROUP INC | 10 | Q1 2022 | 4.8% |
ALPHA PARTNERS TECH MERGR CORP | 8 | Q2 2023 | 13.9% |
MYLAN NV | 8 | Q3 2020 | 9.3% |
View JABODON PT CO's complete holdings history.
Latest filings
Type | Filed |
---|---|
N-PX | 2024-08-28 |
13F-HR | 2024-07-19 |
13F-HR | 2024-04-19 |
13F-HR | 2024-01-29 |
13F-HR | 2023-10-26 |
13F-HR | 2023-07-31 |
13F-HR | 2023-04-19 |
13F-HR | 2023-01-25 |
13F-HR | 2022-11-02 |
13F-HR/A | 2022-08-12 |
View JABODON PT CO's complete filings history.
All filings
- Holdings (13F-HR)
- Significant ownership (13-D/G)
- Insider transactions (4, 5, 6)
- Events (8-K)
- Shareholder votes (proxy)
View complete filings history.