KURA SUSHI USA INC's ticker is KRUS and the CUSIP is 501270102. A total of 103 filers reported holding KURA SUSHI USA INC in Q4 2023. The put-call ratio across all filers is - and the average weighting 0.1%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2024 | $1,384 | -39.8% | 21,929 | +9.9% | 0.00% | -33.3% |
Q1 2024 | $2,298 | +51.6% | 19,953 | +0.0% | 0.00% | +50.0% |
Q4 2023 | $1,516 | +20.7% | 19,952 | +5.0% | 0.00% | 0.0% |
Q3 2023 | $1,256 | -27.9% | 18,999 | +1.4% | 0.00% | 0.0% |
Q2 2023 | $1,742 | +657.4% | 18,740 | +437.6% | 0.00% | – |
Q1 2023 | $230 | +38.6% | 3,486 | 0.0% | 0.00% | – |
Q4 2022 | $166 | -99.9% | 3,486 | -0.1% | 0.00% | – |
Q3 2022 | $257,000 | +49.4% | 3,488 | +0.3% | 0.00% | – |
Q2 2022 | $172,000 | -75.1% | 3,477 | -72.3% | 0.00% | -100.0% |
Q1 2022 | $692,000 | +198.3% | 12,544 | +336.6% | 0.00% | – |
Q4 2021 | $232,000 | +85.6% | 2,873 | +0.1% | 0.00% | – |
Q3 2021 | $125,000 | +14.7% | 2,869 | -0.2% | 0.00% | – |
Q2 2021 | $109,000 | +21.1% | 2,876 | +1.0% | 0.00% | – |
Q1 2021 | $90,000 | -10.9% | 2,847 | -45.2% | 0.00% | – |
Q4 2020 | $101,000 | +48.5% | 5,200 | 0.0% | 0.00% | – |
Q3 2020 | $68,000 | -8.1% | 5,200 | 0.0% | 0.00% | – |
Q2 2020 | $74,000 | +19.4% | 5,200 | 0.0% | 0.00% | – |
Q1 2020 | $62,000 | -72.7% | 5,200 | -41.8% | 0.00% | – |
Q4 2019 | $227,000 | +122.5% | 8,933 | +71.8% | 0.00% | – |
Q3 2019 | $102,000 | – | 5,200 | – | 0.00% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
12 West Capital Management LP | 463,415 | $29,236,852 | 3.01% |
Ophir Asset Management Pty Ltd | 128,508 | $8,107,570 | 1.44% |
Roubaix Capital, LLC | 27,821 | $1,755,227 | 1.11% |
Portolan Capital Management | 187,875 | $11,853,034 | 0.98% |
STEPHENS INC /AR/ | 838,153 | $52,879,073 | 0.81% |
NEXT CENTURY GROWTH INVESTORS LLC | 127,739 | $8,059,053 | 0.67% |
Rheos Capital Works Inc. | 192,000 | $12,113 | 0.63% |
Ranger Investment Management | 120,148 | $7,580,137 | 0.52% |
FORMULA GROWTH LTD | 20,235 | $1,276,626 | 0.46% |
Kings Path Partners LLC | 12,070 | $761,496 | 0.36% |