$5.57 Billion is the total value of Soros Fund Management's 177 reported holdings in Q2 2024. The portfolio turnover from Q1 2024 to Q2 2024 was 68.4% .
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
SPY | New | SPDR S&P 500 ETF TRtr unit | $244,899,000 | – | 450,000 | +100.0% | 4.40% | – |
Buy | RIVIAN AUTOMOTIVE INCnote 4.625% 3/1 | $194,873,052 | +26.4% | 198,436,000 | +3.7% | 3.50% | +36.6% | |
HYG | ISHARES TRput | $192,850,000 | -0.8% | 2,500,000 | 0.0% | 3.46% | +7.3% | |
AZN | Buy | ASTRAZENECA PLCsponsored adr | $191,195,449 | +605.5% | 2,451,538 | +512.9% | 3.44% | +661.6% |
WRK | Buy | WESTROCK CO | $168,016,818 | +277.5% | 3,342,953 | +271.4% | 3.02% | +308.0% |
GOOGL | Sell | ALPHABET INCcap stk cl a | $166,656,685 | -25.9% | 914,942 | -38.6% | 2.99% | -19.9% |
SPY | Buy | SPDR S&P 500 ETF TRput | $163,266,000 | +78.4% | 300,000 | +71.4% | 2.93% | +92.7% |
AAPL | New | APPLE INCput | $157,965,000 | – | 750,000 | +100.0% | 2.84% | – |
AER | Sell | AERCAP HOLDINGS NV | $145,111,002 | -15.1% | 1,556,985 | -20.8% | 2.61% | -8.2% |
Sell | WAYFAIR INCnote 1.000% 8/1 | $121,651,463 | -4.4% | 134,450,000 | -2.2% | 2.19% | +3.4% | |
AXNX | Buy | AXONICS INC | $119,322,628 | +484.6% | 1,774,842 | +499.7% | 2.14% | +532.4% |
DISH NETWORK CORPORATIONnote 12/1 | $100,231,250 | 0.0% | 138,250,000 | 0.0% | 1.80% | +8.1% | ||
CERE | Buy | CEREVEL THERAPEUTICS HLDNG I | $87,980,600 | +7.3% | 2,151,641 | +10.9% | 1.58% | +16.0% |
COST | New | COSTCO WHSL CORP NEWput | $84,999,000 | – | 100,000 | +100.0% | 1.53% | – |
DROPBOX INCnote 3/0 | $84,767,472 | -1.8% | 90,750,000 | 0.0% | 1.52% | +6.1% | ||
CHX | New | CHAMPIONX CORPORATION | $81,859,661 | – | 2,464,910 | +100.0% | 1.47% | – |
Buy | MARRIOTT VACATIONS WORLDWIDEnote 1/1 | $78,378,218 | +11.1% | 84,754,000 | +14.5% | 1.41% | +20.0% | |
LBRDK | LIBERTY BROADBAND CORP | $76,193,934 | -4.2% | 1,389,893 | 0.0% | 1.37% | +3.6% | |
BABA | New | ALIBABA GROUP HLDG LTDsponsored ads | $73,800,000 | – | 1,025,000 | +100.0% | 1.33% | – |
Sell | WOLFSPEED INCnote 1.875%12/0 | $73,466,446 | -4.8% | 131,500,000 | -3.0% | 1.32% | +2.8% | |
New | RIVIAN AUTOMOTIVE INCcall | $73,139,000 | – | 5,450,000 | +100.0% | 1.31% | – | |
Buy | NCL CORP LTDnote 5.375% 8/0 | $72,682,414 | +9.4% | 59,800,000 | +18.4% | 1.31% | +18.3% | |
TLT | Sell | ISHARES TRcall | $68,835,000 | -27.3% | 750,000 | -25.0% | 1.24% | -21.4% |
New | AKAMAI TECHNOLOGIES INCnote 0.125% 5/0 | $68,281,526 | – | 65,000,000 | +100.0% | 1.23% | – | |
SMH | New | VANECK ETF TRUSTput | $67,782,000 | – | 260,000 | +100.0% | 1.22% | – |
BKNG | Sell | BOOKING HOLDINGS INC | $64,719,026 | -0.4% | 16,337 | -8.8% | 1.16% | +7.7% |
Sell | WOLFSPEED INCnote 0.250% 2/1 | $63,910,127 | -3.2% | 108,500,000 | -3.1% | 1.15% | +4.6% | |
SRCL | New | STERICYCLE INC | $63,870,512 | – | 1,098,753 | +100.0% | 1.15% | – |
Buy | LUMENTUM HLDGS INCnote 0.500% 6/1 | $61,760,742 | +65.7% | 78,000,000 | +62.5% | 1.11% | +79.0% | |
ACN | Buy | ACCENTURE PLC IRELAND | $60,746,020 | +79.1% | 200,211 | +104.6% | 1.09% | +93.4% |
AMZN | Sell | AMAZON COM INC | $56,207,536 | -21.2% | 290,854 | -26.5% | 1.01% | -14.8% |
OKTA | New | OKTA INCcall | $56,166,000 | – | 600,000 | +100.0% | 1.01% | – |
Buy | RAPID7 INCnote 0.250% 3/1 | $52,735,982 | +19.9% | 58,500,000 | +17.0% | 0.95% | +29.7% | |
Buy | JACOBS SOLUTIONS INC | $52,116,440 | -3.4% | 373,033 | +6.3% | 0.94% | +4.3% | |
UBER | Buy | UBER TECHNOLOGIES INC | $50,845,038 | +8.9% | 699,574 | +15.4% | 0.91% | +17.8% |
Buy | WOLFSPEED INCnote 1.750% 5/0 | $46,905,909 | +62.5% | 52,000,000 | +73.3% | 0.84% | +75.6% | |
Sell | CRH PLCord | $45,111,717 | -33.9% | 601,650 | -24.0% | 0.81% | -28.5% | |
New | NEXTERA ENERGY INCunit 06/01/2027 | $44,316,045 | – | 900,000 | +100.0% | 0.80% | – | |
VAC | Buy | MARRIOTT VACATIONS WORLDWIDEcall | $43,887,032 | +62.9% | 502,600 | +101.0% | 0.79% | +76.1% |
SATS | Buy | ECHOSTAR CORPcl a | $43,364,447 | +1524.0% | 2,434,837 | +1199.4% | 0.78% | +1670.5% |
Buy | LIVONGO HEALTH INCnote 0.875% 6/0 | $42,975,000 | +5.5% | 45,000,000 | +4.7% | 0.77% | +14.0% | |
Buy | OKTA INCnote 0.125% 9/0 | $42,794,537 | +69.4% | 45,250,000 | +72.4% | 0.77% | +83.1% | |
PDD | New | PDD HOLDINGS INCput | $39,885,000 | – | 300,000 | +100.0% | 0.72% | – |
EMXC | ISHARES INCmsci emrg chn | $38,036,000 | +2.8% | 642,500 | 0.0% | 0.68% | +11.1% | |
MRK | Buy | MERCK & CO INC | $37,140,000 | +60.8% | 300,000 | +71.4% | 0.67% | +73.7% |
DOCN | DIGITALOCEAN HLDGS INCput | $34,750,000 | -9.0% | 1,000,000 | 0.0% | 0.62% | -1.7% | |
TLT | New | ISHARES TRput | $33,040,800 | – | 360,000 | +100.0% | 0.59% | – |
JD | New | JD.COM INCspon ads cl a | $32,946,000 | – | 1,275,000 | +100.0% | 0.59% | – |
CBOE | Sell | CBOE GLOBAL MKTS INC | $32,306,298 | -14.6% | 189,970 | -7.7% | 0.58% | -7.8% |
INSM | New | INSMED INC | $31,536,900 | – | 470,700 | +100.0% | 0.57% | – |
DHR | Buy | DANAHER CORPORATION | $29,982,000 | +140.1% | 120,000 | +140.0% | 0.54% | +159.1% |
IBKR | Buy | INTERACTIVE BROKERS GROUP IN | $29,736,753 | +12.1% | 242,551 | +2.1% | 0.53% | +21.1% |
SMH | New | VANECK ETF TRUSTsemiconductr etf | $28,677,000 | – | 110,000 | +100.0% | 0.52% | – |
CSX | Buy | CSX CORP | $28,249,227 | +24.9% | 844,521 | +38.4% | 0.51% | +35.1% |
NBIX | Buy | NEUROCRINE BIOSCIENCES INC | $26,814,812 | +21.7% | 194,776 | +21.9% | 0.48% | +31.7% |
NKE | Buy | NIKE INCcl b | $26,554,358 | -9.1% | 352,320 | +13.4% | 0.48% | -1.6% |
MUB | ISHARES TRnational mun etf | $25,721,170 | -1.0% | 241,400 | 0.0% | 0.46% | +6.9% | |
TSM | Buy | TAIWAN SEMICONDUCTOR MFG LTDsponsored ads | $25,523,999 | +451.0% | 146,850 | +331.3% | 0.46% | +496.1% |
DHI | D R HORTON INC | $25,170,098 | -14.4% | 178,600 | 0.0% | 0.45% | -7.6% | |
NVO | Sell | NOVO-NORDISK A Sadr | $24,979,500 | -75.6% | 175,000 | -78.1% | 0.45% | -73.6% |
Sell | DIGITALOCEAN HLDGS INCnote 12/0 | $24,486,875 | -81.1% | 29,000,000 | -81.2% | 0.44% | -79.6% | |
QQQ | Sell | INVESCO QQQ TRput | $23,955,500 | -93.7% | 50,000 | -94.2% | 0.43% | -93.2% |
New | VIKING HOLDINGS LTD | $22,061,000 | – | 650,000 | +100.0% | 0.40% | – | |
DAR | Buy | DARLING INGREDIENTS INC | $21,372,183 | +4.0% | 581,556 | +31.6% | 0.38% | +12.3% |
AAPL | New | APPLE INC | $21,284,204 | – | 101,055 | +100.0% | 0.38% | – |
DASH | Sell | DOORDASH INCcl a | $21,220,259 | -31.5% | 195,075 | -13.3% | 0.38% | -26.0% |
New | UL SOLUTIONS INC | $21,095,000 | – | 500,000 | +100.0% | 0.38% | – | |
RPD | Sell | RAPID7 INCcall | $21,018,426 | -43.8% | 486,200 | -36.2% | 0.38% | -39.2% |
GFL | Sell | GFL ENVIRONMENTAL INC | $20,934,140 | +4.6% | 537,738 | -7.3% | 0.38% | +12.9% |
HUM | New | HUMANA INC | $20,550,750 | – | 55,000 | +100.0% | 0.37% | – |
SMCI | New | SUPER MICRO COMPUTER INC | $20,400,176 | – | 24,898 | +100.0% | 0.37% | – |
ITRI | New | ITRON INC | $19,589,132 | – | 197,950 | +100.0% | 0.35% | – |
Buy | WOLFSPEED INCcall | $19,346,000 | +31.2% | 850,000 | +70.0% | 0.35% | +42.0% | |
BSX | New | BOSTON SCIENTIFIC CORP | $19,252,577 | – | 250,001 | +100.0% | 0.35% | – |
Sell | LUMENTUM HLDGS INCnote 0.500%12/1 | $19,170,559 | -73.2% | 21,250,000 | -73.8% | 0.34% | -71.1% | |
DXCM | Buy | DEXCOM INC | $18,911,784 | +172.7% | 166,800 | +233.6% | 0.34% | +195.7% |
AIG | Buy | AMERICAN INTL GROUP INC | $18,775,296 | +22.9% | 252,900 | +29.4% | 0.34% | +32.7% |
KEY | Buy | KEYCORP | $18,460,211 | +29.4% | 1,299,100 | +44.0% | 0.33% | +40.1% |
Buy | AURORA INNOVATION INC | $18,486,523 | +54.2% | 6,673,835 | +57.0% | 0.33% | +66.8% | |
New | FLUTTER ENTMT PLC | $18,363,652 | – | 100,700 | +100.0% | 0.33% | – | |
RNR | Sell | RENAISSANCERE HLDGS LTD | $18,289,823 | -19.1% | 81,830 | -14.9% | 0.33% | -12.5% |
DDOG | Sell | DATADOG INC | $17,558,729 | +1.0% | 135,390 | -3.7% | 0.32% | +9.0% |
PCG | Sell | PG&E CORP | $17,460,000 | -50.8% | 1,000,000 | -52.8% | 0.31% | -46.8% |
VFH | VANGUARD WORLD FDfinancials etf | $17,437,849 | -2.5% | 174,588 | 0.0% | 0.31% | +5.4% | |
HON | Buy | HONEYWELL INTL INC | $16,749,864 | +10.9% | 78,439 | +6.6% | 0.30% | +19.9% |
INDI | Sell | INDIE SEMICONDUCTOR INC | $16,537,673 | -26.3% | 2,680,336 | -15.4% | 0.30% | -20.4% |
Buy | ATLASSIAN CORPORATIONcl a | $16,456,561 | +0.3% | 93,038 | +10.6% | 0.30% | +8.4% | |
Buy | BGC GROUP INCcl a | $16,322,539 | +7.3% | 1,966,571 | +0.4% | 0.29% | +15.8% | |
KRE | Sell | SPDR SER TRs&p regl bkg | $15,670,707 | -28.3% | 319,159 | -26.6% | 0.28% | -22.5% |
Buy | COREBRIDGE FINL INC | $15,550,080 | +179.0% | 534,000 | +175.3% | 0.28% | +200.0% | |
GS | GOLDMAN SACHS GROUP INC | $15,175,336 | +8.3% | 33,550 | 0.0% | 0.27% | +17.2% | |
RUN | Sell | SUNRUN INC | $15,118,428 | -44.9% | 1,274,741 | -38.7% | 0.27% | -40.4% |
CFLT | Sell | CONFLUENT INCcall | $14,765,000 | -70.2% | 500,000 | -69.2% | 0.26% | -67.8% |
ALL | Sell | ALLSTATE CORP | $14,604,100 | -21.5% | 91,470 | -15.0% | 0.26% | -15.2% |
BL | New | BLACKLINE INCcall | $14,535,000 | – | 300,000 | +100.0% | 0.26% | – |
SWTX | Buy | SPRINGWORKS THERAPEUTICS INC | $14,502,950 | +44.5% | 385,000 | +88.8% | 0.26% | +56.3% |
AME | Buy | AMETEK INC | $13,879,441 | +3.5% | 83,255 | +13.5% | 0.25% | +11.7% |
ASND | Buy | ASCENDIS PHARMA A/Ssponsored adr | $13,638,000 | +2528.7% | 100,000 | +2813.8% | 0.24% | +2622.2% |
NSC | Buy | NORFOLK SOUTHN CORP | $13,345,345 | +20.1% | 62,161 | +42.6% | 0.24% | +29.7% |
A | New | AGILENT TECHNOLOGIES INC | $12,963,000 | – | 100,000 | +100.0% | 0.23% | – |
LQD | Sell | ISHARES TRiboxx inv cp etf | $12,933,026 | -51.5% | 120,734 | -50.7% | 0.23% | -47.7% |
BMRN | Buy | BIOMARIN PHARMACEUTICAL INC | $12,847,843 | -5.6% | 156,053 | +0.1% | 0.23% | +2.2% |
UNH | New | UNITEDHEALTH GROUP INC | $12,732,009 | – | 25,001 | +100.0% | 0.23% | – |
CARR | Buy | CARRIER GLOBAL CORPORATION | $12,346,648 | +150.7% | 195,730 | +131.0% | 0.22% | +170.7% |
MKSI | New | MKS INSTRS INC | $11,218,650 | – | 85,914 | +100.0% | 0.20% | – |
ISRG | Sell | INTUITIVE SURGICAL INC | $11,121,250 | -25.7% | 25,000 | -33.3% | 0.20% | -19.7% |
JPM | Buy | JPMORGAN CHASE & CO. | $11,043,396 | +59.8% | 54,600 | +58.3% | 0.20% | +72.2% |
NTRA | Buy | NATERA INC | $10,829,000 | +82.2% | 100,000 | +53.8% | 0.20% | +97.0% |
TECK | Sell | TECK RESOURCES LTDcl b | $10,801,450 | -61.5% | 225,500 | -63.2% | 0.19% | -58.5% |
New | LOAR HOLDINGS INC | $10,682,000 | – | 200,000 | +100.0% | 0.19% | – | |
MCHP | New | MICROCHIP TECHNOLOGY INC. | $10,504,200 | – | 114,800 | +100.0% | 0.19% | – |
Sell | BENTLEY SYS INCnote 0.125% 1/1 | $10,388,747 | -75.1% | 10,500,000 | -74.7% | 0.19% | -73.1% | |
PRVA | Buy | PRIVIA HEALTH GROUP INC | $10,428,000 | +136.6% | 600,000 | +166.7% | 0.19% | +156.2% |
New | HASHICORP INCcall | $10,107,000 | – | 300,000 | +100.0% | 0.18% | – | |
ATI | New | ATI INC | $9,817,256 | – | 177,047 | +100.0% | 0.18% | – |
OKTA INCnote 0.375% 6/1 | $9,654,593 | -0.1% | 10,500,000 | 0.0% | 0.17% | +7.5% | ||
EXAS | New | EXACT SCIENCES CORP | $9,506,250 | – | 225,000 | +100.0% | 0.17% | – |
DD | Buy | DUPONT DE NEMOURS INC | $9,366,219 | +67.8% | 116,365 | +59.8% | 0.17% | +80.6% |
EOLS | Buy | EVOLUS INC | $9,222,500 | -21.6% | 850,000 | +1.2% | 0.17% | -15.3% |
BLDR | New | BUILDERS FIRSTSOURCE INC | $9,162,465 | – | 66,198 | +100.0% | 0.16% | – |
ON | New | ON SEMICONDUCTOR CORP | $8,911,500 | – | 130,000 | +100.0% | 0.16% | – |
DOCN | Buy | DIGITALOCEAN HLDGS INC | $8,687,500 | +118.0% | 250,000 | +139.5% | 0.16% | +136.4% |
HA | Buy | HAWAIIAN HOLDINGS INC | $8,701,000 | -3.3% | 700,000 | +3.7% | 0.16% | +4.0% |
TXN | New | TEXAS INSTRS INC | $8,170,260 | – | 42,000 | +100.0% | 0.15% | – |
Sell | CLOUDFLARE INCnote 8/1 | $8,164,724 | -80.2% | 9,000,000 | -79.5% | 0.15% | -78.6% | |
Sell | SNAP INCnote 0.125% 3/0 | $7,980,000 | -85.0% | 10,000,000 | -85.7% | 0.14% | -83.9% | |
BSIG | BRIGHTSPHERE INVT GROUP INC | $7,677,316 | -2.9% | 346,293 | 0.0% | 0.14% | +5.3% | |
TDY | Buy | TELEDYNE TECHNOLOGIES INC | $7,704,895 | +75.7% | 19,859 | +94.4% | 0.14% | +89.0% |
APG | New | API GROUP CORP | $7,526,000 | – | 200,000 | +100.0% | 0.14% | – |
SNY | Sell | SANOFIsponsored adr | $7,278,000 | -53.9% | 150,000 | -53.8% | 0.13% | -50.2% |
AVTR | Sell | AVANTOR INC | $6,360,000 | -50.3% | 300,000 | -40.0% | 0.11% | -46.5% |
HEIA | New | HEICO CORP NEWcl a | $6,000,176 | – | 33,800 | +100.0% | 0.11% | – |
AIR | Buy | AAR CORP | $6,029,011 | +82.6% | 82,930 | +50.4% | 0.11% | +96.4% |
CME | Sell | CME GROUP INC | $5,903,505 | -40.2% | 30,028 | -34.5% | 0.11% | -35.4% |
FCNCA | FIRST CTZNS BANCSHARES INC Ncl a | $5,611,472 | +3.0% | 3,333 | 0.0% | 0.10% | +11.0% | |
EPD | ENTERPRISE PRODS PARTNERS L | $5,506,200 | -0.7% | 190,000 | 0.0% | 0.10% | +7.6% | |
New | WAYSTAR HLDG CORP | $5,375,000 | – | 250,000 | +100.0% | 0.10% | – | |
GVA | New | GRANITE CONSTR INC | $5,014,303 | – | 80,915 | +100.0% | 0.09% | – |
HELIX ACQUISITION CORP II | $4,854,500 | -1.7% | 475,000 | 0.0% | 0.09% | +6.1% | ||
GRFS | New | GRIFOLS S Asp adr rep b nvt | $4,741,360 | – | 752,000 | +100.0% | 0.08% | – |
New | RUBRIK INC.cl a | $4,690,980 | – | 153,000 | +100.0% | 0.08% | – | |
Buy | SOLENO THERAPEUTICS INC | $4,488,000 | +4.9% | 110,000 | +10.0% | 0.08% | +14.1% | |
OKE | ONEOK INC NEW | $4,443,904 | +1.7% | 54,493 | 0.0% | 0.08% | +9.6% | |
New | PACS GROUP INC | $4,425,000 | – | 150,000 | +100.0% | 0.08% | – | |
Sell | HAMILTON INSURANCE GROUP LTDcl b | $4,162,500 | -26.9% | 250,000 | -38.8% | 0.08% | -21.1% | |
MU | New | MICRON TECHNOLOGY INC | $4,024,818 | – | 30,600 | +100.0% | 0.07% | – |
WES | WESTERN MIDSTREAM PARTNERS L | $3,756,472 | +11.8% | 94,550 | 0.0% | 0.07% | +19.6% | |
EWC | ISHARES INCmsci cda etf | $3,623,693 | -3.1% | 97,700 | 0.0% | 0.06% | +4.8% | |
Sell | UNITY SOFTWARE INCnote 11/1 | $3,561,745 | -83.0% | 4,178,000 | -83.1% | 0.06% | -81.7% | |
NTB | BANK OF NT BUTTERFIELD&SON L | $3,547,120 | +9.8% | 101,000 | 0.0% | 0.06% | +18.5% | |
KENVUE INC | $3,381,480 | -15.3% | 186,000 | 0.0% | 0.06% | -7.6% | ||
Buy | SPYRE THERAPEUTICS INC | $3,408,950 | +199.2% | 145,000 | +382.7% | 0.06% | +221.1% | |
SNOW | New | SNOWFLAKE INCcl a | $3,377,250 | – | 25,000 | +100.0% | 0.06% | – |
SRE | SEMPRA | $3,346,640 | +5.9% | 44,000 | 0.0% | 0.06% | +13.2% | |
New | CCC INTELLIGENT SOLUTIONS HL | $3,333,000 | – | 300,000 | +100.0% | 0.06% | – | |
New | SILVACO GROUP INC | $3,146,500 | – | 175,000 | +100.0% | 0.06% | – | |
BP | BP PLCsponsored adr | $3,068,500 | -4.2% | 85,000 | 0.0% | 0.06% | +3.8% | |
LAZARD INC | $2,966,586 | -8.8% | 77,700 | 0.0% | 0.05% | -1.9% | ||
New | WEBTOON ENTMT INC | $2,739,600 | – | 120,000 | +100.0% | 0.05% | – | |
AKAM | New | AKAMAI TECHNOLOGIES INC | $2,405,136 | – | 26,700 | +100.0% | 0.04% | – |
PACB | Buy | PACIFIC BIOSCIENCES CALIF IN | $2,326,260 | -62.0% | 1,698,000 | +4.0% | 0.04% | -58.8% |
URA | Sell | GLOBAL X FDSglobal x uranium | $2,171,250 | -24.7% | 75,000 | -25.0% | 0.04% | -18.8% |
New | BOWHEAD SPECIALTY HLDGS INC | $2,153,900 | – | 85,000 | +100.0% | 0.04% | – | |
SOFI | New | SOFI TECHNOLOGIES INC | $1,983,000 | – | 300,000 | +100.0% | 0.04% | – |
ETRN | EQUITRANS MIDSTREAM CORP | $1,741,929 | +3.9% | 134,201 | 0.0% | 0.03% | +10.7% | |
Sell | ARCADIUM LITHIUM PLC | $1,680,000 | -61.0% | 500,000 | -50.0% | 0.03% | -58.3% | |
Buy | SOLVENTUM CORP | $1,586,400 | +128.1% | 30,000 | +200.0% | 0.03% | +141.7% | |
ALRM | New | ALARM COM HLDGS INC | $1,326,715 | – | 20,880 | +100.0% | 0.02% | – |
New | GRAIL INC | $1,152,750 | – | 75,000 | +100.0% | 0.02% | – | |
New | ABACUS LIFE INCcl a | $1,137,311 | – | 131,481 | +100.0% | 0.02% | – | |
MQ | New | MARQETA INC | $1,096,000 | – | 200,000 | +100.0% | 0.02% | – |
SPSB | Sell | SPDR SER TRportfolio short | $950,400 | -42.8% | 32,000 | -42.7% | 0.02% | -39.3% |
ENPHASE ENERGY INCnote 3/0 | $913,390 | -0.8% | 1,000,000 | 0.0% | 0.02% | +6.7% | ||
New | RAPPORT THERAPEUTICS INC | $697,800 | – | 30,000 | +100.0% | 0.01% | – | |
AVGO | New | BROADCOM INC | $586,018 | – | 365 | +100.0% | 0.01% | – |
XLF | SELECT SECTOR SPDR TRfinancial | $504,420 | -2.4% | 12,270 | 0.0% | 0.01% | 0.0% | |
New | HASHICORP INC | $34 | – | 1 | +100.0% | 0.00% | – | |
UTHR | Exit | UNITED THERAPEUTICS CORP DEL | $0 | – | -1,054 | -100.0% | -0.00% | – |
Exit | BOUNDLESS BIO INC | $0 | – | -20,000 | -100.0% | -0.01% | – | |
MDGL | Exit | MADRIGAL PHARMACEUTICALS INC | $0 | – | -2,016 | -100.0% | -0.01% | – |
APLS | Exit | APELLIS PHARMACEUTICALS INC | $0 | – | -8,948 | -100.0% | -0.01% | – |
SRPT | Exit | SAREPTA THERAPEUTICS INC | $0 | – | -3,956 | -100.0% | -0.01% | – |
PRGS | Exit | PROGRESS SOFTWARE CORP | $0 | – | -14,120 | -100.0% | -0.01% | – |
Exit | BLOCK INCnote 0.250%11/0 | $0 | – | -1,000,000 | -100.0% | -0.01% | – | |
NEE | Exit | NEXTERA ENERGY INC | $0 | – | -16,904 | -100.0% | -0.02% | – |
Exit | CRESCENT ENERGY COMPANY | $0 | – | -99,990 | -100.0% | -0.02% | – | |
Exit | STEVANATO GROUP S P A | $0 | – | -45,000 | -100.0% | -0.02% | – | |
Exit | RINGCENTRAL INCnote 3/1 | $0 | – | -2,000,000 | -100.0% | -0.03% | – | |
EQT | Exit | EQT CORP | $0 | – | -50,001 | -100.0% | -0.03% | – |
FDMT | Exit | 4D MOLECULAR THERAPEUTICS IN | $0 | – | -62,500 | -100.0% | -0.03% | – |
DX | Exit | DYNEX CAP INC | $0 | – | -214,626 | -100.0% | -0.04% | – |
CC | Exit | CHEMOURS CO | $0 | – | -112,348 | -100.0% | -0.05% | – |
AMBA | Exit | AMBARELLA INC | $0 | – | -60,000 | -100.0% | -0.05% | – |
ALB | Exit | ALBEMARLE CORP | $0 | – | -25,000 | -100.0% | -0.06% | – |
SU | Exit | SUNCOR ENERGY INC NEW | $0 | – | -100,000 | -100.0% | -0.06% | – |
CNQ | Exit | CANADIAN NAT RES LTD | $0 | – | -50,000 | -100.0% | -0.06% | – |
XHB | Exit | SPDR SER TRs&p homebuild | $0 | – | -35,000 | -100.0% | -0.06% | – |
SAGE | Exit | SAGE THERAPEUTICS INC | $0 | – | -275,000 | -100.0% | -0.09% | – |
MMM | Exit | 3M CO | $0 | – | -50,000 | -100.0% | -0.09% | – |
Exit | GENERAL ELECTRIC CO | $0 | – | -30,000 | -100.0% | -0.09% | – | |
U | Exit | UNITY SOFTWARE INCcall | $0 | – | -200,000 | -100.0% | -0.09% | – |
QCOM | Exit | QUALCOMM INC | $0 | – | -35,000 | -100.0% | -0.10% | – |
AY | Exit | ATLANTICA SUSTAINABLE INFR P | $0 | – | -350,000 | -100.0% | -0.11% | – |
QQQ | Exit | INVESCO QQQ TRunit ser 1 | $0 | – | -15,000 | -100.0% | -0.11% | – |
KOS | Exit | KOSMOS ENERGY LTD | $0 | – | -1,200,409 | -100.0% | -0.12% | – |
EW | Exit | EDWARDS LIFESCIENCES CORP | $0 | – | -75,000 | -100.0% | -0.12% | – |
TSLX | Exit | SIXTH STREET SPECIALTY LENDI | $0 | – | -370,000 | -100.0% | -0.13% | – |
MP | Exit | MP MATERIALS CORP | $0 | – | -585,209 | -100.0% | -0.14% | – |
CPE | Exit | CALLON PETE CO DEL | $0 | – | -250,000 | -100.0% | -0.15% | – |
Exit | HOWARD HUGHES HOLDINGS INC | $0 | – | -145,000 | -100.0% | -0.18% | – | |
REXR | Exit | REXFORD INDL RLTY INC | $0 | – | -225,000 | -100.0% | -0.19% | – |
SNX | Exit | TD SYNNEX CORPORATION | $0 | – | -100,000 | -100.0% | -0.19% | – |
ARGX | Exit | ARGENX SEsponsored adr | $0 | – | -30,000 | -100.0% | -0.20% | – |
FCX | Exit | FREEPORT-MCMORAN INCcl b | $0 | – | -251,800 | -100.0% | -0.20% | – |
Exit | BRIGHTSPRING HEALTH SVCS INC | $0 | – | -1,101,554 | -100.0% | -0.20% | – | |
Exit | VIPER ENERGY INCcl a | $0 | – | -313,850 | -100.0% | -0.20% | – | |
RILY | Exit | B. RILEY FINANCIAL INCput | $0 | – | -579,800 | -100.0% | -0.20% | – |
LNTH | Exit | LANTHEUS HLDGS INCput | $0 | – | -200,000 | -100.0% | -0.21% | – |
RILY | Exit | B. RILEY FINANCIAL INCcall | $0 | – | -600,000 | -100.0% | -0.21% | – |
GM | Exit | GENERAL MTRS COput | $0 | – | -300,000 | -100.0% | -0.23% | – |
REGN | Exit | REGENERON PHARMACEUTICALS | $0 | – | -15,000 | -100.0% | -0.24% | – |
Exit | ASTERA LABS INC | $0 | – | -201,600 | -100.0% | -0.25% | – | |
MTDR | Exit | MATADOR RES CO | $0 | – | -225,000 | -100.0% | -0.25% | – |
XOP | Exit | SPDR SER TRput | $0 | – | -100,000 | -100.0% | -0.26% | – |
HYG | Exit | ISHARES TRiboxx hi yd etf | $0 | – | -200,000 | -100.0% | -0.26% | – |
Exit | ACORDA THERAPEUTICS INCnote 6.000%12/0 | $0 | – | -27,951,000 | -100.0% | -0.26% | – | |
SNAP | Exit | SNAP INCcall | $0 | – | -1,400,000 | -100.0% | -0.27% | – |
FXI | Exit | ISHARES TRchina lg-cap etf | $0 | – | -675,000 | -100.0% | -0.27% | – |
NET | Exit | CLOUDFLARE INC | $0 | – | -185,356 | -100.0% | -0.30% | – |
Exit | LANTHEUS HLDGS INCnote 2.625%12/1 | $0 | – | -20,000,000 | -100.0% | -0.37% | – | |
SQ | Exit | BLOCK INCcall | $0 | – | -300,000 | -100.0% | -0.42% | – |
Exit | VESTIS CORPORATION | $0 | – | -1,361,212 | -100.0% | -0.44% | – | |
W | Exit | WAYFAIR INCcall | $0 | – | -400,000 | -100.0% | -0.45% | – |
FSLY | Exit | FASTLY INCcall | $0 | – | -2,200,000 | -100.0% | -0.47% | – |
ESTC | Exit | ELASTIC N Vcall | $0 | – | -300,000 | -100.0% | -0.50% | – |
WSM | Exit | WILLIAMS SONOMA INCput | $0 | – | -100,000 | -100.0% | -0.53% | – |
LITE | Exit | LUMENTUM HLDGS INCcall | $0 | – | -814,100 | -100.0% | -0.64% | – |
OKTA | Exit | OKTA INCput | $0 | – | -400,000 | -100.0% | -0.70% | – |
OKTA | Exit | OKTA INCcl a | $0 | – | -426,326 | -100.0% | -0.74% | – |
Exit | CONFLUENT INCnote 1/1 | $0 | – | -61,000,000 | -100.0% | -0.87% | – | |
SYF | Exit | SYNCHRONY FINANCIALput | $0 | – | -1,250,000 | -100.0% | -0.90% | – |
BABA | Exit | ALIBABA GROUP HLDG LTDcall | $0 | – | -750,000 | -100.0% | -0.90% | – |
IWM | Exit | ISHARES TRcall | $0 | – | -300,000 | -100.0% | -1.05% | – |
ARMK | Exit | ARAMARK | $0 | – | -2,059,000 | -100.0% | -1.11% | – |
