WEIBO CORP's ticker is WB and the CUSIP is 948596101. A total of 185 filers reported holding WEIBO CORP in Q1 2017. The put-call ratio across all filers is 1.38 and the average weighting 0.4%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2024 | $1,437 | 0.0% | 187,169 | +18.4% | 0.00% | – |
Q1 2024 | $1,437 | -45.1% | 158,039 | -33.9% | 0.00% | -100.0% |
Q4 2023 | $2,616 | +2.7% | 238,921 | +17.6% | 0.00% | -50.0% |
Q3 2023 | $2,547 | -20.8% | 203,085 | -17.2% | 0.00% | 0.0% |
Q2 2023 | $3,214 | -32.1% | 245,317 | +4.0% | 0.00% | 0.0% |
Q1 2023 | $4,730 | -20.9% | 235,848 | -24.6% | 0.00% | -33.3% |
Q4 2022 | $5,980 | -99.9% | 312,750 | -4.4% | 0.00% | -50.0% |
Q3 2022 | $5,591,000 | -6.8% | 327,006 | +26.0% | 0.01% | +50.0% |
Q2 2022 | $6,002,000 | +49.9% | 259,528 | +58.9% | 0.00% | +33.3% |
Q1 2022 | $4,005,000 | -84.4% | 163,354 | -80.3% | 0.00% | -40.0% |
Q4 2021 | $25,692,000 | +134.8% | 829,418 | +260.0% | 0.01% | 0.0% |
Q3 2021 | $10,942,000 | +83.7% | 230,425 | +103.5% | 0.01% | +66.7% |
Q2 2021 | $5,958,000 | -71.5% | 113,217 | -72.7% | 0.00% | -72.7% |
Q1 2021 | $20,937,000 | -41.5% | 414,928 | -52.5% | 0.01% | -42.1% |
Q4 2020 | $35,816,000 | +13.6% | 873,766 | +1.0% | 0.02% | 0.0% |
Q3 2020 | $31,528,000 | +40.1% | 865,420 | +29.2% | 0.02% | +11.8% |
Q2 2020 | $22,506,000 | -22.7% | 669,795 | -23.9% | 0.02% | -26.1% |
Q1 2020 | $29,124,000 | -32.4% | 879,614 | -5.4% | 0.02% | -4.2% |
Q4 2019 | $43,104,000 | +13.8% | 929,985 | +9.9% | 0.02% | +4.3% |
Q3 2019 | $37,879,000 | -29.9% | 846,462 | -31.8% | 0.02% | -30.3% |
Q2 2019 | $54,070,000 | +31.7% | 1,241,497 | +87.5% | 0.03% | +17.9% |
Q1 2019 | $41,049,000 | +5.4% | 662,170 | -0.6% | 0.03% | -6.7% |
Q4 2018 | $38,935,000 | +1.7% | 666,343 | +27.2% | 0.03% | +11.1% |
Q3 2018 | $38,303,000 | +29.0% | 523,761 | +56.5% | 0.03% | +8.0% |
Q2 2018 | $29,696,000 | -26.4% | 334,575 | -0.8% | 0.02% | -19.4% |
Q1 2018 | $40,335,000 | +42.3% | 337,424 | +23.1% | 0.03% | +40.9% |
Q4 2017 | $28,355,000 | +1.0% | 274,082 | -3.4% | 0.02% | -21.4% |
Q3 2017 | $28,062,000 | +25.5% | 283,619 | -15.7% | 0.03% | +12.0% |
Q2 2017 | $22,355,000 | +79.3% | 336,329 | +40.7% | 0.02% | +78.6% |
Q1 2017 | $12,470,000 | +230.0% | 238,970 | +156.7% | 0.01% | +250.0% |
Q4 2016 | $3,779,000 | +93.2% | 93,087 | +138.7% | 0.00% | +100.0% |
Q3 2016 | $1,956,000 | +248.0% | 39,005 | +97.0% | 0.00% | +100.0% |
Q2 2016 | $562,000 | – | 19,800 | +76053.8% | 0.00% | – |
Q1 2016 | $0 | -100.0% | 26 | -98.8% | 0.00% | – |
Q4 2014 | $29,000 | -37.0% | 2,085 | -18.0% | 0.00% | – |
Q3 2014 | $46,000 | – | 2,542 | – | 0.00% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Alibaba Group Holding Ltd | 9,000,000 | $69,120,000 | 53.05% |
Long Corridor Asset Management Ltd | 1,301,825 | $9,998,016 | 9.47% |
Krane Funds Advisors LLC | 3,803,752 | $29,212,815 | 1.23% |
ARGA Investment Management, LP | 4,505,202 | $34,599,951 | 1.22% |
Quinn Opportunity Partners LLC | 742,626 | $5,703,368 | 0.65% |
Numerai GP LLC | 202,264 | $1,553,388 | 0.56% |
CAUSEWAY CAPITAL MANAGEMENT LLC | 1,900,400 | $14,595,072 | 0.40% |
Saba Capital Management, L.P. | 2,250,709 | $17,285,445 | 0.29% |
PRELUDE CAPITAL MANAGEMENT, LLC | 468,591 | $3,598,779 | 0.25% |
Legacy Wealth Asset Management, LLC | 89,026 | $683,720 | 0.19% |