Period | Weighting | Quarter | ||||||
---|---|---|---|---|---|---|---|---|
Company | Longest | Shortest | Min. | Avg. | Max. | First | Latest | ↓ Count |
Walleye Capital LLC | 4 | 4 | 0.01% | 0.04% | 0.07% | Q4 2020 | Q3 2021 | 4 |
WOLVERINE ASSET MANAGEMENT LLC | 4 | 4 | 0.01% | 0.01% | 0.01% | Q4 2020 | Q3 2021 | 4 |
Walleye Trading LLC | 4 | 4 | 0.00% | 0.00% | 0.00% | Q4 2020 | Q3 2021 | 4 |
CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 4 | 4 | 0.00% | 0.00% | 0.00% | Q4 2020 | Q3 2021 | 4 |
AQR Arbitrage LLC | 4 | 4 | 0.07% | 0.10% | 0.20% | Q4 2020 | Q3 2021 | 4 |
EASTERLY INVESTMENT PARTNERS LLC | 4 | 4 | 0.02% | 0.03% | 0.04% | Q4 2020 | Q3 2021 | 4 |
HBK INVESTMENTS L P | 4 | 4 | 0.02% | 0.03% | 0.03% | Q4 2020 | Q3 2021 | 4 |
MORGAN STANLEY | 3 | 3 | 0.00% | 0.00% | 0.00% | Q1 2021 | Q3 2021 | 3 |
Arena Capital Advisors, LLC- CA | 3 | 3 | 0.51% | 0.64% | 0.88% | Q1 2021 | Q3 2021 | 3 |
Radcliffe Capital Management, L.P. | 3 | 3 | 0.16% | 0.19% | 0.23% | Q1 2021 | Q3 2021 | 3 |
LMR Partners LLP | 3 | 3 | 0.02% | 0.04% | 0.07% | Q1 2021 | Q3 2021 | 3 |
Cinctive Capital Management LP | 3 | 3 | 0.09% | 0.10% | 0.12% | Q1 2021 | Q3 2021 | 3 |
Tower Research Capital LLC (TRC) | 3 | 3 | 0.00% | 0.00% | 0.00% | Q1 2021 | Q3 2021 | 3 |
BANK OF MONTREAL /CAN/ | 3 | 3 | 0.00% | 0.00% | 0.00% | Q1 2021 | Q3 2021 | 3 |
GLAZER CAPITAL, LLC | 3 | 3 | 0.06% | 0.06% | 0.07% | Q1 2021 | Q3 2021 | 3 |
JANE STREET GROUP, LLC | 3 | 3 | 0.00% | 0.00% | 0.00% | Q1 2021 | Q3 2021 | 3 |
Magnetar Financial LLC | 3 | 3 | 0.03% | 0.03% | 0.03% | Q1 2021 | Q3 2021 | 3 |
OSAIC HOLDINGS, INC. | 3 | 3 | 0.00% | 0.00% | 0.00% | Q1 2021 | Q3 2021 | 3 |
Alyeska Investment Group, L.P. | 3 | 3 | 0.06% | 0.06% | 0.06% | Q1 2021 | Q3 2021 | 3 |
Kepos Capital LP | 3 | 3 | 0.15% | 0.16% | 0.17% | Q1 2021 | Q3 2021 | 3 |
ADAGE CAPITAL PARTNERS GP, L.L.C. | 3 | 3 | 0.00% | 0.01% | 0.02% | Q1 2021 | Q3 2021 | 3 |
TUDOR INVESTMENT CORP ET AL | 3 | 3 | 0.05% | 0.05% | 0.06% | Q1 2021 | Q3 2021 | 3 |
MOORE CAPITAL MANAGEMENT, LP | 3 | 3 | 0.06% | 0.07% | 0.08% | Q1 2021 | Q3 2021 | 3 |
CVI Holdings, LLC | 3 | 3 | 0.08% | 0.09% | 0.09% | Q1 2021 | Q3 2021 | 3 |
BANK OF AMERICA CORP /DE/ | 3 | 3 | 0.00% | 0.00% | 0.00% | Q1 2021 | Q3 2021 | 3 |
PERISCOPE CAPITAL INC. | 3 | 3 | 0.07% | 0.08% | 0.08% | Q1 2021 | Q3 2021 | 3 |
TENOR CAPITAL MANAGEMENT Co., L.P. | 3 | 3 | 0.02% | 0.02% | 0.02% | Q1 2021 | Q3 2021 | 3 |
TIG Advisors, LLC | 3 | 3 | 0.09% | 0.10% | 0.12% | Q1 2021 | Q3 2021 | 3 |
Weiss Asset Management LP | 3 | 3 | 0.04% | 0.06% | 0.08% | Q1 2021 | Q3 2021 | 3 |
MILLENNIUM MANAGEMENT LLC | 3 | 3 | 0.00% | 0.00% | 0.00% | Q1 2021 | Q3 2021 | 3 |
BlueCrest Capital Management Ltd | 3 | 3 | 0.06% | 0.08% | 0.11% | Q1 2021 | Q3 2021 | 3 |
DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | 3 | 3 | 0.02% | 0.03% | 0.04% | Q1 2021 | Q3 2021 | 3 |
LANDSCAPE CAPITAL MANAGEMENT, L.L.C. | 2 | 2 | 0.04% | 0.05% | 0.06% | Q1 2021 | Q2 2021 | 2 |
LINDEN ADVISORS LP | 2 | 2 | 0.06% | 0.06% | 0.06% | Q2 2021 | Q3 2021 | 2 |
OMERS ADMINISTRATION Corp | 1 | 1 | 0.00% | 0.01% | 0.03% | Q1 2021 | Q3 2021 | 2 |
GOLDMAN SACHS GROUP INC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q3 2021 | 2 |
Marshall Wace North America L.P. | 2 | 2 | 0.00% | 0.01% | 0.02% | Q1 2021 | Q2 2021 | 2 |
UBS Group AG | 1 | 1 | 0.00% | 0.00% | 0.00% | Q1 2021 | Q3 2021 | 2 |
BASSO CAPITAL MANAGEMENT, L.P. | 2 | 2 | 0.09% | 0.20% | 0.31% | Q4 2020 | Q1 2021 | 2 |
ROYAL BANK OF CANADA | 2 | 2 | 0.00% | 0.00% | 0.00% | Q2 2021 | Q3 2021 | 2 |
Omni Partners US LLC | 2 | 2 | 0.08% | 0.15% | 0.22% | Q2 2021 | Q3 2021 | 2 |
GEODE CAPITAL MANAGEMENT, LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q3 2021 | 1 |
FIR TREE CAPITAL MANAGEMENT LP | 1 | 1 | 0.06% | 0.06% | 0.06% | Q4 2020 | Q4 2020 | 1 |
ARISTEIA CAPITAL, L.L.C. | 1 | 1 | 0.05% | 0.05% | 0.05% | Q1 2021 | Q1 2021 | 1 |
OMNI PARTNERS LLP | 1 | 1 | 0.07% | 0.07% | 0.07% | Q1 2021 | Q1 2021 | 1 |
Shaolin Capital Management LLC | 1 | 1 | 0.12% | 0.12% | 0.12% | Q1 2021 | Q1 2021 | 1 |
Hummer Financial Advisory Services Inc | 1 | 1 | 0.11% | 0.11% | 0.11% | Q1 2021 | Q1 2021 | 1 |
Kohlberg Kravis Roberts & Co. L.P. | 1 | 1 | 0.01% | 0.01% | 0.01% | Q1 2021 | Q1 2021 | 1 |
Alpha Wave Global, LP | 1 | 1 | 0.22% | 0.22% | 0.22% | Q3 2021 | Q3 2021 | 1 |
CITIGROUP INC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q3 2021 | 1 |
CAAS CAPITAL MANAGEMENT LP | 1 | 1 | 0.02% | 0.02% | 0.02% | Q2 2021 | Q2 2021 | 1 |
External links
This page lists all the filers that currently own MOTION ACQUISITION CORP or have owned MOTION ACQUISITION CORP in the past.