Period | Weighting | Quarter | ||||||
---|---|---|---|---|---|---|---|---|
Company | Longest | Shortest | Min. | Avg. | Max. | First | Latest | ↓ Count |
SIMPLEX TRADING, LLC | 25 | 25 | 0.00% | 0.00% | 0.02% | Q4 2014 | Q4 2020 | 25 |
GROUP ONE TRADING, L.P. | 12 | 2 | 0.00% | 0.01% | 0.04% | Q1 2014 | Q4 2020 | 20 |
CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 10 | 10 | 0.00% | 0.00% | 0.00% | Q3 2018 | Q4 2020 | 10 |
Virtu KCG Holdings LLC | 6 | 6 | 0.00% | 0.01% | 0.01% | Q3 2013 | Q4 2014 | 6 |
Timber Hill LLC | 3 | 1 | 0.00% | 0.01% | 0.05% | Q2 2013 | Q1 2017 | 6 |
SG Americas Securities, LLC | 3 | 2 | 0.00% | 0.00% | 0.01% | Q2 2014 | Q4 2017 | 5 |
GABELLI FUNDS LLC | 3 | 3 | 0.00% | 0.00% | 0.00% | Q1 2018 | Q3 2018 | 3 |
CIBC WORLD MARKETS CORP | 1 | 1 | 0.01% | 0.01% | 0.01% | Q1 2019 | Q1 2019 | 1 |
TWO SIGMA SECURITIES, LLC | 1 | 1 | 0.01% | 0.01% | 0.01% | Q3 2019 | Q3 2019 | 1 |
Citadel Advisors | 1 | 1 | 0.00% | 0.00% | 0.00% | Q2 2016 | Q2 2016 | 1 |
PEAK6 Group LLC | 1 | 1 | 0.04% | 0.04% | 0.04% | Q3 2014 | Q3 2014 | 1 |
Fore Capital, LLC | 1 | 1 | 0.70% | 0.70% | 0.70% | Q4 2020 | Q4 2020 | 1 |
KNIGHT CAPITAL GROUP LLC | 1 | 1 | 0.02% | 0.02% | 0.02% | Q2 2013 | Q2 2013 | 1 |
This page lists all the filers that currently own CHINA MOBILE LIMITED or have owned CHINA MOBILE LIMITED in the past.