Period | Weighting | Quarter | ||||||
---|---|---|---|---|---|---|---|---|
Company | Longest | Shortest | Min. | Avg. | Max. | First | Latest | ↓ Count |
CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 12 | 12 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q2 2024 | 12 |
LINDEN ADVISORS LP | 12 | 12 | 0.00% | 0.00% | 0.02% | Q3 2021 | Q2 2024 | 12 |
DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | 12 | 12 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q2 2024 | 12 |
Walleye Capital LLC | 12 | 12 | 0.00% | 0.01% | 0.04% | Q3 2021 | Q2 2024 | 12 |
EMFO, LLC | 12 | 12 | 0.00% | 0.03% | 0.10% | Q3 2021 | Q2 2024 | 12 |
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 12 | 12 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q2 2024 | 12 |
PEAK6 Investments LLC | 12 | 12 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q2 2024 | 12 |
Shay Capital LLC | 10 | 10 | 0.00% | 0.01% | 0.02% | Q3 2021 | Q4 2023 | 10 |
EQUITEC PROPRIETARY MARKETS, LLC | 10 | 10 | 0.00% | 0.02% | 0.04% | Q3 2021 | Q4 2023 | 10 |
CSS LLC/IL | 10 | 10 | 0.00% | 0.00% | 0.01% | Q3 2021 | Q4 2023 | 10 |
WOLVERINE ASSET MANAGEMENT LLC | 5 | 1 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q2 2024 | 10 |
Context Capital Management, LLC | 5 | 1 | 0.00% | 0.00% | 0.01% | Q3 2021 | Q2 2024 | 9 |
Privium Fund Management B.V. | 9 | 9 | 0.01% | 0.14% | 0.51% | Q4 2021 | Q4 2023 | 9 |
Ionic Capital Management LLC | 9 | 9 | 0.00% | 0.12% | 0.32% | Q3 2021 | Q3 2023 | 9 |
Yakira Capital Management, Inc. | 9 | 9 | 0.00% | 0.00% | 0.01% | Q3 2021 | Q3 2023 | 9 |
UBS Group AG | 6 | 1 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q2 2024 | 8 |
BTG Pactual Global Asset Management Ltd | 7 | 7 | 0.00% | 0.00% | 0.01% | Q3 2021 | Q1 2023 | 7 |
MILLENNIUM MANAGEMENT LLC | 7 | 7 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q1 2023 | 7 |
Warberg Asset Management LLC | 4 | 2 | 0.00% | 0.00% | 0.02% | Q3 2021 | Q1 2023 | 6 |
Verition Fund Management LLC | 5 | 5 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q3 2022 | 5 |
BOOTHBAY FUND MANAGEMENT, LLC | 4 | 1 | 0.00% | 0.01% | 0.02% | Q3 2021 | Q1 2023 | 5 |
CLEAR STREET LLC | 4 | 1 | 0.00% | 0.00% | 0.00% | Q4 2022 | Q2 2024 | 5 |
Lombard Odier Asset Management (USA) Corp | 1 | 1 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q2 2023 | 4 |
RPO LLC | 4 | 4 | 0.00% | 0.02% | 0.05% | Q2 2022 | Q1 2023 | 4 |
MARSHALL WACE, LLP | 4 | 4 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q2 2022 | 4 |
Skaana Management L.P. | 3 | 3 | 0.00% | 0.00% | 0.00% | Q3 2023 | Q1 2024 | 3 |
B. Riley Wealth Management, Inc. | 3 | 3 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q1 2022 | 3 |
HRT FINANCIAL LP | 3 | 3 | 0.00% | 0.00% | 0.00% | Q3 2021 | Q1 2022 | 3 |
AQR Arbitrage LLC | 3 | 3 | 0.00% | 0.01% | 0.02% | Q3 2021 | Q1 2022 | 3 |
Weaver Capital Management LLC | 3 | 3 | 0.00% | 0.00% | 0.00% | Q4 2023 | Q2 2024 | 3 |
Citadel Advisors | 3 | 3 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q4 2023 | 3 |
Empery Asset Management, LP | 2 | 2 | 0.23% | 0.27% | 0.31% | Q2 2022 | Q3 2022 | 2 |
Corient Private Wealth LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q1 2023 | Q3 2023 | 2 |
GTS SECURITIES LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q3 2023 | 2 |
REGENTATLANTIC CAPITAL LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q2 2022 | Q3 2022 | 2 |
B. Riley Wealth Advisors, Inc. | 1 | 1 | 0.00% | 0.00% | 0.00% | Q2 2023 | Q2 2023 | 1 |
Virtu Financial LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q1 2024 | Q1 2024 | 1 |
Murchinson Ltd. | 1 | 1 | 0.09% | 0.09% | 0.09% | Q3 2021 | Q3 2021 | 1 |
Integrity Capital Management (HK) Ltd | 1 | 1 | 0.14% | 0.14% | 0.14% | Q4 2021 | Q4 2021 | 1 |
Sovereign Financial Group, Inc. | 1 | 1 | 0.01% | 0.01% | 0.01% | Q3 2021 | Q3 2021 | 1 |
DAVIDSON KEMPNER PARTNERS | 1 | 1 | 0.00% | 0.00% | 0.00% | Q1 2023 | Q1 2023 | 1 |
TIG Advisors, LLC | 1 | 1 | 0.01% | 0.01% | 0.01% | Q3 2021 | Q3 2021 | 1 |
OLD MISSION CAPITAL LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q1 2022 | Q1 2022 | 1 |
MORGAN STANLEY | 1 | 1 | 0.00% | 0.00% | 0.00% | Q2 2022 | Q2 2022 | 1 |
TWO SIGMA SECURITIES, LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q3 2023 | Q3 2023 | 1 |
This page lists all the filers that currently own CELULARITY INC or have owned CELULARITY INC in the past.