BEAM GLOBAL's ticker is BEEM and the CUSIP is 07373B109. A total of 55 filers reported holding BEAM GLOBAL in Q2 2024. The put-call ratio across all filers is 25.52 and the average weighting 0.0%.
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
NATIONAL BANK OF CANADA /FI/ | 150 | $650 | 0.00% |
GROUP ONE TRADING, L.P. | 2,832 | $13,056 | 0.00% |
STATE STREET CORP | 45,328 | $208,962 | 0.00% |
CWM, LLC | 18 | $0 | 0.00% |
ROYAL BANK OF CANADA | 5,316 | $25,000 | 0.00% |
TOMPKINS FINANCIAL CORP | 5 | $23 | 0.00% |
Bogart Wealth, LLC | 40 | $184 | 0.00% |
VANGUARD GROUP INC | 615,604 | $2,837,935 | 0.00% |
Abich Financial Wealth Management LLC | 75 | $346 | 0.00% |
Allworth Financial LP | 100 | $597 | 0.00% |
COMMONWEALTH EQUITY SERVICES, LLC | 31,312 | $144 | 0.00% |
FMR LLC | 39 | $180 | 0.00% |
BANK OF AMERICA CORP /DE/ | 11,170 | $51,493 | 0.00% |
WELLS FARGO & COMPANY/MN | 695 | $3,204 | 0.00% |
Family Firm, Inc. | 351 | $1,618 | 0.00% |
NORTHERN TRUST CORP | 36,269 | $167,200 | 0.00% |
CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 0 | $0 | 0.00% |
UBS Group AG | 14,272 | $65,794 | 0.00% |
External links
This page lists BEAM GLOBAL's shareholders in Q2 2024. To view BEAM GLOBAL's shareholder history, click here.