Q4 2019
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
GOOG | Sell | ALPHABET INCcall | $36,100,000 | -31.1% | 27,000 | -37.2% | 9.50% | +143.9% |
V | Sell | VISA INCput | $28,185,000 | -12.6% | 150,000 | -20.0% | 7.42% | +209.3% |
AMAT | Sell | APPLIED MATLS INCput | $12,208,000 | -41.8% | 200,000 | -42.0% | 3.21% | +106.3% |
ABBV | Sell | ABBVIE INCput | $8,854,000 | -28.0% | 100,000 | -38.5% | 2.33% | +154.8% |
HAL | Buy | HALLIBURTON CO | $8,063,000 | +31.3% | 329,499 | +1.2% | 2.12% | +365.1% |
V | Sell | VISA INCcall | $7,892,000 | -8.2% | 42,000 | -16.0% | 2.08% | +224.9% |
ABBV | Sell | ABBVIE INC | $5,841,000 | -49.9% | 65,970 | -57.2% | 1.54% | +77.3% |
PFE | Buy | PFIZER INC | $5,563,000 | +14.0% | 141,992 | +4.6% | 1.46% | +304.4% |
BLK | Sell | BLACKROCK INCput | $5,027,000 | -54.9% | 10,000 | -60.0% | 1.32% | +59.8% |
T | Sell | AT&T INCput | $4,690,000 | -61.3% | 120,000 | -62.5% | 1.23% | +37.1% |
AAL | Sell | AMERICAN AIRLS GROUP INCput | $4,302,000 | -46.8% | 150,000 | -50.0% | 1.13% | +88.4% |
AAL | Sell | AMERICAN AIRLS GROUP INC | $4,137,000 | -32.2% | 144,254 | -36.3% | 1.09% | +139.6% |
BIDU | Sell | BAIDU INCspon adr rep a | $3,792,000 | -11.3% | 30,000 | -27.9% | 1.00% | +213.8% |
SLB | Sell | SCHLUMBERGER LTDput | $3,015,000 | -61.6% | 75,000 | -67.4% | 0.79% | +35.8% |
NKE | Sell | NIKE INCput | $2,279,000 | -58.5% | 22,500 | -61.5% | 0.60% | +47.1% |
GM | Buy | GENERAL MTRS CO | $2,191,000 | +12.5% | 59,873 | +15.3% | 0.58% | +297.2% |
ALXN | Sell | ALEXION PHARMACEUTICALS INC | $1,888,000 | -12.2% | 17,461 | -20.5% | 0.50% | +210.6% |
SLB | Sell | SCHLUMBERGER LTD | $1,616,000 | -62.6% | 40,200 | -68.2% | 0.42% | +32.4% |
LLY | Sell | LILLY ELI & CO | $708,000 | -72.1% | 5,389 | -76.3% | 0.19% | -1.6% |
PYPL | Sell | PAYPAL HLDGS INC | $635,000 | -55.1% | 5,872 | -57.0% | 0.17% | +59.0% |
CAH | Sell | CARDINAL HEALTH INC | $610,000 | -70.2% | 12,054 | -72.2% | 0.16% | +5.3% |
JNJ | Sell | JOHNSON & JOHNSON | $560,000 | -52.3% | 3,841 | -57.7% | 0.15% | +69.0% |
T | Sell | AT&T INC | $491,000 | -62.9% | 12,552 | -64.2% | 0.13% | +31.6% |
BX | Sell | BLACKSTONE GROUP INC | $455,000 | -71.8% | 8,140 | -75.4% | 0.12% | 0.0% |
GIS | Buy | GENERAL MLS INC | $404,000 | +1.3% | 7,551 | +4.4% | 0.11% | +253.3% |
ATVI | Buy | ACTIVISION BLIZZARD INC | $332,000 | +34.4% | 5,588 | +19.7% | 0.09% | +383.3% |
WYNN | Sell | WYNN RESORTS LTD | $296,000 | -86.2% | 2,135 | -89.2% | 0.08% | -50.9% |
DUK | New | DUKE ENERGY CORP NEW | $205,000 | – | 2,251 | – | 0.05% | – |
MS | Sell | MORGAN STANLEY | $186,000 | -67.4% | 3,643 | -72.8% | 0.05% | +16.7% |
COST | Buy | COSTCO WHSL CORP NEW | $180,000 | +25.9% | 611 | +22.9% | 0.05% | +327.3% |
LOW | Sell | LOWES COS INC | $125,000 | -77.4% | 1,045 | -79.2% | 0.03% | -19.5% |
LRCX | Buy | LAM RESEARCH CORP | $64,000 | +52.4% | 218 | +19.1% | 0.02% | +466.7% |
MOSCU | Exit | MOSAIC ACQUISITION CORPunit 99/99/9999 | $0 | – | -2 | – | 0.00% | – |
QCOM | Exit | QUALCOMM INC | $0 | – | -2,054 | – | -0.01% | – |
DOW | Exit | DOW INC | $0 | – | -4,968 | – | -0.02% | – |
CTVA | Exit | CORTEVA INC | $0 | – | -9,009 | – | -0.02% | – |
EWZ | Exit | ISHARES INCmsci brazil etf | $0 | – | -6,980 | – | -0.02% | – |
LCAHW | Exit | LANDCADIA HLDGS II INC*w exp 05/09/202 | $0 | – | -583,333 | – | -0.03% | – |
RPLAWS | Exit | REPLAY ACQUISITION CORP*w exp 03/01/202 | $0 | – | -625,000 | – | -0.04% | – |
NEBUW | Exit | NEBULA ACQUISITION CORP*w exp 03/12/202 | $0 | – | -500,000 | – | -0.04% | – |
ACAMW | Exit | ACAMAR PARTNERS ACQSITION CO*w exp 02/26/202 | $0 | – | -666,666 | – | -0.04% | – |
BBY | Exit | BEST BUY INC | $0 | – | -8,086 | – | -0.04% | – |
THWWW | Exit | TARGET HOSPITALITY CORP*w exp 03/15/202 | $0 | – | -524,473 | – | -0.04% | – |
MRVL | Exit | MARVELL TECHNOLOGY GROUP LTDord | $0 | – | -22,420 | – | -0.04% | – |
ACTTW | Exit | ACT II GLOBAL ACQUISITION CO*w exp 04/30/202 | $0 | – | -625,000 | – | -0.04% | – |
PAA | Exit | PLAINS ALL AMERN PIPELINE Lunit ltd partn | $0 | – | -30,243 | – | -0.05% | – |
DD | Exit | DUPONT DE NEMOURS INC | $0 | – | -9,010 | – | -0.05% | – |
GSAHWS | Exit | GS ACQUISITION HLDGS CORP*w exp 06/12/202 | $0 | – | -500,000 | – | -0.06% | – |
MOSCWS | Exit | MOSAIC ACQUISITION CORP*w exp 10/23/202 | $0 | – | -666,666 | – | -0.06% | – |
HPQ | Exit | HP INC | $0 | – | -45,857 | – | -0.06% | – |
X | Exit | UNITED STATES STL CORP NEWcall | $0 | – | -80,000 | – | -0.07% | – |
GMHIW | Exit | GORES METROPOULOS INC*w exp 01/28/202 | $0 | – | -666,666 | – | -0.07% | – |
AA | Exit | ALCOA CORP | $0 | – | -47,308 | – | -0.07% | – |
BMY | Exit | BRISTOL MYERS SQUIBB CO | $0 | – | -21,224 | – | -0.08% | – |
GRSHW | Exit | GORES HOLDINGS III INC*w exp 09/11/202 | $0 | – | -750,000 | – | -0.08% | – |
NKE | Exit | NIKE INCcl b | $0 | – | -12,139 | – | -0.08% | – |
CL | Exit | COLGATE PALMOLIVE CO | $0 | – | -15,993 | – | -0.09% | – |
MGM | Exit | MGM RESORTS INTERNATIONAL | $0 | – | -43,099 | – | -0.09% | – |
FXI | Exit | ISHARES TRchina lg-cap etf | $0 | – | -30,200 | – | -0.09% | – |
TPGHWS | Exit | TPG PACE HLDGS CORP*w exp 06/27/202 | $0 | – | -763,030 | – | -0.09% | – |
XOM | Exit | EXXON MOBIL CORP | $0 | – | -18,651 | – | -0.10% | – |
ILMN | Exit | ILLUMINA INC | $0 | – | -4,512 | – | -0.10% | – |
AA | Exit | ALCOA CORPput | $0 | – | -70,000 | – | -0.10% | – |
ALNY | Exit | ALNYLAM PHARMACEUTICALS INC | $0 | – | -19,325 | – | -0.12% | – |
WTRH | Exit | WAITR HLDGS INC | $0 | – | -1,232,042 | – | -0.12% | – |
COP | Exit | CONOCOPHILLIPS | $0 | – | -28,679 | – | -0.12% | – |
CSCO | Exit | CISCO SYS INC | $0 | – | -34,088 | – | -0.12% | – |
BBY | Exit | BEST BUY INCput | $0 | – | -25,000 | – | -0.13% | – |
XRT | Exit | SPDR SERIES TRUSTs&p retail etf | $0 | – | -43,938 | – | -0.14% | – |
QCOM | Exit | QUALCOMM INCput | $0 | – | -25,000 | – | -0.14% | – |
NEP | Exit | NEXTERA ENERGY PARTNERS LP | $0 | – | -36,982 | – | -0.14% | – |
XBI | Exit | SPDR SERIES TRUSTs&p biotech | $0 | – | -26,974 | – | -0.15% | – |
PAA | Exit | PLAINS ALL AMERN PIPELINE Lcall | $0 | – | -100,000 | – | -0.15% | – |
PAA | Exit | PLAINS ALL AMERN PIPELINE Lput | $0 | – | -100,000 | – | -0.15% | – |
CAT | Exit | CATERPILLAR INC DEL | $0 | – | -16,713 | – | -0.16% | – |
JD | Exit | JD COM INCspon adr cl a | $0 | – | -76,411 | – | -0.16% | – |
PBR | Exit | PETROLEO BRASILEIRO SA PETROcall | $0 | – | -150,000 | – | -0.16% | – |
PBR | Exit | PETROLEO BRASILEIRO SA PETROput | $0 | – | -150,000 | – | -0.16% | – |
PRU | Exit | PRUDENTIAL FINL INC | $0 | – | -24,829 | – | -0.17% | – |
MMM | Exit | 3M CO | $0 | – | -13,554 | – | -0.17% | – |
BUD | Exit | ANHEUSER BUSCH INBEV SA/NVput | $0 | – | -25,000 | – | -0.18% | – |
BUD | Exit | ANHEUSER BUSCH INBEV SA/NVcall | $0 | – | -25,000 | – | -0.18% | – |
X | Exit | UNITED STATES STL CORP NEW | $0 | – | -212,491 | – | -0.18% | – |
MRVL | Exit | MARVELL TECHNOLOGY GROUP LTDput | $0 | – | -100,000 | – | -0.19% | – |
XLF | Exit | SELECT SECTOR SPDR TRsbi int-finl | $0 | – | -92,242 | – | -0.19% | – |
CAT | Exit | CATERPILLAR INC DELcall | $0 | – | -22,000 | – | -0.21% | – |
XOM | Exit | EXXON MOBIL CORPput | $0 | – | -40,000 | – | -0.21% | – |
BLK | Exit | BLACKROCK INC | $0 | – | -6,436 | – | -0.21% | – |
AERI | Exit | AERIE PHARMACEUTICALS INC | $0 | – | -151,350 | – | -0.22% | – |
WMT | Exit | WALMART INCcall | $0 | – | -25,000 | – | -0.22% | – |
X | Exit | UNITED STATES STL CORP NEWput | $0 | – | -280,000 | – | -0.24% | – |
MMM | Exit | 3M COput | $0 | – | -20,000 | – | -0.24% | – |
COP | Exit | CONOCOPHILLIPSput | $0 | – | -60,000 | – | -0.25% | – |
YY | Exit | YY INCsponsored ads a | $0 | – | -62,250 | – | -0.26% | – |
KHC | Exit | KRAFT HEINZ CO | $0 | – | -128,852 | – | -0.27% | – |
CL | Exit | COLGATE PALMOLIVE COput | $0 | – | -50,000 | – | -0.27% | – |
AMAT | Exit | APPLIED MATLS INCcall | $0 | – | -75,000 | – | -0.28% | – |
HPQ | Exit | HP INCcall | $0 | – | -200,000 | – | -0.28% | – |
HPQ | Exit | HP INCput | $0 | – | -200,000 | – | -0.28% | – |
BRKB | Exit | BERKSHIRE HATHAWAY INC DELcl b new | $0 | – | -18,372 | – | -0.28% | – |
PFPT | Exit | PROOFPOINT INC | $0 | – | -29,748 | – | -0.28% | – |
ALNY | Exit | ALNYLAM PHARMACEUTICALS INCput | $0 | – | -50,000 | – | -0.30% | – |
DB | Exit | DEUTSCHE BANK AGnamen akt | $0 | – | -597,827 | – | -0.30% | – |
KHC | Exit | KRAFT HEINZ COput | $0 | – | -150,000 | – | -0.31% | – |
PRU | Exit | PRUDENTIAL FINL INCput | $0 | – | -50,000 | – | -0.33% | – |
XBI | Exit | SPDR SERIES TRUSTput | $0 | – | -60,000 | – | -0.34% | – |
WM | Exit | WASTE MGMT INC DELcall | $0 | – | -40,000 | – | -0.34% | – |
AMLP | Exit | ALPS ETF TRalerian mlp | $0 | – | -554,231 | – | -0.38% | – |
BMY | Exit | BRISTOL MYERS SQUIBB COput | $0 | – | -100,000 | – | -0.38% | – |
OKTA | Exit | OKTA INCcl a | $0 | – | -53,000 | – | -0.39% | – |
YY | Exit | YY INCput | $0 | – | -100,000 | – | -0.42% | – |
JD | Exit | JD COM INCput | $0 | – | -200,000 | – | -0.42% | – |
DUK | Exit | DUKE ENERGY CORP NEWcall | $0 | – | -60,000 | – | -0.43% | – |
AMLP | Exit | ALPS ETF TRput | $0 | – | -700,000 | – | -0.48% | – |
CSCO | Exit | CISCO SYS INCput | $0 | – | -130,000 | – | -0.48% | – |
XOP | Exit | SPDR SERIES TRUSTs&p oilgas exp | $0 | – | -295,884 | – | -0.49% | – |
MET | Exit | METLIFE INC | $0 | – | -143,941 | – | -0.50% | – |
TH | Exit | TARGET HOSPITALITY CORP | $0 | – | -1,000,000 | – | -0.51% | – |
XLE | Exit | SELECT SECTOR SPDR TRenergy | $0 | – | -122,524 | – | -0.54% | – |
IBM | Exit | INTERNATIONAL BUSINESS MACHScall | $0 | – | -50,000 | – | -0.54% | – |
EEM | Exit | ISHARES TRmsci emg mkt etf | $0 | – | -181,149 | – | -0.55% | – |
IQ | Exit | IQIYI INCsponsored ads | $0 | – | -462,000 | – | -0.55% | – |
MGM | Exit | MGM RESORTS INTERNATIONALput | $0 | – | -300,000 | – | -0.62% | – |
MRK | Exit | MERCK & CO INCcall | $0 | – | -100,000 | – | -0.63% | – |
XRT | Exit | SPDR SERIES TRUSTput | $0 | – | -200,000 | – | -0.63% | – |
Exit | HORIZON PHARMA INVT LTDnote 2.500% 3/1 | $0 | – | -10,000 | – | -0.71% | – | |
BRKB | Exit | BERKSHIRE HATHAWAY INC DELput | $0 | – | -50,000 | – | -0.77% | – |
XOP | Exit | SPDR SERIES TRUSTput | $0 | – | -500,000 | – | -0.83% | – |
CCXU | Exit | CHURCHILL CAP CORP IIunit 99/99/9999 | $0 | – | -1,100,000 | – | -0.86% | – |
CAT | Exit | CATERPILLAR INC DELput | $0 | – | -92,000 | – | -0.86% | – |
DPHCU | Exit | DIAMONDPEAK HLDGS CORunit 99/99/9999 | $0 | – | -1,200,000 | – | -0.91% | – |
ACTT | Exit | ACT II GLOBAL ACQUISITION CO | $0 | – | -1,250,000 | – | -0.92% | – |
RPLA | Exit | REPLAY ACQUISITION CORP | $0 | – | -1,250,000 | – | -0.92% | – |
SOXX | Exit | ISHARES TRput | $0 | – | -60,000 | – | -0.94% | – |
IBM | Exit | INTERNATIONAL BUSINESS MACHSput | $0 | – | -95,000 | – | -1.03% | – |
Z | Exit | ZILLOW GROUP INCcl c cap stk | $0 | – | -491,600 | – | -1.09% | – |
XLE | Exit | SELECT SECTOR SPDR TRput | $0 | – | -250,000 | – | -1.10% | – |
GSAH | Exit | GS ACQUISITION HLDGS CORP | $0 | – | -1,500,000 | – | -1.14% | – |
VXX | Exit | BARCLAYS BK PLCipath b shrt trm | $0 | – | -652,801 | – | -1.15% | – |
DEACU | Exit | DIAMOND EAGLE ACQUISITION COunit 06/30/2026 | $0 | – | -1,750,000 | – | -1.32% | – |
VXX | Exit | BARCLAYS BK PLCput | $0 | – | -800,200 | – | -1.41% | – |
GMHI | Exit | GORES METROPOULOS INC | $0 | – | -2,000,000 | – | -1.50% | – |
MOSC | Exit | MOSAIC ACQUISITION CORP | $0 | – | -1,999,998 | – | -1.54% | – |
MSFT | Exit | MICROSOFT CORPcall | $0 | – | -150,000 | – | -1.55% | – |
MET | Exit | METLIFE INCput | $0 | – | -450,000 | – | -1.58% | – |
GRSH | Exit | GORES HOLDINGS III INCclass a | $0 | – | -2,250,000 | – | -1.69% | – |
DB | Exit | DEUTSCHE BANK AGput | $0 | – | -3,500,000 | – | -1.79% | – |
FXI | Exit | ISHARES TRput | $0 | – | -750,000 | – | -2.22% | – |
FXI | Exit | ISHARES TRcall | $0 | – | -1,000,000 | – | -2.96% | – |
IPOA | Exit | SOCIAL CAP HEDOSOPHIA HLDGScl a | $0 | – | -4,100,000 | – | -3.26% | – |
Exit | LIBERTY MEDIA CORP DELAWAREnote 1.375%10/1 | $0 | – | -50,000 | – | -4.27% | – | |
UBER | Exit | UBER TECHNOLOGIES INC | $0 | – | -4,197,399 | – | -9.50% | – |
Q3 2019
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
UBER | Sell | UBER TECHNOLOGIES INC | $127,895,000 | -37.6% | 4,197,399 | -5.0% | 9.50% | +95.8% |
Buy | LIBERTY MEDIA CORP DELAWAREnote 1.375%10/1 | $57,451,000 | +82.4% | 50,000 | +66.7% | 4.27% | +472.3% | |
IPOA | Sell | SOCIAL CAP HEDOSOPHIA HLDGScl a | $43,870,000 | -6.6% | 4,100,000 | -8.9% | 3.26% | +192.9% |
FXI | New | ISHARES TRcall | $39,800,000 | – | 1,000,000 | – | 2.96% | – |
FXI | New | ISHARES TRput | $29,850,000 | – | 750,000 | – | 2.22% | – |
MET | Buy | METLIFE INCput | $21,222,000 | +22.1% | 450,000 | +28.6% | 1.58% | +282.8% |
MSFT | Sell | MICROSOFT CORPcall | $20,855,000 | -48.1% | 150,000 | -50.0% | 1.55% | +62.8% |
GMHI | New | GORES METROPOULOS INC | $20,200,000 | – | 2,000,000 | – | 1.50% | – |
VXX | Sell | BARCLAYS BK PLCput | $18,997,000 | -59.2% | 800,200 | -55.5% | 1.41% | +28.1% |
VXX | Buy | BARCLAYS BK PLCipath b shrt trm | $15,497,000 | +3.8% | 652,801 | +13.7% | 1.15% | +225.4% |
XLE | New | SELECT SECTOR SPDR TRput | $14,800,000 | – | 250,000 | – | 1.10% | – |
Z | New | ZILLOW GROUP INCcl c cap stk | $14,660,000 | – | 491,600 | – | 1.09% | – |
SOXX | Sell | ISHARES TRput | $12,685,000 | -29.0% | 60,000 | -33.3% | 0.94% | +122.9% |
RPLA | New | REPLAY ACQUISITION CORP | $12,413,000 | – | 1,250,000 | – | 0.92% | – |
ACTT | New | ACT II GLOBAL ACQUISITION CO | $12,313,000 | – | 1,250,000 | – | 0.92% | – |
ABBV | Buy | ABBVIE INC | $11,666,000 | +49.7% | 154,070 | +43.8% | 0.87% | +368.6% |
XOP | Buy | SPDR SERIES TRUSTput | $11,180,000 | +105.1% | 500,000 | +150.0% | 0.83% | +544.2% |
FB | Sell | FACEBOOK INCput | $10,685,000 | -49.7% | 60,000 | -45.5% | 0.79% | +57.9% |
BRKB | New | BERKSHIRE HATHAWAY INC DELput | $10,401,000 | – | 50,000 | – | 0.77% | – |
BX | New | BLACKSTONE GROUP INCput | $9,768,000 | – | 200,000 | – | 0.73% | – |
Sell | HORIZON PHARMA INVT LTDnote 2.500% 3/1 | $9,503,000 | -9.5% | 10,000 | -20.0% | 0.71% | +183.5% | |
XRT | New | SPDR SERIES TRUSTput | $8,486,000 | – | 200,000 | – | 0.63% | – |
XLE | New | SELECT SECTOR SPDR TRenergy | $7,253,000 | – | 122,524 | – | 0.54% | – |
MSFT | Sell | MICROSOFT CORPput | $6,952,000 | -62.9% | 50,000 | -64.3% | 0.52% | +16.4% |
MET | Buy | METLIFE INC | $6,788,000 | +50.7% | 143,941 | +58.8% | 0.50% | +371.0% |
GM | Sell | GENERAL MTRS COput | $6,746,000 | -72.2% | 180,000 | -71.4% | 0.50% | -12.9% |
XOP | Buy | SPDR SERIES TRUSTs&p oilgas exp | $6,616,000 | +146.1% | 295,884 | +200.0% | 0.49% | +668.8% |
HAL | Buy | HALLIBURTON CO | $6,139,000 | -8.5% | 325,670 | +10.4% | 0.46% | +186.8% |
AAL | Buy | AMERICAN AIRLS GROUP INC | $6,103,000 | +22.1% | 226,293 | +47.7% | 0.45% | +284.7% |
JD | New | JD COM INCput | $5,642,000 | – | 200,000 | – | 0.42% | – |
NKE | Buy | NIKE INCput | $5,494,000 | +190.8% | 58,500 | +160.0% | 0.41% | +806.7% |
PFE | Sell | PFIZER INCput | $5,390,000 | -50.2% | 150,000 | -40.0% | 0.40% | +56.0% |
SNDL | New | SUNDIAL GROWERS INC | $5,306,000 | – | 1,106,595 | – | 0.39% | – |
OKTA | Buy | OKTA INCcl a | $5,218,000 | +87.8% | 53,000 | +135.6% | 0.39% | +487.9% |
AMLP | Buy | ALPS ETF TRalerian mlp | $5,066,000 | +14.1% | 554,231 | +22.9% | 0.38% | +258.1% |
PFE | Buy | PFIZER INC | $4,878,000 | +163.1% | 135,754 | +217.1% | 0.36% | +722.7% |
XBI | Sell | SPDR SERIES TRUSTput | $4,575,000 | -25.5% | 60,000 | -14.3% | 0.34% | +134.5% |
PRU | New | PRUDENTIAL FINL INCput | $4,498,000 | – | 50,000 | – | 0.33% | – |
SLB | Buy | SCHLUMBERGER LTD | $4,316,000 | -12.0% | 126,317 | +2.3% | 0.32% | +176.7% |
BIDU | Sell | BAIDU INCspon adr rep a | $4,277,000 | -55.4% | 41,623 | -49.0% | 0.32% | +40.1% |
DB | Sell | DEUTSCHE BANK AGnamen akt | $4,105,000 | -29.8% | 597,827 | -31.5% | 0.30% | +119.4% |
JNJ | Sell | JOHNSON & JOHNSONput | $3,881,000 | -72.1% | 30,000 | -70.0% | 0.29% | -12.7% |
PFPT | New | PROOFPOINT INC | $3,839,000 | – | 29,748 | – | 0.28% | – |
BRKB | New | BERKSHIRE HATHAWAY INC DELcl b new | $3,822,000 | – | 18,372 | – | 0.28% | – |
KHC | Buy | KRAFT HEINZ CO | $3,599,000 | -0.1% | 128,852 | +11.1% | 0.27% | +214.1% |
YY | Sell | YY INCsponsored ads a | $3,500,000 | -47.4% | 62,250 | -34.8% | 0.26% | +64.6% |
BIDU | Sell | BAIDU INCput | $3,083,000 | -62.5% | 30,000 | -57.1% | 0.23% | +17.4% |
AERI | New | AERIE PHARMACEUTICALS INC | $2,909,000 | – | 151,350 | – | 0.22% | – |
BLK | Buy | BLACKROCK INC | $2,868,000 | +13.4% | 6,436 | +19.4% | 0.21% | +255.0% |
MU | Sell | MICRON TECHNOLOGY INCput | $2,571,000 | -85.5% | 60,000 | -87.0% | 0.19% | -54.6% |
LLY | Sell | LILLY ELI & CO | $2,540,000 | -17.7% | 22,712 | -18.5% | 0.19% | +158.9% |
X | Sell | UNITED STATES STL CORP NEW | $2,454,000 | -32.5% | 212,491 | -10.5% | 0.18% | +111.6% |
PRU | New | PRUDENTIAL FINL INC | $2,233,000 | – | 24,829 | – | 0.17% | – |
MMM | Buy | 3M CO | $2,228,000 | +5.0% | 13,554 | +10.8% | 0.17% | +232.0% |
ALXN | Buy | ALEXION PHARMACEUTICALS INC | $2,150,000 | +71.9% | 21,953 | +129.9% | 0.16% | +433.3% |
JD | New | JD COM INCspon adr cl a | $2,156,000 | – | 76,411 | – | 0.16% | – |
WYNN | Sell | WYNN RESORTS LTD | $2,146,000 | -77.4% | 19,741 | -74.2% | 0.16% | -29.3% |
CAT | Buy | CATERPILLAR INC DEL | $2,111,000 | +50.2% | 16,713 | +62.1% | 0.16% | +375.8% |
XBI | New | SPDR SERIES TRUSTs&p biotech | $2,057,000 | – | 26,974 | – | 0.15% | – |
CAH | Buy | CARDINAL HEALTH INC | $2,044,000 | +4.6% | 43,316 | +4.4% | 0.15% | +230.4% |
NEP | New | NEXTERA ENERGY PARTNERS LP | $1,954,000 | – | 36,982 | – | 0.14% | – |
GM | Sell | GENERAL MTRS CO | $1,947,000 | -52.6% | 51,946 | -51.3% | 0.14% | +49.5% |
XRT | New | SPDR SERIES TRUSTs&p retail etf | $1,864,000 | – | 43,938 | – | 0.14% | – |
CSCO | Buy | CISCO SYS INC | $1,684,000 | +35.8% | 34,088 | +50.5% | 0.12% | +331.0% |
COP | Buy | CONOCOPHILLIPS | $1,634,000 | -2.2% | 28,679 | +4.8% | 0.12% | +202.5% |
BX | New | BLACKSTONE GROUP INC | $1,614,000 | – | 33,039 | – | 0.12% | – |
ALNY | Sell | ALNYLAM PHARMACEUTICALS INC | $1,554,000 | -10.6% | 19,325 | -19.3% | 0.12% | +180.5% |
PYPL | Buy | PAYPAL HLDGS INC | $1,414,000 | +16.5% | 13,653 | +28.8% | 0.10% | +262.1% |
ILMN | Sell | ILLUMINA INC | $1,373,000 | -97.9% | 4,512 | -97.4% | 0.10% | -93.4% |
XOM | Buy | EXXON MOBIL CORP | $1,317,000 | +12.6% | 18,651 | +22.2% | 0.10% | +250.0% |
T | Sell | AT&T INC | $1,325,000 | -85.8% | 35,027 | -87.4% | 0.10% | -55.7% |
MGM | Sell | MGM RESORTS INTERNATIONAL | $1,195,000 | -10.9% | 43,099 | -8.2% | 0.09% | +178.1% |
FXI | Sell | ISHARES TRchina lg-cap etf | $1,202,000 | -77.8% | 30,200 | -76.2% | 0.09% | -31.0% |
JNJ | Sell | JOHNSON & JOHNSON | $1,175,000 | -74.1% | 9,082 | -72.1% | 0.09% | -18.7% |
CL | Sell | COLGATE PALMOLIVE CO | $1,176,000 | +1.2% | 15,993 | -1.4% | 0.09% | +210.7% |
NKE | Sell | NIKE INCcl b | $1,140,000 | -93.9% | 12,139 | -94.6% | 0.08% | -80.9% |
BMY | Sell | BRISTOL MYERS SQUIBB CO | $1,076,000 | -29.6% | 21,224 | -37.0% | 0.08% | +122.2% |
AA | Buy | ALCOA CORP | $949,000 | -1.2% | 47,308 | +15.3% | 0.07% | +208.7% |
GMHIW | New | GORES METROPOULOS INC*w exp 01/28/202 | $933,000 | – | 666,666 | – | 0.07% | – |
HPQ | New | HP INC | $868,000 | – | 45,857 | – | 0.06% | – |
PAA | New | PLAINS ALL AMERN PIPELINE Lunit ltd partn | $628,000 | – | 30,243 | – | 0.05% | – |
ACTTW | New | ACT II GLOBAL ACQUISITION CO*w exp 04/30/202 | $581,000 | – | 625,000 | – | 0.04% | – |
MS | Sell | MORGAN STANLEY | $571,000 | -12.4% | 13,392 | -10.0% | 0.04% | +180.0% |
MRVL | Sell | MARVELL TECHNOLOGY GROUP LTDord | $560,000 | -10.1% | 22,420 | -14.1% | 0.04% | +180.0% |
LOW | Sell | LOWES COS INC | $553,000 | -97.4% | 5,033 | -97.6% | 0.04% | -91.9% |
BBY | Buy | BEST BUY INC | $558,000 | +4.9% | 8,086 | +6.0% | 0.04% | +215.4% |
ACAMW | New | ACAMAR PARTNERS ACQSITION CO*w exp 02/26/202 | $493,000 | – | 666,666 | – | 0.04% | – |
RPLAWS | New | REPLAY ACQUISITION CORP*w exp 03/01/202 | $469,000 | – | 625,000 | – | 0.04% | – |
LCAHW | New | LANDCADIA HLDGS II INC*w exp 05/09/202 | $461,000 | – | 583,333 | – | 0.03% | – |
GIS | Sell | GENERAL MLS INC | $399,000 | -47.2% | 7,234 | -49.8% | 0.03% | +66.7% |
CVX | Sell | CHEVRON CORP NEWput | $403,000 | -91.6% | 3,400 | -91.1% | 0.03% | -73.5% |
EWZ | New | ISHARES INCmsci brazil etf | $294,000 | – | 6,980 | – | 0.02% | – |
ATVI | Sell | ACTIVISION BLIZZARD INC | $247,000 | -51.9% | 4,670 | -57.0% | 0.02% | +50.0% |
DOW | Sell | DOW INC | $237,000 | -99.0% | 4,968 | -99.0% | 0.02% | -96.8% |
QCOM | Sell | QUALCOMM INC | $157,000 | -20.7% | 2,054 | -21.2% | 0.01% | +140.0% |
COST | Sell | COSTCO WHSL CORP NEW | $143,000 | -61.8% | 497 | -64.9% | 0.01% | +22.2% |
LRCX | Sell | LAM RESEARCH CORP | $42,000 | -83.5% | 183 | -86.5% | 0.00% | -50.0% |
GPRE | Exit | GREEN PLAINS INC | $0 | – | -107 | – | 0.00% | – |
MOSCU | New | MOSAIC ACQUISITION CORPunit 99/99/9999 | $0 | – | 2 | – | 0.00% | – |
GOOGL | Sell | ALPHABET INCcap stk cl a | $1,000 | -100.0% | 1 | -100.0% | 0.00% | -100.0% |
XELA | Exit | EXELA TECHNOLOGIES INC | $0 | – | -4,100 | – | 0.00% | – |
TSS | Exit | TOTAL SYS SVCS INC | $0 | – | -247 | – | -0.00% | – |
AVYA | Exit | AVAYA HLDGS CORP | $0 | – | -10,673 | – | -0.00% | – |
PBI | Exit | PITNEY BOWES INC | $0 | – | -30,000 | – | -0.00% | – |
