YAHOO INC's ticker is and the CUSIP is 984332AF3.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2018 | $43,423,000 | -30.8% | 31,691 | -30.1% | 1.49% | -30.7% |
Q1 2018 | $62,785,000 | +19.7% | 45,308 | +13.0% | 2.15% | +323.2% |
Q4 2017 | $52,434,000 | -19.4% | 40,108 | -23.6% | 0.51% | +5.6% |
Q3 2017 | $65,092,000 | +678.5% | 52,504 | +540.3% | 0.48% | +651.6% |
Q2 2017 | $8,361,000 | -85.6% | 8,200 | -89.8% | 0.06% | -90.2% |
Q4 2016 | $57,989,000 | -10.3% | 80,123 | 0.0% | 0.66% | -24.2% |
Q3 2016 | $64,632,000 | +436.1% | 80,123 | +357.8% | 0.86% | +495.9% |
Q1 2016 | $12,056,000 | -7.0% | 17,500 | -15.9% | 0.14% | -8.2% |
Q4 2015 | $12,957,000 | +242.1% | 20,815 | +197.4% | 0.16% | +122.5% |
Q3 2015 | $3,788,000 | – | 7,000 | – | 0.07% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Worth Venture Partners, LLC | 2,288,000 | $2,624,000 | 1.98% |