$1.54 Billion is the total value of Curi RMB Capital, LLC's 492 reported holdings in Q1 2016. The portfolio turnover from Q4 2015 to Q1 2016 was 59.6% .
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
IWM | Buy | ISHARES TRput | $34,129,000 | +206.1% | 308,500 | +211.6% | 2.22% | +331.9% |
XLF | Buy | SELECT SECTOR SPDR TRput | $26,203,000 | -2.0% | 1,164,500 | +3.8% | 1.70% | +38.4% |
COO | Sell | COOPER COS INC | $26,042,000 | +12.7% | 169,134 | -1.8% | 1.69% | +59.1% |
YDKN | Buy | YADKIN FINL CORP | $25,618,000 | +73.6% | 1,082,281 | +84.6% | 1.67% | +145.1% |
JOF | Sell | JAPAN SMALLER CAPTLZTN FD IN | $24,387,000 | -9.0% | 2,527,120 | -3.6% | 1.59% | +28.4% |
DHR | Sell | DANAHER CORP DEL | $22,515,000 | -18.6% | 237,352 | -20.3% | 1.46% | +14.9% |
CWST | Buy | CASELLA WASTE SYS INCcl a | $21,721,000 | +13.9% | 3,242,000 | +1.6% | 1.41% | +60.8% |
GWR | Buy | GENESEE & WYO INCcl a | $21,597,000 | +23.7% | 344,449 | +5.9% | 1.40% | +74.5% |
IHS | Buy | IHS INCcl a | $21,568,000 | +7.7% | 173,715 | +2.7% | 1.40% | +52.0% |
PRGO | Buy | PERRIGO CO PLC | $21,415,000 | +60.5% | 167,400 | +81.6% | 1.39% | +126.5% |
SPY | Buy | SPDR S&P 500 ETF TRput | $21,168,000 | +6.5% | 103,000 | +5.6% | 1.38% | +50.3% |
CTSH | New | COGNIZANT TECHNOLOGY SOLUTIOcl a | $20,735,000 | – | 330,702 | +100.0% | 1.35% | – |
DISCK | Buy | DISCOVERY COMMUNICATNS NEW | $20,472,000 | +13.0% | 758,205 | +5.5% | 1.33% | +59.5% |
URI | Buy | UNITED RENTALS INC | $19,802,000 | +9.0% | 318,404 | +27.1% | 1.29% | +53.9% |
NDSN | Buy | NORDSON CORP | $19,404,000 | +22.9% | 255,175 | +3.7% | 1.26% | +73.6% |
ALGN | Buy | ALIGN TECHNOLOGY INC | $19,194,000 | +113.1% | 264,048 | +93.0% | 1.25% | +201.0% |
V | Sell | VISA INC | $19,070,000 | -2.5% | 249,349 | -1.1% | 1.24% | +37.7% |
NVR | Buy | NVR INC | $18,816,000 | +17.8% | 10,861 | +11.7% | 1.22% | +66.3% |
NEO | Sell | NEOGENOMICS INC | $18,592,000 | -15.4% | 2,758,491 | -1.2% | 1.21% | +19.6% |
WST | Sell | WEST PHARMACEUTICAL SVSC INC | $18,543,000 | -10.9% | 267,494 | -22.6% | 1.21% | +25.8% |
PCLN | Buy | PRICELINE GRP INC | $18,396,000 | +34.8% | 14,272 | +33.3% | 1.20% | +90.3% |
AAP | Buy | ADVANCE AUTO PARTS INC | $18,120,000 | +6.8% | 113,013 | +0.2% | 1.18% | +50.8% |
TJX | Sell | TJX COS INC NEW | $17,910,000 | -13.7% | 228,584 | -21.9% | 1.16% | +21.7% |
ANSS | Sell | ANSYS INC | $17,889,000 | -25.4% | 199,962 | -22.8% | 1.16% | +5.3% |
DXJ | Buy | WISDOMTREE TRjapn hedge eqt | $16,456,000 | +3.0% | 376,490 | +18.0% | 1.07% | +45.5% |
CLB | New | CORE LABORATORIES N V | $15,100,000 | – | 134,329 | +100.0% | 0.98% | – |
EOG | New | EOG RES INC | $14,686,000 | – | 202,342 | +100.0% | 0.96% | – |
GOOGL | Sell | ALPHABET INCcap stk cl a | $14,504,000 | -23.7% | 19,011 | -22.2% | 0.94% | +7.8% |
COF | New | CAPITAL ONE FINL CORPput | $14,244,000 | – | 205,500 | +100.0% | 0.93% | – |
GOOG | Sell | ALPHABET INCcap stk cl c | $14,077,000 | -8.3% | 18,897 | -6.6% | 0.92% | +29.6% |
AMT | Sell | AMERICAN TOWER CORP NEW | $14,068,000 | -1.9% | 137,425 | -7.1% | 0.92% | +38.4% |
AAPL | Buy | APPLE INC | $13,895,000 | +17.5% | 127,487 | +13.5% | 0.90% | +65.9% |
KRE | Sell | SPDR SERIES TRUSTput | $12,892,000 | -41.8% | 342,500 | -35.1% | 0.84% | -17.7% |
MIDD | New | MIDDLEBY CORP | $12,867,000 | – | 120,510 | +100.0% | 0.84% | – |
M | Buy | MACYS INC | $12,864,000 | +48.3% | 291,765 | +17.6% | 0.84% | +109.2% |
CME | Sell | CME GROUP INC | $12,685,000 | +0.2% | 132,069 | -5.5% | 0.82% | +41.5% |
LOW | Sell | LOWES COS INC | $12,506,000 | -5.0% | 165,106 | -4.6% | 0.81% | +34.1% |
FRC | Sell | FIRST REP BK SAN FRANCISCO C | $12,417,000 | -38.3% | 186,330 | -38.9% | 0.81% | -12.9% |
LBYYQ | Sell | LIBBEY INC | $12,271,000 | -12.8% | 659,752 | -0.1% | 0.80% | +23.0% |
CVS | Sell | CVS HEALTH CORP | $12,134,000 | +1.1% | 116,970 | -4.8% | 0.79% | +42.7% |
SLB | Sell | SCHLUMBERGER LTD | $11,887,000 | +3.4% | 161,175 | -2.2% | 0.77% | +45.8% |
BDX | Sell | BECTON DICKINSON & CO | $11,604,000 | -4.8% | 76,435 | -3.4% | 0.76% | +34.3% |
MCHP | Buy | MICROCHIP TECHNOLOGY INC | $11,382,000 | +17.8% | 236,137 | +13.7% | 0.74% | +66.3% |
UNP | Buy | UNION PAC CORP | $11,247,000 | +8.1% | 141,389 | +6.3% | 0.73% | +52.8% |
ITW | Sell | ILLINOIS TOOL WKS INC | $11,071,000 | +4.0% | 108,077 | -5.9% | 0.72% | +46.6% |
UNF | UNIFIRST CORP MASS | $11,039,000 | +4.7% | 101,160 | 0.0% | 0.72% | +47.7% | |
ACN | Sell | ACCENTURE PLC IRELAND | $10,666,000 | +6.8% | 92,420 | -3.3% | 0.69% | +50.9% |
MMC | Sell | MARSH & MCLENNAN COS INC | $10,415,000 | +4.6% | 171,330 | -4.5% | 0.68% | +47.7% |
WSO | Sell | WATSCO INC | $10,363,000 | +9.6% | 76,913 | -4.7% | 0.67% | +54.6% |
JPM | Buy | JPMORGAN CHASE & COput | $10,157,000 | +133.1% | 171,500 | +159.8% | 0.66% | +228.9% |
CVX | Sell | CHEVRON CORP NEW | $9,692,000 | +1.1% | 101,585 | -4.7% | 0.63% | +42.8% |
BNCN | Buy | BNC BANCORP | $9,514,000 | +3.9% | 450,451 | +24.9% | 0.62% | +46.7% |
USB | Sell | US BANCORP DEL | $9,245,000 | -8.5% | 227,777 | -3.9% | 0.60% | +29.0% |
ALL | New | ALLSTATE CORPput | $9,230,000 | – | 137,000 | +100.0% | 0.60% | – |
LABL | Buy | MULTI COLOR CORP | $9,067,000 | +3.0% | 169,955 | +15.4% | 0.59% | +45.3% |
RPM | Sell | RPM INTL INC | $9,056,000 | +5.0% | 191,332 | -2.2% | 0.59% | +48.4% |
ACBI | Buy | ATLANTIC CAP BANCSHARES INC | $8,780,000 | +48.6% | 629,849 | +59.7% | 0.57% | +109.9% |
PSTB | Buy | PARK STERLING CORP | $8,778,000 | +537.0% | 1,316,066 | +599.1% | 0.57% | +792.2% |
BMY | Sell | BRISTOL MYERS SQUIBB CO | $8,484,000 | -11.3% | 132,804 | -4.5% | 0.55% | +25.2% |
MS | Buy | MORGAN STANLEY | $8,408,000 | -11.6% | 336,175 | +12.5% | 0.55% | +24.9% |
USB | Buy | US BANCORP DELput | $8,340,000 | +196.2% | 205,500 | +211.4% | 0.54% | +317.7% |
BA | Sell | BOEING CO | $7,951,000 | -14.3% | 62,633 | -2.4% | 0.52% | +20.8% |
AMGN | Buy | AMGEN INC | $7,930,000 | +1023.2% | 52,894 | +1116.8% | 0.52% | +1463.6% |
BFB | Sell | BROWN FORMAN CORPcl b | $7,788,000 | -15.0% | 79,092 | -14.2% | 0.51% | +20.1% |
DEO | Sell | DIAGEO P L Cspon adr new | $7,756,000 | -3.8% | 71,904 | -2.7% | 0.50% | +35.8% |
AFL | Sell | AFLAC INC | $7,642,000 | +1.2% | 121,029 | -4.0% | 0.50% | +42.8% |
PCI | New | PIMCO DYNAMIC CR INCOME FD | $7,546,000 | – | 432,685 | +100.0% | 0.49% | – |
HMPR | Buy | HAMPTON ROADS BANKSHARES INC | $7,469,000 | +117.9% | 4,219,905 | +126.6% | 0.49% | +207.6% |
SEAS | Buy | SEAWORLD ENTMT INC | $7,276,000 | +44.6% | 345,487 | +35.2% | 0.47% | +103.9% |
KN | Sell | KNOWLES CORP | $7,037,000 | -1.6% | 533,888 | -0.5% | 0.46% | +38.8% |
PFF | Buy | ISHARES TRu.s. pfd stk etf | $7,013,000 | +145.2% | 179,679 | +144.1% | 0.46% | +245.5% |
SOCB | Buy | SOUTHCOAST FINANCIAL CORP | $7,001,000 | -10.7% | 536,474 | +7.2% | 0.46% | +26.0% |
ASBB | ASB BANCORP INC N C | $6,714,000 | -6.6% | 276,970 | 0.0% | 0.44% | +32.0% | |
MXL | Buy | MAXLINEAR INCcl a | $6,680,000 | +28.1% | 361,097 | +2.0% | 0.44% | +81.2% |
COWN | Buy | COWEN GROUP INC NEWcl a | $6,642,000 | +222.7% | 1,743,189 | +224.4% | 0.43% | +354.7% |
WFC | Buy | WELLS FARGO & CO NEWput | $6,626,000 | -7.7% | 137,000 | +3.8% | 0.43% | +30.2% |
KS | Buy | KAPSTONE PAPER & PACKAGING C | $6,277,000 | -31.3% | 453,237 | +12.1% | 0.41% | -3.1% |
KBE | New | SPDR SERIES TRUSTput | $6,241,000 | – | 205,500 | +100.0% | 0.41% | – |
GNMK | GENMARK DIAGNOSTICS INC | $6,115,000 | -32.1% | 1,160,430 | 0.0% | 0.40% | -4.1% | |
RIO | New | RIO TINTO PLCsponsored adr | $6,071,000 | – | 214,738 | +100.0% | 0.40% | – |
STT | Buy | STATE STR CORPput | $6,028,000 | -99.1% | 103,000 | +4.0% | 0.39% | -98.7% |
FARM | FARMER BROS CO | $5,987,000 | -13.6% | 214,813 | 0.0% | 0.39% | +21.9% | |
HEOP | Buy | HERITAGE OAKS BANCORP | $5,803,000 | +291.8% | 744,976 | +302.9% | 0.38% | +455.9% |
DOOR | Sell | MASONITE INTL CORP NEW | $5,793,000 | +6.0% | 88,441 | -0.9% | 0.38% | +49.6% |
TFI | New | SPDR SER TRnuvn brcly muni | $5,775,000 | – | 117,054 | +100.0% | 0.38% | – |
ABCB | Buy | AMERIS BANCORP | $5,727,000 | +142.0% | 193,621 | +178.0% | 0.37% | +242.2% |
SFST | Buy | SOUTHERN FIRST BANCSHARES IN | $5,558,000 | +11.3% | 227,687 | +3.5% | 0.36% | +57.4% |
SANW | Sell | S&W SEED CO | $5,458,000 | +15.1% | 1,305,842 | -14.2% | 0.36% | +62.8% |
CFCB | CENTRUE FINL CORP NEW | $5,458,000 | +4.6% | 313,654 | 0.0% | 0.36% | +47.3% | |
LILA | Sell | LIBERTY GLOBAL PLC | $5,295,000 | -24.9% | 151,020 | -11.4% | 0.34% | +5.8% |
CMCO | COLUMBUS MCKINNON CORP N Y | $5,272,000 | -16.6% | 334,519 | 0.0% | 0.34% | +17.9% | |
MOS | New | MOSAIC CO NEW | $5,211,000 | – | 193,000 | +100.0% | 0.34% | – |
LE | LANDS END INC NEW | $5,169,000 | +8.8% | 202,628 | 0.0% | 0.34% | +53.4% | |
BNCL | New | BENEFICIAL BANCORP INC | $5,093,000 | – | 372,000 | +100.0% | 0.33% | – |
BK | New | BANK NEW YORK MELLON CORPput | $5,046,000 | – | 137,000 | +100.0% | 0.33% | – |
ORRF | Buy | ORRSTOWN FINL SVCS INC | $5,003,000 | +0.7% | 288,872 | +4.6% | 0.32% | +41.9% |
HTBI | Buy | HOMETRUST BANCSHARES INC | $4,775,000 | -4.2% | 260,525 | +5.9% | 0.31% | +35.2% |
ICAD | ICAD INC | $4,769,000 | -1.3% | 935,037 | 0.0% | 0.31% | +39.0% | |
EBS | Buy | EMERGENT BIOSOLUTIONS INC | $4,714,000 | +0.8% | 129,672 | +10.9% | 0.31% | +42.1% |
TBK | TRIUMPH BANCORP INC | $4,711,000 | -4.1% | 297,590 | 0.0% | 0.31% | +35.4% | |
OPB | Buy | OPUS BK IRVINE CALIF | $4,692,000 | -3.9% | 138,010 | +4.5% | 0.30% | +35.6% |
VALE | New | VALE S Aadr | $4,599,000 | – | 1,474,121 | +100.0% | 0.30% | – |
ACFC | Sell | ATLANTIC COAST FINL CORP | $4,596,000 | -3.5% | 760,897 | -6.4% | 0.30% | +35.9% |
NDAQ | New | NASDAQ INCput | $4,580,000 | – | 69,000 | +100.0% | 0.30% | – |
CNOB | New | CONNECTONE BANCORP INC NEW | $4,560,000 | – | 278,913 | +100.0% | 0.30% | – |
BBT | Sell | BB&T CORPput | $4,558,000 | -39.1% | 137,000 | -30.8% | 0.30% | -13.9% |
VIAB | Buy | VIACOM INC NEWcl b | $4,553,000 | +1259.1% | 110,298 | +1256.8% | 0.30% | +1873.3% |
SGBK | Buy | STONEGATE BK FT LAUDERDALE F | $4,462,000 | +36.2% | 148,932 | +49.4% | 0.29% | +92.1% |
LION | Buy | FIDELITY SOUTHERN CORP NEW | $4,420,000 | +225.7% | 275,564 | +352.9% | 0.29% | +357.1% |
MMC | New | MARSH & MCLENNAN COS INCput | $4,164,000 | – | 68,500 | +100.0% | 0.27% | – |
TSLX | New | TPG SPECIALTY LENDING INC | $4,032,000 | – | 250,000 | +100.0% | 0.26% | – |
OCFC | New | OCEANFIRST FINL CORP | $3,957,000 | – | 223,821 | +100.0% | 0.26% | – |
CVCO | Buy | CAVCO INDS INC DEL | $3,921,000 | +87.5% | 41,953 | +67.1% | 0.26% | +165.6% |
CMA | New | COMERICA INCput | $3,901,000 | – | 103,000 | +100.0% | 0.25% | – |
RCL | Buy | ROYAL CARIBBEAN CRUISES LTD | $3,873,000 | +47.0% | 47,147 | +81.1% | 0.25% | +108.3% |
TFSL | New | TFS FINL CORP | $3,821,000 | – | 220,000 | +100.0% | 0.25% | – |
AIRM | Buy | AIR METHODS CORP | $3,718,000 | -2.2% | 102,664 | +13.3% | 0.24% | +38.3% |
SONA | Buy | SOUTHERN NATL BANCORP OF VA | $3,650,000 | -8.6% | 306,150 | +0.1% | 0.24% | +28.8% |
HZN | Buy | HORIZON GLOBAL CORP | $3,619,000 | +37.9% | 287,684 | +13.7% | 0.24% | +94.2% |
NBHC | New | NATIONAL BK HLDGS CORPcl a | $3,509,000 | – | 172,087 | +100.0% | 0.23% | – |
BKMU | BANK MUTUAL CORP NEW | $3,478,000 | -3.0% | 459,457 | 0.0% | 0.23% | +37.0% | |
BREW | Buy | CRAFT BREW ALLIANCE INC | $3,428,000 | +8.0% | 416,523 | +9.8% | 0.22% | +52.7% |
UBSH | New | UNION BANKSHARES CORP NEW | $3,409,000 | – | 138,390 | +100.0% | 0.22% | – |
PGTI | Buy | PGT INC | $3,392,000 | -2.9% | 344,742 | +12.4% | 0.22% | +37.3% |
EXPE | Buy | EXPEDIA INC DEL | $3,389,000 | +39.3% | 31,432 | +60.6% | 0.22% | +96.4% |
ZION | Buy | ZIONS BANCORPORATIONput | $3,328,000 | +84.7% | 137,500 | +108.3% | 0.22% | +161.4% |
EVBN | Buy | EVANS BANCORP INC | $3,299,000 | +53.4% | 135,215 | +60.3% | 0.22% | +117.2% |
TXTR | Buy | TEXTURA CORP | $3,285,000 | +28.4% | 176,322 | +48.7% | 0.21% | +81.4% |
NWSA | Sell | NEWS CORP NEWcl a | $3,235,000 | -64.3% | 253,363 | -62.7% | 0.21% | -49.8% |
CSTM | Buy | CONSTELLIUM NVcl a | $3,056,000 | -23.7% | 588,869 | +13.2% | 0.20% | +7.6% |
CBPX | Buy | CONTINENTAL BLDG PRODS INC | $3,019,000 | +8.6% | 162,655 | +2.1% | 0.20% | +53.1% |
KMI | Buy | KINDER MORGAN INC DEL | $2,998,000 | +746.9% | 167,850 | +607.2% | 0.20% | +1118.8% |
NGG | Sell | NATIONAL GRID PLCspon adr new | $2,997,000 | +2.5% | 41,964 | -0.2% | 0.20% | +44.4% |
PNC | Sell | PNC FINL SVCS GROUP INCput | $2,918,000 | -53.6% | 34,500 | -47.7% | 0.19% | -34.5% |
OZRK | Sell | BANK OF THE OZARKS INC | $2,905,000 | -40.6% | 69,228 | -30.0% | 0.19% | -16.0% |
DXLG | Buy | DESTINATION XL GROUP INC | $2,909,000 | +3.5% | 562,654 | +10.5% | 0.19% | +45.4% |
SLCT | Buy | SELECT BANCORP INC NEW | $2,880,000 | +7.8% | 360,036 | +9.0% | 0.19% | +52.0% |
ABB | Buy | ABB LTDsponsored adr | $2,859,000 | +28.4% | 147,212 | +17.2% | 0.19% | +80.6% |
SAP | Sell | SAP SEspon adr | $2,815,000 | +1.3% | 35,006 | -0.4% | 0.18% | +43.0% |
DOW | New | DOW CHEM CO | $2,787,000 | – | 54,790 | +100.0% | 0.18% | – |
WFBI | WASHINGTONFIRST BANKSHARES I | $2,773,000 | -3.5% | 126,915 | 0.0% | 0.18% | +36.4% | |
FCCO | Buy | FIRST CMNTY CORP S C | $2,742,000 | -2.5% | 190,130 | +0.8% | 0.18% | +36.9% |
FLL | FULL HOUSE RESORTS INC | $2,718,000 | -13.8% | 1,887,619 | 0.0% | 0.18% | +22.1% | |
UL | Sell | UNILEVER PLCspon adr new | $2,678,000 | -32.7% | 59,267 | -35.7% | 0.17% | -4.9% |
LOB | Buy | LIVE OAK BANCSHARES INC | $2,614,000 | +92.8% | 174,257 | +82.5% | 0.17% | +174.2% |
GSK | Buy | GLAXOSMITHKLINE PLCsponsored adr | $2,603,000 | +17.9% | 64,193 | +17.3% | 0.17% | +65.7% |
HDSN | Buy | HUDSON TECHNOLOGIES INC | $2,575,000 | +26.4% | 785,103 | +14.5% | 0.17% | +78.7% |
BWFG | Buy | BANKWELL FINL GROUP INC | $2,572,000 | +3.6% | 131,450 | +5.1% | 0.17% | +46.5% |
FFWM | Buy | FIRST FNDTN INC | $2,464,000 | +1.0% | 109,845 | +6.2% | 0.16% | +42.9% |
MSGS | Buy | MADISON SQUARE GARDEN CO NEWcl a | $2,450,000 | +17.2% | 14,725 | +14.0% | 0.16% | +65.6% |
PSGLQ | Buy | PERFORMANCE SPORTS GROUP LTD | $2,433,000 | -50.9% | 765,000 | +48.5% | 0.16% | -31.0% |
BDE | Sell | BLACK DIAMOND INC | $2,371,000 | -5.4% | 524,638 | -7.5% | 0.15% | +32.8% |
SHBI | SHORE BANCSHARES INC | $2,365,000 | +10.1% | 197,391 | 0.0% | 0.15% | +55.6% | |
TSM | Sell | TAIWAN SEMICONDUCTOR MFG LTDsponsored adr | $2,325,000 | +15.2% | 88,722 | -0.1% | 0.15% | +62.4% |
SNY | Buy | SANOFIsponsored adr | $2,278,000 | +7.4% | 56,732 | +14.0% | 0.15% | +51.0% |
HMC | Buy | HONDA MOTOR LTD | $2,277,000 | -11.5% | 83,278 | +3.4% | 0.15% | +24.4% |
SBCF | SEACOAST BKG CORP FLA | $2,221,000 | +5.4% | 140,633 | 0.0% | 0.14% | +48.5% | |
FBMS | Buy | FIRST BANCSHARES INC MS | $2,202,000 | -13.8% | 140,910 | +1.2% | 0.14% | +21.2% |
XRAY | New | DENTSPLY SIRONA INC | $2,181,000 | – | 35,391 | +100.0% | 0.14% | – |
CARO | CAROLINA FINL CORP NEW | $2,176,000 | +3.1% | 117,265 | 0.0% | 0.14% | +46.4% | |
RDSB | New | ROYAL DUTCH SHELL PLCspon adr b | $2,166,000 | – | 44,023 | +100.0% | 0.14% | – |
FBNC | Buy | FIRST BANCORP N C | $2,157,000 | +10.2% | 114,413 | +9.6% | 0.14% | +55.6% |
SAMG | Buy | SILVERCREST ASSET MGMT GROUPcl a | $2,159,000 | +22.9% | 169,504 | +14.7% | 0.14% | +72.8% |
AXP | New | AMERICAN EXPRESS COput | $2,118,000 | – | 34,500 | +100.0% | 0.14% | – |
EQBK | Buy | EQUITY BANCSHARES INC | $2,100,000 | -2.8% | 99,999 | +8.2% | 0.14% | +37.0% |
BOE | New | BLACKROCK GLOBAL OPP EQTY TR | $2,104,000 | – | 177,150 | +100.0% | 0.14% | – |
TEF | Buy | TELEFONICA S Asponsored adr | $2,110,000 | +52.9% | 189,568 | +51.9% | 0.14% | +114.1% |
CINF | Buy | CINCINNATI FINL CORP | $2,090,000 | +12.0% | 31,980 | +1.4% | 0.14% | +58.1% |
JLS | Buy | NUVEEN MTG OPPORTUNITY TERM | $2,053,000 | +2.1% | 91,315 | +3.1% | 0.13% | +44.1% |
BP | Buy | BP PLCsponsored adr | $2,058,000 | +16.3% | 68,196 | +20.5% | 0.13% | +63.4% |
PGC | Buy | PEAPACK-GLADSTONE FINL CORP | $2,016,000 | -11.9% | 119,310 | +7.5% | 0.13% | +24.8% |
MN | MANNING & NAPIER INCcl a | $2,001,000 | -4.9% | 247,960 | 0.0% | 0.13% | +34.0% | |
STBZ | Buy | STATE BK FINL CORP | $1,999,000 | +21.9% | 101,159 | +29.7% | 0.13% | +71.1% |
SNBC | Buy | SUN BANCORP INC | $1,956,000 | +38.5% | 94,434 | +38.0% | 0.13% | +95.4% |
AVD | Sell | AMERICAN VANGUARD CORP | $1,953,000 | -5.9% | 123,776 | -16.4% | 0.13% | +32.3% |
NHLD | Buy | NATIONAL HOLDINGS CORP | $1,934,000 | -11.7% | 809,125 | +4.2% | 0.13% | +24.8% |
SYT | Buy | SYNGENTA AGsponsored adr | $1,936,000 | +6.3% | 23,377 | +1.0% | 0.13% | +50.0% |
NVS | Buy | NOVARTIS A Gsponsored adr | $1,906,000 | -14.6% | 26,331 | +1.4% | 0.12% | +20.4% |
FISI | Buy | FINANCIAL INSTNS INC | $1,855,000 | +11.3% | 63,824 | +7.2% | 0.12% | +57.1% |
ETG | Buy | EATON VANCE TX ADV GLBL DIV | $1,825,000 | +451.4% | 126,264 | +492.0% | 0.12% | +693.3% |
E | Buy | ENI S P Asponsored adr | $1,797,000 | +20.3% | 59,450 | +18.6% | 0.12% | +69.6% |
AMG | Sell | AFFILIATED MANAGERS GROUP | $1,763,000 | -0.2% | 10,856 | -1.8% | 0.12% | +42.0% |
PBP | Buy | POWERSHARES GLOBAL ETF FDs&p 500 buywrt | $1,764,000 | +12.1% | 87,118 | +13.6% | 0.12% | +59.7% |
CAJ | Buy | CANON INCsponsored adr | $1,748,000 | +10.3% | 58,628 | +11.5% | 0.11% | +56.2% |
NTRS | NORTHERN TR CORP | $1,739,000 | -9.6% | 26,691 | 0.0% | 0.11% | +27.0% | |
RLOGQ | RAND LOGISTICS INC | $1,716,000 | -40.6% | 1,806,091 | 0.0% | 0.11% | -15.8% | |
LYG | Buy | LLOYDS BANKING GROUP PLCsponsored adr | $1,714,000 | +132.2% | 433,931 | +156.2% | 0.11% | +229.4% |
IDSY | I D SYSTEMS INC | $1,705,000 | -5.6% | 392,858 | 0.0% | 0.11% | +33.7% | |
VRX | New | VALEANT PHARMACEUTICALS INTL | $1,692,000 | – | 64,332 | +100.0% | 0.11% | – |
EMB | Buy | ISHARES TRjp mor em mk etf | $1,681,000 | +57.1% | 15,236 | +50.6% | 0.11% | +122.4% |
ABTX | Buy | ALLEGIANCE BANCSHARES INC | $1,666,000 | -18.8% | 90,695 | +4.6% | 0.11% | +13.7% |
FRGI | Buy | FIESTA RESTAURANT GROUP INC | $1,643,000 | +0.2% | 50,134 | +2.8% | 0.11% | +40.8% |
VEA | Buy | VANGUARD TAX MANAGED INTL FDftse dev mkt etf | $1,597,000 | -0.9% | 44,497 | +1.4% | 0.10% | +40.5% |
HEIA | Sell | HEICO CORP NEWcl a | $1,572,000 | -17.7% | 33,027 | -14.9% | 0.10% | +15.9% |
IVW | Sell | ISHARES TRs&p 500 grwt etf | $1,499,000 | -2.3% | 12,938 | -2.4% | 0.10% | +38.0% |
MLVF | MALVERN BANCORP INC | $1,483,000 | -8.8% | 92,571 | 0.0% | 0.10% | +28.0% | |
HTBK | HERITAGE COMMERCE CORP | $1,420,000 | -16.3% | 141,848 | 0.0% | 0.09% | +17.9% | |
EFA | Sell | ISHARES TRmsci eafe etf | $1,387,000 | -83.4% | 24,272 | -82.9% | 0.09% | -76.6% |
BECN | Sell | BEACON ROOFING SUPPLY INC | $1,337,000 | -39.4% | 32,610 | -39.1% | 0.09% | -14.7% |
ASTE | Sell | ASTEC INDS INC | $1,316,000 | -17.4% | 28,195 | -28.0% | 0.09% | +17.8% |
RMRM | New | RMR REAL ESTATE INCOME FUND | $1,257,000 | – | 65,134 | +100.0% | 0.08% | – |
CGNX | Sell | COGNEX CORP | $1,262,000 | -3.4% | 32,390 | -16.3% | 0.08% | +36.7% |
CHL | Buy | CHINA MOBILE LIMITEDsponsored adr | $1,251,000 | -0.3% | 22,567 | +1.3% | 0.08% | +39.7% |
VRSK | Sell | VERISK ANALYTICS INC | $1,241,000 | -28.6% | 15,528 | -31.4% | 0.08% | +1.2% |
FSS | New | FEDERAL SIGNAL CORP | $1,231,000 | – | 92,868 | +100.0% | 0.08% | – |
USG | Sell | U S G CORP | $1,214,000 | -10.1% | 48,942 | -12.0% | 0.08% | +27.4% |
BDC | Sell | BELDEN INC | $1,222,000 | +11.0% | 19,910 | -13.8% | 0.08% | +54.9% |
WLL | Buy | WHITING PETE CORP NEW | $1,217,000 | +283.9% | 152,550 | +354.4% | 0.08% | +426.7% |
AVNU | Sell | AVENUE FINL HLDGS INC | $1,220,000 | -67.6% | 62,979 | -76.0% | 0.08% | -54.6% |
DCMYY | Sell | NTT DOCOMO INCspons adr | $1,165,000 | +11.1% | 51,156 | -0.0% | 0.08% | +58.3% |
RNST | RENASANT CORP | $1,133,000 | -4.4% | 34,440 | 0.0% | 0.07% | +34.5% | |
EEM | Sell | ISHARES TRmsci emg mkt etf | $1,130,000 | -64.0% | 32,986 | -66.2% | 0.07% | -49.0% |
BPFH | Buy | BOSTON PRIVATE FINL HLDGS IN | $1,140,000 | +114.3% | 99,605 | +112.2% | 0.07% | +196.0% |
PFMT | Buy | PERFORMANT FINL CORP | $1,117,000 | +29.3% | 656,839 | +36.0% | 0.07% | +82.5% |
BRKB | Buy | BERKSHIRE HATHAWAY INC DELcl b new | $1,111,000 | +57.1% | 7,835 | +46.3% | 0.07% | +118.2% |
LVS | Buy | LAS VEGAS SANDS CORP | $1,093,000 | +91.8% | 21,137 | +62.7% | 0.07% | +173.1% |
PBIB | PORTER BANCORP INC | $1,072,000 | -15.4% | 886,164 | 0.0% | 0.07% | +20.7% | |
CFNL | New | CARDINAL FINL CORP | $1,044,000 | – | 51,310 | +100.0% | 0.07% | – |
VOD | Buy | VODAFONE GROUP PLC NEWspnsr adr no par | $1,008,000 | +13.6% | 31,477 | +14.6% | 0.07% | +61.0% |
IWM | Buy | ISHARES TRrussell 2000 etf | $1,009,000 | +49.7% | 9,124 | +52.5% | 0.07% | +112.9% |
BIF | New | BOULDER GROWTH & INCOME FD I | $1,004,000 | – | 127,815 | +100.0% | 0.06% | – |
ADX | Sell | ADAMS DIVERSIFIED EQUITY FD | $999,000 | -10.8% | 78,967 | -9.5% | 0.06% | +25.0% |
AHTPRECL | New | ASHFORD HOSPITALITY TR INC9% cum pfd ser e | $1,001,000 | – | 41,881 | +100.0% | 0.06% | – |
NBTB | NBT BANCORP INC | $991,000 | -3.3% | 36,780 | 0.0% | 0.06% | +36.2% | |
CSQ | Sell | CALAMOS STRATEGIC TOTL RETN | $986,000 | -52.6% | 103,656 | -50.7% | 0.06% | -33.3% |
RVT | Sell | ROYCE VALUE TR INC | $981,000 | -55.7% | 83,832 | -55.4% | 0.06% | -37.3% |
ABMD | New | ABIOMED INC | $962,000 | – | 10,150 | +100.0% | 0.06% | – |
SAN | Buy | BANCO SANTANDER SAadr | $955,000 | +6.5% | 219,026 | +18.8% | 0.06% | +51.2% |
