NOW INC's ticker is DNOW and the CUSIP is 67011P100. A total of 292 filers reported holding NOW INC in Q3 2018. The put-call ratio across all filers is 0.94 and the average weighting 0.1%.
Links
Filings
- All filings
- Annual reports (10-K)
- Quarterly reports (10-Q)
- Insider transactions
- Shareholder votes
- Significant ownership
- Events
EDGAR links
External links
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2024 | $1,508,392 | -9.7% | 109,861 | 0.0% | 0.00% | 0.0% |
Q1 2024 | $1,669,887 | +30.1% | 109,861 | -3.1% | 0.00% | – |
Q4 2023 | $1,283,699 | -3.5% | 113,401 | +1.2% | 0.00% | -100.0% |
Q3 2023 | $1,330,544 | +12.0% | 112,093 | -2.3% | 0.00% | – |
Q2 2023 | $1,188,033 | -7.1% | 114,675 | 0.0% | 0.00% | -100.0% |
Q1 2023 | $1,278,626 | -14.1% | 114,675 | -2.1% | 0.00% | 0.0% |
Q4 2022 | $1,488,250 | +26.4% | 117,185 | +0.0% | 0.00% | 0.0% |
Q3 2022 | $1,177,000 | +2.9% | 117,148 | +0.1% | 0.00% | 0.0% |
Q2 2022 | $1,144,000 | -8.6% | 116,984 | +3.2% | 0.00% | – |
Q1 2022 | $1,251,000 | +46.0% | 113,402 | +13.0% | 0.00% | – |
Q4 2021 | $857,000 | -3.3% | 100,352 | -13.3% | 0.00% | – |
Q3 2021 | $886,000 | -33.0% | 115,767 | -16.9% | 0.00% | -100.0% |
Q2 2021 | $1,322,000 | -6.0% | 139,347 | 0.0% | 0.00% | 0.0% |
Q1 2021 | $1,406,000 | +148.0% | 139,347 | +76.5% | 0.00% | – |
Q4 2020 | $567,000 | -22.0% | 78,967 | -50.7% | 0.00% | – |
Q3 2020 | $727,000 | -83.1% | 160,204 | -67.8% | 0.00% | -100.0% |
Q2 2020 | $4,300,000 | +226.5% | 498,241 | +95.2% | 0.00% | +200.0% |
Q1 2020 | $1,317,000 | -54.6% | 255,263 | -1.2% | 0.00% | -50.0% |
Q4 2019 | $2,904,000 | -2.1% | 258,323 | -0.1% | 0.00% | 0.0% |
Q3 2019 | $2,965,000 | -23.1% | 258,473 | -1.1% | 0.00% | 0.0% |
Q2 2019 | $3,856,000 | +5.4% | 261,243 | -0.3% | 0.00% | 0.0% |
Q1 2019 | $3,658,000 | +19.7% | 262,053 | -0.2% | 0.00% | 0.0% |
Q4 2018 | $3,055,000 | +32.7% | 262,494 | +88.7% | 0.00% | 0.0% |
Q3 2018 | $2,303,000 | +24.1% | 139,124 | -0.1% | 0.00% | +100.0% |
Q2 2018 | $1,856,000 | +15.5% | 139,258 | -11.4% | 0.00% | 0.0% |
Q1 2018 | $1,607,000 | -14.3% | 157,222 | -7.5% | 0.00% | 0.0% |
Q4 2017 | $1,875,000 | -17.4% | 169,976 | +3.5% | 0.00% | -50.0% |
Q3 2017 | $2,269,000 | -14.2% | 164,266 | -0.1% | 0.00% | 0.0% |
Q2 2017 | $2,644,000 | -38.5% | 164,397 | -35.1% | 0.00% | -33.3% |
Q1 2017 | $4,299,000 | +27.8% | 253,486 | +54.3% | 0.00% | 0.0% |
Q4 2016 | $3,364,000 | -6.2% | 164,327 | -1.8% | 0.00% | 0.0% |
Q3 2016 | $3,587,000 | +18.1% | 167,397 | -0.1% | 0.00% | 0.0% |
Q2 2016 | $3,038,000 | +124.4% | 167,488 | +119.2% | 0.00% | +200.0% |
Q1 2016 | $1,354,000 | +11.5% | 76,424 | -0.4% | 0.00% | 0.0% |
Q4 2015 | $1,214,000 | +24.4% | 76,765 | +16.4% | 0.00% | 0.0% |
Q3 2015 | $976,000 | -39.6% | 65,958 | -18.7% | 0.00% | 0.0% |
Q2 2015 | $1,616,000 | -8.2% | 81,152 | -0.3% | 0.00% | 0.0% |
Q1 2015 | $1,761,000 | -33.6% | 81,381 | -21.1% | 0.00% | -50.0% |
Q4 2014 | $2,654,000 | -15.8% | 103,167 | -0.5% | 0.00% | -33.3% |
Q3 2014 | $3,152,000 | -6.6% | 103,653 | +11.2% | 0.00% | 0.0% |
Q2 2014 | $3,376,000 | – | 93,222 | – | 0.00% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
HUTCHINSON CAPITAL MANAGEMENT/CA | 758,542 | $12,554,000 | 3.49% |
KNIGHTSBRIDGE ASSET MANAGEMENT, LLC | 288,058 | $4,767,000 | 2.95% |
Cove Street Capital, LLC | 1,248,785 | $20,668,000 | 2.18% |
SKYLINE ASSET MANAGEMENT LP | 1,114,600 | $18,447,000 | 1.64% |
McCollum Christoferson Group LLC | 215,094 | $3,560,000 | 1.31% |
SCHNEIDER CAPITAL MANAGEMENT CORP | 363,704 | $6,019,000 | 1.18% |
Mraz, Amerine & Associates, Inc. | 222,821 | $3,688,000 | 1.09% |
HENNESSY ADVISORS INC | 1,648,600 | $27,284,000 | 1.01% |
Cascade Investment Advisors, Inc. | 67,175 | $1,111,746,000 | 0.94% |
Black Creek Investment Management Inc. | 1,630,500 | $26,985,000 | 0.82% |