PERFICIENT INC's ticker is and the CUSIP is 71375UAF8. A total of 28 filers reported holding PERFICIENT INC in Q2 2024. The put-call ratio across all filers is - and the average weighting 0.3%.
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Weiss Asset Management LP | 99,477,000 | $96,375,135 | 3.64% |
K2 PRINCIPAL FUND, L.P. | 7,000 | $6,776,700 | 1.26% |
SHENKMAN CAPITAL MANAGEMENT INC | 11,125,000 | $10,808,958 | 0.93% |
CAMDEN ASSET MANAGEMENT L P /CA | 20,541,000 | $19,851,491 | 0.60% |
WOLVERINE ASSET MANAGEMENT LLC | 49,607,000 | $47,993,348 | 0.54% |
WATER ISLAND CAPITAL LLC | 4,750,000 | $4,591 | 0.49% |
Anson Funds Management LP | 3,500,000 | $3,388,455 | 0.40% |
Westchester Capital Management, LLC | 9,645,000 | $9,321,242 | 0.35% |
SSI INVESTMENT MANAGEMENT LLC | 3,750,000 | $3,624,122 | 0.28% |
Verition Fund Management LLC | 50,500,000 | $49,057,343 | 0.27% |
Calamos Advisors LLC | 43,589,000 | $42,229,895 | 0.19% |
CSS LLC/IL | 3,000,000 | $2,906,778 | 0.15% |
OAKTREE CAPITAL MANAGEMENT LP | 5,415,000 | $5,260,307 | 0.08% |
Alberta Investment Management Corp | 5,000,000 | $4,844,847 | 0.05% |
Walleye Capital LLC | 4,150,000 | $4,031,445 | 0.01% |
TORONTO DOMINION BANK | 2,500,000 | $2,422,050 | 0.00% |
Russell Investments Group, Ltd. | 2,185,000 | $2,117,201 | 0.00% |
Leucadia National | 136,000 | $131,648 | 0.00% |
MORGAN STANLEY | 7,578,000 | $7,323,607 | 0.00% |
Arkadios Wealth Advisors | 11,000 | $10,631 | 0.00% |
This page lists PERFICIENT INC's shareholders in Q2 2024. To view PERFICIENT INC's shareholder history, click here.