PAYONEER GLOBAL INC's ticker is PAYO and the CUSIP is 70451X104. A total of 220 filers reported holding PAYONEER GLOBAL INC in Q2 2024. The put-call ratio across all filers is 1.31 and the average weighting 0.7%.
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Susquehanna Capital Management, LLC | 8,327,859 | $46,136,339 | 100.00% |
Technology Crossover Management VIII, Ltd. | 41,697,116 | $231,002,023 | 25.90% |
Battery Global Advisors, LLC | 2,008,352 | $11,126,270 | 7.36% |
Metavasi Capital LP | 1,836,118 | $10,172,094 | 5.33% |
Legion Partners Asset Management, LLC | 2,231,005 | $12,359,768 | 3.81% |
Tikvah Management LLC | 1,292,133 | $7,158,417 | 2.33% |
Atalaya Capital Management LP | 208,203 | $980,428 | 2.18% |
J. Goldman & Co LP | 5,406,750 | $29,953,395 | 0.85% |
Portolan Capital Management | 1,677,402 | $9,292,807 | 0.76% |
Nantahala Capital Management | 1,779,869 | $9,860,474 | 0.58% |
Jasper Ridge Partners, L.P. | 3,141,320 | $17,402,913 | 0.56% |
Temasek Holdings (Private) Ltd | 20,242,083 | $112,141,140 | 0.52% |
Alpha Wave Global, LP | 223,855 | $1,240,157 | 0.41% |
Phoenix Holdings Ltd. | 4,507,600 | $24,972,104 | 0.38% |
City Center Advisors, LLC | 56,589 | $275,023 | 0.32% |
READYSTATE ASSET MANAGEMENT LP | 1,690,856 | $9,367,342 | 0.30% |
Insight Wealth Strategies, LLC | 363,091 | $2,011,524 | 0.29% |
AXA S.A. | 14,176,485 | $78,537,727 | 0.23% |
Alpha DNA Investment Management LLC | 89,680 | $496,827 | 0.19% |
GLOBEFLEX CAPITAL L P | 260,462 | $1,442,959 | 0.15% |
External links
This page lists PAYONEER GLOBAL INC's shareholders in Q2 2024. To view PAYONEER GLOBAL INC's shareholder history, click here.