GOLDMAN SACHS GROUP INC's ticker is and the CUSIP is 38141G954. A total of 11 filers reported holding GOLDMAN SACHS GROUP INC in Q2 2024. The put-call ratio across all filers is - and the average weighting 0.1%.
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Assenagon Asset Management S.A. | 665,000 | $300,792,800 | 0.67% |
CMT Capital Markets Trading GmbH | 30,000 | $13,570 | 0.18% |
IMC-Chicago, LLC | 583,700 | $264,019,184 | 0.16% |
SIMPLEX TRADING, LLC | 506,200 | $215,361 | 0.13% |
Optiver Holding B.V. | 483,300 | $218,606,256 | 0.12% |
Capital Markets Trading UK LLP | 12,800 | $5,790 | 0.09% |
GROUP ONE TRADING, L.P. | 37,600 | $17,007,232 | 0.07% |
JANE STREET GROUP, LLC | 495,600 | $224,169,792 | 0.05% |
JPMORGAN CHASE & CO | 350,300 | $158,447,696 | 0.01% |
SG Americas Securities, LLC | 100,000 | $910 | 0.01% |
CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 0 | $0 | 0.00% |
This page lists GOLDMAN SACHS GROUP INC's shareholders in Q2 2024. To view GOLDMAN SACHS GROUP INC's shareholder history, click here.