FIRST TR EXCHANGE-TRADED FD's ticker is and the CUSIP is 33738D879. A total of 160 filers reported holding FIRST TR EXCHANGE-TRADED FD in Q2 2024. The put-call ratio across all filers is - and the average weighting 0.3%.
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
PRINCIPAL SECURITIES, INC. | 4,283 | $100,137 | 0.00% |
Farther Finance Advisors, LLC | 2,926 | $68,264 | 0.00% |
Aptus Capital Advisors, LLC | 7,000 | $163,660 | 0.00% |
AE Wealth Management LLC | 14,682 | $343,255 | 0.00% |
RAYMOND JAMES & ASSOCIATES | 129,919 | $3,037,509 | 0.00% |
PRIVATE TRUST CO NA | 900 | $21,042 | 0.00% |
Ashton Thomas Private Wealth, LLC | 1,747 | $40,845 | 0.00% |
Envestnet Portfolio Solutions, Inc. | 10,996 | $257,086 | 0.00% |
THRIVENT FINANCIAL FOR LUTHERANS | 21,987 | $514 | 0.00% |
JANE STREET GROUP, LLC | 199,045 | $4,653,672 | 0.00% |
Strategic Financial Concepts, LLC | 22,411 | $911 | 0.00% |
Larson Financial Group LLC | 890 | $20,808 | 0.00% |
Rockefeller Capital Management L.P. | 18,463 | $431,666 | 0.00% |
Steward Partners Investment Advisory, LLC | 4,150 | $97,027 | 0.00% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 19,370 | $452,871 | 0.00% |
WELLS FARGO & COMPANY/MN | 1,583 | $37,002 | 0.00% |
JPMORGAN CHASE & CO | 81,165 | $1,897,638 | 0.00% |
MORGAN STANLEY | 2 | $47 | 0.00% |
COMERICA BANK | 1,692 | $39,559 | 0.00% |
BENJAMIN F. EDWARDS & COMPANY, INC. | 1,000 | $23 | 0.00% |
This page lists FIRST TR EXCHANGE-TRADED FD's shareholders in Q2 2024. To view FIRST TR EXCHANGE-TRADED FD's shareholder history, click here.