ENPHASE ENERGY INC's ticker is and the CUSIP is 29355A957. A total of 11 filers reported holding ENPHASE ENERGY INC in Q2 2024. The put-call ratio across all filers is - and the average weighting 0.2%.
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
FIRST SABREPOINT CAPITAL MANAGEMENT LP | 75,000 | $7,478,250 | 2.26% |
IMC-Chicago, LLC | 623,100 | $62,129,301 | 0.04% |
Optiver Holding B.V. | 582,700 | $58,101,017 | 0.03% |
SIMPLEX TRADING, LLC | 402,300 | $40,113 | 0.02% |
GROUP ONE TRADING, L.P. | 59,100 | $5,892,861 | 0.02% |
JANE STREET GROUP, LLC | 766,200 | $76,397,802 | 0.02% |
SG Americas Securities, LLC | 48,100 | $759 | 0.00% |
HRT FINANCIAL LP | 4,500 | $448 | 0.00% |
OSAIC HOLDINGS, INC. | 33 | $11,283 | 0.00% |
JPMORGAN CHASE & CO | 18,000 | $1,794,780 | 0.00% |
CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 0 | $0 | 0.00% |
This page lists ENPHASE ENERGY INC's shareholders in Q2 2024. To view ENPHASE ENERGY INC's shareholder history, click here.