EDWARDS LIFESCIENCES CORP's ticker is and the CUSIP is 28176E908. A total of 8 filers reported holding EDWARDS LIFESCIENCES CORP in Q2 2024. The put-call ratio across all filers is - and the average weighting 0.0%.
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Garda Capital Partners LP | 10,500 | $969,885 | 0.03% |
SIMPLEX TRADING, LLC | 187,800 | $17,347 | 0.01% |
GROUP ONE TRADING LLC | 12,900 | $1,191,573 | 0.01% |
JANE STREET GROUP, LLC | 203,100 | $18,760,347 | 0.00% |
IMC-Chicago, LLC | 50,600 | $4,673,922 | 0.00% |
SG Americas Securities, LLC | 30,000 | $122 | 0.00% |
CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 0 | $0 | 0.00% |
JPMORGAN CHASE & CO | 60,900 | $5,625,333 | 0.00% |
This page lists EDWARDS LIFESCIENCES CORP's shareholders in Q2 2024. To view EDWARDS LIFESCIENCES CORP's shareholder history, click here.