Period | Weighting | Quarter | ||||||
---|---|---|---|---|---|---|---|---|
Company | Longest | Shortest | Min. | Avg. | Max. | First | Latest | ↓ Count |
CITIGROUP INC | 6 | 6 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2014 | 6 |
UBS AG | 6 | 6 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2014 | 6 |
OPPENHEIMER & CO INC | 6 | 6 | 0.01% | 0.02% | 0.02% | Q2 2013 | Q3 2014 | 6 |
WELLS FARGO & COMPANY/MN | 6 | 6 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2014 | 6 |
MORGAN STANLEY | 6 | 6 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2014 | 6 |
PNC FINANCIAL SERVICES GROUP, INC. | 6 | 6 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2014 | 6 |
Invesco Ltd. | 6 | 6 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2014 | 6 |
WFG Advisors, LP | 6 | 6 | 0.06% | 0.07% | 0.08% | Q2 2013 | Q3 2014 | 6 |
AMERICAN INTERNATIONAL GROUP, INC. | 6 | 6 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2014 | 6 |
LPL Financial LLC | 6 | 6 | 0.01% | 0.01% | 0.02% | Q2 2013 | Q3 2014 | 6 |
Apriem Advisors | 6 | 6 | 0.02% | 0.02% | 0.02% | Q2 2013 | Q3 2014 | 6 |
Investors Capital Advisory Services | 6 | 6 | 0.07% | 0.08% | 0.10% | Q2 2013 | Q3 2014 | 6 |
Janney Montgomery Scott LLC | 6 | 6 | 0.00% | 0.01% | 0.02% | Q2 2013 | Q3 2014 | 6 |
Kistler-Tiffany Companies, LLC | 6 | 6 | 0.00% | 0.01% | 0.04% | Q2 2013 | Q3 2014 | 6 |
ROYAL BANK OF CANADA | 6 | 6 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2014 | 6 |
LADENBURG THALMANN FINANCIAL SERVICES INC. | 6 | 6 | 0.00% | 0.01% | 0.02% | Q2 2013 | Q3 2014 | 6 |
BANK OF AMERICA CORP /DE/ | 6 | 6 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2014 | 6 |
SECURITY NATIONAL TRUST CO | 6 | 6 | 0.02% | 0.02% | 0.02% | Q2 2013 | Q3 2014 | 6 |
Tower Research Capital LLC (TRC) | 5 | 5 | 0.00% | 0.00% | 0.01% | Q2 2013 | Q2 2014 | 5 |
ROCKY MOUNTAIN ADVISERS, LLC | 4 | 4 | 0.04% | 0.04% | 0.05% | Q4 2013 | Q3 2014 | 4 |
Creative Planning | 4 | 4 | 0.00% | 0.00% | 0.00% | Q4 2013 | Q3 2014 | 4 |
SCHNIEDERS CAPITAL MANAGEMENT LLC | 4 | 4 | 0.21% | 0.35% | 0.43% | Q4 2013 | Q3 2014 | 4 |
Commonwealth Equity Services, Inc | 4 | 4 | 0.00% | 0.02% | 0.03% | Q4 2013 | Q3 2014 | 4 |
BLUE BELL PRIVATE WEALTH MANAGEMENT, LLC | 4 | 4 | 0.00% | 0.00% | 0.00% | Q4 2013 | Q3 2014 | 4 |
Private Advisor Group, LLC | 4 | 4 | 0.11% | 0.17% | 0.22% | Q4 2013 | Q3 2014 | 4 |
First Allied Advisory Services, Inc. | 3 | 3 | 0.01% | 0.02% | 0.03% | Q4 2013 | Q2 2014 | 3 |
GUGGENHEIM CAPITAL LLC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2013 | 2 |
NEXT Financial Group, Inc | 2 | 2 | 0.00% | 0.01% | 0.01% | Q2 2014 | Q3 2014 | 2 |
AMERIPRISE FINANCIAL INC | 2 | 2 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q3 2013 | 2 |
B. Riley Wealth Advisors, Inc. | 1 | 1 | 0.01% | 0.01% | 0.01% | Q2 2014 | Q2 2014 | 1 |
Virtu KCG Holdings LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q4 2013 | Q4 2013 | 1 |
Winslow, Evans & Crocker, Inc. | 1 | 1 | 0.01% | 0.01% | 0.01% | Q2 2014 | Q2 2014 | 1 |
RAYMOND JAMES & ASSOCIATES | 1 | 1 | 0.00% | 0.00% | 0.00% | Q1 2014 | Q1 2014 | 1 |
Ground Swell Capital, LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q2 2014 | Q2 2014 | 1 |
AMERICAN ASSET MANAGEMENT INC. | 1 | 1 | 0.00% | 0.00% | 0.00% | Q3 2014 | Q3 2014 | 1 |
DEUTSCHE BANK AG\ | 1 | 1 | 0.00% | 0.00% | 0.00% | Q3 2013 | Q3 2013 | 1 |
DOLIVER ADVISORS, LP | 1 | 1 | 0.12% | 0.12% | 0.12% | Q1 2013 | Q1 2013 | 1 |
HL FINANCIAL SERVICES LLC | 1 | 1 | 0.01% | 0.01% | 0.01% | Q3 2014 | Q3 2014 | 1 |
Shaker Financial Services, LLC | 1 | 1 | 0.12% | 0.12% | 0.12% | Q4 2013 | Q4 2013 | 1 |
WOLVERINE ASSET MANAGEMENT LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q3 2014 | Q3 2014 | 1 |
COHEN & STEERS, INC. | 1 | 1 | 0.00% | 0.00% | 0.00% | Q3 2014 | Q3 2014 | 1 |
Regal Investment Advisors LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2013 | 1 |
SAN FRANCISCO SENTRY INVESTMENT GROUP (CA) | 1 | 1 | 0.00% | 0.00% | 0.00% | Q2 2013 | Q2 2013 | 1 |
SG Americas Securities, LLC | 1 | 1 | 0.00% | 0.00% | 0.00% | Q4 2013 | Q4 2013 | 1 |
External links
This page lists all the filers that currently own DOW 30 PREMIUM & DIV INC FD or have owned DOW 30 PREMIUM & DIV INC FD in the past.