DANAHER CORP DEL's ticker is and the CUSIP is 235851902. A total of 10 filers reported holding DANAHER CORP DEL in Q2 2024. The put-call ratio across all filers is - and the average weighting 0.0%.
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
CenterStar Asset Management, LLC | 4,600 | $1,149,310 | 0.32% |
Garda Capital Partners LP | 8,500 | $2,123,725 | 0.08% |
IMC-Chicago, LLC | 190,200 | $47,521,470 | 0.03% |
GROUP ONE TRADING, L.P. | 28,400 | $7,095,740 | 0.03% |
SIMPLEX TRADING, LLC | 126,600 | $28,770 | 0.02% |
JANE STREET GROUP, LLC | 77,200 | $19,288,420 | 0.00% |
SG Americas Securities, LLC | 12,700 | $151 | 0.00% |
CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 0 | $0 | 0.00% |
IBEX WEALTH ADVISORS | 0 | $0 | 0.00% |
JPMORGAN CHASE & CO | 7,300 | $1,823,905 | 0.00% |
This page lists DANAHER CORP DEL's shareholders in Q2 2024. To view DANAHER CORP DEL's shareholder history, click here.