ASPEN AEROGELS INC's ticker is ASPN and the CUSIP is 04523Y105. A total of 220 filers reported holding ASPEN AEROGELS INC in Q2 2024. The put-call ratio across all filers is 0.40 and the average weighting 0.4%.
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
JANUS HENDERSON GROUP PLC | 30,455 | $726,199 | 0.00% |
Walleye Trading LLC | 2,800 | $66,780 | 0.00% |
Walleye Trading LLC | 131 | $3,124 | 0.00% |
LPL Financial LLC | 19,953 | $475,879 | 0.00% |
KBC Group NV | 1,764 | $42 | 0.00% |
Covestor Ltd | 6 | $0 | 0.00% |
IMC-Chicago, LLC | 13,501 | $321,999 | 0.00% |
SIGNATUREFD, LLC | 293 | $6,988 | 0.00% |
JPMORGAN CHASE & CO | 24,900 | $593,866 | 0.00% |
Farther Finance Advisors, LLC | 176 | $4,138 | 0.00% |
Pictet Asset Management Holding SA | 9,156 | $218,371 | 0.00% |
AMALGAMATED BANK | 1,744 | $42 | 0.00% |
BANK OF MONTREAL /CAN/ | 12,980 | $397,577 | 0.00% |
UMB Bank, n.a. | 865 | $20,630 | 0.00% |
NISA INVESTMENT ADVISORS, LLC | 446 | $10,637 | 0.00% |
External links
This page lists ASPEN AEROGELS INC's shareholders in Q2 2024. To view ASPEN AEROGELS INC's shareholder history, click here.