EARTHSTONE ENERGY INC's ticker is and the CUSIP is 27032D954. A total of 4 filers reported holding EARTHSTONE ENERGY INC in Q1 2023. The put-call ratio across all filers is - and the average weighting 0.0%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q3 2023 | $222,640 | +13.7% | 11,000 | -19.7% | 0.00% | 0.0% |
Q2 2023 | $195,773 | -20.4% | 13,700 | -27.5% | 0.00% | 0.0% |
Q1 2023 | $245,889 | +57.1% | 18,900 | +71.8% | 0.00% | – |
Q4 2022 | $156,530 | -33.1% | 11,000 | -42.1% | 0.00% | – |
Q3 2022 | $234,000 | +169.0% | 19,000 | +196.9% | 0.00% | – |
Q2 2022 | $87,000 | +14.5% | 6,400 | +6.7% | 0.00% | – |
Q1 2022 | $76,000 | +1420.0% | 6,000 | +1100.0% | 0.00% | – |
Q4 2021 | $5,000 | -44.4% | 500 | -50.0% | 0.00% | – |
Q3 2021 | $9,000 | – | 1,000 | – | 0.00% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
GROUP ONE TRADING LLC | 18,900 | $245,889 | 0.00% |
CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 0 | $0 | 0.00% |
SIMPLEX TRADING, LLC | 16,200 | $210 | 0.00% |
JANE STREET GROUP, LLC | 70,400 | $915,904 | 0.00% |