$16.6 Billion is the total value of DAVENPORT & Co LLC's 1112 reported holdings in Q2 2024. The portfolio turnover from Q1 2024 to Q2 2024 was 13.0% .
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
SPY | Buy | SPDR S&P 500 ETF TRput | $485,444,240 | +26416.2% | 892,000 | +25385.7% | 2.93% | +26554.5% |
MSFT | Sell | MICROSOFT CORP | $403,237,779 | +6.2% | 901,794 | -0.2% | 2.44% | +4.6% |
Sell | BROOKFIELD CORPcl a ltd vt sh | $393,084,766 | -0.9% | 9,457,786 | -0.4% | 2.37% | -2.4% | |
AMZN | Buy | AMAZON COM INC | $359,688,101 | +7.6% | 1,856,533 | +0.1% | 2.17% | +6.0% |
MKL | Buy | MARKEL GROUP INC | $323,172,456 | +4.1% | 205,082 | +0.6% | 1.95% | +2.6% |
AAPL | Buy | APPLE INC | $306,994,831 | +61.1% | 1,456,141 | +31.1% | 1.85% | +58.7% |
GOOGL | Sell | ALPHABET INCcap stk cl a | $282,607,699 | +12.6% | 1,547,505 | -7.0% | 1.71% | +10.9% |
FB | Buy | META PLATFORMS INCcl a | $256,490,159 | +5.4% | 507,083 | +1.2% | 1.55% | +3.8% |
BRKB | Sell | BERKSHIRE HATHAWAY INC DELcl b new | $213,483,735 | -3.7% | 524,909 | -0.6% | 1.29% | -5.2% |
LAMR | Sell | LAMAR ADVERTISING CO NEWcl a | $209,737,500 | -0.5% | 1,759,937 | -0.6% | 1.27% | -2.0% |
DIS | Sell | DISNEY WALT CO | $207,404,015 | -27.7% | 2,075,220 | -11.7% | 1.25% | -28.8% |
JPM | Sell | JPMORGAN CHASE & CO. | $199,823,294 | -15.6% | 991,677 | -16.2% | 1.21% | -16.8% |
ADBE | Buy | ADOBE INC | $198,000,694 | +53.1% | 357,695 | +39.5% | 1.20% | +50.8% |
JNJ | Buy | JOHNSON & JOHNSON | $196,517,365 | +5.5% | 1,345,187 | +14.2% | 1.19% | +3.9% |
NVDA | Buy | NVIDIA CORPORATION | $194,868,178 | +40.4% | 1,580,545 | +926.5% | 1.18% | +38.3% |
MLM | Sell | MARTIN MARIETTA MATLS INC | $193,161,417 | -12.0% | 357,861 | -0.2% | 1.17% | -13.2% |
KNSL | Buy | KINSALE CAP GROUP INC | $169,335,149 | -2.2% | 438,849 | +33.9% | 1.02% | -3.6% |
UNH | Buy | UNITEDHEALTH GROUP INC | $166,845,659 | +23.4% | 330,702 | +20.8% | 1.01% | +21.6% |
APD | Sell | AIR PRODS & CHEMS INC | $153,849,056 | +1.1% | 593,508 | -5.4% | 0.93% | -0.4% |
SHW | Sell | SHERWIN WILLIAMS CO | $153,134,988 | -14.4% | 514,379 | -0.3% | 0.92% | -15.7% |
WSO | Sell | WATSCO INC | $150,815,615 | -8.3% | 326,009 | -14.3% | 0.91% | -9.6% |
ORCL | Sell | ORACLE CORP | $146,549,883 | -6.0% | 1,039,468 | -16.3% | 0.88% | -7.4% |
DHR | Sell | DANAHER CORPORATION | $145,790,995 | -0.2% | 583,204 | -0.5% | 0.88% | -1.7% |
NEE | Sell | NEXTERA ENERGY INC | $144,265,037 | +9.5% | 2,037,354 | -1.2% | 0.87% | +7.9% |
AMT | Buy | AMERICAN TOWER CORP NEW | $142,825,525 | +131.1% | 733,616 | +134.4% | 0.86% | +127.7% |
IWM | Buy | ISHARES TRcall | $135,489,942 | +16.2% | 667,800 | +20.4% | 0.82% | +14.4% |
PM | Sell | PHILIP MORRIS INTL INC | $134,064,701 | +6.8% | 1,322,107 | -3.3% | 0.81% | +5.2% |
MA | Buy | MASTERCARD INCORPORATEDcl a | $134,089,925 | -8.1% | 303,976 | +0.1% | 0.81% | -9.4% |
ANTM | Sell | ELEVANCE HEALTH INC | $131,546,090 | +3.7% | 243,398 | -0.5% | 0.79% | +2.1% |
V | Sell | VISA INC | $130,000,833 | -6.2% | 494,251 | -0.5% | 0.78% | -7.5% |
CVX | Buy | CHEVRON CORP NEW | $125,748,741 | -0.5% | 804,057 | +0.2% | 0.76% | -2.1% |
Sell | BROOKFIELD ASSET MANAGMT LTD | $124,136,847 | -10.6% | 3,258,489 | -1.5% | 0.75% | -11.9% | |
FNF | Sell | FIDELITY NATIONAL FINANCIAL | $124,233,871 | -7.3% | 2,519,661 | -0.9% | 0.75% | -8.6% |
BUD | Sell | ANHEUSER BUSCH INBEV SA/NVsponsored adr | $120,301,537 | -4.1% | 2,061,320 | -0.1% | 0.73% | -5.5% |
AVGO | Sell | BROADCOM INC | $120,277,157 | +3.2% | 75,355 | -14.7% | 0.73% | +1.5% |
LHX | Sell | L3HARRIS TECHNOLOGIES INC | $119,575,962 | +4.3% | 533,319 | -1.0% | 0.72% | +2.7% |
LYV | Buy | LIVE NATION ENTERTAINMENT IN | $119,088,140 | -9.6% | 1,270,409 | +2.3% | 0.72% | -11.0% |
VOO | Buy | VANGUARD INDEX FDS | $113,521,306 | +6.6% | 226,984 | +2.5% | 0.69% | +5.1% |
ACN | Sell | ACCENTURE PLC IRELAND | $113,290,532 | -16.0% | 373,603 | -4.4% | 0.68% | -17.3% |
LOW | Sell | LOWES COS INC | $111,413,668 | -14.1% | 505,718 | -0.8% | 0.67% | -15.3% |
EOG | Sell | EOG RES INC | $111,285,493 | -1.6% | 886,590 | -0.1% | 0.67% | -3.2% |
ALIT | Buy | ALIGHT INC | $108,168,062 | -22.5% | 14,656,919 | +3.1% | 0.65% | -23.6% |
COST | Sell | COSTCO WHSL CORP NEW | $107,456,499 | -3.6% | 126,659 | -16.9% | 0.65% | -5.1% |
NOW | Buy | SERVICENOW INC | $107,430,450 | +33.6% | 137,309 | +29.8% | 0.65% | +31.6% |
FDX | Sell | FEDEX CORP | $107,207,411 | +2.7% | 358,567 | -0.6% | 0.65% | +1.1% |
Buy | ENOVIS CORPORATION | $104,250,724 | -15.8% | 2,316,112 | +16.8% | 0.63% | -17.0% | |
VRTX | Buy | VERTEX PHARMACEUTICALS INC | $103,873,197 | +13.7% | 221,525 | +1.2% | 0.63% | +12.0% |
PEP | Buy | PEPSICO INC | $101,964,862 | +186.2% | 617,286 | +203.2% | 0.62% | +182.6% |
Buy | DRAFTKINGS INC NEW | $101,174,242 | -1.9% | 2,650,622 | +16.5% | 0.61% | -3.5% | |
MCD | Sell | MCDONALDS CORP | $101,056,821 | -11.8% | 395,511 | -2.6% | 0.61% | -13.1% |
ICE | Sell | INTERCONTINENTAL EXCHANGE IN | $100,396,012 | -0.3% | 733,564 | -0.1% | 0.61% | -1.8% |
AMD | Buy | ADVANCED MICRO DEVICES INC | $100,001,304 | +14.1% | 619,704 | +27.2% | 0.60% | +12.5% |
GOOG | Sell | ALPHABET INCcap stk cl c | $98,936,041 | +18.2% | 538,708 | -2.0% | 0.60% | +16.6% |
NSC | Buy | NORFOLK SOUTHN CORP | $98,139,744 | +1.6% | 459,647 | +21.0% | 0.59% | +0.2% |
VIG | Buy | VANGUARD SPECIALIZED FUNDSdiv app etf | $98,078,334 | +6.5% | 537,268 | +6.5% | 0.59% | +4.8% |
TJX | Sell | TJX COS INC NEW | $97,856,947 | +8.4% | 889,976 | -0.3% | 0.59% | +6.7% |
ABT | Sell | ABBOTT LABS | $97,321,626 | -11.3% | 935,179 | -3.2% | 0.59% | -12.6% |
BMY | Sell | BRISTOL-MYERS SQUIBB CO | $95,355,396 | -26.0% | 2,296,146 | -3.7% | 0.58% | -27.1% |
XYL | Sell | XYLEM INC | $93,763,755 | -19.3% | 690,255 | -23.2% | 0.57% | -20.5% |
PANW | Buy | PALO ALTO NETWORKS INC | $93,354,454 | +20.6% | 275,420 | +0.9% | 0.56% | +19.0% |
WMT | Sell | WALMART INC | $92,458,475 | +10.8% | 1,364,945 | -1.4% | 0.56% | +9.0% |
TEL | Sell | TE CONNECTIVITY LTD | $92,064,873 | +2.7% | 613,988 | -0.6% | 0.56% | +1.1% |
PRGO | Buy | PERRIGO CO PLC | $90,952,365 | -18.1% | 3,557,298 | +3.1% | 0.55% | -19.4% |
KMX | Buy | CARMAX INC | $87,974,690 | -1.2% | 1,199,649 | +17.2% | 0.53% | -2.7% |
MDT | Sell | MEDTRONIC PLC | $87,593,689 | -11.3% | 1,110,519 | -2.0% | 0.53% | -12.6% |
KDP | Sell | KEURIG DR PEPPER INC | $87,474,583 | +9.4% | 2,602,168 | -0.3% | 0.53% | +7.8% |
ROK | Buy | ROCKWELL AUTOMATION INC | $86,353,354 | +33.6% | 315,950 | +42.3% | 0.52% | +31.8% |
NVO | Sell | NOVO-NORDISK A Sadr | $86,081,609 | +11.3% | 603,441 | -0.2% | 0.52% | +9.7% |
ORLY | Buy | OREILLY AUTOMOTIVE INC | $85,070,147 | -6.0% | 80,559 | +0.6% | 0.51% | -7.4% |
HD | Buy | HOME DEPOT INC | $84,768,557 | -10.3% | 246,676 | +0.1% | 0.51% | -11.7% |
CMCSA | Buy | COMCAST CORP NEWcl a | $84,835,938 | -9.5% | 2,178,673 | +0.6% | 0.51% | -11.0% |
AON | Buy | AON PLC | $83,306,883 | -11.1% | 284,132 | +1.0% | 0.50% | -12.5% |
JCI | Sell | JOHNSON CTLS INTL PLC | $83,001,213 | +1.5% | 1,245,901 | -0.7% | 0.50% | -0.2% |
MCRI | Buy | MONARCH CASINO & RESORT INC | $82,019,641 | -4.3% | 1,204,084 | +4.6% | 0.50% | -5.9% |
WFC | Sell | WELLS FARGO CO NEW | $81,422,485 | +0.6% | 1,383,643 | -1.0% | 0.49% | -0.8% |
SNY | Buy | SANOFIsponsored adr | $78,173,759 | +3.3% | 1,614,847 | +4.2% | 0.47% | +1.7% |
ADI | Buy | ANALOG DEVICES INC | $77,842,442 | +18.6% | 341,780 | +2.5% | 0.47% | +16.6% |
Buy | ESAB CORPORATION | $76,972,253 | -13.9% | 812,882 | +0.1% | 0.46% | -15.1% | |
RSG | Sell | REPUBLIC SVCS INC | $73,135,716 | +1.1% | 376,777 | -0.5% | 0.44% | -0.5% |
EA | Sell | ELECTRONIC ARTS INC | $72,368,014 | +4.4% | 519,552 | -0.7% | 0.44% | +2.8% |
BSV | Sell | VANGUARD BD INDEX FDSshort trm bond | $71,284,426 | -2.8% | 929,392 | -2.8% | 0.43% | -4.2% |
RTX | Sell | RTX CORPORATION | $71,247,490 | +1.6% | 709,346 | -1.4% | 0.43% | 0.0% |
ETSY | Buy | ETSY INC | $71,003,165 | +31.4% | 1,207,453 | +52.9% | 0.43% | +29.6% |
ENB | Sell | ENBRIDGE INC | $70,158,461 | -2.4% | 1,976,570 | -0.7% | 0.42% | -3.9% |
UNP | Sell | UNION PAC CORP | $70,019,007 | -8.1% | 310,424 | -0.0% | 0.42% | -9.4% |
CNNE | Sell | CANNAE HLDGS INC | $69,277,122 | -32.6% | 3,835,484 | -16.5% | 0.42% | -33.7% |
C | Sell | CITIGROUP INC | $68,985,129 | -16.9% | 1,095,147 | -16.7% | 0.42% | -18.1% |
Buy | MOBILEYE GLOBAL INC | $67,919,166 | -11.2% | 2,420,040 | +2.4% | 0.41% | -12.6% | |
HSY | Buy | HERSHEY CO | $63,696,774 | +574.7% | 346,564 | +613.9% | 0.38% | +563.8% |
HPQ | Buy | HP INC | $62,977,701 | +17.3% | 1,802,661 | +1.4% | 0.38% | +15.5% |
CLH | Buy | CLEAN HARBORS INC | $60,487,352 | +13.9% | 265,976 | +0.6% | 0.36% | +12.0% |
AVTR | Buy | AVANTOR INC | $56,534,099 | -16.2% | 2,652,523 | +0.5% | 0.34% | -17.6% |
FLOT | Buy | ISHARES TRfltg rate nt etf | $55,261,318 | +1.3% | 1,081,646 | +1.2% | 0.33% | 0.0% |
GPC | Buy | GENUINE PARTS CO | $53,442,195 | -9.4% | 387,133 | +1.7% | 0.32% | -10.8% |
Sell | WISDOMTREE TRfloatng rat trea | $52,833,736 | -0.2% | 1,050,165 | -0.2% | 0.32% | -1.5% | |
BDX | Sell | BECTON DICKINSON & CO | $52,032,528 | -6.7% | 223,340 | -1.0% | 0.31% | -8.2% |
VCSH | Buy | VANGUARD SCOTTSDALE FDSshrt trm corp bd | $50,816,802 | +1.1% | 657,610 | +1.1% | 0.31% | -0.3% |
NKE | New | NIKE INCcall | $50,332,086 | – | 667,800 | +100.0% | 0.30% | – |
ARE | Buy | ALEXANDRIA REAL ESTATE EQ IN | $50,225,001 | -8.8% | 429,976 | +0.4% | 0.30% | -10.4% |
JBHT | Sell | HUNT J B TRANS SVCS INC | $49,526,452 | -20.0% | 312,154 | -0.5% | 0.30% | -21.1% |
XOM | Buy | EXXON MOBIL CORP | $49,245,811 | +10.3% | 427,782 | +11.3% | 0.30% | +8.4% |
STC | Sell | STEWART INFORMATION SVCS COR | $48,405,825 | -4.6% | 779,733 | -0.1% | 0.29% | -6.1% |
OSW | Buy | ONESPAWORLD HOLDINGS LIMITED | $46,530,723 | +29.4% | 3,027,373 | +12.3% | 0.28% | +27.1% |
ISRG | Buy | INTUITIVE SURGICAL INC | $45,708,257 | +1678.4% | 102,749 | +1495.5% | 0.28% | +1625.0% |
TTWO | Buy | TAKE-TWO INTERACTIVE SOFTWAR | $45,103,064 | +7.1% | 288,847 | +1.3% | 0.27% | +5.4% |
VRRM | Sell | VERRA MOBILITY CORP | $43,669,673 | -7.1% | 1,594,436 | -14.7% | 0.26% | -8.3% |
CASY | Buy | CASEYS GEN STORES INC | $41,399,659 | +20.8% | 108,370 | +0.7% | 0.25% | +19.0% |
JBI | Buy | JANUS INTERNATIONAL GROUP IN | $41,112,835 | -16.3% | 3,255,173 | +0.2% | 0.25% | -17.6% |
GTLS | Buy | CHART INDS INC | $41,018,434 | -3.5% | 285,322 | +10.8% | 0.25% | -5.0% |
INTC | Buy | INTEL CORP | $40,526,337 | -29.8% | 1,312,461 | +0.2% | 0.24% | -30.8% |
VUG | Buy | VANGUARD INDEX FDSgrowth etf | $39,062,670 | +15.5% | 104,443 | +6.3% | 0.24% | +14.0% |
IBM | Sell | INTERNATIONAL BUSINESS MACHS | $38,192,218 | -10.3% | 220,828 | -0.9% | 0.23% | -11.5% |
IEFA | Buy | ISHARES TRcore msci eafe | $38,008,781 | +9.5% | 523,249 | +11.8% | 0.23% | +8.0% |
ALGN | Buy | ALIGN TECHNOLOGY INC | $38,165,538 | -0.5% | 157,539 | +34.6% | 0.23% | -2.1% |
JJSF | Buy | J & J SNACK FOODS CORP | $37,976,807 | +21.6% | 232,246 | +6.8% | 0.23% | +19.9% |
HQY | Sell | HEALTHEQUITY INC | $34,862,297 | -1.5% | 404,435 | -6.7% | 0.21% | -2.8% |
VTV | Buy | VANGUARD INDEX FDSvalue etf | $34,688,153 | +8.2% | 216,247 | +9.8% | 0.21% | +6.1% |
SCHM | Buy | SCHWAB STRATEGIC TRus mid-cap etf | $34,426,494 | +1.0% | 442,329 | +5.7% | 0.21% | -0.5% |
MRK | Sell | MERCK & CO INC | $34,429,295 | -7.9% | 278,037 | -1.8% | 0.21% | -9.2% |
PTC | Sell | PTC INC | $34,520,418 | -4.2% | 190,318 | -0.1% | 0.21% | -5.9% |
ADSK | Sell | AUTODESK INC | $34,368,772 | -8.4% | 139,836 | -2.9% | 0.21% | -9.6% |
CRC | Buy | CALIFORNIA RES CORP | $33,423,384 | -3.0% | 628,023 | +0.1% | 0.20% | -4.3% |
FXY | Sell | INVESCO CURRENCYSHARES JAPANcall | $32,024,168 | -52.7% | 556,700 | -49.7% | 0.19% | -53.6% |
GNRC | Sell | GENERAC HLDGS INC | $31,715,744 | +4.7% | 239,871 | -0.1% | 0.19% | +3.2% |
LILAK | Sell | LIBERTY LATIN AMERICA LTD | $31,806,375 | +27.8% | 3,306,276 | -7.1% | 0.19% | +25.5% |
POOL | Sell | POOL CORP | $30,668,980 | -37.4% | 99,745 | -17.9% | 0.18% | -38.3% |
MU | Sell | MICRON TECHNOLOGY INC | $29,528,582 | +2.5% | 224,501 | -8.1% | 0.18% | +0.6% |
ABBV | Buy | ABBVIE INC | $29,470,752 | -5.5% | 171,833 | +0.3% | 0.18% | -6.8% |
VZ | Sell | VERIZON COMMUNICATIONS INC | $28,901,462 | -9.3% | 700,816 | -7.8% | 0.18% | -10.3% |
EZM | Buy | WISDOMTREE TRus midcap fund | $28,415,306 | -1.4% | 491,699 | +4.1% | 0.17% | -2.8% |
LLY | Buy | ELI LILLY & CO | $28,513,091 | +17.0% | 31,489 | +0.5% | 0.17% | +15.4% |
OUT | Buy | OUTFRONT MEDIA INC | $27,958,816 | -3.0% | 1,955,162 | +13.6% | 0.17% | -4.5% |
SCHO | Sell | SCHWAB STRATEGIC TRsht tm us tres | $27,149,535 | -1.0% | 564,088 | -0.8% | 0.16% | -2.4% |
XLK | Sell | SELECT SECTOR SPDR TRtechnology | $26,690,412 | +7.5% | 117,979 | -1.0% | 0.16% | +5.9% |
SPSM | Sell | SPDR SER TRportfolio s&p600 | $25,902,142 | -33.0% | 623,697 | -30.5% | 0.16% | -34.2% |
SBIO | Sell | ALPS ETF TRmed breakthgh | $25,698,490 | -6.4% | 770,900 | -0.0% | 0.16% | -7.7% |
KO | Sell | COCA COLA CO | $25,629,258 | +1.9% | 402,659 | -2.0% | 0.16% | +0.6% |
VYM | Buy | VANGUARD WHITEHALL FDShigh div yld | $25,224,268 | +5.7% | 212,684 | +7.8% | 0.15% | +4.1% |
VWO | Buy | VANGUARD INTL EQUITY INDEX Fftse emr mkt etf | $24,070,761 | +12.6% | 550,064 | +7.5% | 0.14% | +10.7% |
SEB | Buy | SEABOARD CORP DEL | $23,447,189 | -0.7% | 7,460 | +1.2% | 0.14% | -2.1% |
PG | Sell | PROCTER AND GAMBLE CO | $23,437,480 | -5.2% | 142,114 | -6.7% | 0.14% | -6.6% |
DUK | Buy | DUKE ENERGY CORP NEW | $22,920,826 | +5.5% | 228,678 | +1.8% | 0.14% | +3.8% |
SNAP | Buy | SNAP INCcl a | $22,211,756 | +75.1% | 1,337,252 | +21.0% | 0.13% | +71.8% |
D | Buy | DOMINION ENERGY INC | $22,191,466 | +6.8% | 452,839 | +7.2% | 0.13% | +5.5% |
MMC | Buy | MARSH & MCLENNAN COS INC | $21,970,207 | +15.9% | 104,263 | +13.3% | 0.13% | +14.7% |
LESL | Buy | LESLIES INC | $21,928,902 | -25.3% | 5,221,649 | +15.5% | 0.13% | -26.7% |
DV | Buy | DOUBLEVERIFY HLDGS INC | $21,335,810 | -10.2% | 1,095,830 | +62.2% | 0.13% | -11.6% |
XLV | Sell | SELECT SECTOR SPDR TRsbi healthcare | $21,263,778 | -21.2% | 145,892 | -20.1% | 0.13% | -22.4% |
MOAT | Buy | VANECK ETF TRUSTmrngstr wde moat | $20,163,257 | -3.4% | 232,805 | +0.2% | 0.12% | -4.7% |
DFAS | Buy | DIMENSIONAL ETF TRUSTus small cap etf | $19,864,008 | +352.1% | 330,626 | +369.1% | 0.12% | +344.4% |
HDV | Buy | ISHARES TRcore high dv etf | $19,389,005 | +6.2% | 178,372 | +7.7% | 0.12% | +4.5% |
SCHR | Buy | SCHWAB STRATEGIC TRint-trm u.s tres | $19,316,869 | +40.9% | 396,081 | +41.8% | 0.12% | +39.3% |
CABO | Buy | CABLE ONE INC | $19,213,704 | +2.4% | 54,276 | +22.9% | 0.12% | +0.9% |
ALL | Sell | ALLSTATE CORP | $18,730,811 | -78.8% | 117,148 | -77.2% | 0.11% | -79.1% |
AMGN | Buy | AMGEN INC | $18,678,375 | +15.6% | 59,780 | +5.2% | 0.11% | +14.1% |
SPY | Sell | SPDR S&P 500 ETF TRtr unit | $18,492,639 | +0.7% | 33,980 | -3.2% | 0.11% | -0.9% |
TREX | Buy | TREX CO INC | $18,369,447 | -16.0% | 247,194 | +12.2% | 0.11% | -17.2% |
SCHW | Sell | SCHWAB CHARLES CORP | $18,402,833 | -0.5% | 249,806 | -2.3% | 0.11% | -1.8% |
MRVL | Buy | MARVELL TECHNOLOGY INC | $18,269,725 | +5.3% | 261,400 | +6.8% | 0.11% | +3.8% |
TFC | Sell | TRUIST FINL CORP | $18,080,556 | -42.3% | 465,524 | -42.1% | 0.11% | -43.2% |
CSCO | Sell | CISCO SYS INC | $18,081,011 | -9.7% | 380,577 | -5.1% | 0.11% | -11.4% |
GVI | Buy | ISHARES TRintrm gov cr etf | $18,024,323 | +5.2% | 173,758 | +5.4% | 0.11% | +3.8% |
NEU | Sell | NEWMARKET CORP | $17,835,664 | -19.5% | 34,817 | -0.8% | 0.11% | -20.6% |
AMT | New | AMERICAN TOWER CORP NEWcall | $17,105,440 | – | 88,000 | +100.0% | 0.10% | – |
IWY | Buy | ISHARES TRrus tp200 gr etf | $17,062,723 | +14.6% | 79,539 | +4.2% | 0.10% | +13.2% |
Sell | SHELL PLCspon ads | $16,182,643 | +0.9% | 224,246 | -6.3% | 0.10% | 0.0% | |
UPS | Buy | UNITED PARCEL SERVICE INCcl b | $16,217,809 | -4.3% | 118,508 | +4.0% | 0.10% | -5.8% |
CNX | Buy | CNX RES CORP | $15,833,165 | +120.2% | 653,443 | +114.2% | 0.10% | +118.2% |
SHEN | Buy | SHENANDOAH TELECOMMUNICATION | $15,377,912 | -5.1% | 941,697 | +1.0% | 0.09% | -6.1% |
BIO | Buy | BIO RAD LABS INCcl a | $15,378,005 | +0.2% | 56,307 | +27.0% | 0.09% | -1.1% |
ADP | Buy | AUTOMATIC DATA PROCESSING IN | $15,034,580 | -4.4% | 62,988 | +0.0% | 0.09% | -5.2% |
TSM | Sell | TAIWAN SEMICONDUCTOR MFG LTDsponsored ads | $15,128,165 | +27.3% | 87,039 | -0.4% | 0.09% | +24.7% |
BAC | Sell | BANK AMERICA CORP | $14,831,783 | +0.2% | 372,939 | -4.5% | 0.09% | -1.1% |
BRKA | BERKSHIRE HATHAWAY INC DELcl a | $14,693,784 | -3.5% | 24 | 0.0% | 0.09% | -4.3% | |
GDEN | New | GOLDEN ENTMT INC | $14,546,849 | – | 467,594 | +100.0% | 0.09% | – |
QCOM | Sell | QUALCOMM INC | $14,111,248 | +16.9% | 70,869 | -0.6% | 0.08% | +14.9% |
CAT | Buy | CATERPILLAR INC | $13,983,339 | -8.0% | 41,979 | +1.2% | 0.08% | -9.7% |
DGRO | Buy | ISHARES TRcore div grwth | $13,752,074 | +1.7% | 238,710 | +2.4% | 0.08% | 0.0% |
XLC | Sell | SELECT SECTOR SPDR TR | $13,525,992 | +2.8% | 157,903 | -2.0% | 0.08% | +1.2% |
ALB | Buy | ALBEMARLE CORP | $13,383,399 | -27.0% | 140,105 | +0.7% | 0.08% | -27.7% |
New | DIMENSIONAL ETF TRUST | $13,270,066 | – | 319,453 | +100.0% | 0.08% | – | |
MDLZ | Buy | MONDELEZ INTL INCcl a | $13,253,663 | -6.2% | 202,510 | +0.3% | 0.08% | -8.0% |
AFL | Buy | AFLAC INC | $13,092,986 | +18.5% | 146,602 | +13.9% | 0.08% | +16.2% |
JEPI | Buy | J P MORGAN EXCHANGE TRADED Fequity premium | $12,724,907 | +6.8% | 224,504 | +9.0% | 0.08% | +5.5% |
VEU | Buy | VANGUARD INTL EQUITY INDEX Fallwrld ex us | $12,550,587 | +0.5% | 214,028 | +0.5% | 0.08% | -1.3% |
MO | Sell | ALTRIA GROUP INC | $12,625,020 | +2.8% | 277,170 | -1.6% | 0.08% | +1.3% |
EMR | Buy | EMERSON ELEC CO | $12,339,590 | +1.5% | 112,526 | +4.9% | 0.08% | 0.0% |
KMB | Sell | KIMBERLY-CLARK CORP | $12,385,435 | -0.6% | 89,615 | -7.0% | 0.08% | -1.3% |
AXP | Sell | AMERICAN EXPRESS CO | $12,307,863 | -8.3% | 53,154 | -9.8% | 0.07% | -9.8% |
COG | Sell | COTERRA ENERGY INC | $12,053,359 | -6.7% | 451,942 | -2.5% | 0.07% | -7.6% |
SJNK | Buy | SPDR SER TRbloomberg sht te | $12,047,831 | +230.3% | 482,492 | +233.6% | 0.07% | +231.8% |
HON | Sell | HONEYWELL INTL INC | $12,050,913 | -85.9% | 56,434 | -86.5% | 0.07% | -86.1% |
COWZ | Buy | PACER FDS TRus cash cows 100 | $11,702,707 | +27.3% | 214,768 | +35.8% | 0.07% | +26.8% |
INTU | Sell | INTUIT | $11,587,298 | -90.7% | 17,631 | -90.8% | 0.07% | -90.8% |
INTC | Buy | INTEL CORPcall | $11,471,288 | -29.4% | 370,400 | +0.6% | 0.07% | -31.0% |
PTLC | Buy | PACER FDS TRtrendp us lar cp | $10,738,706 | +13.7% | 215,741 | +9.0% | 0.06% | +12.1% |
RSP | Sell | INVESCO EXCHANGE TRADED FD Ts&p500 eql wgt | $10,527,328 | -6.6% | 64,082 | -3.7% | 0.06% | -7.2% |
AMP | Buy | AMERIPRISE FINL INC | $10,541,526 | -2.5% | 24,676 | +0.0% | 0.06% | -3.0% |
VOE | Sell | VANGUARD INDEX FDSmcap vl idxvip | $10,668,317 | -5.0% | 70,919 | -1.5% | 0.06% | -7.2% |
PEAK | Buy | HEALTHPEAK PROPERTIES INC | $10,360,735 | +13.6% | 528,609 | +8.6% | 0.06% | +12.5% |
COF | Sell | CAPITAL ONE FINL CORP | $10,388,878 | -18.3% | 75,044 | -12.1% | 0.06% | -19.2% |
CMI | Buy | CUMMINS INC | $10,225,530 | -3.8% | 36,925 | +2.3% | 0.06% | -4.6% |
GLD | Sell | SPDR GOLD TR | $10,150,600 | +3.7% | 47,210 | -0.8% | 0.06% | +1.7% |
BX | Buy | BLACKSTONE INC | $9,956,855 | -5.3% | 80,427 | +0.5% | 0.06% | -6.2% |
PFE | Sell | PFIZER INC | $9,960,574 | -5.7% | 356,038 | -6.4% | 0.06% | -7.7% |
QQQ | Sell | INVESCO QQQ TRunit ser 1 | $9,906,745 | +7.5% | 20,677 | -0.4% | 0.06% | +7.1% |
ZTS | Buy | ZOETIS INCcl a | $9,790,544 | +9.6% | 56,441 | +6.9% | 0.06% | +7.3% |
SYF | Sell | SYNCHRONY FINANCIAL | $9,582,440 | +4.7% | 203,061 | -4.3% | 0.06% | +3.6% |
EPD | Sell | ENTERPRISE PRODS PARTNERS L | $9,649,714 | -1.4% | 333,230 | -0.8% | 0.06% | -3.3% |
LMT | Sell | LOCKHEED MARTIN CORP | $9,625,011 | +2.2% | 20,606 | -0.4% | 0.06% | 0.0% |
BIV | Buy | VANGUARD BD INDEX FDSintermed term | $9,667,234 | +1.2% | 129,086 | +1.9% | 0.06% | -1.7% |
BEP | Sell | BROOKFIELD RENEWABLE PARTNERpartnership unit | $9,603,948 | +2.7% | 387,725 | -3.7% | 0.06% | +1.8% |
UVV | Buy | UNIVERSAL CORP VA | $9,399,425 | +6.2% | 195,049 | +14.0% | 0.06% | +5.6% |
GD | Buy | GENERAL DYNAMICS CORP | $9,392,747 | +5.5% | 32,365 | +2.7% | 0.06% | +3.6% |
FCX | Buy | FREEPORT-MCMORAN INCcl b | $9,493,961 | +5.7% | 195,349 | +2.3% | 0.06% | +3.6% |
XLF | Buy | SELECT SECTOR SPDR TRfinancial | $9,309,418 | +30.2% | 226,451 | +33.4% | 0.06% | +27.3% |
GS | Sell | GOLDMAN SACHS GROUP INC | $9,297,809 | +6.3% | 20,556 | -1.8% | 0.06% | +3.7% |
TXN | Sell | TEXAS INSTRS INC | $9,140,125 | +9.4% | 46,990 | -2.0% | 0.06% | +7.8% |
IJH | Buy | ISHARES TRcore s&p mcp etf | $8,912,266 | +1.1% | 152,294 | +5.0% | 0.05% | 0.0% |
AMAT | Sell | APPLIED MATLS INC | $8,907,043 | -13.2% | 37,743 | -24.2% | 0.05% | -14.3% |
XLY | Buy | SELECT SECTOR SPDR TRsbi cons discr | $8,978,540 | -0.3% | 49,224 | +0.5% | 0.05% | -1.8% |
