572 is the total number of securities Vinva Investment Management Ltd has owned. The longest Vinva Investment Management Ltd has owned a single stock is 6 quarters.
Period | Weighting | Quarter | |||||||
---|---|---|---|---|---|---|---|---|---|
Ticker | Name | Longest | Shortest | Min. | Avg. | Max. | First | Latest | ↓ Count |
AAPL | APPLE INC | 6 | 6 | 5.42% | 6.90% | 7.76% | Q1 2023 | Q2 2024 | 6 |
MSFT | MICROSOFT CORP | 6 | 6 | 5.60% | 6.04% | 6.38% | Q1 2023 | Q2 2024 | 6 |
NVDA | NVIDIA CORPORATION | 6 | 6 | 1.90% | 3.66% | 6.48% | Q1 2023 | Q2 2024 | 6 |
AMZN | AMAZON COM INC | 6 | 6 | 2.53% | 3.26% | 3.81% | Q1 2023 | Q2 2024 | 6 |
GOOGL | ALPHABET INC | 6 | 6 | 1.67% | 2.07% | 2.40% | Q1 2023 | Q2 2024 | 6 |
CASH | PATHWARD FINANCIAL INC | 6 | 6 | 1.25% | 1.93% | 2.41% | Q1 2023 | Q2 2024 | 6 |
GOOG | ALPHABET INC | 6 | 6 | 1.52% | 1.87% | 2.22% | Q1 2023 | Q2 2024 | 6 |
TSLA | TESLA INC | 6 | 6 | 0.70% | 1.15% | 1.53% | Q1 2023 | Q2 2024 | 6 |
LLY | LILLY ELI & CO | 6 | 6 | 0.73% | 1.14% | 1.50% | Q1 2023 | Q2 2024 | 6 |
AVGO | BROADCOM INC | 6 | 6 | 0.75% | 1.11% | 1.40% | Q1 2023 | Q2 2024 | 6 |
V | VISA INC | 6 | 6 | 0.87% | 0.99% | 1.07% | Q1 2023 | Q2 2024 | 6 |
JPM | JPMORGAN CHASE & CO. | 6 | 6 | 0.81% | 0.94% | 1.09% | Q1 2023 | Q2 2024 | 6 |
XOM | EXXON MOBIL CORP | 6 | 6 | 0.60% | 0.90% | 1.13% | Q1 2023 | Q2 2024 | 6 |
MA | MASTERCARD INCORPORATED | 6 | 6 | 0.76% | 0.86% | 0.96% | Q1 2023 | Q2 2024 | 6 |
BRKB | BERKSHIRE HATHAWAY INC... | 6 | 6 | 0.50% | 0.86% | 1.20% | Q1 2023 | Q2 2024 | 6 |
PG | PROCTER AND GAMBLE CO | 6 | 6 | 0.67% | 0.84% | 0.97% | Q1 2023 | Q2 2024 | 6 |
ABBV | ABBVIE INC | 6 | 6 | 0.61% | 0.79% | 1.01% | Q1 2023 | Q2 2024 | 6 |
BK | BANK NEW YORK MELLON CORP | 6 | 6 | 0.44% | 0.75% | 0.87% | Q1 2023 | Q2 2024 | 6 |
ACGL | ARCH CAP GROUP LTD | 6 | 6 | 0.40% | 0.72% | 1.03% | Q1 2023 | Q2 2024 | 6 |
MRK | MERCK & CO INC | 6 | 6 | 0.65% | 0.71% | 0.75% | Q1 2023 | Q2 2024 | 6 |
VRSK | VERISK ANALYTICS INC | 6 | 6 | 0.08% | 0.69% | 1.05% | Q1 2023 | Q2 2024 | 6 |
PEP | PEPSICO INC | 6 | 6 | 0.52% | 0.62% | 0.71% | Q1 2023 | Q2 2024 | 6 |
COST | COSTCO WHSL CORP NEW | 6 | 6 | 0.41% | 0.61% | 0.74% | Q1 2023 | Q2 2024 | 6 |
KO | COCA COLA CO | 6 | 6 | 0.51% | 0.59% | 0.72% | Q1 2023 | Q2 2024 | 6 |
WMT | WALMART INC | 6 | 6 | 0.54% | 0.59% | 0.66% | Q1 2023 | Q2 2024 | 6 |
LNG | CHENIERE ENERGY INC | 6 | 6 | 0.02% | 0.58% | 1.00% | Q1 2023 | Q2 2024 | 6 |
ADBE | ADOBE SYSTEMS INCORPOR... | 6 | 6 | 0.47% | 0.57% | 0.64% | Q1 2023 | Q2 2024 | 6 |
CRM | SALESFORCE INC | 6 | 6 | 0.47% | 0.55% | 0.62% | Q1 2023 | Q2 2024 | 6 |
PHM | PULTE GROUP INC | 6 | 6 | 0.12% | 0.54% | 0.86% | Q1 2023 | Q2 2024 | 6 |
TMO | THERMO FISHER SCIENTIF... | 6 | 6 | 0.47% | 0.52% | 0.63% | Q1 2023 | Q2 2024 | 6 |
NFLX | NETFLIX INC | 6 | 6 | 0.43% | 0.52% | 0.63% | Q1 2023 | Q2 2024 | 6 |
BAC | BANK AMERICA CORP | 6 | 6 | 0.43% | 0.52% | 0.58% | Q1 2023 | Q2 2024 | 6 |
HD | HOME DEPOT INC | 6 | 6 | 0.28% | 0.48% | 0.68% | Q1 2023 | Q2 2024 | 6 |
LEN | LENNAR CORP | 6 | 6 | 0.12% | 0.48% | 0.83% | Q1 2023 | Q2 2024 | 6 |
OC | OWENS CORNING NEW | 6 | 6 | 0.32% | 0.47% | 0.66% | Q1 2023 | Q2 2024 | 6 |
CSCO | CISCO SYS INC | 6 | 6 | 0.13% | 0.47% | 0.73% | Q1 2023 | Q2 2024 | 6 |
FTNT | FORTINET INC | 6 | 6 | 0.10% | 0.46% | 0.82% | Q1 2023 | Q2 2024 | 6 |
ABT | ABBOTT LABS | 6 | 6 | 0.40% | 0.45% | 0.49% | Q1 2023 | Q2 2024 | 6 |
GILD | GILEAD SCIENCES INC | 6 | 6 | 0.29% | 0.44% | 0.65% | Q1 2023 | Q2 2024 | 6 |
CVX | CHEVRON CORP NEW | 6 | 6 | 0.12% | 0.44% | 0.73% | Q1 2023 | Q2 2024 | 6 |
VZ | VERIZON COMMUNICATIONS... | 6 | 6 | 0.38% | 0.43% | 0.46% | Q1 2023 | Q2 2024 | 6 |
CMCSA | COMCAST CORP NEW | 6 | 6 | 0.32% | 0.43% | 0.52% | Q1 2023 | Q2 2024 | 6 |
DHR | DANAHER CORPORATION | 6 | 6 | 0.35% | 0.41% | 0.49% | Q1 2023 | Q2 2024 | 6 |
PCAR | PACCAR INC | 6 | 6 | 0.10% | 0.40% | 0.83% | Q1 2023 | Q2 2024 | 6 |
AMD | ADVANCED MICRO DEVICES... | 6 | 6 | 0.21% | 0.40% | 0.52% | Q1 2023 | Q2 2024 | 6 |
WFC | WELLS FARGO CO NEW | 6 | 6 | 0.28% | 0.38% | 0.43% | Q1 2023 | Q2 2024 | 6 |
AMAT | APPLIED MATLS INC | 6 | 6 | 0.30% | 0.38% | 0.47% | Q1 2023 | Q2 2024 | 6 |
STLD | STEEL DYNAMICS INC | 6 | 6 | 0.02% | 0.38% | 0.69% | Q1 2023 | Q2 2024 | 6 |
BKNG | BOOKING HOLDINGS INC | 6 | 6 | 0.31% | 0.37% | 0.46% | Q1 2023 | Q2 2024 | 6 |
HLT | HILTON WORLDWIDE HLDGS... | 6 | 6 | 0.27% | 0.37% | 0.52% | Q1 2023 | Q2 2024 | 6 |
QCOM | QUALCOMM INC | 6 | 6 | 0.23% | 0.37% | 0.45% | Q1 2023 | Q2 2024 | 6 |
EBAY | EBAY INC. | 6 | 6 | 0.18% | 0.37% | 0.90% | Q1 2023 | Q2 2024 | 6 |
MTD | METTLER TOLEDO INTERNA... | 6 | 6 | 0.06% | 0.35% | 1.01% | Q1 2023 | Q2 2024 | 6 |
INTU | INTUIT | 6 | 6 | 0.30% | 0.35% | 0.40% | Q1 2023 | Q2 2024 | 6 |
MSCI | MSCI INC | 6 | 6 | 0.10% | 0.35% | 0.57% | Q1 2023 | Q2 2024 | 6 |
ORCL | ORACLE CORP | 6 | 6 | 0.26% | 0.35% | 0.47% | Q1 2023 | Q2 2024 | 6 |
BMY | BRISTOL-MYERS SQUIBB CO | 6 | 6 | 0.24% | 0.34% | 0.42% | Q1 2023 | Q2 2024 | 6 |
EA | ELECTRONIC ARTS INC | 6 | 6 | 0.10% | 0.34% | 0.53% | Q1 2023 | Q2 2024 | 6 |
PINS | PINTEREST INC | 6 | 6 | 0.04% | 0.34% | 0.65% | Q1 2023 | Q2 2024 | 6 |
IDXX | IDEXX LABS INC | 6 | 6 | 0.08% | 0.33% | 0.72% | Q1 2023 | Q2 2024 | 6 |
A | AGILENT TECHNOLOGIES INC | 6 | 6 | 0.07% | 0.33% | 1.02% | Q1 2023 | Q2 2024 | 6 |
MGM | MGM RESORTS INTERNATIONAL | 6 | 6 | 0.07% | 0.32% | 0.63% | Q1 2023 | Q2 2024 | 6 |
MELI | MERCADOLIBRE INC | 6 | 6 | 0.24% | 0.31% | 0.39% | Q1 2023 | Q2 2024 | 6 |
COP | CONOCOPHILLIPS | 6 | 6 | 0.19% | 0.31% | 0.40% | Q1 2023 | Q2 2024 | 6 |
SPGI | S&P GLOBAL INC | 6 | 6 | 0.29% | 0.31% | 0.34% | Q1 2023 | Q2 2024 | 6 |
AMGN | AMGEN INC | 6 | 6 | 0.17% | 0.30% | 0.40% | Q1 2023 | Q2 2024 | 6 |
NVR | NVR INC | 6 | 6 | 0.06% | 0.30% | 0.71% | Q1 2023 | Q2 2024 | 6 |
PLD | PROLOGIS INC. | 6 | 6 | 0.24% | 0.30% | 0.34% | Q1 2023 | Q2 2024 | 6 |
ISRG | INTUITIVE SURGICAL INC | 6 | 6 | 0.25% | 0.29% | 0.32% | Q1 2023 | Q2 2024 | 6 |
LRCX | LAM RESEARCH CORP | 6 | 6 | 0.20% | 0.29% | 0.50% | Q1 2023 | Q2 2024 | 6 |
UBER | UBER TECHNOLOGIES INC | 6 | 6 | 0.13% | 0.29% | 0.42% | Q1 2023 | Q2 2024 | 6 |
CAT | CATERPILLAR INC | 6 | 6 | 0.19% | 0.28% | 0.36% | Q1 2023 | Q2 2024 | 6 |
CL | COLGATE PALMOLIVE CO | 6 | 6 | 0.17% | 0.28% | 0.38% | Q1 2023 | Q2 2024 | 6 |
GS | GOLDMAN SACHS GROUP INC | 6 | 6 | 0.23% | 0.28% | 0.30% | Q1 2023 | Q2 2024 | 6 |
PFE | PFIZER INC | 6 | 6 | 0.06% | 0.28% | 0.54% | Q1 2023 | Q2 2024 | 6 |
EXPE | EXPEDIA GROUP INC | 6 | 6 | 0.23% | 0.27% | 0.33% | Q1 2023 | Q2 2024 | 6 |
MDT | MEDTRONIC PLC | 6 | 6 | 0.24% | 0.27% | 0.30% | Q1 2023 | Q2 2024 | 6 |
SYK | STRYKER CORPORATION | 6 | 6 | 0.25% | 0.27% | 0.29% | Q1 2023 | Q2 2024 | 6 |
STT | STATE STR CORP | 6 | 6 | 0.06% | 0.27% | 0.60% | Q1 2023 | Q2 2024 | 6 |
ANTM | ELEVANCE HEALTH INC | 6 | 6 | 0.23% | 0.27% | 0.31% | Q1 2023 | Q2 2024 | 6 |
UNP | UNION PAC CORP | 6 | 6 | 0.20% | 0.26% | 0.35% | Q1 2023 | Q2 2024 | 6 |
DIS | DISNEY WALT CO | 6 | 6 | 0.18% | 0.26% | 0.34% | Q1 2023 | Q2 2024 | 6 |
HOLX | HOLOGIC INC | 6 | 6 | 0.07% | 0.25% | 0.57% | Q1 2023 | Q2 2024 | 6 |
C | CITIGROUP INC | 6 | 6 | 0.22% | 0.25% | 0.28% | Q1 2023 | Q2 2024 | 6 |
SHW | SHERWIN WILLIAMS CO | 6 | 6 | 0.15% | 0.25% | 0.36% | Q1 2023 | Q2 2024 | 6 |
TAP | MOLSON COORS BEVERAGE CO | 6 | 6 | 0.02% | 0.25% | 0.40% | Q1 2023 | Q2 2024 | 6 |
AMT | AMERICAN TOWER CORP NEW | 6 | 6 | 0.21% | 0.24% | 0.27% | Q1 2023 | Q2 2024 | 6 |
TJX | TJX COS INC NEW | 6 | 6 | 0.21% | 0.24% | 0.26% | Q1 2023 | Q2 2024 | 6 |
SRE | SEMPRA | 6 | 6 | 0.12% | 0.24% | 0.36% | Q1 2023 | Q2 2024 | 6 |
VRTX | VERTEX PHARMACEUTICALS... | 6 | 6 | 0.22% | 0.24% | 0.26% | Q1 2023 | Q2 2024 | 6 |
ACN | ACCENTURE PLC IRELAND | 6 | 6 | 0.07% | 0.24% | 0.50% | Q1 2023 | Q2 2024 | 6 |
MDLZ | MONDELEZ INTL INC | 6 | 6 | 0.18% | 0.23% | 0.27% | Q1 2023 | Q2 2024 | 6 |
MS | MORGAN STANLEY | 6 | 6 | 0.20% | 0.23% | 0.29% | Q1 2023 | Q2 2024 | 6 |
CVS | CVS HEALTH CORP | 6 | 6 | 0.15% | 0.23% | 0.28% | Q1 2023 | Q2 2024 | 6 |
IT | GARTNER INC | 6 | 6 | 0.07% | 0.23% | 0.74% | Q1 2023 | Q2 2024 | 6 |
MMC | MARSH & MCLENNAN COS INC | 6 | 6 | 0.21% | 0.23% | 0.26% | Q1 2023 | Q2 2024 | 6 |
KLAC | KLA CORP | 6 | 6 | 0.16% | 0.22% | 0.37% | Q1 2023 | Q2 2024 | 6 |
NEE | NEXTERA ENERGY INC | 6 | 6 | 0.09% | 0.22% | 0.43% | Q1 2023 | Q2 2024 | 6 |
REGN | REGENERON PHARMACEUTICALS | 6 | 6 | 0.19% | 0.22% | 0.25% | Q1 2023 | Q2 2024 | 6 |
MPC | MARATHON PETE CORP | 6 | 6 | 0.14% | 0.22% | 0.35% | Q1 2023 | Q2 2024 | 6 |
FICO | FAIR ISAAC CORP | 6 | 6 | 0.06% | 0.22% | 0.43% | Q1 2023 | Q2 2024 | 6 |
CI | THE CIGNA GROUP | 6 | 6 | 0.19% | 0.21% | 0.24% | Q1 2023 | Q2 2024 | 6 |
HPE | HEWLETT PACKARD ENTERP... | 6 | 6 | 0.06% | 0.21% | 0.48% | Q1 2023 | Q2 2024 | 6 |
CB | CHUBB LIMITED | 6 | 6 | 0.19% | 0.21% | 0.24% | Q1 2023 | Q2 2024 | 6 |
ULTA | ULTA BEAUTY INC | 6 | 6 | 0.04% | 0.21% | 0.83% | Q1 2023 | Q2 2024 | 6 |
BSX | BOSTON SCIENTIFIC CORP | 6 | 6 | 0.19% | 0.21% | 0.23% | Q1 2023 | Q2 2024 | 6 |
SCHW | SCHWAB CHARLES CORP | 6 | 6 | 0.17% | 0.21% | 0.24% | Q1 2023 | Q2 2024 | 6 |
ITW | ILLINOIS TOOL WKS INC | 6 | 6 | 0.17% | 0.20% | 0.29% | Q1 2023 | Q2 2024 | 6 |
URI | UNITED RENTALS INC | 6 | 6 | 0.07% | 0.20% | 0.61% | Q1 2023 | Q2 2024 | 6 |
OTIS | OTIS WORLDWIDE CORP | 6 | 6 | 0.08% | 0.20% | 0.46% | Q1 2023 | Q2 2024 | 6 |
ADI | ANALOG DEVICES INC | 6 | 6 | 0.16% | 0.20% | 0.26% | Q1 2023 | Q2 2024 | 6 |
FISV | FISERV INC | 6 | 6 | 0.17% | 0.19% | 0.20% | Q1 2023 | Q2 2024 | 6 |
KR | KROGER CO | 6 | 6 | 0.08% | 0.19% | 0.34% | Q1 2023 | Q2 2024 | 6 |
PANW | PALO ALTO NETWORKS INC | 6 | 6 | 0.12% | 0.19% | 0.24% | Q1 2023 | Q2 2024 | 6 |
BDX | BECTON DICKINSON & CO | 6 | 6 | 0.15% | 0.19% | 0.23% | Q1 2023 | Q2 2024 | 6 |
UTHR | UNITED THERAPEUTICS CO... | 6 | 6 | 0.02% | 0.18% | 0.56% | Q1 2023 | Q2 2024 | 6 |
ZTS | ZOETIS INC | 6 | 6 | 0.16% | 0.18% | 0.22% | Q1 2023 | Q2 2024 | 6 |
BX | BLACKSTONE INC | 6 | 6 | 0.17% | 0.18% | 0.19% | Q1 2023 | Q2 2024 | 6 |
CME | CME GROUP INC | 6 | 6 | 0.15% | 0.17% | 0.20% | Q1 2023 | Q2 2024 | 6 |
EQIX | EQUINIX INC | 6 | 6 | 0.14% | 0.17% | 0.19% | Q1 2023 | Q2 2024 | 6 |
ETN | EATON CORP PLC | 6 | 6 | 0.12% | 0.17% | 0.23% | Q1 2023 | Q2 2024 | 6 |
ICE | INTERCONTINENTAL EXCHA... | 6 | 6 | 0.16% | 0.17% | 0.17% | Q1 2023 | Q2 2024 | 6 |
MCD | MCDONALDS CORP | 6 | 6 | 0.05% | 0.17% | 0.29% | Q1 2023 | Q2 2024 | 6 |
DRI | DARDEN RESTAURANTS INC | 6 | 6 | 0.02% | 0.16% | 0.48% | Q1 2023 | Q2 2024 | 6 |
AJG | GALLAGHER ARTHUR J & CO | 6 | 6 | 0.11% | 0.16% | 0.29% | Q1 2023 | Q2 2024 | 6 |
SNPS | SYNOPSYS INC | 6 | 6 | 0.14% | 0.16% | 0.19% | Q1 2023 | Q2 2024 | 6 |
CHKP | CHECK POINT SOFTWARE T... | 6 | 6 | 0.09% | 0.16% | 0.33% | Q1 2023 | Q2 2024 | 6 |
CSX | CSX CORP | 6 | 6 | 0.13% | 0.16% | 0.18% | Q1 2023 | Q2 2024 | 6 |
AON | AON PLC | 6 | 6 | 0.14% | 0.16% | 0.18% | Q1 2023 | Q2 2024 | 6 |
ECL | ECOLAB INC | 6 | 6 | 0.11% | 0.16% | 0.24% | Q1 2023 | Q2 2024 | 6 |
FIS | FIDELITY NATL INFORMAT... | 6 | 6 | 0.03% | 0.16% | 0.54% | Q1 2023 | Q2 2024 | 6 |
PYPL | PAYPAL HLDGS INC | 6 | 6 | 0.11% | 0.16% | 0.19% | Q1 2023 | Q2 2024 | 6 |
SLB | SCHLUMBERGER LTD | 6 | 6 | 0.07% | 0.16% | 0.24% | Q1 2023 | Q2 2024 | 6 |
SBUX | STARBUCKS CORP | 6 | 6 | 0.03% | 0.16% | 0.26% | Q1 2023 | Q2 2024 | 6 |
HUBS | HUBSPOT INC | 6 | 6 | 0.08% | 0.15% | 0.26% | Q1 2023 | Q2 2024 | 6 |
PGR | PROGRESSIVE CORP | 6 | 6 | 0.09% | 0.15% | 0.23% | Q1 2023 | Q2 2024 | 6 |
AXP | AMERICAN EXPRESS CO | 6 | 6 | 0.13% | 0.15% | 0.17% | Q1 2023 | Q2 2024 | 6 |
HCA | HCA HEALTHCARE INC | 6 | 6 | 0.13% | 0.15% | 0.17% | Q1 2023 | Q2 2024 | 6 |
VLO | VALERO ENERGY CORP | 6 | 6 | 0.11% | 0.15% | 0.20% | Q1 2023 | Q2 2024 | 6 |
VTRS | VIATRIS INC | 6 | 6 | 0.10% | 0.15% | 0.21% | Q1 2023 | Q2 2024 | 6 |
ADP | AUTOMATIC DATA PROCESS... | 6 | 6 | 0.01% | 0.14% | 0.28% | Q1 2023 | Q2 2024 | 6 |
MCK | MCKESSON CORP | 6 | 6 | 0.13% | 0.14% | 0.16% | Q1 2023 | Q2 2024 | 6 |
ANET | ARISTA NETWORKS INC | 6 | 6 | 0.12% | 0.14% | 0.16% | Q1 2023 | Q2 2024 | 6 |
UPS | UNITED PARCEL SERVICE INC | 6 | 6 | 0.03% | 0.14% | 0.35% | Q1 2023 | Q2 2024 | 6 |
HST | HOST HOTELS & RESORTS INC | 6 | 6 | 0.02% | 0.14% | 0.27% | Q1 2023 | Q2 2024 | 6 |
MCO | MOODYS CORP | 6 | 6 | 0.14% | 0.14% | 0.15% | Q1 2023 | Q2 2024 | 6 |
TW | TRADEWEB MKTS INC | 6 | 6 | 0.02% | 0.14% | 0.27% | Q1 2023 | Q2 2024 | 6 |
ABC | CENCORA INC | 6 | 6 | 0.03% | 0.14% | 0.26% | Q1 2023 | Q2 2024 | 6 |
HF SINCLAIR CORP | 6 | 6 | 0.05% | 0.14% | 0.22% | Q1 2023 | Q2 2024 | 6 | |
CBOE | CBOE GLOBAL MKTS INC | 6 | 6 | 0.08% | 0.14% | 0.24% | Q1 2023 | Q2 2024 | 6 |
BAH | BOOZ ALLEN HAMILTON HL... | 6 | 6 | 0.04% | 0.13% | 0.33% | Q1 2023 | Q2 2024 | 6 |
FCX | FREEPORT-MCMORAN INC | 6 | 6 | 0.12% | 0.13% | 0.14% | Q1 2023 | Q2 2024 | 6 |
EW | EDWARDS LIFESCIENCES CORP | 6 | 6 | 0.12% | 0.13% | 0.15% | Q1 2023 | Q2 2024 | 6 |
ABNB | AIRBNB INC | 6 | 6 | 0.12% | 0.13% | 0.14% | Q1 2023 | Q2 2024 | 6 |
APH | AMPHENOL CORP NEW | 6 | 6 | 0.11% | 0.13% | 0.15% | Q1 2023 | Q2 2024 | 6 |
PNC | PNC FINL SVCS GROUP INC | 6 | 6 | 0.11% | 0.13% | 0.14% | Q1 2023 | Q2 2024 | 6 |
CNC | CENTENE CORP DEL | 6 | 6 | 0.10% | 0.13% | 0.26% | Q1 2023 | Q2 2024 | 6 |
SBAC | SBA COMMUNICATIONS COR... | 6 | 6 | 0.05% | 0.13% | 0.38% | Q1 2023 | Q2 2024 | 6 |
HIG | HARTFORD FINL SVCS GRO... | 6 | 6 | 0.06% | 0.12% | 0.35% | Q1 2023 | Q2 2024 | 6 |
CTAS | CINTAS CORP | 6 | 6 | 0.12% | 0.12% | 0.13% | Q1 2023 | Q2 2024 | 6 |
TT | TRANE TECHNOLOGIES PLC | 6 | 6 | 0.11% | 0.12% | 0.14% | Q1 2023 | Q2 2024 | 6 |
GWW | GRAINGER W W INC | 6 | 6 | 0.09% | 0.12% | 0.16% | Q1 2023 | Q2 2024 | 6 |
CMG | CHIPOTLE MEXICAN GRILL... | 6 | 6 | 0.10% | 0.11% | 0.12% | Q1 2023 | Q2 2024 | 6 |
CCI | CROWN CASTLE INC | 6 | 6 | 0.09% | 0.11% | 0.16% | Q1 2023 | Q2 2024 | 6 |
ADSK | AUTODESK INC | 6 | 6 | 0.08% | 0.11% | 0.14% | Q1 2023 | Q2 2024 | 6 |
CRWD | CROWDSTRIKE HLDGS INC | 6 | 6 | 0.07% | 0.11% | 0.16% | Q1 2023 | Q2 2024 | 6 |
MSI | MOTOROLA SOLUTIONS INC | 6 | 6 | 0.07% | 0.11% | 0.13% | Q1 2023 | Q2 2024 | 6 |
TFC | TRUIST FINL CORP | 6 | 6 | 0.10% | 0.11% | 0.13% | Q1 2023 | Q2 2024 | 6 |
PSA | PUBLIC STORAGE OPER CO | 6 | 6 | 0.09% | 0.11% | 0.13% | Q1 2023 | Q2 2024 | 6 |
KMB | KIMBERLY-CLARK CORP | 6 | 6 | 0.09% | 0.11% | 0.12% | Q1 2023 | Q2 2024 | 6 |
COF | CAPITAL ONE FINL CORP | 6 | 6 | 0.10% | 0.11% | 0.12% | Q1 2023 | Q2 2024 | 6 |
WDAY | WORKDAY INC | 6 | 6 | 0.05% | 0.11% | 0.13% | Q1 2023 | Q2 2024 | 6 |
MRVL | MARVELL TECHNOLOGY INC | 6 | 6 | 0.07% | 0.11% | 0.13% | Q1 2023 | Q2 2024 | 6 |
FDX | FEDEX CORP | 6 | 6 | 0.06% | 0.10% | 0.16% | Q1 2023 | Q2 2024 | 6 |
ROL | ROLLINS INC | 6 | 6 | 0.02% | 0.10% | 0.42% | Q1 2023 | Q2 2024 | 6 |
USB | US BANCORP DEL | 6 | 6 | 0.05% | 0.10% | 0.14% | Q1 2023 | Q2 2024 | 6 |
TTD | THE TRADE DESK INC | 6 | 6 | 0.06% | 0.10% | 0.16% | Q1 2023 | Q2 2024 | 6 |
DT | DYNATRACE INC | 6 | 6 | 0.02% | 0.10% | 0.24% | Q1 2023 | Q2 2024 | 6 |
MNST | MONSTER BEVERAGE CORP NEW | 6 | 6 | 0.02% | 0.10% | 0.16% | Q1 2023 | Q2 2024 | 6 |
MET | METLIFE INC | 6 | 6 | 0.09% | 0.10% | 0.11% | Q1 2023 | Q2 2024 | 6 |
CBRE | CBRE GROUP INC | 6 | 6 | 0.02% | 0.10% | 0.16% | Q1 2023 | Q2 2024 | 6 |
AMP | AMERIPRISE FINL INC | 6 | 6 | 0.06% | 0.10% | 0.19% | Q1 2023 | Q2 2024 | 6 |
SPG | SIMON PPTY GROUP INC NEW | 6 | 6 | 0.09% | 0.10% | 0.11% | Q1 2023 | Q2 2024 | 6 |
STZ | CONSTELLATION BRANDS INC | 6 | 6 | 0.08% | 0.10% | 0.12% | Q1 2023 | Q2 2024 | 6 |
TGT | TARGET CORP | 6 | 6 | 0.02% | 0.10% | 0.18% | Q1 2023 | Q2 2024 | 6 |
DXCM | DEXCOM INC | 6 | 6 | 0.06% | 0.10% | 0.14% | Q1 2023 | Q2 2024 | 6 |
GIS | GENERAL MLS INC | 6 | 6 | 0.08% | 0.10% | 0.12% | Q1 2023 | Q2 2024 | 6 |
INCY | INCYTE CORP | 6 | 6 | 0.03% | 0.10% | 0.22% | Q1 2023 | Q2 2024 | 6 |
TEL | TE CONNECTIVITY LTD | 6 | 6 | 0.07% | 0.10% | 0.12% | Q1 2023 | Q2 2024 | 6 |
VEEV | VEEVA SYS INC | 6 | 6 | 0.02% | 0.09% | 0.16% | Q1 2023 | Q2 2024 | 6 |
KKR | KKR & CO INC | 6 | 6 | 0.07% | 0.09% | 0.12% | Q1 2023 | Q2 2024 | 6 |
GM | GENERAL MTRS CO | 6 | 6 | 0.02% | 0.09% | 0.14% | Q1 2023 | Q2 2024 | 6 |
VRSN | VERISIGN INC | 6 | 6 | 0.05% | 0.09% | 0.17% | Q1 2023 | Q2 2024 | 6 |
TDG | TRANSDIGM GROUP INC | 6 | 6 | 0.04% | 0.09% | 0.12% | Q1 2023 | Q2 2024 | 6 |
DUK | DUKE ENERGY CORP NEW | 6 | 6 | 0.02% | 0.09% | 0.19% | Q1 2023 | Q2 2024 | 6 |
MDB | MONGODB INC | 6 | 6 | 0.03% | 0.09% | 0.16% | Q1 2023 | Q2 2024 | 6 |
AZO | AUTOZONE INC | 6 | 6 | 0.05% | 0.08% | 0.12% | Q1 2023 | Q2 2024 | 6 |
SO | SOUTHERN CO | 6 | 6 | 0.04% | 0.08% | 0.21% | Q1 2023 | Q2 2024 | 6 |
ZBH | ZIMMER BIOMET HOLDINGS... | 6 | 6 | 0.05% | 0.08% | 0.11% | Q1 2023 | Q2 2024 | 6 |
EL | LAUDER ESTEE COS INC | 6 | 6 | 0.03% | 0.08% | 0.16% | Q1 2023 | Q2 2024 | 6 |
SNOW | SNOWFLAKE INC | 6 | 6 | 0.05% | 0.07% | 0.10% | Q1 2023 | Q2 2024 | 6 |
PAYX | PAYCHEX INC | 6 | 6 | 0.02% | 0.07% | 0.11% | Q1 2023 | Q2 2024 | 6 |
ORLY | OREILLY AUTOMOTIVE INC | 6 | 6 | 0.01% | 0.07% | 0.12% | Q1 2023 | Q2 2024 | 6 |
LULU | LULULEMON ATHLETICA INC | 6 | 6 | 0.02% | 0.07% | 0.10% | Q1 2023 | Q2 2024 | 6 |
KDP | KEURIG DR PEPPER INC | 6 | 6 | 0.06% | 0.07% | 0.08% | Q1 2023 | Q2 2024 | 6 |
IR | INGERSOLL RAND INC | 6 | 6 | 0.06% | 0.07% | 0.08% | Q1 2023 | Q2 2024 | 6 |
NBIX | NEUROCRINE BIOSCIENCES... | 6 | 6 | 0.04% | 0.07% | 0.12% | Q1 2023 | Q2 2024 | 6 |
GPN | GLOBAL PMTS INC | 6 | 6 | 0.05% | 0.07% | 0.08% | Q1 2023 | Q2 2024 | 6 |
L | LOEWS CORP | 6 | 6 | 0.03% | 0.06% | 0.13% | Q1 2023 | Q2 2024 | 6 |
ATLASSIAN CORPORATION | 6 | 6 | 0.05% | 0.06% | 0.08% | Q1 2023 | Q2 2024 | 6 | |
ED | CONSOLIDATED EDISON INC | 6 | 6 | 0.04% | 0.06% | 0.10% | Q1 2023 | Q2 2024 | 6 |
EQR | EQUITY RESIDENTIAL | 6 | 6 | 0.05% | 0.06% | 0.08% | Q1 2023 | Q2 2024 | 6 |
MAR | MARRIOTT INTL INC NEW | 6 | 6 | 0.02% | 0.06% | 0.13% | Q1 2023 | Q2 2024 | 6 |
AVB | AVALONBAY CMNTYS INC | 6 | 6 | 0.03% | 0.06% | 0.07% | Q1 2023 | Q2 2024 | 6 |
DDOG | DATADOG INC | 6 | 6 | 0.02% | 0.05% | 0.07% | Q1 2023 | Q2 2024 | 6 |
