315 is the total number of securities SAXON INTERESTS, INC. has owned. The longest SAXON INTERESTS, INC. has owned a single stock is 11 quarters.
Period | Weighting | Quarter | |||||||
---|---|---|---|---|---|---|---|---|---|
Ticker | Name | Longest | Shortest | Min. | Avg. | Max. | First | Latest | ↓ Count |
AAPL | APPLE INCORPORATED | 11 | 11 | 1.90% | 3.26% | 4.20% | Q4 2021 | Q2 2024 | 11 |
VOO | VANGUARD S&P 500 ETF | 11 | 11 | 0.16% | 2.49% | 3.64% | Q4 2021 | Q2 2024 | 11 |
MSFT | MICROSOFT CORPORATION | 11 | 11 | 1.89% | 2.42% | 3.05% | Q4 2021 | Q2 2024 | 11 |
SPY | SPDR S&P 500 ETF TRUST | 11 | 11 | 0.23% | 2.09% | 14.82% | Q4 2021 | Q2 2024 | 11 |
HD | HOME DEPOT INCORPORATED | 11 | 11 | 0.54% | 0.79% | 1.50% | Q4 2021 | Q2 2024 | 11 |
UNH | UNITEDHEALTH GROUP INC... | 11 | 11 | 0.21% | 0.60% | 1.72% | Q4 2021 | Q2 2024 | 11 |
WMT | WALMART INCORPORATED | 11 | 11 | 0.34% | 0.58% | 1.59% | Q4 2021 | Q2 2024 | 11 |
AXP | AMERICAN EXPRESS COMPANY | 11 | 11 | 0.36% | 0.52% | 1.33% | Q4 2021 | Q2 2024 | 11 |
VO | VANGUARD MID-CAP INDEX... | 11 | 11 | 0.12% | 0.47% | 3.57% | Q4 2021 | Q2 2024 | 11 |
PRF | INVESCO FTSE RAFI US 1... | 7 | 3 | 6.05% | 7.62% | 9.10% | Q4 2021 | Q2 2024 | 10 |
VTI | VANGUARD TOTAL STOCK M... | 7 | 3 | 3.05% | 3.62% | 4.89% | Q4 2021 | Q2 2024 | 10 |
IWF | ISHARES TR RUS 1000 GR... | 7 | 3 | 0.20% | 2.16% | 3.52% | Q4 2021 | Q2 2024 | 10 |
FTCS | FIRST TRUST CAPITAL ST... | 7 | 3 | 0.41% | 2.15% | 4.92% | Q4 2021 | Q2 2024 | 10 |
XLE | SPDR ENERGY SELECT SEC... | 7 | 3 | 0.80% | 1.88% | 3.25% | Q4 2021 | Q2 2024 | 10 |
XLK | TECHNOLOGY SELECT SECT... | 7 | 3 | 0.96% | 1.81% | 4.54% | Q4 2021 | Q2 2024 | 10 |
AMZN | AMAZON COM INCORPORATED | 7 | 3 | 1.16% | 1.72% | 2.24% | Q4 2021 | Q2 2024 | 10 |
XLV | SPDR HEALTH CARE SELECT | 7 | 3 | 0.19% | 1.70% | 2.66% | Q4 2021 | Q2 2024 | 10 |
AGG | ISHARES TR CORE US AGG... | 7 | 3 | 1.34% | 1.66% | 2.26% | Q4 2021 | Q2 2024 | 10 |
USMV | ISHARES TR MSCI USA MI... | 7 | 3 | 0.94% | 1.64% | 2.34% | Q4 2021 | Q2 2024 | 10 |
XOM | EXXON MOBIL CORPORATION | 7 | 3 | 1.14% | 1.52% | 1.70% | Q4 2021 | Q2 2024 | 10 |
CVX | CHEVRON CORPORATION NEW | 7 | 3 | 1.14% | 1.48% | 1.83% | Q4 2021 | Q2 2024 | 10 |
FTSL | FIRST TRUST SENIOR LOA... | 7 | 3 | 0.81% | 1.28% | 1.61% | Q4 2021 | Q2 2024 | 10 |
VOX | VANGUARD WORLD FDS | 7 | 3 | 0.38% | 1.13% | 3.05% | Q4 2021 | Q2 2024 | 10 |
IWD | ISHARES TR RUSSELL 200... | 7 | 3 | 0.70% | 1.11% | 1.74% | Q4 2021 | Q2 2024 | 10 |
QQQ | INVESCO QQQ TRUST | 7 | 3 | 0.76% | 1.09% | 1.59% | Q4 2021 | Q2 2024 | 10 |
IWS | ISHARES TR RUS MDCP VA... | 7 | 3 | 0.28% | 0.99% | 2.77% | Q4 2021 | Q2 2024 | 10 |
IWM | ISHARES TR RUSSELL 200... | 7 | 3 | 0.62% | 0.97% | 1.31% | Q4 2021 | Q2 2024 | 10 |
VYM | VANGUARD WHITEHALL FDS | 7 | 3 | 0.15% | 0.92% | 2.58% | Q4 2021 | Q2 2024 | 10 |
VIG | VANGUARD SPECIALIZED F... | 7 | 3 | 0.86% | 0.92% | 1.03% | Q4 2021 | Q2 2024 | 10 |
FNDE | SCHWAB STRATEGIC TR | 7 | 3 | 0.19% | 0.92% | 1.81% | Q4 2021 | Q2 2024 | 10 |
VIS | VANGUARD WORLD FDS | 7 | 3 | 0.38% | 0.88% | 1.90% | Q4 2021 | Q2 2024 | 10 |
JPM | JPMORGAN CHASE & COMPANY | 7 | 3 | 0.64% | 0.88% | 1.03% | Q4 2021 | Q2 2024 | 10 |
NVDA | NVIDIA CORPORATION COM | 7 | 3 | 0.26% | 0.80% | 2.02% | Q4 2021 | Q2 2024 | 10 |
IJH | ISHARES TR CORE S&P MC... | 7 | 3 | 0.54% | 0.73% | 1.03% | Q4 2021 | Q2 2024 | 10 |
AVGO | BROADCOM INCORPORATED | 10 | 10 | 0.34% | 0.72% | 1.88% | Q1 2022 | Q2 2024 | 10 |
IWR | ISHARES TR RUS MID CAP... | 7 | 3 | 0.65% | 0.71% | 0.81% | Q4 2021 | Q2 2024 | 10 |
VEU | VANGUARD INTL EQUITY I... | 7 | 3 | 0.64% | 0.70% | 0.82% | Q4 2021 | Q2 2024 | 10 |
IEFA | ISHARES TR CORE MSCI EAFE | 7 | 3 | 0.46% | 0.69% | 1.12% | Q4 2021 | Q2 2024 | 10 |
MRK | MERCK & COMPANY INCORP... | 7 | 3 | 0.37% | 0.66% | 0.95% | Q4 2021 | Q2 2024 | 10 |
IVV | ISHARES TR CORE S&P500... | 7 | 3 | 0.51% | 0.63% | 0.83% | Q4 2021 | Q2 2024 | 10 |
PWR | QUANTA SVCS INCORPORATED | 7 | 3 | 0.51% | 0.63% | 0.78% | Q4 2021 | Q2 2024 | 10 |
MPC | MARATHON PETE CORPORATION | 7 | 3 | 0.42% | 0.62% | 0.88% | Q4 2021 | Q2 2024 | 10 |
HAL | HALLIBURTON COMPANY | 7 | 3 | 0.40% | 0.57% | 0.78% | Q4 2021 | Q2 2024 | 10 |
IJR | ISHARES TR CORE S&P SC... | 7 | 3 | 0.50% | 0.56% | 0.68% | Q4 2021 | Q2 2024 | 10 |
CSCO | CISCO SYSTEMS INCORPOR... | 7 | 3 | 0.38% | 0.53% | 0.65% | Q4 2021 | Q2 2024 | 10 |
MSI | MOTOROLA SOLUTIONS INC... | 7 | 3 | 0.36% | 0.51% | 0.73% | Q4 2021 | Q2 2024 | 10 |
BDJ | BLACKROCK ENHANCED EQU... | 7 | 3 | 0.28% | 0.49% | 0.64% | Q4 2021 | Q2 2024 | 10 |
EXG | EATON VANCE TAX-MANAGE... | 7 | 3 | 0.30% | 0.49% | 0.66% | Q4 2021 | Q2 2024 | 10 |
JNJ | JOHNSON & JOHNSON COM | 7 | 3 | 0.34% | 0.48% | 0.73% | Q4 2021 | Q2 2024 | 10 |
ILCV | ISHARES TR MORNINGSTAR... | 7 | 3 | 0.40% | 0.44% | 0.53% | Q4 2021 | Q2 2024 | 10 |
ETW | EATON VANCE TAX-MANAGE... | 7 | 3 | 0.27% | 0.43% | 0.57% | Q4 2021 | Q2 2024 | 10 |
USHY | ISHARES TR BROAD USD HIGH | 7 | 3 | 0.14% | 0.43% | 0.81% | Q4 2021 | Q2 2024 | 10 |
ACWX | ISHARES TR MSCI ACWI E... | 7 | 3 | 0.15% | 0.43% | 0.69% | Q4 2021 | Q2 2024 | 10 |
GS | GOLDMAN SACHS GROUP IN... | 7 | 3 | 0.35% | 0.42% | 0.53% | Q4 2021 | Q2 2024 | 10 |
DVN | DEVON ENERGY CORPORATI... | 7 | 3 | 0.20% | 0.41% | 0.54% | Q4 2021 | Q2 2024 | 10 |
BRKB | BERKSHIRE HATHAWAY INC... | 10 | 10 | 0.10% | 0.41% | 1.71% | Q1 2022 | Q2 2024 | 10 |
CME | CME GROUP INCORPORATED | 7 | 3 | 0.31% | 0.40% | 0.51% | Q4 2021 | Q2 2024 | 10 |
APD | AIR PRODUCTS & CHEMICA... | 7 | 3 | 0.30% | 0.39% | 0.45% | Q4 2021 | Q2 2024 | 10 |
UNP | UNION PAC CORPORATION | 7 | 3 | 0.25% | 0.39% | 0.52% | Q4 2021 | Q2 2024 | 10 |
PB | PROSPERITY BANCSHARES ... | 7 | 3 | 0.29% | 0.35% | 0.42% | Q4 2021 | Q2 2024 | 10 |
GOOG | ALPHABET INCORPORATED ... | 10 | 10 | 0.13% | 0.35% | 1.95% | Q1 2022 | Q2 2024 | 10 |
IJJ | ISHARES TR S&P MC 400V... | 7 | 3 | 0.28% | 0.34% | 0.46% | Q4 2021 | Q2 2024 | 10 |
IYT | ISHARES US TRANSPORTAT... | 7 | 3 | 0.24% | 0.33% | 0.59% | Q4 2021 | Q2 2024 | 10 |
IBM | INTERNATIONAL BUSINESS... | 7 | 3 | 0.16% | 0.31% | 0.57% | Q4 2021 | Q2 2024 | 10 |
DE | DEERE & COMPANY | 7 | 3 | 0.23% | 0.31% | 0.38% | Q4 2021 | Q2 2024 | 10 |
VZ | VERIZON COMMUNICATIONS... | 7 | 3 | 0.25% | 0.29% | 0.34% | Q4 2021 | Q2 2024 | 10 |
MCD | MCDONALDS CORPORATION | 7 | 3 | 0.12% | 0.29% | 0.47% | Q4 2021 | Q2 2024 | 10 |
SDY | SPDR S&P DIVIDEND ETF | 7 | 3 | 0.16% | 0.27% | 0.52% | Q4 2021 | Q2 2024 | 10 |
KMI | KINDER MORGAN INCORPOR... | 7 | 3 | 0.19% | 0.27% | 0.32% | Q4 2021 | Q2 2024 | 10 |
DRI | DARDEN RESTAURANTS INC... | 7 | 3 | 0.21% | 0.26% | 0.32% | Q4 2021 | Q2 2024 | 10 |
V | VISA INCORPORATED COM ... | 7 | 3 | 0.23% | 0.25% | 0.27% | Q4 2021 | Q2 2024 | 10 |
CMCSA | COMCAST CORPORATION NE... | 7 | 3 | 0.19% | 0.25% | 0.32% | Q4 2021 | Q2 2024 | 10 |
FTC | FIRST TRUST LRGCP GWT ... | 7 | 3 | 0.18% | 0.22% | 0.32% | Q4 2021 | Q2 2024 | 10 |
IYW | ISHARES U.S. TECHNOLOG... | 7 | 3 | 0.13% | 0.22% | 0.35% | Q4 2021 | Q2 2024 | 10 |
ABBV | ABBVIE INCORPORATED | 7 | 3 | 0.16% | 0.21% | 0.31% | Q4 2021 | Q2 2024 | 10 |
DIA | SPDR DOW JONES INDUSTR... | 10 | 10 | 0.19% | 0.21% | 0.23% | Q1 2022 | Q2 2024 | 10 |
DIS | DISNEY WALT COMPANY | 7 | 3 | 0.14% | 0.21% | 0.50% | Q4 2021 | Q2 2024 | 10 |
AMGN | AMGEN INCORPORATED | 7 | 3 | 0.14% | 0.20% | 0.29% | Q4 2021 | Q2 2024 | 10 |
BA | BOEING COMPANY | 7 | 3 | 0.12% | 0.19% | 0.25% | Q4 2021 | Q2 2024 | 10 |
IJK | ISHARES TR S&P MC 400G... | 7 | 3 | 0.12% | 0.18% | 0.21% | Q4 2021 | Q2 2024 | 10 |
PFE | PFIZER INCORPORATED | 7 | 3 | 0.10% | 0.18% | 0.23% | Q4 2021 | Q2 2024 | 10 |
PG | PROCTER AND GAMBLE COM... | 7 | 3 | 0.13% | 0.17% | 0.22% | Q4 2021 | Q2 2024 | 10 |
VXF | VANGUARD INDEX FDS | 7 | 3 | 0.14% | 0.15% | 0.18% | Q4 2021 | Q2 2024 | 10 |
F | FORD MTR COMPANY DEL | 7 | 3 | 0.09% | 0.15% | 0.26% | Q4 2021 | Q2 2024 | 10 |
IWB | ISHARES TR RUS 1000 ETF | 7 | 3 | 0.13% | 0.15% | 0.18% | Q4 2021 | Q2 2024 | 10 |
TELL | TELLURIAN INCORPORATED... | 7 | 3 | 0.00% | 0.05% | 0.15% | Q4 2021 | Q2 2024 | 10 |
FB | META PLATFORMS INCORPO... | 6 | 3 | 0.35% | 0.75% | 1.34% | Q1 2022 | Q2 2024 | 9 |
ET | ENERGY TRANSFER L P CO... | 6 | 3 | 0.19% | 0.45% | 0.62% | Q1 2022 | Q2 2024 | 9 |
MDT | MEDTRONIC PLC SHS | 9 | 9 | 0.20% | 0.43% | 1.35% | Q2 2022 | Q2 2024 | 9 |
EPD | ENTERPRISE PRODUCTS PA... | 6 | 3 | 0.21% | 0.27% | 0.33% | Q1 2022 | Q2 2024 | 9 |
IWN | ISHARES TR RUS 2000 VA... | 6 | 3 | 0.10% | 0.20% | 0.47% | Q1 2022 | Q2 2024 | 9 |
IEMG | ISHARES INCORPORATED C... | 7 | 1 | 0.10% | 0.20% | 0.66% | Q4 2021 | Q2 2024 | 9 |
IGM | ISHARES TR EXPND TEC S... | 6 | 3 | 0.15% | 0.20% | 0.25% | Q1 2022 | Q2 2024 | 9 |
LMT | LOCKHEED MARTIN CORPOR... | 6 | 3 | 0.14% | 0.18% | 0.21% | Q1 2022 | Q2 2024 | 9 |
OXY | OCCIDENTAL PETE CORPOR... | 6 | 3 | 0.15% | 0.18% | 0.20% | Q1 2022 | Q2 2024 | 9 |
MDY | SPDR S&P MIDCAP 400 ET... | 6 | 3 | 0.16% | 0.18% | 0.27% | Q1 2022 | Q2 2024 | 9 |
PSX | PHILLIPS 66 COM | 4 | 2 | 0.11% | 0.17% | 0.25% | Q4 2021 | Q2 2024 | 9 |
BAC | BK OF AMERICA CORPORATION | 6 | 3 | 0.12% | 0.15% | 0.25% | Q4 2021 | Q2 2024 | 9 |
IVW | ISHARES TR S&P 500 GRW... | 6 | 3 | 0.12% | 0.14% | 0.16% | Q1 2022 | Q2 2024 | 9 |
COG | COTERRA ENERGY INCORPO... | 6 | 3 | 0.11% | 0.13% | 0.15% | Q1 2022 | Q2 2024 | 9 |
AMLP | ALPS ETF TR | 5 | 3 | 0.51% | 0.61% | 0.68% | Q2 2022 | Q2 2024 | 8 |
ETN | EATON CORP PLC SHS | 5 | 3 | 0.40% | 0.58% | 0.81% | Q2 2022 | Q2 2024 | 8 |
CB | CHUBB LIMITED COM | 5 | 3 | 0.42% | 0.52% | 0.57% | Q2 2022 | Q2 2024 | 8 |
HYMB | SPDR SER TR | 3 | 2 | 0.13% | 0.40% | 0.74% | Q4 2021 | Q2 2024 | 8 |
VTEB | VANGUARD TAX-EXEMPT BO... | 7 | 1 | 0.21% | 0.37% | 0.56% | Q4 2021 | Q4 2023 | 8 |
SRLN | SSGA ACTIVE ETF TR | 8 | 8 | 0.13% | 0.34% | 1.38% | Q3 2022 | Q2 2024 | 8 |
CAT | CATERPILLAR INCORPORATED | 5 | 3 | 0.10% | 0.34% | 0.53% | Q4 2021 | Q2 2024 | 8 |
BP | BP PLC SPONSORED ADR | 5 | 3 | 0.22% | 0.24% | 0.27% | Q2 2022 | Q2 2024 | 8 |
SHM | SPDR SER TR | 7 | 1 | 0.14% | 0.24% | 0.35% | Q4 2021 | Q4 2023 | 8 |
WLTW | WILLIS TOWERS WATSON P... | 5 | 3 | 0.22% | 0.24% | 0.27% | Q2 2022 | Q2 2024 | 8 |
BBY | BEST BUY INCORPORATED | 3 | 2 | 0.12% | 0.21% | 0.37% | Q4 2021 | Q2 2024 | 8 |
FUN | CEDAR FAIR L P DEPOSIT... | 6 | 2 | 0.15% | 0.19% | 0.23% | Q1 2022 | Q1 2024 | 8 |
RSP | INVESCO S&P 500 EQUAL ... | 7 | 7 | 0.15% | 1.96% | 4.88% | Q4 2021 | Q2 2023 | 7 |
NURE | NUVEEN SHORT-TERM REIT... | 7 | 7 | 0.12% | 1.12% | 2.02% | Q4 2021 | Q2 2023 | 7 |
ILF | ISHARES TR | 5 | 2 | 0.53% | 0.62% | 0.76% | Q2 2022 | Q1 2024 | 7 |
EEM | ISHARES TR | 4 | 3 | 0.16% | 0.41% | 0.74% | Q3 2022 | Q2 2024 | 7 |
COST | COSTCO WHSL CORP NEW | 6 | 1 | 0.12% | 0.39% | 1.70% | Q1 2022 | Q2 2024 | 7 |
VBK | VANGUARD SMALL-CAP GRO... | 3 | 1 | 0.11% | 0.13% | 0.18% | Q4 2021 | Q2 2024 | 7 |
RYJ | INVESCO RAYMOND JAMES ... | 3 | 1 | 0.11% | 0.13% | 0.15% | Q4 2021 | Q4 2023 | 7 |
UEC | URANIUM ENERGY CORPORA... | 7 | 7 | 0.02% | 0.02% | 0.03% | Q4 2021 | Q2 2023 | 7 |
XLP | SELECT SECTOR SPDR TR | 5 | 1 | 0.38% | 1.35% | 2.13% | Q2 2022 | Q4 2023 | 6 |
PULS | PGIM ULTRA SHORT BOND ETF | 3 | 3 | 0.87% | 1.26% | 1.71% | Q4 2022 | Q2 2024 | 6 |
JPIB | JPMORGAN INTERNATIONAL... | 3 | 3 | 0.26% | 1.10% | 1.85% | Q4 2022 | Q2 2024 | 6 |
MUNI | PIMCO INTERMEDIATE MUN... | 3 | 3 | 0.45% | 0.94% | 1.41% | Q4 2022 | Q2 2024 | 6 |
MMIT | IQ MACKAY MUNICIPAL IN... | 3 | 3 | 0.37% | 0.71% | 1.08% | Q4 2022 | Q2 2024 | 6 |
FMB | FIRST TRUST MANAGED MU... | 3 | 3 | 0.25% | 0.57% | 0.92% | Q4 2022 | Q2 2024 | 6 |
JIG | JPMORGAN INTERNATIONAL... | 3 | 3 | 0.43% | 0.51% | 0.60% | Q4 2022 | Q2 2024 | 6 |
JMBS | JANUS HENDERSON MORTGA... | 3 | 3 | 0.17% | 0.47% | 0.90% | Q4 2022 | Q2 2024 | 6 |
UPS | UNITED PARCEL SERVICE ... | 3 | 3 | 0.13% | 0.34% | 1.30% | Q1 2022 | Q3 2023 | 6 |
VLU | SPDR S&P 1500 VALUE TI... | 3 | 3 | 0.29% | 0.34% | 0.37% | Q4 2022 | Q2 2024 | 6 |
SHELL PLC SPON ADS | 5 | 1 | 0.21% | 0.25% | 0.32% | Q2 2022 | Q4 2023 | 6 | |
BTU | PEABODY ENGR CORPORATION | 6 | 6 | 0.19% | 0.23% | 0.28% | Q1 2022 | Q2 2023 | 6 |
IJT | ISHARES TR | 3 | 3 | 0.13% | 0.20% | 0.32% | Q4 2022 | Q2 2024 | 6 |
STPZ | PIMCO ETF TR | 6 | 6 | 0.18% | 0.19% | 0.20% | Q4 2021 | Q1 2023 | 6 |
TDTT | FLEXSHARES TR | 6 | 6 | 0.18% | 0.19% | 0.20% | Q4 2021 | Q1 2023 | 6 |
SLB | SCHLUMBERGER LTD COM STK | 5 | 1 | 0.10% | 0.18% | 0.24% | Q2 2022 | Q4 2023 | 6 |
BKR | BAKER HUGHES COMPANY C... | 6 | 6 | 0.15% | 0.18% | 0.20% | Q1 2022 | Q2 2023 | 6 |
QCOM | QUALCOMM INCORPORATED | 3 | 1 | 0.12% | 0.16% | 0.22% | Q4 2021 | Q2 2024 | 6 |
MMP | MAGELLAN MIDSTREAM PRT... | 6 | 6 | 0.12% | 0.13% | 0.15% | Q1 2022 | Q2 2023 | 6 |
BX | BLACKSTONE INCORPORATED | 3 | 1 | 0.11% | 0.12% | 0.14% | Q4 2021 | Q2 2024 | 6 |
EWJ | ISHARES INC | 3 | 2 | 1.52% | 1.90% | 2.38% | Q1 2023 | Q2 2024 | 5 |
VIOV | VANGUARD ADMIRAL FDS INC | 3 | 2 | 1.23% | 1.30% | 1.40% | Q1 2023 | Q2 2024 | 5 |
IWP | ISHARES TR | 3 | 1 | 0.18% | 0.80% | 1.09% | Q2 2022 | Q2 2024 | 5 |
IFRA | ISHARES U.S. INFRASTRU... | 5 | 5 | 0.58% | 0.64% | 0.68% | Q1 2022 | Q1 2023 | 5 |
SPHD | INVESCO S&P 500 HIGH D... | 5 | 5 | 0.32% | 0.61% | 1.00% | Q1 2022 | Q1 2023 | 5 |
ORCL | ORACLE CORP | 5 | 5 | 0.11% | 0.43% | 1.67% | Q2 2023 | Q2 2024 | 5 |
TXN | TEXAS INSTRS INCORPORATED | 4 | 1 | 0.12% | 0.38% | 1.39% | Q4 2021 | Q2 2024 | 5 |
RTX | RTX CORPORATION | 4 | 1 | 0.12% | 0.33% | 1.16% | Q4 2021 | Q2 2024 | 5 |
FLN | FIRST TRUST LATIN AMER... | 3 | 2 | 0.20% | 0.29% | 0.58% | Q4 2022 | Q1 2024 | 5 |
EEMV | ISHARES MSCI EMERGING ... | 4 | 1 | 0.16% | 0.27% | 0.49% | Q3 2022 | Q4 2023 | 5 |
CLF | CLEVELAND-CLIFFS INCOR... | 5 | 5 | 0.11% | 0.14% | 0.20% | Q4 2021 | Q4 2022 | 5 |
ALIT | ALIGHT INC | 3 | 2 | 0.07% | 0.08% | 0.09% | Q1 2023 | Q2 2024 | 5 |
ADEIA INC | 3 | 2 | 0.07% | 0.08% | 0.09% | Q1 2023 | Q2 2024 | 5 | |
BIL | SPDR SER TR | 4 | 4 | 0.57% | 2.40% | 3.99% | Q3 2023 | Q2 2024 | 4 |
RDVY | FIRST TRUST RISING DIV... | 4 | 4 | 1.21% | 2.09% | 2.99% | Q4 2021 | Q3 2022 | 4 |
IWV | ISHARES TR | 3 | 1 | 1.12% | 1.17% | 1.20% | Q2 2023 | Q2 2024 | 4 |
SPHQ | INVESCO EXCHANGE TRADE... | 3 | 1 | 0.68% | 0.71% | 0.76% | Q2 2023 | Q2 2024 | 4 |
IGSB | ISHARES TR | 2 | 2 | 0.59% | 0.68% | 0.82% | Q1 2023 | Q1 2024 | 4 |
IEO | ISHARES U.S. OIL & GAS... | 4 | 4 | 0.40% | 0.58% | 0.80% | Q2 2022 | Q1 2023 | 4 |
DHS | WISDOMTREE U.S. HIGH D... | 4 | 4 | 0.29% | 0.46% | 0.69% | Q2 2022 | Q1 2023 | 4 |
GII | SPDR S&P GLOBAL INFRAS... | 3 | 1 | 0.21% | 0.41% | 0.67% | Q4 2022 | Q4 2023 | 4 |
PID | INVESCO INTERNATIONAL ... | 3 | 1 | 0.13% | 0.37% | 0.57% | Q4 2022 | Q1 2024 | 4 |
EFA | ISHARES TR | 3 | 1 | 0.12% | 0.37% | 0.52% | Q4 2022 | Q2 2024 | 4 |
SMMV | ISHARES TR MSCI USA SM... | 2 | 2 | 0.13% | 0.36% | 0.61% | Q4 2021 | Q4 2022 | 4 |
TRV | TRAVELERS COMPANIES IN... | 2 | 1 | 0.26% | 0.29% | 0.30% | Q4 2021 | Q4 2023 | 4 |
TDOC | TELADOC HEALTH INCORPO... | 4 | 4 | 0.18% | 0.24% | 0.33% | Q4 2021 | Q3 2022 | 4 |
JCI | JOHNSON CTLS INTL PLC | 3 | 1 | 0.20% | 0.24% | 0.26% | Q2 2023 | Q2 2024 | 4 |
IDV | ISHARES TR | 3 | 1 | 0.16% | 0.23% | 0.43% | Q1 2023 | Q2 2024 | 4 |
MMM | 3M COMPANY | 4 | 4 | 0.20% | 0.22% | 0.24% | Q1 2022 | Q4 2022 | 4 |
TSLA | TESLA INCORPORATED | 2 | 1 | 0.12% | 0.21% | 0.42% | Q1 2022 | Q3 2023 | 4 |
IYK | ISHARES U.S. CONSUMER ... | 4 | 4 | 0.11% | 0.17% | 0.28% | Q3 2022 | Q2 2023 | 4 |
DOW | DOW INCORPORATED | 2 | 2 | 0.11% | 0.16% | 0.30% | Q4 2021 | Q1 2024 | 4 |
NCLH | NORWEGIAN CRUISE LINE ... | 4 | 4 | 0.08% | 0.09% | 0.13% | Q3 2022 | Q2 2023 | 4 |
SWN | SOUTHWESTERN ENERGY CO... | 4 | 4 | 0.03% | 0.03% | 0.04% | Q3 2022 | Q2 2023 | 4 |
VLUE | ISHARES TR MSCI USA VALUE | 2 | 1 | 0.45% | 1.26% | 2.40% | Q4 2021 | Q1 2023 | 3 |
FBND | FIDELITY MERRIMACK STR TR | 2 | 1 | 0.11% | 1.04% | 2.90% | Q3 2023 | Q2 2024 | 3 |
WOOD | ISHARES TR GL TIMB FOR... | 3 | 3 | 0.47% | 0.76% | 0.92% | Q4 2021 | Q2 2022 | 3 |
HON | HONEYWELL INTL INC | 1 | 1 | 0.13% | 0.63% | 1.42% | Q4 2021 | Q2 2024 | 3 |
NOBL | PROSHARES TR | 2 | 1 | 0.28% | 0.60% | 0.76% | Q1 2023 | Q4 2023 | 3 |
RUN | SUNRUN INC | 2 | 1 | 0.07% | 0.57% | 1.56% | Q3 2023 | Q2 2024 | 3 |
PEP | PEPSICO INC | 3 | 3 | 0.11% | 0.55% | 1.41% | Q3 2023 | Q1 2024 | 3 |
IWO | ISHARES TR RUS 2000 GR... | 3 | 3 | 0.24% | 0.45% | 0.79% | Q1 2022 | Q3 2022 | 3 |
FVD | FIRST TRUST VALUE LINE... | 3 | 3 | 0.17% | 0.42% | 0.89% | Q4 2021 | Q2 2022 | 3 |
VEA | VANGUARD TAX-MANAGED FDS | 3 | 3 | 0.30% | 0.38% | 0.45% | Q4 2023 | Q2 2024 | 3 |
HTRB | HARTFORD FDS EXCHANGE ... | 3 | 3 | 0.36% | 0.38% | 0.39% | Q4 2023 | Q2 2024 | 3 |
DON | WISDOMTREE TR | 3 | 3 | 0.33% | 0.36% | 0.38% | Q4 2023 | Q2 2024 | 3 |
FPEI | FIRST TRUST INSTITUTIO... | 3 | 3 | 0.16% | 0.30% | 0.60% | Q3 2022 | Q1 2023 | 3 |
DBC | INVESCO DB COMMODITY I... | 3 | 3 | 0.27% | 0.30% | 0.32% | Q2 2022 | Q4 2022 | 3 |
ISTB | ISHARES TR CORE 1 5 YR... | 3 | 3 | 0.19% | 0.26% | 0.31% | Q4 2021 | Q2 2022 | 3 |
JMUB | J P MORGAN EXCHANGE TR... | 3 | 3 | 0.21% | 0.22% | 0.23% | Q4 2023 | Q2 2024 | 3 |
EUSA | ISHARES MSCI USA EQUAL... | 2 | 1 | 0.12% | 0.20% | 0.35% | Q4 2021 | Q3 2022 | 3 |
OKE | ONEOK INC NEW | 3 | 3 | 0.18% | 0.20% | 0.20% | Q4 2023 | Q2 2024 | 3 |
WSM | WILLIAMS SONOMA INC | 3 | 3 | 0.14% | 0.17% | 0.20% | Q4 2023 | Q2 2024 | 3 |
PXD | PIONEER NAT RES CO COM | 3 | 3 | 0.12% | 0.16% | 0.22% | Q4 2022 | Q2 2023 | 3 |
LRCX | LAM RESEARCH CORP | 3 | 3 | 0.15% | 0.16% | 0.17% | Q4 2023 | Q2 2024 | 3 |
ABTX | ALLEGIANCE BANCSHARES ... | 3 | 3 | 0.14% | 0.15% | 0.16% | Q4 2021 | Q2 2022 | 3 |
GOOGL | ALPHABET INC | 3 | 3 | 0.12% | 0.15% | 0.17% | Q4 2023 | Q2 2024 | 3 |
ABT | ABBOTT LABS | 3 | 3 | 0.11% | 0.14% | 0.15% | Q4 2023 | Q2 2024 | 3 |
ARKK | ARK ETF TR | 3 | 3 | 0.13% | 0.14% | 0.15% | Q4 2023 | Q2 2024 | 3 |
VCIT | VANGUARD SCOTTSDALE FDS | 2 | 1 | 0.12% | 0.14% | 0.15% | Q4 2021 | Q4 2023 | 3 |
FDL | FIRST TRUST MORNINGSTA... | 3 | 3 | 0.13% | 0.13% | 0.14% | Q4 2021 | Q2 2022 | 3 |
ARKQ | ARK ETF TR | 3 | 3 | 0.12% | 0.13% | 0.14% | Q4 2023 | Q2 2024 | 3 |
WFC | WELLS FARGO CO NEW | 3 | 3 | 0.12% | 0.13% | 0.14% | Q4 2023 | Q2 2024 | 3 |
XLC | SELECT SECTOR SPDR TR | 1 | 1 | 0.11% | 0.12% | 0.14% | Q4 2022 | Q4 2023 | 3 |
BSM | BLACK STONE MINERALS L... | 3 | 3 | 0.11% | 0.11% | 0.12% | Q4 2022 | Q2 2023 | 3 |
