Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
No holdings reported for quarter Q3 2016 |
Top long-term holdings
Name | Quarters owned | Latest quarter owned | Max weighting |
---|---|---|---|
VIPSHOP HOLDINGS LIMITED | 2 | Q2 2021 | 92.6% |
ISHARES TR | 2 | Q2 2021 | 14.9% |
AMBAC FINL GROUP INC | 2 | Q2 2021 | 0.3% |
AMAZON COM INC | 2 | Q2 2021 | 0.2% |
ZTO EXPRESS CAYMAN INC | 1 | Q2 2021 | 31.1% |
PINDUODUO INC | 1 | Q2 2021 | 13.1% |
IQIYI INC | 1 | Q2 2021 | 8.8% |
TENCENT MUSIC ENTMT GROUP | 1 | Q1 2021 | 2.9% |
SQUARE INC | 1 | Q2 2021 | 1.6% |
FULGENT GENETICS INC | 1 | Q2 2021 | 1.4% |
View regents capital Ltd's complete holdings history.
Latest filings
Type | Filed |
---|---|
13F-HR | 2021-08-16 |
13F-HR | 2021-06-01 |
View regents capital Ltd's complete filings history.
All filings
- Holdings (13F-HR)
- Significant ownership (13-D/G)
- Insider transactions (4, 5, 6)
- Events (8-K)
- Shareholder votes (proxy)
View complete filings history.