371 is the total number of securities Aprio Wealth Management, LLC has owned. The longest Aprio Wealth Management, LLC has owned a single stock is 18 quarters.
Period | Weighting | Quarter | |||||||
---|---|---|---|---|---|---|---|---|---|
Ticker | Name | Longest | Shortest | Min. | Avg. | Max. | First | Latest | ↓ Count |
AGG | ISHARES TR | 13 | 5 | 0.09% | 9.76% | 25.86% | Q4 2019 | Q2 2024 | 18 |
SPY | SPDR S&P 500 ETF TR | 13 | 5 | 3.46% | 7.50% | 14.07% | Q4 2019 | Q2 2024 | 18 |
IEFA | ISHARES TR | 13 | 5 | 1.06% | 3.15% | 6.80% | Q4 2019 | Q2 2024 | 18 |
JPST | JP MORGAN EXCHANGE TRA... | 13 | 5 | 0.27% | 2.02% | 7.49% | Q4 2019 | Q2 2024 | 18 |
IWD | ISHARES TR | 13 | 5 | 0.54% | 1.27% | 4.20% | Q4 2019 | Q2 2024 | 18 |
IWF | ISHARES TR | 13 | 5 | 0.36% | 1.23% | 7.36% | Q4 2019 | Q2 2024 | 18 |
AAPL | APPLE INC | 13 | 5 | 0.63% | 1.17% | 1.79% | Q4 2019 | Q2 2024 | 18 |
FTSM | FIRST TR EXCHANGE-TRAD... | 13 | 5 | 0.33% | 0.95% | 3.81% | Q4 2019 | Q2 2024 | 18 |
IVV | ISHARES TR | 13 | 5 | 0.47% | 0.93% | 1.53% | Q4 2019 | Q2 2024 | 18 |
MSFT | MICROSOFT CORP | 13 | 5 | 0.29% | 0.84% | 1.41% | Q4 2019 | Q2 2024 | 18 |
JPM | JPMORGAN CHASE & CO | 13 | 5 | 0.17% | 0.46% | 1.46% | Q4 2019 | Q2 2024 | 18 |
HD | HOME DEPOT INC | 13 | 5 | 0.27% | 0.45% | 0.83% | Q4 2019 | Q2 2024 | 18 |
TFC | TRUIST FINL CORP | 13 | 5 | 0.05% | 0.40% | 0.96% | Q4 2019 | Q2 2024 | 18 |
BRKB | BERKSHIRE HATHAWAY INC... | 13 | 5 | 0.19% | 0.32% | 0.55% | Q4 2019 | Q2 2024 | 18 |
IWN | ISHARES TR | 13 | 5 | 0.12% | 0.32% | 1.15% | Q4 2019 | Q2 2024 | 18 |
VEA | VANGUARD TAX-MANAGED I... | 13 | 5 | 0.12% | 0.23% | 0.35% | Q4 2019 | Q2 2024 | 18 |
BAC | BK OF AMERICA CORP | 13 | 5 | 0.14% | 0.22% | 0.38% | Q4 2019 | Q2 2024 | 18 |
IWO | ISHARES TR | 13 | 5 | 0.05% | 0.22% | 1.67% | Q4 2019 | Q2 2024 | 18 |
MA | MASTERCARD INCORPORATED | 13 | 5 | 0.14% | 0.21% | 0.40% | Q4 2019 | Q2 2024 | 18 |
PG | PROCTER & GAMBLE CO | 13 | 5 | 0.10% | 0.20% | 0.47% | Q4 2019 | Q2 2024 | 18 |
IQV | IQVIA HLDGS INC | 13 | 5 | 0.05% | 0.14% | 0.30% | Q4 2019 | Q2 2024 | 18 |
EFA | ISHARES TR | 13 | 5 | 0.05% | 0.14% | 0.38% | Q4 2019 | Q2 2024 | 18 |
DLHC | DLH HLDGS CORP | 13 | 5 | 0.04% | 0.13% | 0.27% | Q4 2019 | Q2 2024 | 18 |
FEM | FIRST TR EXCH TRD ALPH... | 13 | 4 | 0.14% | 0.46% | 0.91% | Q1 2020 | Q2 2024 | 17 |
VUG | VANGUARD INDEX FDS | 13 | 4 | 0.19% | 0.42% | 0.84% | Q4 2019 | Q2 2024 | 17 |
SCHD | SCHWAB STRATEGIC TR | 13 | 4 | 0.16% | 0.34% | 0.60% | Q1 2020 | Q2 2024 | 17 |
SCHP | SCHWAB STRATEGIC TR | 12 | 5 | 0.06% | 0.28% | 0.81% | Q4 2019 | Q1 2024 | 17 |
PFE | PFIZER INC | 11 | 1 | 0.09% | 0.21% | 0.42% | Q4 2019 | Q2 2024 | 17 |
V | VISA INC | 13 | 4 | 0.12% | 0.20% | 0.33% | Q1 2020 | Q2 2024 | 17 |
CMCSA | COMCAST CORP NEW | 13 | 4 | 0.07% | 0.15% | 0.28% | Q1 2020 | Q2 2024 | 17 |
TOLZ | PROSHARES TR | 13 | 3 | 1.92% | 2.96% | 4.24% | Q2 2020 | Q2 2024 | 16 |
QQQ | INVESCO QQQ TR | 13 | 3 | 0.22% | 1.79% | 6.54% | Q2 2020 | Q2 2024 | 16 |
VWO | VANGUARD INTL EQUITY I... | 13 | 3 | 0.05% | 1.33% | 3.85% | Q2 2020 | Q2 2024 | 16 |
KO | COCA COLA CO | 13 | 3 | 0.35% | 0.98% | 2.70% | Q2 2020 | Q2 2024 | 16 |
IWM | ISHARES TR | 13 | 1 | 0.11% | 0.95% | 5.03% | Q4 2019 | Q2 2024 | 16 |
PEP | PEPSICO INC | 13 | 1 | 0.10% | 0.13% | 0.22% | Q4 2019 | Q2 2024 | 16 |
RSP | INVESCO EXCHANGE TRADE... | 13 | 2 | 0.15% | 0.90% | 2.67% | Q3 2020 | Q2 2024 | 15 |
IEF | ISHARES TR | 9 | 1 | 0.07% | 0.40% | 1.30% | Q4 2019 | Q4 2023 | 15 |
SCHG | SCHWAB STRATEGIC TR | 10 | 5 | 0.17% | 0.37% | 1.17% | Q4 2019 | Q2 2024 | 15 |
DIS | DISNEY WALT CO | 6 | 4 | 0.08% | 0.20% | 0.49% | Q4 2019 | Q2 2024 | 15 |
GD | GENERAL DYNAMICS CORP | 13 | 1 | 0.06% | 0.09% | 0.20% | Q4 2019 | Q2 2024 | 15 |
VHT | VANGUARD WORLD FDS | 13 | 1 | 3.57% | 5.15% | 7.36% | Q4 2020 | Q2 2024 | 14 |
VTI | VANGUARD INDEX FDS | 13 | 1 | 0.11% | 0.17% | 0.62% | Q1 2020 | Q2 2024 | 14 |
GOOGL | ALPHABET INC | 13 | 1 | 0.10% | 0.16% | 0.30% | Q4 2020 | Q2 2024 | 14 |
IEMG | ISHARES INC | 6 | 1 | 0.05% | 4.39% | 13.00% | Q4 2019 | Q2 2024 | 13 |
AVUV | AMERICAN CENTY ETF TR | 13 | 13 | 0.76% | 3.26% | 7.05% | Q2 2021 | Q2 2024 | 13 |
AMZN | AMAZON COM INC | 12 | 1 | 0.11% | 0.20% | 0.39% | Q3 2020 | Q2 2024 | 13 |
SYK | STRYKER CORPORATION | 7 | 2 | 0.06% | 0.15% | 0.34% | Q4 2019 | Q2 2024 | 13 |
WMT | WALMART INC | 5 | 1 | 0.07% | 0.14% | 0.33% | Q1 2020 | Q2 2024 | 13 |
PRF | INVESCO EXCHANGE TRADE... | 13 | 13 | 0.06% | 0.09% | 0.12% | Q2 2021 | Q2 2024 | 13 |
SPYG | SPDR SER TR | 5 | 3 | 0.10% | 1.23% | 3.99% | Q4 2019 | Q2 2024 | 12 |
DFAC | DIMENSIONAL ETF TRUST | 9 | 3 | 0.58% | 0.82% | 1.16% | Q2 2021 | Q2 2024 | 12 |
DFUS | DIMENSIONAL ETF TRUST | 9 | 3 | 0.33% | 0.50% | 0.84% | Q2 2021 | Q2 2024 | 12 |
TIP | ISHARES TR | 4 | 1 | 0.04% | 0.39% | 0.97% | Q4 2019 | Q1 2024 | 12 |
VZ | VERIZON COMMUNICATIONS... | 5 | 3 | 0.06% | 0.13% | 0.27% | Q4 2019 | Q2 2024 | 12 |
DE | DEERE & CO | 8 | 4 | 0.05% | 0.13% | 0.26% | Q4 2019 | Q2 2024 | 12 |
VB | VANGUARD INDEX FDS | 6 | 6 | 0.05% | 0.11% | 0.21% | Q2 2021 | Q2 2024 | 12 |
GLD | SPDR GOLD TRUST | 5 | 2 | 0.13% | 1.18% | 3.07% | Q1 2020 | Q2 2024 | 11 |
TGT | TARGET CORP | 9 | 2 | 0.04% | 0.09% | 0.14% | Q2 2021 | Q2 2024 | 11 |
CERS | CERUS CORP | 11 | 11 | 0.01% | 0.02% | 0.04% | Q4 2021 | Q2 2024 | 11 |
TDIV | FIRST TR EXCHANGE-TRAD... | 10 | 10 | 2.24% | 2.62% | 2.88% | Q1 2022 | Q2 2024 | 10 |
BSV | VANGUARD BD INDEX FDS | 10 | 10 | 0.04% | 2.61% | 7.83% | Q1 2022 | Q2 2024 | 10 |
SDVY | FIRST TR EXCHANGE-TRAD... | 10 | 10 | 0.94% | 1.29% | 1.83% | Q1 2022 | Q2 2024 | 10 |
ICSH | ISHARES TR | 7 | 3 | 0.16% | 1.24% | 5.56% | Q2 2021 | Q2 2024 | 10 |
XSOE | WISDOMTREE TR | 10 | 10 | 0.09% | 0.78% | 3.10% | Q2 2021 | Q3 2023 | 10 |
DGRO | ISHARES TR | 10 | 10 | 0.11% | 0.65% | 1.38% | Q1 2022 | Q2 2024 | 10 |
MRK | MERCK & CO. INC | 6 | 4 | 0.08% | 0.16% | 0.30% | Q4 2019 | Q2 2024 | 10 |
AVDE | AMERICAN CENTY ETF TR | 7 | 3 | 0.07% | 0.09% | 0.10% | Q3 2021 | Q2 2024 | 10 |
MS | MORGAN STANLEY | 9 | 1 | 0.06% | 0.08% | 0.09% | Q4 2021 | Q2 2024 | 10 |
DIMENSIONAL ETF TRUST | 9 | 9 | 0.55% | 10.91% | 15.18% | Q2 2022 | Q2 2024 | 9 | |
DIMENSIONAL ETF TRUST | 9 | 9 | 0.26% | 6.64% | 9.39% | Q2 2022 | Q2 2024 | 9 | |
VFH | VANGUARD WORLD FDS | 9 | 9 | 1.06% | 2.06% | 3.93% | Q2 2021 | Q2 2023 | 9 |
VOX | VANGUARD WORLD FDS | 9 | 9 | 0.85% | 1.39% | 1.83% | Q2 2022 | Q2 2024 | 9 |
VNQ | VANGUARD INDEX FDS | 3 | 1 | 0.04% | 0.89% | 1.85% | Q4 2019 | Q1 2024 | 9 |
JEPI | J P MORGAN EXCHANGE TR... | 9 | 9 | 0.16% | 0.75% | 1.39% | Q2 2022 | Q2 2024 | 9 |
IWP | ISHARES TR | 5 | 1 | 0.04% | 0.73% | 1.92% | Q4 2019 | Q2 2024 | 9 |
IJH | ISHARES TR | 8 | 1 | 0.10% | 0.30% | 0.89% | Q2 2021 | Q2 2024 | 9 |
DVY | ISHARES TR | 9 | 9 | 0.15% | 0.22% | 0.33% | Q2 2022 | Q2 2024 | 9 |
XOM | EXXON MOBIL CORP | 9 | 9 | 0.13% | 0.17% | 0.22% | Q2 2022 | Q2 2024 | 9 |
INTC | INTEL CORP | 5 | 4 | 0.06% | 0.16% | 0.41% | Q1 2020 | Q2 2024 | 9 |
LLY | LILLY ELI & CO | 9 | 9 | 0.10% | 0.16% | 0.26% | Q2 2022 | Q2 2024 | 9 |
FB | META PLATFORMS INC | 6 | 3 | 0.08% | 0.14% | 0.27% | Q2 2021 | Q2 2024 | 9 |
CVX | CHEVRON CORP NEW | 5 | 1 | 0.05% | 0.12% | 0.32% | Q4 2019 | Q2 2024 | 9 |
JNJ | JOHNSON & JOHNSON | 9 | 9 | 0.07% | 0.11% | 0.18% | Q2 2022 | Q2 2024 | 9 |
CSCO | CISCO SYS INC | 7 | 1 | 0.06% | 0.11% | 0.22% | Q2 2020 | Q2 2024 | 9 |
UNH | UNITEDHEALTH GROUP INC | 9 | 9 | 0.07% | 0.10% | 0.14% | Q2 2022 | Q2 2024 | 9 |
COWZ | PACER FDS TR | 8 | 8 | 3.49% | 4.31% | 5.56% | Q3 2022 | Q2 2024 | 8 |
RY | ROYAL BK CDA SUSTAINABL | 8 | 8 | 0.15% | 0.38% | 0.53% | Q3 2022 | Q2 2024 | 8 |
HDEF | DBX ETF TR | 8 | 8 | 0.07% | 0.33% | 0.53% | Q3 2022 | Q2 2024 | 8 |
SUSA | ISHARES TR | 8 | 8 | 0.18% | 0.32% | 0.39% | Q3 2022 | Q2 2024 | 8 |
EAGG | ISHARES TR | 8 | 8 | 0.10% | 0.22% | 0.32% | Q3 2022 | Q2 2024 | 8 |
AVGO | BROADCOM INC | 7 | 1 | 0.08% | 0.20% | 0.31% | Q2 2022 | Q2 2024 | 8 |
IVW | ISHARES TR | 8 | 8 | 0.17% | 0.20% | 0.26% | Q3 2022 | Q2 2024 | 8 |
IWV | ISHARES TR | 8 | 8 | 0.15% | 0.19% | 0.23% | Q3 2022 | Q2 2024 | 8 |
AVUS | AMERICAN CENTY ETF TR | 8 | 8 | 0.14% | 0.18% | 0.22% | Q3 2022 | Q2 2024 | 8 |
IWR | ISHARES TR | 5 | 1 | 0.06% | 0.14% | 0.31% | Q2 2021 | Q2 2024 | 8 |
VOO | VANGUARD INDEX FDS | 8 | 8 | 0.08% | 0.14% | 0.20% | Q3 2022 | Q2 2024 | 8 |
IJK | ISHARES TR | 8 | 8 | 0.07% | 0.11% | 0.21% | Q3 2022 | Q2 2024 | 8 |
DIA | SPDR DOW JONES INDL AV... | 8 | 8 | 0.07% | 0.10% | 0.11% | Q3 2022 | Q2 2024 | 8 |
OEF | ISHARES TR | 8 | 8 | 0.07% | 0.09% | 0.13% | Q3 2022 | Q2 2024 | 8 |
MDY | SPDR S&P MIDCAP 400 ET... | 8 | 8 | 0.05% | 0.07% | 0.08% | Q3 2022 | Q2 2024 | 8 |
DGS | WISDOMTREE TR | 6 | 1 | 0.07% | 3.58% | 6.87% | Q4 2019 | Q2 2023 | 7 |
JAAA | JANUS DETROIT STR TR | 6 | 1 | 0.08% | 1.64% | 5.48% | Q1 2022 | Q1 2024 | 7 |
SPYV | SPDR SER TR | 3 | 1 | 0.26% | 1.03% | 3.12% | Q4 2019 | Q4 2023 | 7 |
HYZD | WISDOMTREE TR | 7 | 7 | 0.07% | 0.92% | 2.90% | Q1 2022 | Q3 2023 | 7 |
SUSC | ISHARES TR | 5 | 2 | 0.09% | 0.20% | 0.32% | Q3 2022 | Q2 2024 | 7 |
ESGD | ISHARES TR | 7 | 7 | 0.13% | 0.19% | 0.22% | Q4 2022 | Q2 2024 | 7 |
TSLA | TESLA INC | 6 | 1 | 0.11% | 0.16% | 0.24% | Q3 2022 | Q2 2024 | 7 |
COP | CONOCOPHILLIPS | 4 | 1 | 0.04% | 0.15% | 0.42% | Q2 2022 | Q2 2024 | 7 |
GOOG | ALPHABET INC | 6 | 1 | 0.08% | 0.15% | 0.24% | Q3 2022 | Q2 2024 | 7 |
BGRN | ISHARES TR | 7 | 7 | 0.11% | 0.14% | 0.21% | Q4 2022 | Q2 2024 | 7 |
ABBV | ABBVIE INC | 4 | 1 | 0.08% | 0.11% | 0.14% | Q2 2022 | Q2 2024 | 7 |
MCD | MCDONALDS CORP | 7 | 7 | 0.07% | 0.10% | 0.13% | Q4 2022 | Q2 2024 | 7 |
WFC | WELLS FARGO CO NEW | 5 | 1 | 0.06% | 0.09% | 0.20% | Q4 2019 | Q2 2024 | 7 |
ACN | ACCENTURE PLC IRELAND | 6 | 1 | 0.06% | 0.08% | 0.13% | Q1 2022 | Q2 2024 | 7 |
FIW | FIRST TR EXCHANGE-TRAD... | 7 | 7 | 0.06% | 0.07% | 0.08% | Q4 2022 | Q2 2024 | 7 |
SHE | SPDR SER TR | 7 | 7 | 0.06% | 0.07% | 0.08% | Q4 2022 | Q2 2024 | 7 |
DHI | D R HORTON INC | 6 | 1 | 0.05% | 0.07% | 0.10% | Q4 2021 | Q2 2024 | 7 |
IJJ | ISHARES TR | 7 | 7 | 0.04% | 0.06% | 0.07% | Q4 2022 | Q2 2024 | 7 |
WISDOMTREE TR | 6 | 6 | 0.22% | 3.54% | 18.07% | Q4 2022 | Q1 2024 | 6 | |
IGSB | ISHARES TR | 6 | 6 | 0.23% | 3.50% | 8.30% | Q1 2023 | Q2 2024 | 6 |
SRLN | SSGA ACTIVE ETF TR | 6 | 6 | 0.07% | 3.36% | 9.77% | Q1 2022 | Q2 2023 | 6 |
AVEM | AMERICAN CENTY ETF TR | 6 | 6 | 0.07% | 2.78% | 8.45% | Q1 2023 | Q2 2024 | 6 |
XLE | SELECT SECTOR SPDR TR | 6 | 6 | 0.06% | 1.66% | 3.21% | Q1 2022 | Q2 2023 | 6 |
GCC | WISDOMTREE TR | 6 | 6 | 0.10% | 1.60% | 2.84% | Q4 2021 | Q1 2023 | 6 |
ANGL | VANECK VECTORS ETF TR | 6 | 6 | 0.08% | 1.31% | 2.06% | Q3 2021 | Q4 2022 | 6 |
XLK | SELECT SECTOR SPDR TR | 4 | 2 | 0.06% | 1.22% | 3.07% | Q4 2019 | Q2 2024 | 6 |
VAW | VANGUARD WORLD FDS | 6 | 6 | 0.10% | 0.78% | 2.10% | Q4 2021 | Q1 2023 | 6 |
BKLN | INVESCO EXCH TRADED FD... | 6 | 6 | 0.08% | 0.74% | 2.07% | Q3 2021 | Q4 2022 | 6 |
SUSB | ISHARES TR | 6 | 6 | 0.13% | 0.18% | 0.34% | Q1 2023 | Q2 2024 | 6 |
UCBI | UNITED CMNTY BKS BLAIR... | 6 | 6 | 0.13% | 0.18% | 0.26% | Q3 2022 | Q4 2023 | 6 |
TSM | TAIWAN SEMICONDUCTOR M... | 6 | 6 | 0.08% | 0.16% | 0.26% | Q1 2023 | Q2 2024 | 6 |
MUB | ISHARES TR | 3 | 3 | 0.09% | 0.14% | 0.23% | Q2 2020 | Q4 2021 | 6 |
HIG | HARTFORD FINL SVCS GRO... | 6 | 6 | 0.08% | 0.10% | 0.15% | Q1 2022 | Q2 2023 | 6 |
ASML | ASML HOLDING N V | 6 | 6 | 0.06% | 0.10% | 0.12% | Q1 2023 | Q2 2024 | 6 |
QCOM | QUALCOMM INC | 4 | 2 | 0.06% | 0.09% | 0.11% | Q1 2022 | Q2 2024 | 6 |
NULG | NUSHARES ETF TR | 6 | 6 | 0.08% | 0.09% | 0.09% | Q1 2023 | Q2 2024 | 6 |
ESGU | ISHARES TR | 6 | 6 | 0.04% | 0.06% | 0.09% | Q1 2023 | Q2 2024 | 6 |
AMERICAN CENTY ETF TR | 5 | 5 | 1.93% | 2.46% | 3.88% | Q2 2023 | Q2 2024 | 5 | |
VTEB | VANGUARD MUN BD FDS | 3 | 2 | 0.60% | 1.91% | 3.99% | Q2 2020 | Q2 2024 | 5 |
USIG | ISHARES TR | 3 | 2 | 0.10% | 1.40% | 6.29% | Q3 2022 | Q4 2023 | 5 |
DJP | BARCLAYS BANK PLC | 5 | 5 | 1.15% | 1.27% | 1.38% | Q2 2021 | Q2 2022 | 5 |
MINT | PIMCO ETF TR | 5 | 5 | 0.10% | 1.05% | 4.67% | Q3 2022 | Q3 2023 | 5 |
XLRE | SELECT SECTOR SPDR TR | 5 | 5 | 0.54% | 0.95% | 1.18% | Q1 2022 | Q1 2023 | 5 |
SCHV | SCHWAB STRATEGIC TR | 4 | 1 | 0.04% | 0.53% | 1.14% | Q4 2019 | Q2 2024 | 5 |
PFF | ISHARES TR | 5 | 5 | 0.16% | 0.36% | 0.49% | Q2 2023 | Q2 2024 | 5 |
NVDA | NVIDIA CORPORATION | 5 | 5 | 0.09% | 0.24% | 0.49% | Q2 2023 | Q2 2024 | 5 |
EFV | ISHARES TR | 5 | 5 | 0.07% | 0.17% | 0.25% | Q2 2023 | Q2 2024 | 5 |
NFLX | NETFLIX INC | 5 | 5 | 0.07% | 0.15% | 0.23% | Q2 2023 | Q2 2024 | 5 |
IAU | ISHARES GOLD TR | 4 | 1 | 0.06% | 0.13% | 0.19% | Q1 2023 | Q2 2024 | 5 |
PHM | PULTE GROUP INC | 5 | 5 | 0.06% | 0.09% | 0.13% | Q2 2023 | Q2 2024 | 5 |
SO | SOUTHERN CO | 4 | 1 | 0.06% | 0.08% | 0.11% | Q2 2022 | Q2 2024 | 5 |
QUAL | ISHARES TR | 4 | 1 | 0.06% | 0.08% | 0.15% | Q4 2022 | Q2 2024 | 5 |
LOW | LOWES COS INC | 5 | 5 | 0.07% | 0.08% | 0.09% | Q2 2023 | Q2 2024 | 5 |
VTRS | VIATRIS INC | 5 | 5 | 0.02% | 0.03% | 0.04% | Q2 2023 | Q2 2024 | 5 |
PERIMETER SOLUTIONS SA | 5 | 5 | 0.02% | 0.02% | 0.03% | Q2 2023 | Q2 2024 | 5 | |
SHV | ISHARES TR | 4 | 4 | 0.20% | 9.09% | 20.71% | Q4 2019 | Q3 2020 | 4 |
EMXC | ISHARES INC | 4 | 4 | 6.45% | 7.53% | 9.02% | Q3 2023 | Q2 2024 | 4 |
VOT | VANGUARD INDEX FDS | 4 | 4 | 1.37% | 1.48% | 1.62% | Q3 2023 | Q2 2024 | 4 |
IWS | ISHARES TR | 4 | 4 | 0.41% | 1.20% | 2.01% | Q2 2021 | Q1 2022 | 4 |
DOUBLELINE ETF TRUST | 4 | 4 | 0.63% | 0.65% | 0.68% | Q3 2023 | Q2 2024 | 4 | |
TLT | ISHARES TR | 4 | 4 | 0.16% | 0.59% | 1.80% | Q2 2023 | Q1 2024 | 4 |
EYLD | CAMBRIA ETF TR | 4 | 4 | 0.27% | 0.32% | 0.37% | Q3 2023 | Q2 2024 | 4 |
GE | GENERAL ELECTRIC CO | 4 | 4 | 0.14% | 0.28% | 0.38% | Q4 2019 | Q3 2020 | 4 |
MTW | MANITOWOC CO INC | 4 | 4 | 0.17% | 0.26% | 0.31% | Q4 2019 | Q3 2020 | 4 |
XLV | SELECT SECTOR SPDR TR | 3 | 1 | 0.08% | 0.23% | 0.67% | Q2 2020 | Q2 2024 | 4 |
NRGX | PIMCO ENERGY & TACTICA... | 4 | 4 | 0.13% | 0.21% | 0.39% | Q3 2023 | Q2 2024 | 4 |
VTV | VANGUARD INDEX FDS | 2 | 1 | 0.07% | 0.17% | 0.32% | Q4 2019 | Q2 2024 | 4 |
EFG | ISHARES TR | 3 | 1 | 0.06% | 0.14% | 0.22% | Q2 2023 | Q2 2024 | 4 |
ADBE | ADOBE INC | 4 | 4 | 0.09% | 0.12% | 0.15% | Q3 2023 | Q2 2024 | 4 |
COST | COSTCO WHSL CORP NEW | 4 | 4 | 0.06% | 0.12% | 0.24% | Q3 2023 | Q2 2024 | 4 |
FBND | FIDELITY MERRIMACK STR TR | 3 | 1 | 0.08% | 0.11% | 0.15% | Q2 2023 | Q2 2024 | 4 |
NVO | NOVO-NORDISK A S | 4 | 4 | 0.09% | 0.10% | 0.13% | Q3 2023 | Q2 2024 | 4 |
CRM | SALESFORCE INC | 4 | 4 | 0.06% | 0.10% | 0.13% | Q3 2023 | Q2 2024 | 4 |
AMT | AMERICAN TOWER CORP NEW | 2 | 1 | 0.07% | 0.10% | 0.15% | Q4 2020 | Q2 2024 | 4 |
TLH | ISHARES TR | 4 | 4 | 0.07% | 0.09% | 0.10% | Q2 2023 | Q1 2024 | 4 |
MMC | MARSH & MCLENNAN COS INC | 4 | 4 | 0.07% | 0.07% | 0.08% | Q3 2023 | Q2 2024 | 4 |
ADSK | AUTODESK INC | 4 | 4 | 0.04% | 0.07% | 0.09% | Q3 2023 | Q2 2024 | 4 |
MO | ALTRIA GROUP INC | 2 | 1 | 0.06% | 0.07% | 0.09% | Q2 2022 | Q2 2024 | 4 |
GOVT | ISHARES TR | 3 | 1 | 0.06% | 0.07% | 0.08% | Q2 2023 | Q2 2024 | 4 |
T | AT&T INC | 4 | 4 | 0.06% | 0.07% | 0.10% | Q3 2023 | Q2 2024 | 4 |
SHG | SHINHAN FINANCIAL GROU... | 4 | 4 | 0.06% | 0.07% | 0.07% | Q3 2023 | Q2 2024 | 4 |
ASX | ASE TECHNOLOGY HLDG CO... | 4 | 4 | 0.05% | 0.06% | 0.08% | Q3 2023 | Q2 2024 | 4 |
ABT | ABBOTT LABS | 4 | 4 | 0.05% | 0.06% | 0.08% | Q3 2023 | Q2 2024 | 4 |
BX | BLACKSTONE INC | 4 | 4 | 0.05% | 0.06% | 0.07% | Q3 2023 | Q2 2024 | 4 |
INTU | INTUIT | 3 | 1 | 0.05% | 0.06% | 0.08% | Q4 2021 | Q2 2024 | 4 |
RIO | RIO TINTO PLC | 4 | 4 | 0.05% | 0.06% | 0.07% | Q3 2023 | Q2 2024 | 4 |
TXN | TEXAS INSTRS INC | 4 | 4 | 0.05% | 0.06% | 0.07% | Q3 2023 | Q2 2024 | 4 |
UBS | UBS GROUP AG | 4 | 4 | 0.05% | 0.06% | 0.06% | Q3 2023 | Q2 2024 | 4 |
CAT | CATERPILLAR INC | 4 | 4 | 0.05% | 0.06% | 0.06% | Q3 2023 | Q2 2024 | 4 |
VALE | VALE S A | 4 | 4 | 0.04% | 0.05% | 0.06% | Q3 2023 | Q2 2024 | 4 |
BBVA | BANCO BILBAO VIZCAYA A... | 4 | 4 | 0.04% | 0.05% | 0.05% | Q3 2023 | Q2 2024 | 4 |
DB | DEUTSCHE BANK A G | 4 | 4 | 0.03% | 0.04% | 0.04% | Q3 2023 | Q2 2024 | 4 |
VOD | VODAFONE GROUP PLC NEW | 4 | 4 | 0.02% | 0.04% | 0.05% | Q3 2023 | Q2 2024 | 4 |
MUFG | MITSUBISHI UFJ FINL GR... | 4 | 4 | 0.03% | 0.03% | 0.04% | Q3 2023 | Q2 2024 | 4 |
ERIC | TELEFONAKTIEBOLAGET LM... | 4 | 4 | 0.02% | 0.02% | 0.03% | Q3 2023 | Q2 2024 | 4 |
MFG | MIZUHO FINANCIAL GROUP... | 4 | 4 | 0.01% | 0.01% | 0.02% | Q3 2023 | Q2 2024 | 4 |
JNK | SPDR SER TR | 3 | 3 | 0.74% | 0.79% | 0.87% | Q4 2022 | Q2 2023 | 3 |
MEAR | ISHARES U S ETF TR | 3 | 3 | 0.19% | 0.58% | 1.33% | Q4 2023 | Q2 2024 | 3 |
AMLP | ALPS ETF TR | 2 | 1 | 0.19% | 0.47% | 0.88% | Q2 2020 | Q2 2024 | 3 |
GRID | FIRST TR EXCHANGE TRAD... | 3 | 3 | 0.05% | 0.41% | 1.14% | Q4 2023 | Q2 2024 | 3 |
BA | BOEING CO | 2 | 1 | 0.14% | 0.19% | 0.22% | Q4 2019 | Q3 2020 | 3 |
LDEM | ISHARES TR | 3 | 3 | 0.12% | 0.18% | 0.21% | Q4 2022 | Q2 2023 | 3 |
HDV | ISHARES TR | 3 | 3 | 0.06% | 0.12% | 0.16% | Q2 2023 | Q4 2023 | 3 |
VO | VANGUARD INDEX FDS | 2 | 1 | 0.07% | 0.09% | 0.10% | Q2 2021 | Q4 2022 | 3 |
AMD | ADVANCED MICRO DEVICES... | 3 | 3 | 0.05% | 0.07% | 0.10% | Q4 2023 | Q2 2024 | 3 |
ICLN | ISHARES TR | 3 | 3 | 0.06% | 0.07% | 0.08% | Q1 2023 | Q3 2023 | 3 |
VIG | VANGUARD SPECIALIZED F... | 2 | 1 | 0.04% | 0.07% | 0.08% | Q3 2022 | Q1 2024 | 3 |
AXP | AMERICAN EXPRESS CO | 2 | 1 | 0.04% | 0.07% | 0.12% | Q2 2022 | Q2 2024 | 3 |
CVS | CVS HEALTH CORP | 3 | 3 | 0.06% | 0.07% | 0.07% | Q3 2023 | Q1 2024 | 3 |
UNP | UNION PAC CORP | 2 | 1 | 0.04% | 0.06% | 0.11% | Q2 2022 | Q2 2024 | 3 |
NEE | NEXTERA ENERGY INC | 2 | 1 | 0.04% | 0.06% | 0.10% | Q2 2022 | Q2 2024 | 3 |
SPGI | S&P GLOBAL INC | 3 | 3 | 0.06% | 0.06% | 0.07% | Q4 2023 | Q2 2024 | 3 |
KB | KB FINL GROUP INC | 3 | 3 | 0.05% | 0.06% | 0.07% | Q4 2023 | Q2 2024 | 3 |
AZO | AUTOZONE INC | 2 | 1 | 0.05% | 0.06% | 0.08% | Q4 2022 | Q2 2024 | 3 |
DHR | DANAHER CORPORATION | 2 | 1 | 0.06% | 0.06% | 0.06% | Q3 2023 | Q2 2024 | 3 |
APH | AMPHENOL CORP NEW | 3 | 3 | 0.05% | 0.06% | 0.07% | Q4 2023 | Q2 2024 | 3 |
