$1.56 Billion is the total value of IFG Advisory, LLC's 618 reported holdings in Q2 2024. The portfolio turnover from Q1 2024 to Q2 2024 was 79.2% .
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
SPY | Buy | SPDR S&Pmf closed and mf open | $45,665,832 | +12701.1% | 83,910 | +12203.5% | 2.93% | +10751.9% |
VTI | Buy | VANGUARD TOTALmf closed and mf open | $43,255,569 | +8.0% | 161,697 | +4.9% | 2.78% | -7.1% |
QQQ | Sell | INVESCO QQQmf closed and mf open | $39,038,949 | +3.9% | 81,482 | -3.7% | 2.50% | -10.6% |
VOO | Sell | VANGUARD S&Pmf closed and mf open | $38,779,389 | -4.8% | 77,538 | -8.5% | 2.49% | -18.1% |
NOBL | Buy | PROSHARES TRUSTmf closed and mf open | $35,995,594 | -3.5% | 374,446 | +1.8% | 2.31% | -17.0% |
AAPL | Buy | APPLE INC | $31,017,291 | +24.7% | 147,266 | +1.5% | 1.99% | +7.3% |
DFAC | Buy | DIMENSIONAL USmf closed and mf open | $29,693,622 | +4.4% | 921,018 | +3.4% | 1.90% | -10.2% |
FTCS | Sell | FIRST TRUSTmf closed and mf open | $29,642,054 | -4.9% | 352,713 | -3.0% | 1.90% | -18.2% |
SPLG | Buy | SPDR PORTFOLIOmf closed and mf open | $23,925,065 | +23.6% | 373,829 | +18.8% | 1.54% | +6.3% |
OMFL | Buy | INVESCO RUSSELLmf closed and mf open | $23,721,095 | -2.6% | 451,916 | +2.5% | 1.52% | -16.2% |
VYM | Sell | VANGUARD HIGHmf closed and mf open | $22,649,947 | -2.5% | 190,977 | -0.6% | 1.45% | -16.2% |
NVDA | Buy | NVIDIA CORP | $21,655,782 | +28.2% | 175,293 | +837.7% | 1.39% | +10.2% |
FVD | Sell | FIRST TRUSTmf closed and mf open | $18,350,292 | -27.4% | 450,311 | -24.8% | 1.18% | -37.6% |
BIL | Buy | SPDR BLOOMBERGmf closed and mf open | $15,896,373 | +4.0% | 173,200 | +4.0% | 1.02% | -10.5% |
MSFT | Buy | MICROSOFT CORP | $15,759,080 | +8.1% | 35,259 | +1.8% | 1.01% | -7.0% |
IJH | Buy | ISHARES COREmf closed and mf open | $14,132,117 | +11.3% | 241,491 | +15.5% | 0.91% | -4.2% |
Buy | DIMENSIONAL WORLDmf closed and mf open | $13,740,285 | +1.6% | 540,530 | +1.7% | 0.88% | -12.5% | |
DIVB | New | ISHARES COREmf closed and mf open | $12,232,587 | – | 276,505 | +100.0% | 0.78% | – |
VTV | Buy | VANGUARD VALUEmf closed and mf open | $11,764,220 | +1.1% | 73,338 | +2.7% | 0.76% | -12.9% |
IVV | Buy | ISHARES COREmf closed and mf open | $11,641,742 | +7.8% | 21,273 | +3.6% | 0.75% | -7.2% |
DIA | Sell | SPDR DOWmf closed and mf open | $11,154,439 | -6.8% | 28,518 | -5.3% | 0.72% | -19.8% |
BBUS | Sell | JPMORGAN BETABUILDERSmf closed and mf open | $10,975,807 | -14.9% | 111,861 | -18.1% | 0.70% | -26.8% |
RDVY | Buy | FIRST TRUSTmf closed and mf open | $10,888,803 | +196.1% | 198,881 | +203.8% | 0.70% | +155.1% |
STIP | Sell | ISHARES 0-5mf closed and mf open | $10,516,437 | -0.2% | 105,703 | -0.2% | 0.68% | -14.0% |
GTO | Buy | INVESCO TOTALmf closed and mf open | $10,377,361 | +3.6% | 223,843 | +4.6% | 0.67% | -10.8% |
Sell | WISDOMTREE FLOATINGmf closed and mf open | $9,865,222 | -0.6% | 196,088 | -0.6% | 0.63% | -14.5% | |
BRKB | Buy | BERKSHIRE HATHAWAY | $9,717,231 | -2.4% | 23,887 | +0.9% | 0.62% | -16.0% |
AMZN | Buy | AMAZON COM | $9,557,789 | +8.4% | 49,458 | +1.2% | 0.61% | -6.8% |
BUFR | Buy | FIRST TRUSTmf closed and mf open | $9,340,276 | +30.7% | 322,969 | +26.4% | 0.60% | +12.4% |
VUG | Buy | VANGUARD GROWTHmf closed and mf open | $9,161,520 | +11.1% | 24,495 | +2.2% | 0.59% | -4.4% |
VIG | Buy | VANGUARD DIVIDENDmf closed and mf open | $8,888,776 | +7.6% | 48,692 | +7.6% | 0.57% | -7.5% |
IJR | Buy | ISHARES COREmf closed and mf open | $8,821,248 | +3.0% | 82,704 | +6.7% | 0.57% | -11.4% |
GLTR | Buy | ABERDEEN PHYSICALmf closed and mf open | $8,822,835 | +26.7% | 85,675 | +17.5% | 0.57% | +9.1% |
LQD | Buy | ISHARES IBOXXmf closed and mf open | $8,810,280 | +4.0% | 82,246 | +5.8% | 0.56% | -10.6% |
BOND | Buy | PIMCO ACTIVEmf closed and mf open | $8,651,865 | +6.7% | 94,991 | +7.6% | 0.56% | -8.3% |
DGRW | Sell | WISDOMTREE TRUSTmf closed and mf open | $8,597,540 | -4.2% | 110,154 | -6.5% | 0.55% | -17.5% |
VGT | Sell | VANGUARD INFORMATIONmf closed and mf open | $8,569,597 | +6.9% | 14,862 | -2.8% | 0.55% | -8.0% |
AVGO | Buy | BROADCOM INC | $8,309,245 | +22.2% | 5,175 | +0.9% | 0.53% | +5.1% |
IEFA | Buy | ISHARES COREmf closed and mf open | $8,231,493 | +21.5% | 113,319 | +24.1% | 0.53% | +4.6% |
GOOGL | Buy | ALPHABET INC | $8,032,766 | +26.6% | 44,099 | +4.9% | 0.52% | +8.9% |
JNK | Buy | SPDR BLOOMBERGmf closed and mf open | $7,897,477 | +4.9% | 83,775 | +6.0% | 0.51% | -9.6% |
SPGP | Sell | INVESCO S&Pmf closed and mf open | $7,651,828 | -32.8% | 74,448 | -30.3% | 0.49% | -42.2% |
XLP | Buy | SECTOR CONSUMERmf closed and mf open | $7,517,309 | +1.9% | 98,162 | +1.6% | 0.48% | -12.4% |
SO | Buy | SOUTHERN COMPANY | $7,252,227 | +13.0% | 93,492 | +4.5% | 0.46% | -2.9% |
XOM | Buy | EXXON MOBIL | $7,157,588 | +16.9% | 62,175 | +18.0% | 0.46% | +0.4% |
JPM | Buy | JPMORGAN CHASE | $6,902,598 | +6.9% | 34,127 | +5.9% | 0.44% | -7.9% |
QUAL | Buy | ISHARES MSCImf closed and mf open | $6,862,741 | +33.9% | 40,189 | +28.9% | 0.44% | +15.2% |
USMV | Buy | ISHARES MSCImf closed and mf open | $6,843,957 | +1.1% | 81,514 | +0.6% | 0.44% | -13.1% |
SPTL | Buy | SPDR PORTFOLIOmf closed and mf open | $6,637,594 | +2.0% | 243,849 | +4.7% | 0.43% | -12.2% |
BKNG | Buy | BOOKING HOLDINGS | $6,481,042 | +12.9% | 1,636 | +3.3% | 0.42% | -2.8% |
GOVT | Buy | ISHARES U Smf closed and mf open | $6,406,766 | +58.5% | 283,862 | +59.9% | 0.41% | +36.5% |
WMT | Buy | WALMART INC | $6,397,051 | +14.2% | 94,477 | +1.4% | 0.41% | -1.9% |
XLF | Buy | SECTOR FINANCIALmf closed and mf open | $6,372,434 | +18.7% | 155,009 | +21.6% | 0.41% | +2.2% |
ABBV | Buy | ABBVIE INC | $6,379,822 | -3.2% | 37,195 | +2.8% | 0.41% | -16.9% |
HD | Sell | HOME DEPOT | $6,294,079 | -11.4% | 18,284 | -1.3% | 0.40% | -23.8% |
SPTI | Sell | SPDR INTERMEDIATEmf closed and mf open | $6,223,115 | -3.5% | 222,095 | -3.0% | 0.40% | -17.0% |
JPST | Sell | JPMORGANmf closed and mf open | $6,170,194 | +0.0% | 122,254 | -0.0% | 0.40% | -13.9% |
IWF | Buy | ISHARES RUSSELLmf closed and mf open | $6,100,154 | +9.9% | 16,735 | +1.6% | 0.39% | -5.6% |
VXF | Sell | VANGUARD EXTENDEDmf closed and mf open | $6,036,750 | -11.5% | 35,764 | -8.1% | 0.39% | -24.0% |
FNDE | Buy | SCHWAB FUNDAMENTALmf closed and mf open | $5,960,667 | +6.5% | 201,578 | +0.0% | 0.38% | -8.4% |
IEF | Buy | ISHARES 7-10YRmf closed and mf open | $5,946,543 | +12.3% | 63,497 | +13.5% | 0.38% | -3.5% |
FUTY | Buy | FIDELITY MSCImf closed and mf open | $5,929,782 | +6.5% | 134,890 | +2.7% | 0.38% | -8.4% |
UNM | Sell | UNUM GROUP | $5,772,865 | -5.4% | 112,949 | -0.7% | 0.37% | -18.7% |
CLTL | Buy | INVESCO SHORTmf closed and mf open | $5,691,493 | +25.2% | 53,963 | +25.2% | 0.36% | +7.7% |
GOOG | Buy | ALPHABET INC | $5,642,841 | +31.3% | 30,764 | +9.0% | 0.36% | +13.1% |
CBSH | Sell | COMMERCE BANCSHARES | $5,619,907 | -46.3% | 100,751 | -48.8% | 0.36% | -53.7% |
BK | Sell | BANK NEW YORK | $5,458,390 | +3.4% | 91,140 | -0.5% | 0.35% | -11.2% |
CHKP | Buy | CHECK POINT | $5,433,615 | +1.2% | 32,931 | +0.6% | 0.35% | -12.8% |
FNDF | Buy | SCHWAB FUNDAMENTALmf closed and mf open | $5,410,781 | -1.1% | 154,461 | +0.5% | 0.35% | -15.0% |
BSV | Sell | VANGUARD SHORTmf closed and mf open | $5,395,877 | -1.0% | 70,350 | -1.1% | 0.35% | -15.0% |
SPYV | Buy | SPDR PORTFOLIOmf closed and mf open | $5,361,330 | +4.2% | 109,998 | +7.1% | 0.34% | -10.4% |
IWM | Buy | ISHARES RUSSELLmf closed and mf open | $5,203,799 | +9.8% | 25,648 | +13.8% | 0.33% | -5.6% |
VZ | Buy | VERIZON COMMUNICATIONS | $5,175,984 | +1.0% | 125,509 | +2.7% | 0.33% | -13.1% |
SNA | Sell | SNAP ON | $5,177,302 | -12.0% | 19,806 | -0.3% | 0.33% | -24.4% |
TM | Buy | TOYOTA MOTOR | $5,028,346 | -18.3% | 24,532 | +0.3% | 0.32% | -29.6% |
IUSG | Buy | ISHARES S&Pmf closed and mf open | $5,006,787 | +49.9% | 39,275 | +37.8% | 0.32% | +28.9% |
XLK | Buy | SECTOR TECHNOLOGYmf closed and mf open | $5,010,565 | +13.2% | 22,148 | +4.2% | 0.32% | -2.7% |
DFS | Sell | DISCOVER FINANCIAL | $4,972,611 | -0.3% | 38,014 | -0.1% | 0.32% | -14.2% |
DBEF | Sell | X TRACKERSmf closed and mf open | $4,967,334 | -0.1% | 119,868 | -1.3% | 0.32% | -14.0% |
TDTT | Sell | FLEXSHARES IBOXXmf closed and mf open | $4,952,765 | -4.0% | 209,951 | -3.3% | 0.32% | -17.4% |
OSK | Sell | OSHKOSH CORP | $4,773,669 | -13.3% | 44,119 | -0.1% | 0.31% | -25.5% |
IYW | Buy | ISHARES TECHNOLOGYmf closed and mf open | $4,770,035 | +14.6% | 31,694 | +2.9% | 0.31% | -1.3% |
CE | Buy | CELANESE CORP | $4,758,650 | -20.9% | 35,278 | +0.7% | 0.30% | -32.1% |
FYX | Sell | FIRST TRUSTmf closed and mf open | $4,715,607 | -6.6% | 52,053 | -3.9% | 0.30% | -19.6% |
TSN | Sell | TYSON FOODS | $4,671,774 | -7.1% | 81,760 | -4.5% | 0.30% | -20.0% |
MBB | Buy | ISHARES MBSmf closed and mf open | $4,656,377 | +24.5% | 50,717 | +25.3% | 0.30% | +7.2% |
DFUS | Buy | DIMENSIONAL USmf closed and mf open | $4,652,762 | +4.1% | 79,061 | +0.8% | 0.30% | -10.5% |
CTSH | Buy | COGNIZANT TECH | $4,631,357 | -6.2% | 68,108 | +1.1% | 0.30% | -19.3% |
Buy | CORPAY INC | $4,517,250 | -11.0% | 16,956 | +3.1% | 0.29% | -23.5% | |
AFL | Buy | AFLAC INC | $4,477,807 | +27.4% | 50,137 | +22.5% | 0.29% | +9.5% |
LOW | Buy | LOWES COMPANIES | $4,440,367 | -12.6% | 20,141 | +1.0% | 0.28% | -24.8% |
VV | Sell | VANGUARD LARGEmf closed and mf open | $4,427,544 | -0.1% | 17,737 | -4.0% | 0.28% | -13.9% |
IBTE | Sell | ISHARES IBONDSmf closed and mf open | $4,413,911 | -14.2% | 184,066 | -14.3% | 0.28% | -26.1% |
GNTX | Buy | GENTEX CORP | $4,402,422 | -6.3% | 130,597 | +0.4% | 0.28% | -19.4% |
MTUM | Sell | ISHARES MSCImf closed and mf open | $4,373,518 | +3.3% | 22,443 | -0.7% | 0.28% | -11.1% |
DVY | Sell | ISHARES SELECTmf closed and mf open | $4,377,756 | -7.9% | 36,185 | -6.2% | 0.28% | -20.6% |
SPMD | Sell | SPDR PORTFOLIOmf closed and mf open | $4,266,337 | -8.4% | 83,164 | -4.8% | 0.27% | -21.0% |
VIGI | Sell | VANGUARD INTERNATIONALmf closed and mf open | $4,271,768 | -7.6% | 52,556 | -7.4% | 0.27% | -20.6% |
TNET | Sell | TRINET GROUP | $4,227,300 | -28.9% | 42,273 | -5.7% | 0.27% | -38.8% |
COWZ | Sell | PACER USmf closed and mf open | $4,211,122 | -8.1% | 77,282 | -2.0% | 0.27% | -21.1% |
IVW | Buy | ISHARES S&Pmf closed and mf open | $4,175,117 | +72.8% | 45,116 | +57.7% | 0.27% | +48.9% |
XLI | Buy | INDUSTRIAL SELECTmf closed and mf open | $4,172,105 | -0.0% | 34,234 | +3.3% | 0.27% | -13.8% |
IUSV | Buy | ISHARES COREmf closed and mf open | $4,066,865 | +22.3% | 46,146 | +25.5% | 0.26% | +5.2% |
IEMG | Buy | ISHARES COREmf closed and mf open | $4,042,607 | +48.4% | 75,520 | +43.0% | 0.26% | +27.6% |
IUSB | Sell | ISHARES COREmf closed and mf open | $4,034,314 | -2.4% | 89,215 | -1.6% | 0.26% | -15.9% |
XLV | Sell | SECTOR HEALTHCAREmf closed and mf open | $3,898,488 | -9.1% | 26,747 | -7.9% | 0.25% | -21.9% |
VPU | Sell | VANGUARD UTILITIESmf closed and mf open | $3,848,623 | -6.0% | 26,018 | -9.4% | 0.25% | -19.0% |
SEIC | Buy | SEI INVESTMENTS | $3,831,469 | -9.8% | 59,228 | +0.3% | 0.25% | -22.4% |
DON | Sell | WISDOMTREE U Smf closed and mf open | $3,771,792 | -4.8% | 80,645 | -0.7% | 0.24% | -18.0% |
OMC | Buy | OMNICOM GROUP | $3,768,618 | -4.0% | 42,013 | +3.6% | 0.24% | -17.4% |
INTC | Buy | INTEL CORP | $3,767,200 | -29.1% | 121,640 | +1.1% | 0.24% | -38.9% |
Sell | HSBC DIVIDmf closed and mf open | $3,721,197 | -6.8% | 258,956 | -5.7% | 0.24% | -19.8% | |
DLN | Sell | WISDOMTREE U Smf closed and mf open | $3,638,796 | -6.9% | 50,017 | -7.6% | 0.23% | -19.9% |
KO | Buy | COCA COLA COMPANY | $3,603,053 | +28.2% | 56,607 | +23.2% | 0.23% | +10.0% |
WGO | Sell | WINNEBAGO INDUSTRIES | $3,594,169 | -26.9% | 66,313 | -0.2% | 0.23% | -37.1% |
MHK | Sell | MOHAWK INDS | $3,585,130 | -13.4% | 31,562 | -0.2% | 0.23% | -25.6% |
IUS | Sell | INVESCO RAFImf closed and mf open | $3,537,615 | -2.9% | 74,586 | -2.9% | 0.23% | -16.5% |
CSCO | Buy | CISCO SYSTEMS | $3,479,673 | +2.5% | 73,240 | +7.7% | 0.22% | -11.9% |
SPIP | Sell | SPDR TIPSmf closed and mf open | $3,476,272 | -0.8% | 136,753 | -0.0% | 0.22% | -14.6% |
CALF | Buy | PACER U Smf closed and mf open | $3,443,232 | -7.8% | 79,045 | +4.1% | 0.22% | -20.5% |
XLU | Buy | SELECT UTILITIESmf closed and mf open | $3,401,904 | +6.6% | 49,925 | +2.7% | 0.22% | -8.4% |
DUK | Buy | DUKE ENERGY | $3,261,359 | +13.1% | 32,538 | +9.1% | 0.21% | -2.8% |
MCD | Sell | MCDONALDS CORP | $3,228,886 | -15.2% | 12,670 | -6.2% | 0.21% | -27.1% |
PM | Buy | PHILIP MORRIS | $3,221,185 | +17.1% | 31,789 | +5.9% | 0.21% | +1.0% |
GLD | Sell | SPDR GOLD | $3,187,599 | +4.4% | 14,825 | -0.1% | 0.20% | -10.1% |
ABT | Buy | ABBOTT LABORATORIES | $3,134,412 | +0.5% | 30,164 | +10.0% | 0.20% | -13.4% |
GLW | Buy | CORNING INC | $3,132,675 | +26.5% | 80,635 | +7.3% | 0.20% | +8.6% |
CMCSA | Buy | COMCAST CORP | $3,111,656 | -5.0% | 79,460 | +5.2% | 0.20% | -18.0% |
TSLA | Sell | TESLA INC | $3,104,146 | +9.6% | 15,687 | -2.6% | 0.20% | -5.7% |
DYNF | Buy | BLACKROCK U Smf closed and mf open | $3,020,152 | +13.8% | 64,340 | +7.7% | 0.19% | -2.0% |
PG | Sell | PROCTER & GAMBLE | $3,030,807 | -11.3% | 18,377 | -12.7% | 0.19% | -23.9% |
SPMO | New | INVESCO EXCHANGEmf closed and mf open | $3,004,622 | – | 34,354 | +100.0% | 0.19% | – |
AMGN | Sell | AMGEN INC | $2,983,532 | +8.2% | 9,548 | -1.6% | 0.19% | -7.3% |
PULS | Buy | PGIM ULTRAmf closed and mf open | $2,963,130 | +20.8% | 59,620 | +20.8% | 0.19% | +3.8% |
RTX | Buy | RTX CORP | $2,953,639 | +7.1% | 29,421 | +4.0% | 0.19% | -8.3% |
FB | Sell | META PLATFORMS | $2,944,599 | +1.1% | 5,839 | -2.7% | 0.19% | -12.9% |
TROW | Buy | PRICE T | $2,909,855 | -0.9% | 25,234 | +4.8% | 0.19% | -14.6% |
ACN | Buy | ACCENTURE PLC | $2,912,663 | -7.1% | 9,599 | +6.1% | 0.19% | -20.1% |
DGRS | New | WISDOMTREE USmf closed and mf open | $2,911,110 | – | 61,794 | +100.0% | 0.19% | – |
CRWD | Sell | CROWDSTRIKE HOLDINGS | $2,920,297 | +19.1% | 7,621 | -0.3% | 0.19% | +2.2% |
EFG | Buy | ISHARES MSCImf closed and mf open | $2,882,615 | +48.6% | 28,178 | +50.7% | 0.18% | +27.6% |
KEYS | Buy | KEYSIGHT TECHNOLOGIES | $2,877,640 | -8.2% | 21,043 | +5.0% | 0.18% | -20.9% |
XLE | Buy | SECTOR ENERGYmf closed and mf open | $2,859,518 | +1.3% | 31,371 | +4.9% | 0.18% | -13.3% |
ADI | Buy | ANALOG DEVICES | $2,778,217 | +19.7% | 12,171 | +3.7% | 0.18% | +2.9% |
VBR | Buy | VANGUARD SMALLmf closed and mf open | $2,742,802 | -3.7% | 15,027 | +1.2% | 0.18% | -17.0% |
HDV | Buy | ISHARES COREmf closed and mf open | $2,748,084 | +6.5% | 25,281 | +8.0% | 0.18% | -8.3% |
JAAA | New | JANUS DETROITmf closed and mf open | $2,726,903 | – | 53,594 | +100.0% | 0.18% | – |
MDY | Sell | SPDR S&Pmf closed and mf open | $2,716,457 | -10.2% | 5,076 | -6.6% | 0.17% | -22.7% |
LLY | Sell | ELI LILLY | $2,698,269 | +9.9% | 2,980 | -5.6% | 0.17% | -5.5% |
SPIB | Buy | SPDR PORTFOLIOmf closed and mf open | $2,621,834 | +38.5% | 80,523 | +39.1% | 0.17% | +19.1% |
PHM | Buy | PULTEGROUP INC | $2,610,559 | -6.7% | 23,710 | +2.2% | 0.17% | -20.1% |
RWJ | Buy | INVESCO S&Pmf closed and mf open | $2,598,034 | -0.6% | 64,837 | +6.2% | 0.17% | -14.4% |
CB | Buy | CHUBB LTD | $2,592,494 | +1.1% | 10,163 | +2.7% | 0.17% | -13.1% |
FDN | Sell | FIRST TRUSTmf closed and mf open | $2,592,495 | -8.3% | 12,650 | -8.3% | 0.17% | -21.3% |
Buy | Innovator Laddered Allocation Power Buffer ETFmf closed and mf open | $2,574,245 | +5.4% | 60,047 | +2.6% | 0.16% | -9.3% | |
MRK | Sell | MERCK & COMPANY | $2,550,160 | -6.5% | 20,599 | -0.3% | 0.16% | -19.2% |
USB | Buy | U S BANCORP DE | $2,539,548 | -5.1% | 63,968 | +6.9% | 0.16% | -18.1% |
GVAL | Buy | CAMBRIA GLOBALmf closed and mf open | $2,546,968 | -1.3% | 121,573 | +0.8% | 0.16% | -15.1% |
MMM | Buy | 3M COMPANY | $2,518,783 | +14.9% | 24,648 | +19.3% | 0.16% | -0.6% |
ALL | Buy | ALLSTATE CORP | $2,503,862 | +8.4% | 15,682 | +17.5% | 0.16% | -6.4% |
Buy | FIRST TRUSTmf closed and mf open | $2,489,864 | +282.8% | 81,607 | +285.3% | 0.16% | +226.5% | |
FTSM | Sell | FIRST TRUSTmf closed and mf open | $2,480,104 | -31.7% | 41,612 | -31.7% | 0.16% | -41.3% |
SCHW | Sell | SCHWAB CHARLES | $2,481,593 | +1.5% | 33,676 | -0.4% | 0.16% | -12.6% |
SPYG | Buy | SPDR PORTFOLIOmf closed and mf open | $2,450,255 | +29.3% | 30,578 | +18.0% | 0.16% | +11.3% |
PAYX | Buy | PAYCHEX INC | $2,426,438 | +3.1% | 20,466 | +6.8% | 0.16% | -10.9% |
JNJ | Buy | JOHNSON & JOHNSON | $2,391,470 | -6.7% | 16,362 | +1.0% | 0.15% | -19.9% |
FIXD | Sell | FIRST TRUSTmf closed and mf open | $2,386,047 | -6.3% | 55,424 | -5.1% | 0.15% | -19.5% |
AMT | Buy | AMERICAN TOWER | $2,331,743 | +9.9% | 11,995 | +11.8% | 0.15% | -5.1% |
ICE | Buy | INTERCONTINENTAL EXCH | $2,342,969 | +3.4% | 17,115 | +3.9% | 0.15% | -11.2% |
BLK | Buy | BLACKROCK INC | $2,337,887 | -0.3% | 2,969 | +5.6% | 0.15% | -14.3% |
LGOV | Buy | FIRST TRUSTmf closed and mf open | $2,329,796 | +27.4% | 110,784 | +29.6% | 0.15% | +9.6% |
FV | Buy | FIRST TRUSTmf closed and mf open | $2,315,320 | +1.1% | 40,431 | +1.1% | 0.15% | -12.9% |
MDT | Buy | MEDTRONIC PLC | $2,256,032 | -1.6% | 28,662 | +9.0% | 0.14% | -15.2% |
VCIT | Buy | VANGUARD INTERMEDIATEmf closed and mf open | $2,258,798 | +51.2% | 28,259 | +52.3% | 0.14% | +30.6% |
AOS | Sell | SMITH AO | $2,209,856 | -9.0% | 27,022 | -0.4% | 0.14% | -21.5% |
VOT | Sell | VANGUARD MIDmf closed and mf open | $2,177,745 | -4.5% | 9,486 | -1.9% | 0.14% | -17.6% |
BUFD | Sell | FIRST TRUSTmf closed and mf open | $2,185,680 | +2.6% | 89,871 | -0.5% | 0.14% | -11.9% |
UNH | New | UNITEDHEALTH GROUP | $2,175,850 | – | 4,272 | +100.0% | 0.14% | – |
IYH | Sell | ISHARES U Smf closed and mf open | $2,113,276 | -5.7% | 34,491 | -4.7% | 0.14% | -18.6% |
CMI | Buy | CUMMINS INC | $2,107,657 | -5.7% | 7,610 | +0.3% | 0.14% | -19.2% |
IBTF | Buy | ISHARES IBONDSmf closed and mf open | $2,092,428 | +7.5% | 90,113 | +7.5% | 0.13% | -7.6% |
JCI | Buy | JOHNSON CONTROLS | $2,065,849 | +5.1% | 31,079 | +3.3% | 0.13% | -9.5% |
DOW | Buy | DOW INC | $2,069,892 | -6.8% | 39,017 | +1.8% | 0.13% | -19.9% |
XLC | Buy | SELECT SECTORmf closed and mf open | $2,078,438 | +14.5% | 24,263 | +9.2% | 0.13% | -1.5% |
WABC | Buy | WESTAMERICA BANCORP | $2,042,981 | +8.2% | 42,097 | +9.0% | 0.13% | -7.1% |
PANW | New | PALO ALTO | $2,027,270 | – | 5,980 | +100.0% | 0.13% | – |
APD | New | AIR PRODUCTS | $1,997,088 | – | 7,739 | +100.0% | 0.13% | – |
AXP | New | AMERICAN EXPRESS | $1,995,225 | – | 8,616 | +100.0% | 0.13% | – |
PLTR | Buy | PALANTIR TECHNOLOGIES | $1,996,848 | +22.4% | 78,833 | +11.2% | 0.13% | +4.9% |
AGG | Sell | ISHARES COREmf closed and mf open | $1,980,976 | -7.4% | 20,407 | -6.6% | 0.13% | -20.6% |
MS | Sell | MORGAN STANLEY | $1,980,896 | +2.2% | 20,381 | -1.0% | 0.13% | -12.4% |
SDVY | Buy | FIRST TRUSTmf closed and mf open | $1,963,318 | +7.8% | 58,817 | +12.4% | 0.13% | -7.4% |
CVX | Buy | CHEVRON CORP | $1,965,481 | +2.3% | 12,565 | +3.2% | 0.13% | -11.9% |
EPD | Sell | ENTERPRISE PRODUCTSoil & gas, real estate and reit | $1,951,940 | -17.7% | 67,354 | -17.2% | 0.12% | -29.4% |
VGIT | Sell | VANGUARD INTERMEDIATEmf closed and mf open | $1,952,784 | -1.0% | 33,535 | -0.4% | 0.12% | -15.0% |
BP | Sell | BP PLC | $1,913,557 | -12.8% | 53,006 | -9.0% | 0.12% | -25.0% |
VEA | Buy | VANGUARD FTSEmf closed and mf open | $1,908,432 | +12.7% | 38,616 | +14.4% | 0.12% | -3.2% |
Buy | JP MORGANmf closed and mf open | $1,902,216 | +89.3% | 34,274 | +85.0% | 0.12% | +62.7% | |
IVE | Buy | ISHARES S&Pmf closed and mf open | $1,900,080 | +1.1% | 10,439 | +3.8% | 0.12% | -12.9% |
NVR | Sell | NVR INC | $1,881,968 | -7.4% | 248 | -1.2% | 0.12% | -20.4% |
IXUS | Buy | ISHARES COREmf closed and mf open | $1,869,628 | +4.0% | 27,673 | +4.5% | 0.12% | -10.4% |
EFV | Sell | ISHARES MSCImf closed and mf open | $1,874,515 | -23.7% | 35,341 | -21.8% | 0.12% | -34.4% |
BDX | New | BECTON DICKINSON | $1,853,586 | – | 7,931 | +100.0% | 0.12% | – |
SPLV | Buy | INVESCO EXCHANGEmf closed and mf open | $1,851,682 | -1.0% | 28,509 | +0.4% | 0.12% | -14.4% |
ENB | Buy | ENBRIDGE INC | $1,861,823 | +7.1% | 52,313 | +8.8% | 0.12% | -8.5% |
PEP | Buy | PEPSICO INC | $1,837,596 | -3.2% | 11,141 | +2.7% | 0.12% | -16.9% |
PFF | Buy | ISHARES PFDmf closed and mf open | $1,840,375 | -0.8% | 58,331 | +1.3% | 0.12% | -14.5% |
ADP | New | AUTOMATIC DATA | $1,832,115 | – | 7,675 | +100.0% | 0.12% | – |
SPYD | Buy | SPDR PORTFOLIOmf closed and mf open | $1,828,921 | -0.1% | 45,461 | +1.1% | 0.12% | -14.0% |
CASS | Buy | CASS INFORMATION | $1,807,839 | -10.4% | 45,116 | +7.7% | 0.12% | -23.2% |
RHI | Sell | ROBERT HALF | $1,802,236 | -20.4% | 28,168 | -1.3% | 0.12% | -31.4% |
FSK | Buy | FS KKR | $1,803,701 | +8.6% | 91,419 | +5.0% | 0.12% | -6.5% |
CI | New | CIGNA GROUP | $1,785,961 | – | 5,402 | +100.0% | 0.12% | – |
IMO | Buy | IMPERIAL OIL | $1,781,583 | +19.4% | 26,103 | +20.9% | 0.11% | +2.7% |
LVHD | Buy | LEGG MASONmf closed and mf open | $1,767,467 | -2.0% | 49,339 | +0.7% | 0.11% | -16.3% |
PII | New | POLARIS INC | $1,742,389 | – | 22,250 | +100.0% | 0.11% | – |
FMB | Buy | FIRST TRUSTmf closed and mf open | $1,737,787 | +9.4% | 34,034 | +10.0% | 0.11% | -5.9% |
COST | New | COSTCO WHOLESALE | $1,719,199 | – | 2,022 | +100.0% | 0.11% | – |
VONG | Buy | VANGUARD RUSSELLmf closed and mf open | $1,698,322 | +10.8% | 18,103 | +2.3% | 0.11% | -4.4% |
ALB | Sell | ALBEMARLE CORP | $1,706,370 | -35.0% | 17,864 | -10.4% | 0.11% | -44.4% |
QCOM | New | QUALCOMM INC | $1,650,338 | – | 8,285 | +100.0% | 0.11% | – |
ROST | ROSS STORES | $1,649,526 | -1.0% | 11,351 | 0.0% | 0.11% | -14.5% | |
