24 is the total number of securities ZBI Equities, L.L.C. has owned. The longest ZBI Equities, L.L.C. has owned a single stock is 7 quarters.
Period | Weighting | Quarter | |||||||
---|---|---|---|---|---|---|---|---|---|
Ticker | Name | Longest | Shortest | Min. | Avg. | Max. | First | Latest | ↓ Count |
0 | 7 | 7 | 0.00% | 0.00% | 0.00% | Q1 2014 | Q3 2015 | 7 | |
GOOGL | GOOGLE INC | 1 | 1 | 11.26% | 11.26% | 11.26% | Q4 2013 | Q4 2013 | 1 |
GM | GENERAL MTRS CO | 1 | 1 | 10.49% | 10.49% | 10.49% | Q4 2013 | Q4 2013 | 1 |
GILD | GILEAD SCIENCES INC | 1 | 1 | 9.54% | 9.54% | 9.54% | Q4 2013 | Q4 2013 | 1 |
ORCL | ORACLE CORP | 1 | 1 | 7.40% | 7.40% | 7.40% | Q4 2013 | Q4 2013 | 1 |
SIRI | SIRIUS XM HLDGS INC | 1 | 1 | 6.08% | 6.08% | 6.08% | Q4 2013 | Q4 2013 | 1 |
DG | DOLLAR GEN CORP NEW | 1 | 1 | 5.30% | 5.30% | 5.30% | Q4 2013 | Q4 2013 | 1 |
FIS | FIDELITY NATL INFORMAT... | 1 | 1 | 5.04% | 5.04% | 5.04% | Q4 2013 | Q4 2013 | 1 |
CCJ | CAMECO CORP | 1 | 1 | 4.88% | 4.88% | 4.88% | Q4 2013 | Q4 2013 | 1 |
HFC | HOLLYFRONTIER CORP | 1 | 1 | 4.63% | 4.63% | 4.63% | Q4 2013 | Q4 2013 | 1 |
HCA | HCA HOLDINGS INC | 1 | 1 | 4.41% | 4.41% | 4.41% | Q4 2013 | Q4 2013 | 1 |
INTU | INTUIT | 1 | 1 | 3.80% | 3.80% | 3.80% | Q4 2013 | Q4 2013 | 1 |
MSTR | MICROSTRATEGY INC | 1 | 1 | 3.74% | 3.74% | 3.74% | Q4 2013 | Q4 2013 | 1 |
PSX | PHILLIPS 66 | 1 | 1 | 3.56% | 3.56% | 3.56% | Q4 2013 | Q4 2013 | 1 |
AVGO | AVAGO TECHNOLOGIES LTD | 1 | 1 | 3.39% | 3.39% | 3.39% | Q4 2013 | Q4 2013 | 1 |
EXP | EAGLE MATERIALS INC | 1 | 1 | 3.32% | 3.32% | 3.32% | Q4 2013 | Q4 2013 | 1 |
PHM | PULTE GROUP INC | 1 | 1 | 2.95% | 2.95% | 2.95% | Q4 2013 | Q4 2013 | 1 |
LOW | LOWES COS INC | 1 | 1 | 2.35% | 2.35% | 2.35% | Q4 2013 | Q4 2013 | 1 |
PCYC | PHARMACYCLICS INC | 1 | 1 | 2.21% | 2.21% | 2.21% | Q4 2013 | Q4 2013 | 1 |
HD | HOME DEPOT INC | 1 | 1 | 2.15% | 2.15% | 2.15% | Q4 2013 | Q4 2013 | 1 |
PENN | PENN NATL GAMING INC | 1 | 1 | 1.75% | 1.75% | 1.75% | Q4 2013 | Q4 2013 | 1 |
ILMN | ILLUMINA INC | 1 | 1 | 1.35% | 1.35% | 1.35% | Q4 2013 | Q4 2013 | 1 |
ERII | ENERGY RECOVERY INC | 1 | 1 | 0.31% | 0.31% | 0.31% | Q4 2013 | Q4 2013 | 1 |
COSIQ | COSI INC | 1 | 1 | 0.10% | 0.10% | 0.10% | Q4 2013 | Q4 2013 | 1 |
Download |
The securities at the top of the list , including 0, GOOGLE INC, and GENERAL MTRS CO, are the highest-conviction holdings of ZBI Equities, L.L.C..
The conviction is calculated by counting the number of quarters a security has been reported by ZBI Equities, L.L.C.. The higher the number, the higher the conviction and longer the holding period.
This page lists all the securities that ZBI Equities, L.L.C. owns currently or has owned in the past.