$1.12 Billion is the total value of 1607 Capital Partners, LLC's 134 reported holdings in Q2 2024. The portfolio turnover from Q1 2024 to Q2 2024 was 10.1% .
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
EWJ | Sell | ISHARES INCmsci jpn etf new | $136,425,817 | -12.2% | 1,999,206 | -8.2% | 12.22% | -3.6% |
EWL | Sell | ISHARES INCmsci switzerland | $45,727,571 | -7.4% | 948,508 | -8.6% | 4.10% | +1.7% |
GAM | Sell | GENERAL AMERN INVS CO INC | $38,984,955 | -8.8% | 784,090 | -14.7% | 3.49% | +0.2% |
JOF | Buy | JAPAN SMALLER CAPITALIZATION | $38,542,837 | -3.8% | 5,084,807 | +1.3% | 3.45% | +5.7% |
ADX | Sell | ADAMS DIVERSIFIED EQUITY FD | $33,165,216 | -10.0% | 1,543,286 | -18.2% | 2.97% | -1.1% |
EZU | Sell | ISHARES INCmsci eurzone etf | $25,182,275 | -14.0% | 515,766 | -10.0% | 2.26% | -5.4% |
IEF | ISHARES TR7-10 yr trsy bd | $22,761,258 | -1.1% | 243,046 | 0.0% | 2.04% | +8.7% | |
EXG | Buy | EATON VANCE TAX-MANAGED GLOB | $22,479,298 | +12.3% | 2,660,272 | +8.4% | 2.01% | +23.3% |
BOE | Sell | BLACKROCK ENHANCED GLOBAL DI | $20,881,679 | -3.3% | 1,968,113 | -4.6% | 1.87% | +6.3% |
BBJP | Buy | J P MORGAN EXCHANGE TRADED Fbetabuldrs japan | $20,091,901 | +9.4% | 356,050 | +13.5% | 1.80% | +20.2% |
NUV | Sell | NUVEEN MUN VALUE FD INC | $19,132,865 | -1.5% | 2,217,018 | -0.6% | 1.71% | +8.3% |
AEF | Sell | ABRDN EMRG MKTS EQTY INCM FD | $18,557,645 | +1.9% | 3,514,040 | -2.6% | 1.66% | +11.8% |
JEQ | Sell | ABRDN JAPAN EQUITY FUND INC | $18,443,194 | -8.7% | 3,141,941 | -3.1% | 1.65% | +0.4% |
GOVT | Sell | ISHARES TRus treas bd etf | $18,429,353 | -1.1% | 816,542 | -0.2% | 1.65% | +8.7% |
BMEZ | Sell | BLACKROCK HEALTH SCIENCES TE | $18,101,760 | -17.7% | 1,178,500 | -12.2% | 1.62% | -9.6% |
EEA | Sell | EUROPEAN EQUITY FD INC | $16,780,636 | -1.0% | 1,868,314 | -1.7% | 1.50% | +8.8% |
TWN | Sell | TAIWAN FD INC | $16,573,289 | -15.4% | 377,180 | -23.7% | 1.48% | -7.1% |
GDV | Sell | GABELLI DIVID & INCOME TR | $15,292,460 | -17.3% | 673,380 | -16.3% | 1.37% | -9.2% |
MIN | Sell | MFS INTER INCOME TRsh ben int | $14,821,419 | -3.7% | 5,571,962 | -3.7% | 1.33% | +5.8% |
SDHY | Buy | PGIM SHORT DUR HIG YLD OPP F | $14,156,090 | +4.6% | 923,424 | +5.0% | 1.27% | +15.0% |
BSTZ | Sell | BLACKROCK SCIENCE & TECHNOLO | $13,963,719 | -3.4% | 701,342 | -5.9% | 1.25% | +6.2% |
GF | Buy | NEW GERMANY FD INC | $13,836,683 | -3.8% | 1,700,883 | +3.0% | 1.24% | +5.7% |
KTF | Sell | DWS MUN INCOME TR NEW | $13,770,791 | -2.0% | 1,454,149 | -6.5% | 1.23% | +7.8% |
NUW | Sell | NUVEEN AMT-FREE MUN VALUE FD | $13,743,573 | -0.0% | 990,171 | -2.8% | 1.23% | +9.8% |
EMF | Sell | TEMPLETON EMERGING MKTS FD | $12,960,597 | +3.4% | 1,048,592 | -0.1% | 1.16% | +13.6% |
QQQX | Buy | NUVEEN NASDAQ 100 DYNAMIC OV | $12,508,048 | +34.5% | 498,726 | +29.4% | 1.12% | +47.7% |
CET | Sell | CENTRAL SECS CORP | $12,481,211 | -10.2% | 283,535 | -14.8% | 1.12% | -1.3% |
BGY | Sell | BLACKROCK ENHANCED INTL DIV | $12,445,375 | -1.6% | 2,230,354 | -2.5% | 1.12% | +8.1% |
BKLN | Buy | INVESCO EXCH TRADED FD TR IIsr ln etf | $11,534,128 | +13.3% | 548,200 | +13.9% | 1.03% | +24.5% |
NFJ | Sell | VIRTUS DIVIDEND INTEREST & P | $11,375,590 | -20.8% | 926,351 | -17.6% | 1.02% | -13.0% |
CAF | Sell | MORGAN STANLEY CHINA A SH FD | $11,334,919 | -4.4% | 964,674 | -2.0% | 1.02% | +5.0% |
ETG | Buy | EATON VANCE TX ADV GLBL DIV | $11,203,443 | +4.0% | 602,012 | +2.0% | 1.00% | +14.4% |
MMU | Sell | WESTERN ASSET MANAGED MUNS F | $10,525,557 | -6.2% | 1,016,962 | -5.3% | 0.94% | +3.1% |
VMBS | Sell | VANGUARD SCOTTSDALE FDSmtg-bkd secs etf | $10,420,662 | -22.0% | 229,530 | -21.7% | 0.93% | -14.3% |
KF | Sell | KOREA FD INC | $10,199,027 | -7.7% | 422,670 | -2.7% | 0.91% | +1.4% |
IGI | Sell | WESTERN ASSET INVT GRADE DEF | $9,750,203 | -3.4% | 570,855 | -2.2% | 0.87% | +6.1% |
IAF | Buy | ABRDN AUSTRALIA EQUITY FD IN | $9,602,935 | +4.2% | 2,217,768 | +2.5% | 0.86% | +14.5% |
BIF | Buy | SRH TOTAL RETURN FUND INC | $9,366,359 | +43.7% | 643,736 | +48.7% | 0.84% | +57.7% |
BME | Buy | BLACKROCK HEALTH SCIENCES TR | $9,305,385 | +81.9% | 227,794 | +84.5% | 0.83% | +100.0% |
WIW | Sell | WESTERN AST INFL LKD OPP & I | $9,233,010 | -10.2% | 1,084,960 | -8.9% | 0.83% | -1.3% |
EOT | Buy | EATON VANCE NATL MUN OPPORT | $9,169,548 | +11.4% | 544,510 | +9.8% | 0.82% | +22.4% |
ETB | Sell | EATON VANCE TAX MNGED BUY WR | $8,968,106 | -8.8% | 635,135 | -11.8% | 0.80% | +0.1% |
INSI | Sell | INSIGHT SELECT INCOME FD | $8,887,034 | -6.8% | 544,582 | -5.9% | 0.80% | +2.3% |
TSI | Buy | TCW STRATEGIC INCOME FD INC | $8,732,199 | +42.2% | 1,842,236 | +44.3% | 0.78% | +56.1% |
JHS | Sell | HANCOCK JOHN INCOME SECS TR | $8,431,183 | -4.5% | 773,503 | -2.1% | 0.76% | +4.9% |
EVT | Buy | EATON VANCE TAX ADVT DIV INC | $8,387,451 | +51.6% | 360,131 | +53.6% | 0.75% | +66.5% |
HIE | Sell | MILLER HOWARD HIGH INC EQTY | $8,248,430 | -14.4% | 735,810 | -15.3% | 0.74% | -6.0% |
DIAX | Sell | NUVEEN DOW 30 DYNMC OVERWRT | $7,596,965 | -15.5% | 542,253 | -11.6% | 0.68% | -7.1% |
IHD | Buy | VOYA EMERGING MKTS HIGH DIVI | $7,474,165 | +4.7% | 1,389,250 | +2.5% | 0.67% | +15.1% |
MGF | Sell | MFS GOVT MKTS INCOME TRsh ben int | $7,213,336 | -8.7% | 2,349,621 | -4.8% | 0.65% | +0.3% |
NPCT | Sell | NUVEEN CORE PLUS IMPACT FUND | $7,110,657 | -10.7% | 653,553 | -15.1% | 0.64% | -1.8% |
NBH | Buy | NEUBERGER BERMAN MUN FD INC | $7,077,828 | +44.3% | 662,718 | +41.5% | 0.63% | +58.5% |
NIM | Sell | NUVEEN SELECT MAT MUN FDsh ben int | $7,053,849 | -2.4% | 780,293 | -2.9% | 0.63% | +7.3% |
SBI | Sell | WESTERN ASSET INTER MUNI FD | $6,184,696 | -11.7% | 786,857 | -11.0% | 0.55% | -3.0% |
PAI | Sell | WESTERN ASSET INVESTMENT GRA | $5,971,289 | -9.1% | 494,312 | -8.3% | 0.54% | -0.2% |
HQL | Sell | ABRDN LIFE SCIENCES INVESTORsh ben int | $5,941,183 | -9.4% | 419,279 | -12.9% | 0.53% | -0.6% |
VBF | Sell | INVESCO BD FD | $5,865,892 | -14.4% | 365,704 | -16.5% | 0.52% | -6.1% |
NBXG | Sell | NEUBERGER BERMAN NEXT GENERA | $5,823,817 | -56.8% | 451,109 | -60.7% | 0.52% | -52.5% |
MHF | Sell | WESTERN ASSET MUN HIGH INCOM | $5,819,355 | -5.9% | 858,312 | -5.7% | 0.52% | +3.4% |
NNY | NUVEEN N Y MUN VALUE FD | $5,532,141 | -0.4% | 667,327 | 0.0% | 0.50% | +9.5% | |
ETO | Buy | EATON VANCE TAX-ADVANTAGED G | $5,097,858 | +8.8% | 199,916 | +6.6% | 0.46% | +19.6% |
JHI | Sell | HANCOCK JOHN INVT TR II | $5,026,535 | -8.4% | 377,935 | -9.1% | 0.45% | +0.7% |
NMI | Sell | NUVEEN MUN INCOME FD INC | $4,897,294 | -1.3% | 499,469 | -4.9% | 0.44% | +8.4% |
EOS | Buy | EATON VANCE ENHANCED EQUITY | $4,301,506 | +29.1% | 197,498 | +19.5% | 0.38% | +41.5% |
ETW | Sell | EATON VANCE TAX-MANAGED GLOB | $4,193,394 | -3.6% | 507,061 | -4.4% | 0.38% | +5.9% |
BIGZ | Sell | BLACKROCK INNOVATION AND GRW | $4,072,435 | -23.7% | 563,269 | -14.1% | 0.36% | -16.1% |
SPXX | Buy | NUVEEN S&P 500 DYNAMIC OVERW | $3,997,110 | +193.2% | 244,771 | +181.3% | 0.36% | +222.5% |
ERH | Sell | ALLSPRING UTILITIES AND HIGHwf utilities inc | $3,909,096 | -7.0% | 398,075 | -10.6% | 0.35% | +2.0% |
DTF | Sell | DTF TAX-FREE INCOME 2028 TER | $3,875,467 | -5.5% | 353,601 | -7.3% | 0.35% | +3.9% |
IIF | Buy | MORGAN STANLEY INDIA INVT FD | $3,752,731 | +18.1% | 140,289 | +1.3% | 0.34% | +29.7% |
DHY | Sell | CREDIT SUISSE HIGH YIELD BDsh ben int | $3,736,240 | -21.6% | 1,849,624 | -21.6% | 0.34% | -13.7% |
FCT | Sell | FIRST TR SR FLTG RATE INCOME | $3,692,435 | -36.7% | 366,313 | -35.0% | 0.33% | -30.5% |
WEA | Sell | WESTERN ASSET PREMIER BD FD | $3,652,775 | -10.8% | 348,215 | -9.5% | 0.33% | -2.1% |
FMN | FEDERATED HERMES PREM MUNI I | $3,627,848 | +3.3% | 317,397 | 0.0% | 0.32% | +13.6% | |
PPT | Sell | PUTNAM PREMIER INCOME TRsh ben int | $3,627,951 | -7.0% | 1,013,394 | -8.6% | 0.32% | +2.2% |
EGF | Sell | BLACKROCK ENHANCED GOVT FD I | $3,610,349 | -15.2% | 386,547 | -13.8% | 0.32% | -6.9% |
FTF | Buy | FRANKLIN LTD DURATION INCOME | $3,538,728 | +7.2% | 558,159 | +6.1% | 0.32% | +17.8% |
NCA | Sell | NUVEEN CALIFORNIA MUNI VLU F | $3,536,727 | -6.3% | 407,927 | -2.7% | 0.32% | +2.9% |
BTT | Sell | BLACKROCK MUN TARGET TERM TR | $3,515,011 | -5.5% | 169,235 | -4.2% | 0.32% | +4.0% |
KSM | Sell | DWS STRATEGIC MUN INCOME TR | $3,506,778 | +9.9% | 355,657 | -0.3% | 0.31% | +20.8% |
MVF | Buy | BLACKROCK MUNIVEST FD INC | $3,123,682 | +2.1% | 435,660 | +0.6% | 0.28% | +12.4% |
Sell | THORNBURG INCM BUILDER OPP T | $3,098,573 | -13.8% | 192,100 | -13.6% | 0.28% | -5.1% | |
JMM | Sell | NUVEEN MULTI-MKT INCOME FD | $3,082,801 | -7.0% | 516,382 | -5.1% | 0.28% | +2.2% |
SWZ | Buy | SWISS HELVETIA FD INC | $2,936,374 | +5.2% | 363,863 | +3.4% | 0.26% | +15.4% |
CHN | Sell | CHINA FD INC | $2,929,386 | -12.2% | 289,465 | -13.3% | 0.26% | -3.7% |
RMT | Sell | ROYCE MICRO-CAP TR INC | $2,904,049 | -31.0% | 316,001 | -29.0% | 0.26% | -24.2% |
THQ | Sell | ABRDN HEALTHCARE OPPORTUNITI | $2,847,922 | -71.3% | 139,741 | -71.7% | 0.26% | -68.5% |
PEO | Sell | ADAM NAT RES FD INC | $2,841,652 | -10.8% | 120,358 | -12.9% | 0.26% | -1.9% |
DMF | BNY MELLON MUN INCOME INC | $2,700,550 | +5.3% | 375,598 | 0.0% | 0.24% | +15.8% | |
FTHY | Sell | FIRST TR HIGH YIELD OPPRT 20 | $2,655,315 | -20.2% | 185,427 | -19.0% | 0.24% | -12.2% |
HIO | Sell | WESTERN ASSET HIGH INCOME OP | $2,648,617 | -14.9% | 695,175 | -12.9% | 0.24% | -6.7% |
NXN | Sell | NUVEEN N Y SELECT TAX FREE Ish ben int | $2,571,976 | -3.4% | 219,827 | -3.9% | 0.23% | +6.0% |
FUND | Sell | SPROTT FOCUS TR INC | $2,496,966 | -22.7% | 333,819 | -17.0% | 0.22% | -15.2% |
NDP | Sell | TORTOISE ENERGY INDEPENDENC | $2,270,597 | -15.0% | 62,741 | -20.8% | 0.20% | -6.9% |
VGI | Buy | VIRTUS GLOBAL MULTI-SECTOR I | $2,101,296 | +2.8% | 277,582 | +4.1% | 0.19% | +12.6% |
GNT | Sell | GAMCO NAT RES GOLD & INCOMEsh ben int | $2,099,788 | -13.4% | 382,475 | -17.9% | 0.19% | -5.1% |
EVN | Sell | EATON VANCE MUNI INCOME TRUSsh ben int | $2,059,226 | +0.6% | 198,959 | -0.4% | 0.18% | +10.2% |
MXF | Buy | MEXICO FD INC | $2,040,864 | -11.5% | 127,554 | +6.3% | 0.18% | -2.7% |
JLS | Sell | NUVEEN MORTGAGE AND INCOME F | $2,043,378 | -11.5% | 113,395 | -12.8% | 0.18% | -2.7% |
ASG | Buy | LIBERTY ALL-STAR GROWTH FD I | $2,023,438 | +26.2% | 378,921 | +29.7% | 0.18% | +38.2% |
PIM | Sell | PUTNAM MASTER INTER INCOME Tsh ben int | $1,916,669 | -6.4% | 594,316 | -7.1% | 0.17% | +3.0% |
ETX | Sell | EATON VANCE MUN INCOME 2028 | $1,900,462 | -17.3% | 101,629 | -21.1% | 0.17% | -9.1% |
JFR | Sell | NUVEEN FLOATING RATE INCOME | $1,714,404 | -36.4% | 198,197 | -35.9% | 0.15% | -30.0% |
BTZ | Sell | BLACKROCK CR ALLOCATION INCO | $1,676,961 | -15.6% | 156,579 | -15.7% | 0.15% | -7.4% |
EVM | EATON VANCE CALIF MUN BD FD | $1,669,138 | +0.6% | 175,514 | 0.0% | 0.15% | +11.1% | |
DHF | Sell | BNY MELLON HIGH YIELD STRATEsh ben int | $1,654,781 | -21.2% | 686,631 | -20.9% | 0.15% | -13.5% |
RVT | Sell | ROYCE SMALL CAP TRUST INC | $1,610,337 | -18.3% | 111,288 | -14.3% | 0.14% | -10.6% |
ENX | EATON VANCE NEW YORK MUN BD | $1,590,931 | +1.5% | 161,352 | 0.0% | 0.14% | +11.7% | |
ERC | New | ALLSPRING MULTI SECTOR INCOM | $1,569,704 | – | 174,800 | +100.0% | 0.14% | – |
EOD | Sell | ALLSPRING GLOBAL DIVIDEND OP | $1,465,023 | +1.1% | 301,445 | -0.2% | 0.13% | +11.0% |
FMY | Sell | FIRST TR MTG INCOME FD | $1,319,685 | -24.3% | 110,619 | -22.7% | 0.12% | -16.9% |
HYI | Sell | WESTERN ASSET HIGH YIELD DEF | $1,258,426 | -22.4% | 108,485 | -20.0% | 0.11% | -14.4% |
Sell | GUGGENHEIM ACTIVE ALLOC FD | $1,194,460 | -10.2% | 80,004 | -11.5% | 0.11% | -0.9% | |
EVV | Sell | EATON VANCE LTD DURATION INC | $1,198,020 | -9.9% | 123,000 | -9.8% | 0.11% | -0.9% |
NBB | New | NUVEEN TAXABLE MUNICPAL INM | $1,140,947 | – | 73,562 | +100.0% | 0.10% | – |
BBN | New | BLACKROCK TAX MUNICPAL BD TR | $1,141,132 | – | 69,794 | +100.0% | 0.10% | – |
OPP | Sell | RIVERNORTH DOUBLELINE STRATE | $990,857 | -22.3% | 114,550 | -22.5% | 0.09% | -14.4% |
MMT | Buy | MFS MULTIMARKET INCOME TRsh ben int | $956,718 | +5.0% | 204,427 | +3.9% | 0.09% | +16.2% |
HYB | Sell | NEW AMER HIGH INCOME FD INC | $927,238 | -21.4% | 126,499 | -21.9% | 0.08% | -13.5% |
NXC | Buy | NUVEEN CALIF SELECT TAX FREEsh ben int | $920,743 | +17.8% | 71,045 | +22.0% | 0.08% | +28.1% |
LGI | Sell | LAZARD GLOBAL TOTAL RETURN & | $845,328 | -13.1% | 50,740 | -14.8% | 0.08% | -3.8% |
AFB | Sell | ALLIANCEBERNSTEIN NATL MUN I | $762,257 | -40.2% | 68,610 | -40.9% | 0.07% | -34.6% |
BSL | Sell | BLACKSTONE SENI FLTN RAT 202 | $728,142 | -37.1% | 51,973 | -35.6% | 0.06% | -30.9% |
TDF | TEMPLETON DRAGON FD INC | $726,580 | +2.0% | 90,596 | 0.0% | 0.06% | +12.1% | |
FFC | Buy | FLAHERTY & CRUMRINE PFD SECS | $703,501 | +4.7% | 47,566 | +5.1% | 0.06% | +14.5% |
MMD | Sell | MAINSTAY MACKAY DEFINEDTERM | $707,303 | -4.4% | 42,660 | -5.7% | 0.06% | +5.0% |
IGD | Sell | VOYA GLBL EQTY DIV & PREM OP | $643,996 | -5.6% | 125,291 | -2.7% | 0.06% | +3.6% |
JRS | Sell | NUVEEN REAL ESTATE INCOME FD | $642,730 | -19.2% | 84,127 | -16.5% | 0.06% | -10.8% |
HEQ | Sell | JOHN HANCOCK HEDGED EQUITY & | $626,683 | -3.1% | 60,316 | -2.2% | 0.06% | +5.7% |
AOD | ABRDN TOTAL DYNAMIC DIVIDEND | $606,041 | +1.4% | 72,062 | 0.0% | 0.05% | +10.2% | |
VMO | New | INVESCO MUN OPPORTUNITY TR | $464,285 | – | 46,060 | +100.0% | 0.04% | – |
WDI | Sell | WESTERN ASSET DIVERSIFIED IN | $450,745 | -92.8% | 31,280 | -92.8% | 0.04% | -92.1% |
IGA | Sell | VOYA GLBL ADV & PREM OPP FD | $242,773 | -33.1% | 27,432 | -31.7% | 0.02% | -26.7% |
GLQ | New | CLOUGH GLOBAL EQUITY FD | $69,952 | – | 10,029 | +100.0% | 0.01% | – |
IAE | Exit | VOYA ASIA PAC HIGH DIV EQT I | $0 | – | -20,831 | -100.0% | -0.01% | – |
SCD | Exit | LMP CAP & INCOME FD INC | $0 | – | -10,711 | -100.0% | -0.01% | – |
EWG | Exit | ISHARES INCmsci germany etf | $0 | – | -20,100 | -100.0% | -0.05% | – |
BCAT | Exit | BLACKROCK CAP ALLOCATION TER | $0 | – | -83,928 | -100.0% | -0.11% | – |
HTY | Exit | HANCOCK JOHN INVT TRtax adv glb sh | $0 | – | -312,903 | -100.0% | -0.13% | – |
Exit | PIONEER MUN HIGH INCOME OPPO | $0 | – | -163,047 | -100.0% | -0.15% | – | |
ASGI | Exit | ABRDN GLOBAL INFRA INCOME FU | $0 | – | -111,520 | -100.0% | -0.16% | – |
USHY | Exit | ISHARES TRbroad usd high | $0 | – | -63,000 | -100.0% | -0.19% | – |
EFA | Exit | ISHARES TRmsci eafe etf | $0 | – | -327,625 | -100.0% | -2.13% | – |
Original filings
The following EDGAR filing(s) were analyzed to create this report:
- View 13F-HR filed 2024-08-08
Top long-term holdings
Name | Quarters owned | Latest quarter owned | Max weighting |
---|---|---|---|
JAPAN SMALLER CAPTLZTN FD IN | 45 | Q2 2024 | 3.5% |
BLACKROCK GLOBAL OPP EQTY TR | 45 | Q2 2024 | 3.3% |
WESTERN AST INFL LKD OPP & I | 45 | Q2 2024 | 3.2% |
SWISS HELVETIA FD INC | 45 | Q2 2024 | 7.4% |
ADAMS EXPRESS CO | 45 | Q2 2024 | 3.0% |
GENERAL AMERN INVS INC | 45 | Q2 2024 | 3.5% |
NEW GERMANY FD INC | 45 | Q2 2024 | 5.0% |
BLACKROCK INTL GRWTH & INC T | 45 | Q2 2024 | 2.2% |
KOREA FD INC | 45 | Q2 2024 | 2.4% |
TEMPLETON EMERGING MKTS FD I | 45 | Q2 2024 | 1.3% |
View 1607 Capital Partners, LLC's complete holdings history.
Latest significant ownerships (13-D/G)
Filed | Shares | Percentage | |
---|---|---|---|
FIRST TRUST DYNAMIC EUROPE EQUITY INCOME FUND | July 06, 2023 | 1,723,683 | 10.0% |
ABRDN EMERGING MARKETS EQUITY INCOME FUND, INC. | February 14, 2023 | 3,647,273 | 7.2% |
ABRDN JAPAN EQUITY FUND, INC. | February 14, 2023 | 3,210,007 | 23.7% |
abrdn Total Dynamic Dividend Fund | February 14, 2023 | 2,133,647 | 2.0% |
BlackRock Enhanced Government Fund, Inc. | February 14, 2023 | 943,726 | 24.0% |
DTF TAX-FREE INCOME 2028 TERM FUND INC | February 14, 2023 | 588,238 | 8.4% |
DWS MUNICIPAL INCOME TRUST | February 14, 2023 | 2,541,222 | 6.4% |
EUROPEAN EQUITY FUND, INC / MD | February 14, 2023 | 1,925,288 | 27.9% |
FIRST TRUST MORTGAGE INCOME FUND | February 14, 2023 | 340,476 | 8.1% |
Insight Select Income Fund | February 14, 2023 | 1,319,165 | 12.3% |
View 1607 Capital Partners, LLC's complete significant-ownership history.
Latest filings
Type | Filed |
---|---|
N-PX/A | 2024-08-28 |
N-PX | 2024-08-27 |
13F-HR | 2024-08-08 |
13F-HR | 2024-05-13 |
SC 13G/A | 2024-05-10 |
SC 13G/A | 2024-04-10 |
SC 13G/A | 2024-03-11 |
SC 13G/A | 2024-03-11 |
SC 13G/A | 2024-03-11 |
SC 13G/A | 2024-03-11 |
View 1607 Capital Partners, LLC's complete filings history.
All filings
- Holdings (13F-HR)
- Significant ownership (13-D/G)
- Insider transactions (4, 5, 6)
- Events (8-K)
- Shareholder votes (proxy)
View complete filings history.