Q1 2021
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
New | 00 | $0 | – | 0 | – | 0.00% | – | |
BABA | Exit | ALIBABA GROUP HLDG LTDsponsored ads | $0 | – | -1,700 | – | -0.37% | – |
HDB | Exit | HDFC BANK LTDsponsored ads | $0 | – | -10,000 | – | -0.67% | – |
SE | Exit | SEA LTDsponsored ads | $0 | – | -3,800 | – | -0.70% | – |
CDE | Exit | COEUR MNG INC | $0 | – | -90,000 | – | -0.86% | – |
CMCL | Exit | CALEDONIA MNG CORP PLC | $0 | – | -104,495 | – | -1.60% | – |
TCOM | Exit | TRIP COM GROUP LTDads | $0 | – | -164,100 | – | -5.14% | – |
API | Exit | AGORA INCads | $0 | – | -162,000 | – | -5.95% | – |
MMYT | Exit | MAKEMYTRIP LIMITED MAURITIUS | $0 | – | -300,100 | – | -8.22% | – |
KC | Exit | KINGSOFT CLOUD HLDGS LTDads | $0 | – | -272,800 | – | -11.02% | – |
AEM | Exit | AGNICO EAGLE MINES LTD | $0 | – | -215,000 | – | -14.07% | – |
GDX | Exit | VANECK VECTORS ETF TRgold miners etf | $0 | – | -450,000 | – | -15.04% | – |
GDXJ | Exit | VANECK VECTORS ETF TRjr gold miners e | $0 | – | -315,000 | – | -15.86% | – |
PAAS | Exit | PAN AMERN SILVER CORP | $0 | – | -640,000 | – | -20.50% | – |
Q4 2020
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
PAAS | Sell | PAN AMERN SILVER CORP | $22,086,000 | -31.7% | 640,000 | -36.5% | 20.50% | -8.9% |
GDXJ | Sell | VANECK VECTORS ETF TRjr gold miners e | $17,086,000 | -3.6% | 315,000 | -1.9% | 15.86% | +28.6% |
GDX | Sell | VANECK VECTORS ETF TRgold miners etf | $16,209,000 | -38.6% | 450,000 | -33.3% | 15.04% | -18.1% |
AEM | Sell | AGNICO EAGLE MINES LTD | $15,160,000 | -12.3% | 215,000 | -1.4% | 14.07% | +16.9% |
KC | Buy | KINGSOFT CLOUD HLDGS LTDads | $11,880,000 | +4577.2% | 272,800 | +3072.1% | 11.02% | +6128.8% |
MMYT | Buy | MAKEMYTRIP LIMITED MAURITIUS | $8,862,000 | +1654.9% | 300,100 | +812.2% | 8.22% | +2243.0% |
API | New | AGORA INCads | $6,409,000 | – | 162,000 | – | 5.95% | – |
TCOM | Buy | TRIP COM GROUP LTDads | $5,535,000 | +1160.8% | 164,100 | +1063.8% | 5.14% | +1584.3% |
CMCL | Sell | CALEDONIA MNG CORP PLC | $1,721,000 | -1.8% | 104,495 | -0.0% | 1.60% | +31.0% |
CDE | Sell | COEUR MNG INC | $931,000 | +9.7% | 90,000 | -25.0% | 0.86% | +46.2% |
SE | Sell | SEA LTDsponsored ads | $756,000 | -89.4% | 3,800 | -91.8% | 0.70% | -85.8% |
HDB | Sell | HDFC BANK LTDsponsored ads | $723,000 | -83.4% | 10,000 | -88.6% | 0.67% | -77.9% |
BABA | Sell | ALIBABA GROUP HLDG LTDsponsored ads | $396,000 | -91.9% | 1,700 | -89.8% | 0.37% | -89.1% |
ACN | Exit | Accenture PLC Ireland | $0 | – | -1,300 | – | -0.20% | – |
FRC | Exit | First Rep BK San Francisco C | $0 | – | -3,300 | – | -0.25% | – |
WMG | Exit | Warner Music Group Corp | $0 | – | -15,400 | – | -0.31% | – |
YNDX | Exit | Yandex N V | $0 | – | -32,600 | – | -1.48% | – |
VALE | Exit | Vale S Asponsored ads | $0 | – | -248,100 | – | -1.83% | – |
MELI | Exit | MercadoLibre Inc | $0 | – | -3,000 | – | -2.26% | – |
EPAM | Exit | EPAM Systems Inc | $0 | – | -11,200 | – | -2.52% | – |
BKNG | Exit | Booking Holdings Inc | $0 | – | -3,175 | – | -3.78% | – |
TSM | Exit | Taiwan Semiconductor MFG LTDsponsored ads | $0 | – | -71,200 | – | -4.02% | – |
GLOB | Exit | Globant S A | $0 | – | -32,900 | – | -4.10% | – |
Q3 2020
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
PAAS | Buy | Pan American Silver Corp | $32,345,000 | +34.2% | 1,008,300 | +27.2% | 22.50% | +14.8% |
GDX | Sell | VANECK Vectors ETF TRgold miners etf | $26,415,000 | -5.6% | 674,542 | -11.5% | 18.38% | -19.2% |
GDXJ | Buy | VANECK Vectors ETF TRjr gold miners e | $17,723,000 | +12.0% | 321,000 | +0.6% | 12.33% | -4.2% |
AEM | Buy | Agnico Eagle Mines Ltd | $17,296,000 | +25.8% | 218,000 | +1.6% | 12.03% | +7.6% |
SE | Sell | Sea Ltdsponsored ads | $7,117,000 | +42.7% | 46,200 | -0.6% | 4.95% | +22.0% |
GLOB | Sell | Globant S A | $5,896,000 | -28.5% | 32,900 | -40.2% | 4.10% | -38.8% |
TSM | Buy | Taiwan Semiconductor MFG LTDsponsored ads | $5,772,000 | +1125.5% | 71,200 | +757.8% | 4.02% | +948.6% |
BKNG | New | Booking Holdings Inc | $5,431,000 | – | 3,175 | – | 3.78% | – |
BABA | Buy | Alibaba Group Holding Ltdsponsored ads | $4,867,000 | +1154.4% | 16,600 | +822.2% | 3.39% | +971.5% |
HDB | Sell | HDFC Bank Ltdsponsored ads | $4,360,000 | -38.6% | 88,000 | -43.6% | 3.03% | -47.5% |
EPAM | Sell | EPAM Systems Inc | $3,621,000 | -36.7% | 11,200 | -50.7% | 2.52% | -45.9% |
MELI | Sell | MercadoLibre Inc | $3,247,000 | -37.9% | 3,000 | -43.4% | 2.26% | -46.9% |
VALE | New | Vale S Asponsored ads | $2,625,000 | – | 248,100 | – | 1.83% | – |
YNDX | New | Yandex N V | $2,127,000 | – | 32,600 | – | 1.48% | – |
CMCL | Sell | Caledonia Mining Corp PLC | $1,752,000 | +3.7% | 104,500 | -4.1% | 1.22% | -11.3% |
CDE | Sell | Coeur Mining Inc | $849,000 | -19.1% | 120,000 | -41.7% | 0.59% | -30.8% |
MMYT | New | Makemytrip Limited Mauritius | $505,000 | – | 32,900 | – | 0.35% | – |
WMG | Buy | Warner Music Group Corp | $443,000 | +27.3% | 15,400 | +30.5% | 0.31% | +8.8% |
TCOM | New | Trip.com Group Ltdads | $439,000 | – | 14,100 | – | 0.30% | – |
FRC | Buy | First Rep BK San Francisco C | $360,000 | +41.7% | 3,300 | +37.5% | 0.25% | +20.8% |
KC | Sell | Kingsoft Cloud Holdings Ltdads | $254,000 | -45.1% | 8,600 | -41.5% | 0.18% | -53.1% |
ARCE | Exit | ARCO PLATFORM LTD | $0 | – | -116,600 | – | -4.12% | – |
Q2 2020
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
GDX | New | VANECK VECTORS ETF TRgold miners etf | $27,972,000 | – | 762,600 | – | 22.76% | – |
PAAS | New | PAN AMERN SILVER CORP | $24,097,000 | – | 792,738 | – | 19.60% | – |
GDXJ | New | VANECK VECTORS ETF TRjr gold miners e | $15,819,000 | – | 319,000 | – | 12.87% | – |
AEM | New | AGNICO EAGLE MINES LTD | $13,751,000 | – | 214,600 | – | 11.19% | – |
GLOB | New | GLOBANT S A | $8,242,000 | – | 55,000 | – | 6.70% | – |
HDB | New | HDFC BANK LTDsponsored ads | $7,096,000 | – | 156,000 | – | 5.77% | – |
EPAM | New | EPAM SYS INC | $5,721,000 | – | 22,700 | – | 4.65% | – |
MELI | New | MERCADOLIBRE INC | $5,225,000 | – | 5,300 | – | 4.25% | – |
ARCE | New | ARCO PLATFORM LTD | $5,070,000 | – | 116,600 | – | 4.12% | – |
SE | New | SEA LTDsponsored ads | $4,987,000 | – | 46,500 | – | 4.06% | – |
CMCL | New | CALEDONIA MNG CORP PLC | $1,689,000 | – | 109,000 | – | 1.37% | – |
CDE | New | COEUR MNG INC | $1,050,000 | – | 206,000 | – | 0.85% | – |
TSM | New | TAIWAN SEMICONDUCTOR MFG LTDsponsored ads | $471,000 | – | 8,300 | – | 0.38% | – |
KC | New | KINGSOFT CLOUD HLDGS LTDads | $463,000 | – | 14,700 | – | 0.38% | – |
BABA | New | ALIBABA GROUP HLDG LTDsponsored ads | $388,000 | – | 1,800 | – | 0.32% | – |
WMG | New | WARNER MUSIC GROUP CORP | $348,000 | – | 11,800 | – | 0.28% | – |
ACN | New | ACCENTURE PLC IRELAND | $279,000 | – | 1,300 | – | 0.23% | – |
FRC | New | FIRST REP BK SAN FRANCISCO C | $254,000 | – | 2,400 | – | 0.21% | – |
Q4 2019
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
MDLZ | Exit | Mondelez International Inccl a | $0 | – | -4,900 | – | -0.12% | – |
SGDM | Exit | Sprott Gold Miners ETFgold miners etf | $0 | – | -47,800 | – | -0.50% | – |
ACN | Exit | Accenture PLC IRELAND | $0 | – | -6,400 | – | -0.56% | – |
CDE | Exit | Coeur Mining Inc | $0 | – | -362,000 | – | -0.79% | – |
OPRA | Exit | Opera Ltdsponsored ads | $0 | – | -242,758 | – | -1.10% | – |
HHR | Exit | HeadHunter Group PLCsponsored ads | $0 | – | -155,600 | – | -1.36% | – |
VIPS | Exit | Vipshop Holdings Ltdsponsored ads a | $0 | – | -366,900 | – | -1.48% | – |
TSM | Exit | TAIWAN SEMICONDUCTOR MFG LTDsponsored ads | $0 | – | -72,200 | – | -1.52% | – |
IBKR | Exit | Interactive Brokers Group IN | $0 | – | -64,900 | – | -1.58% | – |
FMX | Exit | Fomento Economico Mexicano Sspon adr units | $0 | – | -67,000 | – | -2.77% | – |
PRAH | Exit | PRA Health Sciences Inc | $0 | – | -63,400 | – | -2.84% | – |
BKNG | Exit | Booking Holdings Inc | $0 | – | -4,171 | – | -3.70% | – |
BAP | Exit | Credicorp Ltd | $0 | – | -40,300 | – | -3.80% | – |
FRC | Exit | FIRST REP BK SAN FRANCISCO C | $0 | – | -93,278 | – | -4.08% | – |
NDAQ | Exit | Nasdaq Inc | $0 | – | -108,300 | – | -4.86% | – |
GLOB | Exit | Globant S A | $0 | – | -120,800 | – | -5.00% | – |
MELI | Exit | MercadoLibre Inc | $0 | – | -23,300 | – | -5.81% | – |
HDB | Exit | HDFC Bank Ltdsponsored ads | $0 | – | -276,800 | – | -7.14% | – |
PAAS | Exit | Pan American Silver Corp | $0 | – | -1,078,000 | – | -7.64% | – |
GDXJ | Exit | VanEck Vectors ETF TRjr gold miners e | $0 | – | -535,000 | – | -8.77% | – |
SE | Exit | Sea Ltdsponsored ads | $0 | – | -1,195,800 | – | -16.73% | – |
BABA | Exit | Alibaba Group Holding Ltdsponsored ads | $0 | – | -236,000 | – | -17.84% | – |
Q3 2019
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
BABA | Sell | Alibaba Group Holding Ltdsponsored ads | $39,468,000 | -26.7% | 236,000 | -25.7% | 17.84% | -35.3% |
SE | Buy | Sea Ltdsponsored ads | $37,012,000 | +14.5% | 1,195,800 | +22.8% | 16.73% | +1.0% |
GDXJ | Sell | VanEck Vectors ETF TRjr gold miners e | $19,401,000 | -37.8% | 535,000 | -40.0% | 8.77% | -45.1% |
PAAS | New | Pan American Silver Corp | $16,905,000 | – | 1,078,000 | – | 7.64% | – |
HDB | Buy | HDFC Bank Ltdsponsored ads | $15,791,000 | +179.8% | 276,800 | +537.8% | 7.14% | +146.9% |
MELI | New | MercadoLibre Inc | $12,844,000 | – | 23,300 | – | 5.81% | – |
GLOB | Buy | Globant S A | $11,063,000 | +182.1% | 120,800 | +211.3% | 5.00% | +149.1% |
NDAQ | Buy | Nasdaq Inc | $10,760,000 | +24.5% | 108,300 | +20.5% | 4.86% | +9.8% |
FRC | Buy | FIRST REP BK SAN FRANCISCO C | $9,020,000 | +413.7% | 93,278 | +418.8% | 4.08% | +353.6% |
BAP | Buy | Credicorp Ltd | $8,400,000 | -3.7% | 40,300 | +5.8% | 3.80% | -15.0% |
BKNG | Buy | Booking Holdings Inc | $8,186,000 | +5.1% | 4,171 | +0.4% | 3.70% | -7.2% |
PRAH | Sell | PRA Health Sciences Inc | $6,291,000 | -46.0% | 63,400 | -46.1% | 2.84% | -52.4% |
FMX | Sell | Fomento Economico Mexicano Sspon adr units | $6,136,000 | -29.4% | 67,000 | -25.4% | 2.77% | -37.7% |
IBKR | New | Interactive Brokers Group IN | $3,490,000 | – | 64,900 | – | 1.58% | – |
TSM | New | TAIWAN SEMICONDUCTOR MFG LTDsponsored ads | $3,356,000 | – | 72,200 | – | 1.52% | – |
VIPS | New | Vipshop Holdings Ltdsponsored ads a | $3,273,000 | – | 366,900 | – | 1.48% | – |
HHR | Sell | HeadHunter Group PLCsponsored ads | $3,002,000 | +12.9% | 155,600 | -4.9% | 1.36% | -0.4% |
OPRA | Sell | Opera Ltdsponsored ads | $2,440,000 | -10.0% | 242,758 | -6.6% | 1.10% | -20.6% |
ACN | Sell | Accenture PLC IRELAND | $1,231,000 | -72.0% | 6,400 | -73.1% | 0.56% | -75.3% |
SGDM | New | Sprott Gold Miners ETFgold miners etf | $1,097,000 | – | 47,800 | – | 0.50% | – |
PAM | Exit | PAMPA ENERGIA S Aspons adr lvl i | $0 | – | -61,900 | – | -1.10% | – |
JOBS | Exit | 51JOB INCsponsored ads | $0 | – | -47,600 | – | -1.84% | – |
CAAP | Exit | CORPORACION AMER ARPTS S A | $0 | – | -465,500 | – | -1.92% | – |
Q2 2019
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
BABA | New | ALIBABA GROUP HLDG LTDsponsred ads | $53,813,000 | – | 317,600 | – | 27.56% | – |
SE | New | SEA LTDsponsored ads | $32,333,000 | – | 973,400 | – | 16.56% | – |
GDXJ | New | VANECK VECTORS ETF TRjr gold miners e | $31,169,000 | – | 891,800 | – | 15.96% | – |
PRAH | New | PRA HEALTH SCIENCES INC COM | $11,660,000 | – | 117,600 | – | 5.97% | – |
BAP | New | CREDICORP LTD | $8,721,000 | – | 38,100 | – | 4.47% | – |
FMX | New | FOMENTO ECONOMICO MEXICANO Sspon adr units | $8,688,000 | – | 89,800 | – | 4.45% | – |
NDAQ | New | NASDAQ INC | $8,646,000 | – | 89,900 | – | 4.43% | – |
BKNG | New | BOOKING HLDGS INC | $7,786,000 | – | 4,153 | – | 3.99% | – |
HDB | New | HDFC BANK LTDsponsored ads | $5,644,000 | – | 43,400 | – | 2.89% | – |
ACN | New | ACCENTURE PLC IRELAND | $4,398,000 | – | 23,800 | – | 2.25% | – |
GLOB | New | GLOBANT S A | $3,921,000 | – | 38,800 | – | 2.01% | – |
CAAP | New | CORPORACION AMER ARPTS S A | $3,757,000 | – | 465,500 | – | 1.92% | – |
JOBS | New | 51JOB INCsponsored ads | $3,594,000 | – | 47,600 | – | 1.84% | – |
OPRA | New | OPERA LTDsponsored ads | $2,712,000 | – | 259,800 | – | 1.39% | – |
HHR | New | HEADHUNTER GROUP PLC | $2,660,000 | – | 163,700 | – | 1.36% | – |
PAM | New | PAMPA ENERGIA S Aspons adr lvl i | $2,146,000 | – | 61,900 | – | 1.10% | – |
FRC | New | FIRST REP BK SAN FRANCISCO C | $1,756,000 | – | 17,978 | – | 0.90% | – |
CDE | New | COEUR MNG INC | $1,563,000 | – | 362,000 | – | 0.80% | – |
MDLZ | New | MONDELEZ INTL INCcl a | $264,000 | – | 4,900 | – | 0.14% | – |
Q4 2018
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
PRAH | Exit | PRA HEALTH SCIENCES INC | $0 | – | -2,800 | – | -0.22% | – |
ACN | Exit | ACCENTURE PLC IRELAND | $0 | – | -1,900 | – | -0.23% | – |
BKNG | Exit | BOOKING HLDGS INC | $0 | – | -221 | – | -0.32% | – |
CDK | Exit | CDK GLOBAL INC | $0 | – | -7,800 | – | -0.35% | – |
SGDM | Exit | ALPS ETF TRsprott gl mine | $0 | – | -46,200 | – | -0.63% | – |
CDE | Exit | COEUR MNG INC | $0 | – | -200,000 | – | -0.93% | – |
OPRA | Exit | OPERA LTDsponsored ads | $0 | – | -171,200 | – | -1.11% | – |
HDB | Exit | HDFC BANK LTD | $0 | – | -27,200 | – | -1.85% | – |
CMCL | Exit | CALEDONIA MNG CORP PLC | $0 | – | -319,500 | – | -1.86% | – |
BABA | Exit | ALIBABA GROUP HLDG LTDsponsored ads | $0 | – | -19,700 | – | -2.35% | – |
CAAP | Exit | CORPORACION AMER ARPTS S A | $0 | – | -473,100 | – | -2.93% | – |
SDS | Exit | PROSHARES TRultrashrt s&p500 | $0 | – | -106,000 | – | -3.06% | – |
LXFT | Exit | LUXOFT HLDG INC | $0 | – | -116,500 | – | -4.00% | – |
PAM | Exit | PAMPA ENERGIA S Aspons adr lvl i | $0 | – | -219,500 | – | -4.94% | – |
TSM | Exit | TAIWAN SEMICONDUCTOR MFG LTDsponsored adr | $0 | – | -216,600 | – | -6.93% | – |
GLOB | Exit | GLOBANT S A | $0 | – | -162,200 | – | -6.93% | – |
JOBS | Exit | 51JOB INC | $0 | – | -125,100 | – | -6.97% | – |
ATVI | Exit | ACTIVISION BLIZZARD INC | $0 | – | -166,800 | – | -10.05% | – |
FRC | Exit | FIRST REP BK SAN FRANCISCO C | $0 | – | -145,200 | – | -10.09% | – |
SE | Exit | SEA LTDadr | $0 | – | -1,350,600 | – | -13.63% | – |
BIDU | Exit | BAIDU INCspon adr rep a | $0 | – | -124,400 | – | -20.60% | – |
Q3 2018
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
BIDU | Buy | BAIDU INCspon adr rep a | $28,448,000 | +2.5% | 124,400 | +8.9% | 20.60% | +28.5% |
SE | Buy | SEA LTDadr | $18,827,000 | +14.1% | 1,350,600 | +22.8% | 13.63% | +43.1% |
ATVI | Buy | ACTIVISION BLIZZARD INC | $13,876,000 | +84.8% | 166,800 | +69.5% | 10.05% | +131.7% |
JOBS | New | 51JOB INC | $9,631,000 | – | 125,100 | – | 6.97% | – |
GLOB | Buy | GLOBANT S A | $9,568,000 | +21.6% | 162,200 | +17.0% | 6.93% | +52.4% |
TSM | Buy | TAIWAN SEMICONDUCTOR MFG LTDsponsored adr | $9,565,000 | +29.3% | 216,600 | +7.1% | 6.93% | +62.1% |
PAM | Buy | PAMPA ENERGIA S Aspons adr lvl i | $6,815,000 | +158.5% | 219,500 | +197.8% | 4.94% | +224.0% |
LXFT | Sell | LUXOFT HLDG INC | $5,516,000 | -9.3% | 116,500 | -29.4% | 4.00% | +13.7% |
CAAP | Buy | CORPORACION AMER ARPTS S A | $4,040,000 | +17.2% | 473,100 | +15.8% | 2.93% | +47.0% |
BABA | Sell | ALIBABA GROUP HLDG LTDsponsored ads | $3,246,000 | -81.3% | 19,700 | -79.0% | 2.35% | -76.6% |
HDB | Sell | HDFC BANK LTD | $2,560,000 | -53.5% | 27,200 | -46.4% | 1.85% | -41.7% |
OPRA | New | OPERA LTDsponsored ads | $1,539,000 | – | 171,200 | – | 1.11% | – |
SGDM | Buy | ALPS ETF TRsprott gl mine | $869,000 | -3.4% | 46,200 | +17.7% | 0.63% | +21.0% |
CDK | New | CDK GLOBAL INC | $488,000 | – | 7,800 | – | 0.35% | – |
BKNG | New | BOOKING HLDGS INC | $438,000 | – | 221 | – | 0.32% | – |
ACN | New | ACCENTURE PLC IRELAND | $323,000 | – | 1,900 | – | 0.23% | – |
PRAH | Sell | PRA HEALTH SCIENCES INC | $309,000 | -91.6% | 2,800 | -92.9% | 0.22% | -89.4% |
IFN | Exit | INDIA FD INC | $0 | – | -14,200 | – | -0.24% | – |
SUPV | Exit | GRUPO SUPERVIELLE S Asponsored adr | $0 | – | -378,800 | – | -2.32% | – |
EPAM | Exit | EPAM SYS INC | $0 | – | -58,300 | – | -4.19% | – |
SIMO | Exit | SILICON MOTION TECHNOLOGY COsponsored adr | $0 | – | -201,355 | – | -6.15% | – |
JD | Exit | JD COM INCspon adr cl a | $0 | – | -521,500 | – | -11.73% | – |
Q2 2018
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
BIDU | New | BAIDU INCspon adr rep a | $27,751,000 | – | 114,200 | – | 16.03% | – |
JD | New | JD COM INCspon adr cl a | $20,312,000 | – | 521,500 | – | 11.73% | – |
BABA | New | ALIBABA GROUP HLDG LTDsponsored ads | $17,403,000 | – | 93,800 | – | 10.05% | – |
SE | New | SEA LTDadr | $16,496,000 | – | 1,099,700 | – | 9.53% | – |
FRC | New | FIRST REP BK SAN FRANCISCO C | $14,054,000 | – | 145,200 | – | 8.12% | – |
SIMO | New | SILICON MOTION TECHNOLOGY COsponsored adr | $10,650,000 | – | 201,355 | – | 6.15% | – |
GLOB | New | GLOBANT S A | $7,871,000 | – | 138,600 | – | 4.55% | – |
ATVI | New | ACTIVISION BLIZZARD INC | $7,510,000 | – | 98,400 | – | 4.34% | – |
TSM | New | TAIWAN SEMICONDUCTOR MFG LTDsponsored adr | $7,396,000 | – | 202,300 | – | 4.27% | – |
EPAM | New | EPAM SYS INC | $7,248,000 | – | 58,300 | – | 4.19% | – |
LXFT | New | LUXOFT HLDG INC ORD | $6,081,000 | – | 165,032 | – | 3.51% | – |
HDB | New | HDFC BANK LTD | $5,503,000 | – | 50,700 | – | 3.18% | – |
SDS | New | PROSHARES TRultrashrt s&p500 | $4,826,000 | – | 106,000 | – | 2.79% | – |
SUPV | New | GRUPO SUPERVIELLE S Asponsored adr | $4,008,000 | – | 378,800 | – | 2.32% | – |
PRAH | New | PRA HEALTH SCIENCES INC | $3,669,000 | – | 39,300 | – | 2.12% | – |
CAAP | New | CORPORACION AMER ARPTS S A | $3,447,000 | – | 408,400 | – | 1.99% | – |
CMCL | New | CALEDONIA MNG CORP PLC | $3,140,000 | – | 319,500 | – | 1.81% | – |
PAM | New | PAMPA ENERGIA S Aspons adr lvl i | $2,636,000 | – | 73,700 | – | 1.52% | – |
CDE | New | COEUR MNG INC | $1,811,000 | – | 200,000 | – | 1.05% | – |
SGDM | New | ALPS ETF TRsprott gl mine | $900,000 | – | 39,242 | – | 0.52% | – |
IFN | New | INDIA FD INC | $410,000 | – | 14,200 | – | 0.24% | – |
Q4 2017
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
IFN | Exit | INDIA FD INC COM | $0 | – | -14,200 | – | -0.20% | – |
SGDM | Exit | ALPS ETF TR SPROTT GL MINEsprott gl mine | $0 | – | -50,086 | – | -0.54% | – |
CMCL | Exit | CALEDONIA MNG CORP PLC SHS NEW | $0 | – | -182,000 | – | -0.55% | – |
AGRO | Exit | ADECOAGRO S A COM | $0 | – | -138,500 | – | -0.67% | – |
PBR | Exit | PETROLEO BRASILEIRO SA PETRO SPONSORED ADRsponsored adr | $0 | – | -165,500 | – | -0.74% | – |
BMA | Exit | BANCO MACRO SA SPON ADR Bspon adr b | $0 | – | -37,400 | – | -1.96% | – |
PAM | Exit | PAMPA ENERGIA S A SPONS ADR LVL Ispons adr lvl i | $0 | – | -74,600 | – | -2.17% | – |
EPAM | Exit | EPAM SYS INC COM | $0 | – | -63,800 | – | -2.50% | – |
TSM | Exit | TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADRsponsored adr | $0 | – | -181,200 | – | -3.04% | – |
HDB | Exit | HDFC BANK LTD ADR REPS 3 SHS | $0 | – | -81,700 | – | -3.52% | – |
SUPV | Exit | GRUPO SUPERVIELLE S A SPONSORED ADRsponsored adr | $0 | – | -394,200 | – | -4.35% | – |
BABA | Exit | ALIBABA GROUP HLDG LTD SPONSORED ADSsponsored ads | $0 | – | -85,000 | – | -6.56% | – |
FRC | Exit | FIRST REP BK SAN FRANCISCO C COM | $0 | – | -161,800 | – | -7.55% | – |
GLOB | Exit | GLOBANT S A COM | $0 | – | -448,022 | – | -8.02% | – |
ACN | Exit | ACCENTURE PLC IRELAND SHS CLASS A | $0 | – | -155,800 | – | -9.40% | – |
BIDU | Exit | BAIDU INC SPON ADR REP Aspon adr rep a | $0 | – | -102,400 | – | -11.32% | – |
SIMO | Exit | SILICON MOTION TECHNOLOGY CO SPONSORED ADRsponsored adr | $0 | – | -588,100 | – | -12.61% | – |
JD | Exit | JD COM INC SPON ADR CL Aspon adr cl a | $0 | – | -1,425,600 | – | -24.32% | – |
Q3 2017
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
JD | Buy | JD COM INC SPON ADR CL Aspon adr cl a | $54,458,000 | +103.8% | 1,425,600 | +109.2% | 24.32% | +42.3% |
SIMO | Buy | SILICON MOTION TECHNOLOGY CO SPONSORED ADRsponsored adr | $28,246,000 | +16.3% | 588,100 | +16.8% | 12.61% | -18.8% |
BIDU | New | BAIDU INC SPON ADR REP Aspon adr rep a | $25,363,000 | – | 102,400 | – | 11.32% | – |
GLOB | Sell | GLOBANT S A COM | $17,952,000 | -13.6% | 448,022 | -6.3% | 8.02% | -39.6% |
FRC | Sell | FIRST REP BK SAN FRANCISCO C COM | $16,902,000 | -34.4% | 161,800 | -37.1% | 7.55% | -54.2% |
BABA | New | ALIBABA GROUP HLDG LTD SPONSORED ADSsponsored ads | $14,680,000 | – | 85,000 | – | 6.56% | – |
SUPV | Buy | GRUPO SUPERVIELLE S A SPONSORED ADRsponsored adr | $9,733,000 | +164.9% | 394,200 | +94.0% | 4.35% | +85.0% |
HDB | Buy | HDFC BANK LTD ADR REPS 3 SHS | $7,873,000 | +22.5% | 81,700 | +10.6% | 3.52% | -14.5% |
TSM | Buy | TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADRsponsored adr | $6,804,000 | +30.3% | 181,200 | +21.4% | 3.04% | -9.0% |
EPAM | New | EPAM SYS INC COM | $5,610,000 | – | 63,800 | – | 2.50% | – |
PAM | Buy | PAMPA ENERGIA S A SPONS ADR LVL Ispons adr lvl i | $4,856,000 | +132.5% | 74,600 | +110.1% | 2.17% | +62.3% |
BMA | Buy | BANCO MACRO SA SPON ADR Bspon adr b | $4,389,000 | +51.1% | 37,400 | +18.7% | 1.96% | +5.5% |
PBR | New | PETROLEO BRASILEIRO SA PETRO SPONSORED ADRsponsored adr | $1,662,000 | – | 165,500 | – | 0.74% | – |
AGRO | Sell | ADECOAGRO S A COM | $1,496,000 | -14.2% | 138,500 | -20.7% | 0.67% | -40.1% |
CMCL | New | CALEDONIA MNG CORP PLC SHS NEW | $1,231,000 | – | 182,000 | – | 0.55% | – |
SGDM | Buy | ALPS ETF TR SPROTT GL MINEsprott gl mine | $1,211,000 | +195.4% | 50,086 | +187.9% | 0.54% | +106.5% |
WUBA | Exit | 58 COM INC SPON ADR REP Aspon adr rep a | $0 | – | -11,600 | – | -0.33% | – |
ATVI | Exit | ACTIVISION BLIZZARD INC COM | $0 | – | -66,000 | – | -2.43% | – |
ATHM | Exit | AUTOHOME INC SP ADR RP CL Asp adr rp cl a | $0 | – | -90,700 | – | -2.63% | – |
AMZN | Exit | AMAZON COM INC COM | $0 | – | -8,500 | – | -5.26% | – |
Q2 2017
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
JD | New | JD COM INC SPON ADR CL Aspon adr cl a | $26,725,000 | – | 681,400 | – | 17.09% | – |
FRC | New | FIRST REP BK SAN FRANCISCO C COM | $25,756,000 | – | 257,300 | – | 16.47% | – |
SIMO | New | SILICON MOTION TECHNOLOGY CO SPONSORED ADRsponsored adr | $24,284,000 | – | 503,500 | – | 15.53% | – |
GLOB | New | GLOBANT S A COM | $20,769,000 | – | 478,100 | – | 13.28% | – |
ACN | New | ACCENTURE PLC IRELAND SHS CLASS A | $19,269,000 | – | 155,800 | – | 12.32% | – |
AMZN | New | AMAZON COM INC COM | $8,228,000 | – | 8,500 | – | 5.26% | – |
