$112 Million is the total value of Investment Partners Asset Management, Inc.'s 133 reported holdings in Q2 2024. The portfolio turnover from Q1 2024 to Q2 2024 was 5.1% .
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
AAPL | Sell | APPLE INC | $7,753,345 | +21.9% | 36,812 | -0.7% | 6.91% | +20.3% |
MSFT | Sell | MICROSOFT CORP | $5,646,118 | +5.7% | 12,633 | -0.5% | 5.03% | +4.3% |
JEPI | Buy | J P MORGAN EXCHANGE TRADED Fequity premium | $4,560,416 | +0.5% | 80,459 | +2.6% | 4.06% | -0.8% |
PFFV | Buy | GLOBAL X FDSrate preferred | $3,427,979 | +8.3% | 144,961 | +8.5% | 3.06% | +6.9% |
GOOGL | Sell | ALPHABET INCcap stk cl a | $3,036,446 | +18.4% | 16,670 | -1.9% | 2.71% | +16.8% |
XYLD | Sell | GLOBAL X FDSs&p 500 covered | $3,030,434 | -2.5% | 74,955 | -1.7% | 2.70% | -3.8% |
NVDA | Buy | NVIDIA CORPORATION | $2,955,447 | +30.3% | 23,923 | +853.1% | 2.63% | +28.6% |
QYLD | Sell | GLOBAL X FDSnasdaq 100 cover | $2,227,830 | -4.4% | 126,080 | -3.1% | 1.99% | -5.7% |
JPHY | J P MORGAN EXCHANGE TRADED Fbetabuilders usd | $2,133,862 | -1.0% | 46,652 | 0.0% | 1.90% | -2.3% | |
FB | Buy | META PLATFORMS INCcl a | $2,115,203 | +9.3% | 4,195 | +5.3% | 1.88% | +7.9% |
AMZN | Sell | AMAZON COM INC | $1,757,802 | +7.1% | 9,096 | -0.0% | 1.57% | +5.7% |
BIZD | Sell | VANECK ETF TRUST | $1,735,587 | +1.1% | 101,437 | -0.1% | 1.55% | -0.2% |
T | Sell | AT&T INC | $1,639,122 | +7.6% | 85,773 | -0.9% | 1.46% | +6.2% |
STIP | Buy | ISHARES TR0-5 yr tips etf | $1,618,105 | +0.5% | 16,264 | +0.4% | 1.44% | -0.9% |
GOOG | Sell | ALPHABET INCcap stk cl c | $1,602,174 | +20.3% | 8,735 | -0.1% | 1.43% | +18.7% |
COWZ | Buy | PACER FDS TRus cash cows 100 | $1,541,846 | -4.3% | 28,296 | +2.0% | 1.37% | -5.6% |
QQQ | Buy | INVESCO QQQ TRunit ser 1 | $1,531,236 | +8.0% | 3,196 | +0.1% | 1.36% | +6.6% |
IBM | Buy | INTERNATIONAL BUSINESS MACHS | $1,498,439 | -8.2% | 8,664 | +1.3% | 1.34% | -9.5% |
VZ | Sell | VERIZON COMMUNICATIONS INC | $1,480,558 | -7.9% | 35,901 | -6.3% | 1.32% | -9.1% |
GS | GOLDMAN SACHS GROUP INC | $1,384,099 | +8.3% | 3,060 | 0.0% | 1.23% | +6.8% | |
MRK | Sell | MERCK & CO INC | $1,371,247 | -7.4% | 11,076 | -1.3% | 1.22% | -8.7% |
BEPC | Sell | BROOKFIELD RENEWABLE CORPcl a sub vtg | $1,306,275 | +4.5% | 46,028 | -9.5% | 1.16% | +3.1% |
IGR | Sell | CBRE GBL REAL ESTATE INC FD | $1,257,460 | -9.7% | 249,496 | -3.7% | 1.12% | -10.9% |
GCOW | Sell | PACER FDS TRglobl cash etf | $1,232,331 | -3.0% | 36,546 | -0.1% | 1.10% | -4.3% |
GSBD | GOLDMAN SACHS BDC INC | $1,216,348 | +0.3% | 80,928 | 0.0% | 1.08% | -1.0% | |
RYLD | Sell | GLOBAL X FDSrussell 2000 | $1,188,502 | -11.5% | 74,142 | -6.7% | 1.06% | -12.7% |
EEMV | Sell | ISHARES INCmsci emerg mrkt | $1,140,138 | +1.0% | 19,929 | -0.1% | 1.02% | -0.4% |
QCOM | Buy | QUALCOMM INC | $1,120,394 | +22.4% | 5,625 | +4.1% | 1.00% | +20.8% |
BX | Sell | BLACKSTONE INC | $1,112,095 | -6.0% | 8,983 | -0.2% | 0.99% | -7.3% |
AGD | Sell | ABRDN GLOBAL DYNAMIC DIVIDEN | $1,090,104 | +0.2% | 111,691 | -0.4% | 0.97% | -1.1% |
ORCL | Sell | ORACLE CORP | $1,065,495 | -1.0% | 7,546 | -11.9% | 0.95% | -2.3% |
JNJ | Buy | JOHNSON & JOHNSON | $1,021,799 | -4.8% | 6,991 | +3.1% | 0.91% | -6.0% |
JPM | Sell | JPMORGAN CHASE & CO | $1,002,401 | -3.8% | 4,956 | -4.7% | 0.89% | -5.1% |
SGOL | Sell | ABRDN GOLD ETF TRUST | $976,458 | +3.9% | 43,945 | -0.7% | 0.87% | +2.5% |
ICOW | Sell | PACER FDS TRdeveloped mrkt | $951,907 | -5.5% | 31,354 | -0.5% | 0.85% | -6.7% |
CRM | Sell | SALESFORCE INC | $885,967 | -27.1% | 3,446 | -14.6% | 0.79% | -28.1% |
SPY | Buy | SPDR S&P 500 ETF TRtr unit | $851,682 | +8.0% | 1,565 | +3.8% | 0.76% | +6.6% |
SHV | ISHARES TRshort treas bd | $848,088 | -0.0% | 7,675 | 0.0% | 0.76% | -1.3% | |
IWM | Buy | ISHARES TRrussell 2000 etf | $841,994 | +4.8% | 4,150 | +8.6% | 0.75% | +3.3% |
SCHF | SCHWAB STRATEGIC TRintl eqty etf | $828,719 | -1.5% | 21,570 | 0.0% | 0.74% | -2.8% | |
XMLV | Buy | INVESCO EXCH TRADED FD TR IIs&p midcp low | $807,352 | -0.7% | 14,618 | +1.5% | 0.72% | -1.9% |
SO | Sell | SOUTHERN CO | $787,258 | +6.6% | 10,149 | -1.4% | 0.70% | +5.2% |
BRKB | BERKSHIRE HATHAWAY INC DELcl b new | $784,310 | -3.3% | 1,928 | 0.0% | 0.70% | -4.5% | |
USMV | Buy | ISHARES TRmsci usa min vol | $771,272 | +0.5% | 9,186 | +0.0% | 0.69% | -0.9% |
V | Buy | VISA INC | $725,992 | -4.7% | 2,766 | +1.3% | 0.65% | -6.0% |
XOM | Buy | EXXON MOBIL CORP | $712,017 | +1.4% | 6,185 | +2.4% | 0.64% | +0.2% |
COST | COSTCO WHSL CORP NEW | $707,192 | +16.0% | 832 | 0.0% | 0.63% | +14.3% | |
MU | Sell | MICRON TECHNOLOGY INC | $706,448 | +11.3% | 5,371 | -0.3% | 0.63% | +9.9% |
CSCO | CISCO SYS INC | $683,479 | -4.8% | 14,386 | 0.0% | 0.61% | -6.2% | |
KMI | Sell | KINDER MORGAN INC DEL | $671,118 | +2.2% | 33,775 | -5.7% | 0.60% | +0.8% |
FTCS | FIRST TR EXCHANGE-TRADED FDcap strength etf | $656,941 | -1.9% | 7,817 | 0.0% | 0.58% | -3.3% | |
SCHD | SCHWAB STRATEGIC TRus dividend eq | $634,188 | -3.6% | 8,156 | 0.0% | 0.56% | -4.9% | |
KNG | FIRST TR EXCHANGE-TRADED FDft vest s&p 500 | $625,185 | -5.9% | 12,375 | 0.0% | 0.56% | -7.2% | |
SCHC | Buy | SCHWAB STRATEGIC TRintl sceqt etf | $606,469 | +0.7% | 17,045 | +1.3% | 0.54% | -0.6% |
JPST | J P MORGAN EXCHANGE TRADED Fultra shrt inc | $606,851 | +0.0% | 12,024 | 0.0% | 0.54% | -1.3% | |
HDV | Buy | ISHARES TRcore high dv etf | $601,328 | -1.0% | 5,532 | +0.3% | 0.54% | -2.4% |
XLF | Sell | SELECT SECTOR SPDR TRfinancial | $599,959 | -2.5% | 14,594 | -0.1% | 0.54% | -3.8% |
Buy | GSK PLCsponsored adr | $585,778 | -8.7% | 15,215 | +1.7% | 0.52% | -9.8% | |
AVGO | Sell | BROADCOM INC | $581,202 | +19.8% | 362 | -1.1% | 0.52% | +18.3% |
XLV | SELECT SECTOR SPDR TRsbi healthcare | $578,482 | -1.3% | 3,969 | 0.0% | 0.52% | -2.6% | |
XLK | SELECT SECTOR SPDR TRtechnology | $571,683 | +8.6% | 2,527 | 0.0% | 0.51% | +7.4% | |
BXMX | Sell | NUVEEN S&P 500 BUY-WRITE INC | $562,829 | -1.6% | 41,691 | -3.6% | 0.50% | -2.9% |
Buy | BLACKSTONE SECD LENDING FD | $550,333 | -1.4% | 17,973 | +0.3% | 0.49% | -2.8% | |
DES | Sell | WISDOMTREE TRus smallcap divd | $539,487 | -5.5% | 17,319 | -0.8% | 0.48% | -6.6% |
WPM | Sell | WHEATON PRECIOUS METALS CORP | $538,563 | +10.8% | 10,274 | -0.3% | 0.48% | +9.3% |
DGRO | Buy | ISHARES TRcore div grwth | $520,843 | +2.9% | 9,041 | +3.7% | 0.46% | +1.5% |
ADI | ANALOG DEVICES INC | $514,726 | +15.4% | 2,255 | 0.0% | 0.46% | +13.9% | |
TPYP | MANAGED PORTFOLIO SERIEStortoise nram pi | $514,414 | +3.1% | 17,843 | 0.0% | 0.46% | +1.6% | |
UTF | COHEN & STEERS INFRASTRUCTUR | $491,255 | -4.6% | 21,853 | 0.0% | 0.44% | -5.8% | |
ACN | ACCENTURE PLC IRELAND | $490,311 | -12.5% | 1,616 | 0.0% | 0.44% | -13.6% | |
ADP | AUTOMATIC DATA PROCESSING IN | $481,438 | -4.4% | 2,017 | 0.0% | 0.43% | -5.7% | |
PANW | Buy | PALO ALTO NETWORKS INC | $479,360 | +37.1% | 1,414 | +14.9% | 0.43% | +35.1% |
IAC | Buy | IAC INC | $476,886 | +17.9% | 10,179 | +34.3% | 0.42% | +16.4% |
PEP | Buy | PEPSICO INC | $474,174 | -5.3% | 2,875 | +0.5% | 0.42% | -6.4% |
GLD | Sell | SPDR GOLD TR | $464,637 | -2.7% | 2,161 | -6.9% | 0.41% | -3.9% |
BDJ | Sell | BLACKROCK ENHANCED EQUITY DI | $454,710 | -8.7% | 55,656 | -7.8% | 0.40% | -10.0% |
ISD | PGIM HIGH YIELD BOND FUND IN | $452,088 | -0.8% | 35,100 | 0.0% | 0.40% | -2.2% | |
PAVE | Sell | GLOBAL X FDSus infr dev etf | $451,122 | -9.2% | 12,186 | -2.3% | 0.40% | -10.5% |
BCX | BLACKROCK RES & COMMODITIES | $446,092 | +1.2% | 48,541 | 0.0% | 0.40% | 0.0% | |
Sell | GENERAL ELECTRIC CO | $437,499 | -12.5% | 2,752 | -3.4% | 0.39% | -13.7% | |
KO | Buy | COCA COLA CO | $433,202 | +8.0% | 6,806 | +3.8% | 0.39% | +6.6% |
LRCX | Sell | LAM RESEARCH CORP | $428,070 | +9.3% | 402 | -0.2% | 0.38% | +7.9% |
DUK | DUKE ENERGY CORP NEW | $418,761 | +3.6% | 4,178 | 0.0% | 0.37% | +2.2% | |
PPH | Sell | VANECK ETF TRUSTpharmaceutcl etf | $396,657 | +0.4% | 4,336 | -0.5% | 0.35% | -0.8% |
BMY | Sell | BRISTOL-MYERS SQUIBB CO | $394,452 | -23.8% | 9,498 | -0.5% | 0.35% | -24.8% |
CVX | Buy | CHEVRON CORP NEW | $393,308 | +0.6% | 2,514 | +1.4% | 0.35% | -0.6% |
VO | VANGUARD INDEX FDSmid cap etf | $393,170 | -3.1% | 1,624 | 0.0% | 0.35% | -4.6% | |
ABBV | ABBVIE INC | $391,989 | -5.8% | 2,285 | 0.0% | 0.35% | -7.2% | |
DIA | Sell | SPDR DOW JONES INDL AVERAGEut ser 1 | $389,957 | -4.1% | 997 | -2.4% | 0.35% | -5.2% |
CMG | Buy | CHIPOTLE MEXICAN GRILL INC | $385,924 | +9.7% | 6,160 | +4990.9% | 0.34% | +8.2% |
MCD | Buy | MCDONALDS CORP | $371,047 | +9.5% | 1,456 | +21.1% | 0.33% | +8.2% |
Sell | J P MORGAN EXCHANGE TRADED F | $369,044 | -2.9% | 8,118 | -2.7% | 0.33% | -4.1% | |
MELI | MERCADOLIBRE INC | $368,122 | +8.7% | 224 | 0.0% | 0.33% | +7.2% | |
PG | PROCTER AND GAMBLE CO | $362,876 | +1.7% | 2,200 | 0.0% | 0.32% | +0.3% | |
MSTR | MICROSTRATEGY INCcl a new | $358,145 | -19.2% | 260 | 0.0% | 0.32% | -20.2% | |
WRB | BERKLEY W R CORP | $353,610 | -11.1% | 4,500 | 0.0% | 0.32% | -12.3% | |
ITA | Buy | ISHARES TRus aer def etf | $351,517 | +1.5% | 2,662 | +1.4% | 0.31% | 0.0% |
ACWV | ISHARES INCmsci gbl min vol | $337,778 | -0.6% | 3,228 | 0.0% | 0.30% | -2.0% | |
HEDJ | WISDOMTREE TReurope hedged eq | $334,825 | -6.4% | 7,406 | 0.0% | 0.30% | -7.7% | |
IJR | ISHARES TRcore s&p scp etf | $332,173 | -3.5% | 3,114 | 0.0% | 0.30% | -4.8% | |
WMB | Sell | WILLIAMS COS INC | $319,898 | +8.0% | 7,527 | -1.0% | 0.28% | +6.3% |
ADBE | Buy | ADOBE INC | $306,103 | +22.6% | 551 | +11.3% | 0.27% | +20.8% |
WMT | WALMART INC | $304,289 | +12.5% | 4,494 | 0.0% | 0.27% | +11.1% | |
AMPLIFY ETF TRamplify cybersec | $299,894 | +1.0% | 4,633 | 0.0% | 0.27% | -0.4% | ||
CEE | Sell | CENTRAL & EASTERN EUROPE FD | $280,934 | +4.1% | 26,354 | -7.1% | 0.25% | +2.5% |
GBIL | Buy | GOLDMAN SACHS ETF TRacces treasury | $271,295 | -0.7% | 2,711 | +0.1% | 0.24% | -2.0% |
XBI | SPDR SER TRs&p biotech | $268,025 | -2.3% | 2,891 | 0.0% | 0.24% | -3.6% | |
WSM | Sell | WILLIAMS SONOMA INC | $265,710 | -18.0% | 941 | -7.8% | 0.24% | -19.1% |
IBB | Sell | ISHARES TRishares biotech | $265,186 | -0.6% | 1,932 | -0.6% | 0.24% | -2.1% |
BKNG | Buy | BOOKING HOLDINGS INC | $261,459 | +16.2% | 66 | +6.5% | 0.23% | +14.8% |
Sell | GLOBAL X FDSrussell 2000 cov | $249,208 | -4.7% | 10,057 | -0.2% | 0.22% | -5.9% | |
GNRC | Sell | GENERAC HLDGS INC | $241,169 | -1.9% | 1,824 | -6.4% | 0.22% | -3.2% |
FTNT | Buy | FORTINET INC | $240,116 | +2.3% | 3,984 | +16.0% | 0.21% | +0.9% |
VEEV | Buy | VEEVA SYS INC | $240,658 | -19.0% | 1,315 | +2.6% | 0.21% | -20.1% |
IVW | Buy | ISHARES TRs&p 500 grwt etf | $234,404 | +10.2% | 2,533 | +0.6% | 0.21% | +8.9% |
D | Sell | DOMINION ENERGY INC | $231,721 | -2.7% | 4,729 | -2.3% | 0.21% | -3.7% |
EWG | Sell | ISHARES INCmsci germany etf | $230,936 | -4.3% | 7,542 | -0.8% | 0.21% | -5.5% |
LIT | Sell | GLOBAL X FDSlithium btry etf | $228,253 | -15.7% | 5,881 | -1.6% | 0.20% | -16.8% |
SYK | STRYKER CORPORATION | $222,864 | -4.9% | 655 | 0.0% | 0.20% | -6.1% | |
IVE | ISHARES TRs&p 500 val etf | $218,412 | -2.6% | 1,200 | 0.0% | 0.20% | -3.5% | |
LRGE | New | LEGG MASON ETF INVTclearbrideg lr | $214,127 | – | 3,067 | +100.0% | 0.19% | – |
Buy | ISHARES BITCOIN TR | $211,429 | -15.1% | 6,193 | +0.6% | 0.19% | -16.4% | |
SPLV | INVESCO EXCH TRADED FD TR IIs&p500 low vol | $211,282 | -1.4% | 3,253 | 0.0% | 0.19% | -3.1% | |
AMERICA MOVIL SAB DE CVspon ads rp cl b | $208,199 | -8.9% | 12,247 | 0.0% | 0.19% | -9.7% | ||
CB | CHUBB LIMITED | $208,400 | -1.6% | 817 | 0.0% | 0.19% | -2.6% | |
XLI | SELECT SECTOR SPDR TRindl | $207,666 | -3.2% | 1,704 | 0.0% | 0.18% | -4.6% | |
PHYS | SPROTT PHYSICAL GOLD TRunit | $201,857 | +4.4% | 11,177 | 0.0% | 0.18% | +2.9% | |
NFJ | VIRTUS DIVIDEND INTEREST & P | $147,863 | -3.9% | 12,041 | 0.0% | 0.13% | -5.0% | |
ICLN | Sell | ISHARES TRgl clean ene etf | $142,231 | -5.6% | 10,678 | -0.9% | 0.13% | -6.6% |
SAND | SANDSTORM GOLD LTD | $112,292 | +3.6% | 20,642 | 0.0% | 0.10% | +2.0% | |
EXG | EATON VANCE TAX-MANAGED GLOB | $102,955 | +3.6% | 12,184 | 0.0% | 0.09% | +2.2% | |
DNP | DNP SELECT INCOME FD INC | $82,200 | -9.4% | 10,000 | 0.0% | 0.07% | -11.0% | |
BGY | BLACKROCK ENHANCED INTL DIV | $77,004 | +0.9% | 13,800 | 0.0% | 0.07% | 0.0% | |
BTZ | Exit | BLACKROCK CR ALLOCATION INCO | $0 | – | -12,073 | -100.0% | -0.12% | – |
CG | Exit | CARLYLE GROUP INC | $0 | – | -4,696 | -100.0% | -0.20% | – |
LULU | Exit | LULULEMON ATHLETICA INC | $0 | – | -620 | -100.0% | -0.22% | – |
CACG | Exit | LEGG MASON ETF INVTclrbrdg al cp gw | $0 | – | -5,300 | -100.0% | -0.25% | – |
MS | Exit | MORGAN STANLEY | $0 | – | -3,313 | -100.0% | -0.28% | – |
SBUX | Exit | STARBUCKS CORP | $0 | – | -3,883 | -100.0% | -0.32% | – |
Original filings
The following EDGAR filing(s) were analyzed to create this report:
- View 13F-HR filed 2024-07-09
Top long-term holdings
Name | Quarters owned | Latest quarter owned | Max weighting |
---|---|---|---|
APPLE INC | 3 | Q2 2024 | 7.2% |
MICROSOFT CORP | 3 | Q2 2024 | 5.0% |
J P MORGAN EXCHANGE TRADED F | 3 | Q2 2024 | 4.1% |
GLOBAL X FDS | 3 | Q2 2024 | 3.1% |
GLOBAL X FDS | 3 | Q2 2024 | 3.0% |
ALPHABET INC | 3 | Q2 2024 | 2.7% |
GLOBAL X FDS | 3 | Q2 2024 | 2.2% |
J P MORGAN EXCHANGE TRADED F | 3 | Q2 2024 | 2.2% |
NVIDIA CORPORATION | 3 | Q2 2024 | 2.6% |
META PLATFORMS INC | 3 | Q2 2024 | 1.9% |
View Investment Partners Asset Management, Inc.'s complete holdings history.
Latest significant ownerships (13-D/G)
Filed | Shares | Percentage | |
---|---|---|---|
WINMILL & CO. INC | December 14, 2015 | 53,540 | 3.3% |
Sanchez Production Partners LP | September 17, 2015 | 151,299 | 4.8% |
Constellation Energy Partners LLC | June 11, 2013 | 1,268,442 | 5.3% |
FOXBY CORP. | February 16, 2012 | 1,216,713,565 | 4.7% |
FOXBY CORP. | March 07, 2008 | 246,502 | 9.5% |
View Investment Partners Asset Management, Inc.'s complete significant-ownership history.
Latest filings
Type | Filed |
---|---|
13F-HR | 2024-10-24 |
N-PX | 2024-08-21 |
13F-HR | 2024-07-09 |
13F-HR | 2024-04-15 |
13F-HR | 2024-01-25 |
SC 13D/A | 2015-12-14 |
SC 13D/A | 2015-09-17 |
SC 13D/A | 2013-06-11 |
SC 13D/A | 2013-01-23 |
SC 13D/A | 2012-11-27 |
View Investment Partners Asset Management, Inc.'s complete filings history.
All filings
- Holdings (13F-HR)
- Significant ownership (13-D/G)
- Insider transactions (4, 5, 6)
- Events (8-K)
- Shareholder votes (proxy)
View complete filings history.