$48.1 Million is the total value of DELTA PARTNERS LP's 10 reported holdings in Q4 2017. The portfolio turnover from Q3 2017 to Q4 2017 was 50.0% .
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
HTZGQ | Sell | HERTZ GLOBAL HOLDINGS INC | $15,716,000 | -63.5% | 711,127 | -63.1% | 32.65% | -40.3% |
GTIM | Sell | GOOD TIMES RESTAURANTS INC | $3,689,000 | -39.8% | 1,392,109 | -38.7% | 7.66% | -1.5% |
TRVG | Exit | TRIVAGO NV - ADR | $0 | – | -67,829 | -100.0% | -0.93% | – |
GSTCQ | Exit | GASTAR EXPLORATION LTD | $0 | – | -1,540,900 | -100.0% | -1.72% | – |
Original filings
The following EDGAR filing(s) were analyzed to create this report:
- View 13F-HR filed 2018-02-14
Signatures
The EDGAR filing(s) were signed by:
Top long-term holdings
Name | Quarters owned | Latest quarter owned | Max weighting |
---|---|---|---|
PDC ENERGY INC | 12 | Q4 2017 | 8.8% |
GULFPORT ENERGY CORP | 12 | Q4 2017 | 5.0% |
AMERICAN INTL GROUP INC | 11 | Q4 2015 | 15.0% |
WELLS FARGO & CO NEW | 8 | Q1 2015 | 12.4% |
GOOD TIMES RESTAURANTS INC | 7 | Q4 2017 | 12.2% |
MARRIOTT INTERNATIONAL -CL A | 7 | Q4 2017 | 6.6% |
INTERACTIVE BROKERS GRO-CL A | 6 | Q1 2016 | 64.3% |
H&R BLOCK INC | 6 | Q1 2015 | 21.4% |
CITIGROUP INC | 5 | Q3 2015 | 18.2% |
HOSPIRA INC | 5 | Q2 2014 | 9.7% |
View DELTA PARTNERS LP's complete holdings history.
Latest significant ownerships (13-D/G)
Filed | Shares | Percentage | |
---|---|---|---|
Good Times Restaurants Inc.Sold out | March 14, 2018 | 0 | 0.0% |
LEE ENTERPRISES, INC | February 07, 2014 | 1,253,314 | 2.3% |
GAMETECH INTERNATIONAL INCSold out | February 06, 2013 | 0 | 0.0% |
NATURES SUNSHINE PRODUCTS INC | February 06, 2013 | 350,674 | 2.2% |
AFC ENTERPRISES INC | February 10, 2009 | 143,362 | 0.6% |
VALASSIS COMMUNICATIONS INC | February 10, 2009 | 970,794 | 2.0% |
ACTEL CORPSold out | February 09, 2009 | 0 | 0.0% |
CAREER EDUCATION CORP | February 09, 2009 | 331,472 | 0.4% |
FAMILYMEDS GROUP, INC. | February 09, 2009 | 343,775 | 4.9% |
FIRST MARBLEHEAD CORPSold out | February 02, 2009 | 0 | 0.0% |
View DELTA PARTNERS LP's complete significant-ownership history.
Latest filings
Type | Filed |
---|---|
4 | 2019-01-03 |
4 | 2018-11-20 |
4 | 2018-10-02 |
SC 13D/A | 2018-03-14 |
4 | 2018-03-12 |
13F-HR | 2018-02-14 |
DFAN14A | 2018-01-08 |
SC 13D/A | 2018-01-08 |
4 | 2018-01-02 |
4 | 2017-12-22 |
View DELTA PARTNERS LP's complete filings history.
All filings
- Holdings (13F-HR)
- Significant ownership (13-D/G)
- Insider transactions (4, 5, 6)
- Events (8-K)
- Shareholder votes (proxy)
View complete filings history.