$153 Billion is the total value of ALLIANCEBERNSTEIN L.P.'s 3161 reported holdings in Q3 2018. The portfolio turnover from Q2 2018 to Q3 2018 was 0.0% .
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
LIBERTY MEDIA CORPdeb 3.750% 2/1 | $10,362,000 | -1.8% | 15,127,686 | 0.0% | 0.01% | 0.0% | ||
CATY | CATHAY GEN BANCORP | $10,451,000 | +2.4% | 252,194 | 0.0% | 0.01% | 0.0% | |
RBSPRSCL | ROYAL BK SCOTLAND GROUP PLCsp adr pref s | $10,156,000 | -1.1% | 400,000 | 0.0% | 0.01% | 0.0% | |
WOOD | ISHARES TRgl timb fore etf | $9,840,000 | -3.6% | 130,706 | 0.0% | 0.01% | -14.3% | |
AIVPRA | APARTMENT INVT & MGMT COpfd cl a 6.875% | $9,628,000 | +0.8% | 372,475 | 0.0% | 0.01% | -14.3% | |
PENN | PENN NATL GAMING INC | $9,181,000 | -2.0% | 278,888 | 0.0% | 0.01% | -14.3% | |
FCN | FTI CONSULTING INC | $7,315,000 | +21.0% | 99,940 | 0.0% | 0.01% | +25.0% | |
TEO | TELECOM ARGENTINA S Aspon adr rep b | $7,971,000 | -1.8% | 457,598 | 0.0% | 0.01% | -16.7% | |
B | BARNES GROUP INC | $7,686,000 | +20.6% | 108,212 | 0.0% | 0.01% | +25.0% | |
SUPN | SUPERNUS PHARMACEUTICALS INC | $6,443,000 | -15.9% | 127,960 | 0.0% | 0.00% | -20.0% | |
CBPX | CONTINENTAL BLDG PRODS INC | $5,575,000 | +19.0% | 148,480 | 0.0% | 0.00% | +33.3% | |
FIX | COMFORT SYS USA INC | $5,564,000 | +23.2% | 98,657 | 0.0% | 0.00% | +33.3% | |
FGEN | FIBROGEN INC | $6,421,000 | -2.9% | 105,690 | 0.0% | 0.00% | -20.0% | |
FFIN | FIRST FINL BANKSHARES | $6,034,000 | +16.1% | 102,094 | 0.0% | 0.00% | 0.0% | |
FCFS | FIRSTCASH INC | $5,738,000 | -8.7% | 69,981 | 0.0% | 0.00% | 0.0% | |
RH | RH | $6,231,000 | -6.2% | 47,562 | 0.0% | 0.00% | -20.0% | |
GBCI | GLACIER BANCORP INC NEW | $5,479,000 | +11.4% | 127,158 | 0.0% | 0.00% | +33.3% | |
PRLB | PROTO LABS INC | $6,090,000 | +36.0% | 37,650 | 0.0% | 0.00% | +33.3% | |
YELP | YELP INCcl a | $5,573,000 | +25.6% | 113,270 | 0.0% | 0.00% | +33.3% | |
TTMI | TTM TECHNOLOGIES INC | $4,252,000 | -9.8% | 267,261 | 0.0% | 0.00% | 0.0% | |
QLYS | QUALYS INC | $4,290,000 | +5.7% | 48,145 | 0.0% | 0.00% | 0.0% | |
WDR | WADDELL & REED FINL INCcl a | $4,474,000 | +17.9% | 211,230 | 0.0% | 0.00% | 0.0% | |
MOGA | MOOG INCcl a | $3,981,000 | +10.3% | 46,305 | 0.0% | 0.00% | 0.0% | |
BCOR | BLUCORA INC | $3,986,000 | +8.8% | 99,030 | 0.0% | 0.00% | 0.0% | |
FWRD | FORWARD AIR CORP | $4,444,000 | +21.4% | 61,980 | 0.0% | 0.00% | 0.0% | |
BOX | BOX INCcl a | $4,435,000 | -4.3% | 185,500 | 0.0% | 0.00% | 0.0% | |
SHOO | MADDEN STEVEN LTD | $4,664,000 | -0.4% | 88,161 | 0.0% | 0.00% | 0.0% | |
RXN | REXNORD CORP NEW | $4,555,000 | +6.0% | 147,890 | 0.0% | 0.00% | 0.0% | |
MMI | MARCUS & MILLICHAP INC | $4,026,000 | -11.0% | 115,980 | 0.0% | 0.00% | 0.0% | |
ONB | OLD NATL BANCORP IND | $4,148,000 | +3.8% | 214,902 | 0.0% | 0.00% | 0.0% | |
DENN | DENNYS CORP | $4,136,000 | -7.6% | 280,983 | 0.0% | 0.00% | 0.0% | |
FFBC | FIRST FINL BANCORP OH | $4,023,000 | -3.1% | 135,438 | 0.0% | 0.00% | 0.0% | |
PLAY | DAVE & BUSTERS ENTMT INC | $3,975,000 | +39.1% | 60,030 | 0.0% | 0.00% | +50.0% | |
ROKU | ROKU INC | $4,776,000 | +71.4% | 65,400 | 0.0% | 0.00% | +50.0% | |
RUTH | RUTHS HOSPITALITY GROUP INC | $4,430,000 | +12.5% | 140,400 | 0.0% | 0.00% | 0.0% | |
STBA | S & T BANCORP INC | $4,661,000 | +0.3% | 107,484 | 0.0% | 0.00% | 0.0% | |
MTRX | MATRIX SVC CO | $4,011,000 | +34.3% | 162,700 | 0.0% | 0.00% | +50.0% | |
EXPO | EXPONENT INC | $4,291,000 | +11.0% | 80,048 | 0.0% | 0.00% | 0.0% | |
CBM | CAMBREX CORP | $4,006,000 | +30.8% | 58,560 | 0.0% | 0.00% | +50.0% | |
UBPPRG | URSTADT BIDDLE PPTYS INCpfd-g cv 6.75% | $4,481,000 | +1.1% | 176,225 | 0.0% | 0.00% | 0.0% | |
UNF | UNIFIRST CORP MASS | $4,003,000 | -1.8% | 23,051 | 0.0% | 0.00% | 0.0% | |
ELLI | ELLIE MAE INC | $4,751,000 | -8.7% | 50,137 | 0.0% | 0.00% | -25.0% | |
SFNC | SIMMONS 1ST NATL CORPcl a $1 par | $3,829,000 | -1.5% | 130,024 | 0.0% | 0.00% | 0.0% | |
COLB | COLUMBIA BKG SYS INC | $4,073,000 | -5.2% | 105,066 | 0.0% | 0.00% | 0.0% | |
CBU | COMMUNITY BK SYS INC | $4,157,000 | +3.4% | 68,075 | 0.0% | 0.00% | 0.0% | |
ANF | ABERCROMBIE & FITCH COcl a | $3,456,000 | -13.7% | 163,630 | 0.0% | 0.00% | -33.3% | |
ACAD | ACADIA PHARMACEUTICALS INC | $3,038,000 | +35.9% | 146,340 | 0.0% | 0.00% | 0.0% | |
EPAC | ACTUANT CORPcl a new | $2,389,000 | -5.0% | 85,644 | 0.0% | 0.00% | 0.0% | |
ALRM | ALARM COM HLDGS INC | $2,399,000 | +42.1% | 41,800 | 0.0% | 0.00% | +100.0% | |
FOLD | AMICUS THERAPEUTICS INC | $3,220,000 | -22.6% | 266,336 | 0.0% | 0.00% | -33.3% | |
AMPH | AMPHASTAR PHARMACEUTICALS IN | $2,388,000 | +26.1% | 124,100 | 0.0% | 0.00% | +100.0% | |
ANAB | ANAPTYSBIO INC | $2,812,000 | +40.5% | 28,186 | 0.0% | 0.00% | +100.0% | |
ARI | APOLLO COML REAL EST FIN INC | $3,216,000 | +3.2% | 170,437 | 0.0% | 0.00% | 0.0% | |
ARCB | ARCBEST CORP | $3,436,000 | +6.2% | 70,770 | 0.0% | 0.00% | 0.0% | |
ARNA | ARENA PHARMACEUTICALS INC | $3,403,000 | +5.6% | 73,956 | 0.0% | 0.00% | 0.0% | |
BANR | BANNER CORP | $2,990,000 | +3.4% | 48,100 | 0.0% | 0.00% | 0.0% | |
BHLB | BERKSHIRE HILLS BANCORP INC | $2,871,000 | +0.2% | 70,545 | 0.0% | 0.00% | 0.0% | |
BEAT | BIOTELEMETRY INC | $3,235,000 | +43.2% | 50,200 | 0.0% | 0.00% | 0.0% | |
CFFN | CAPITOL FED FINL INC | $2,612,000 | -3.2% | 205,026 | 0.0% | 0.00% | 0.0% | |
CWST | CASELLA WASTE SYS INCcl a | $3,127,000 | +21.2% | 100,690 | 0.0% | 0.00% | 0.0% | |
CENTA | CENTRAL GARDEN & PET COcl a non-vtg | $3,392,000 | -18.1% | 102,339 | 0.0% | 0.00% | -33.3% | |
CEPU | CENTRAL PUERTO S Asponsored adr | $2,575,000 | +4.0% | 250,000 | 0.0% | 0.00% | 0.0% | |
CTBI | COMMUNITY TR BANCORP INC | $3,211,000 | -7.2% | 69,285 | 0.0% | 0.00% | 0.0% | |
CORT | CORCEPT THERAPEUTICS INC | $3,635,000 | -10.8% | 259,270 | 0.0% | 0.00% | -33.3% | |
CUB | CUBIC CORP | $2,499,000 | +13.7% | 34,214 | 0.0% | 0.00% | 0.0% | |
DORM | DORMAN PRODUCTS INC | $2,987,000 | +12.6% | 38,830 | 0.0% | 0.00% | 0.0% | |
ECHO | ECHO GLOBAL LOGISTICS INC | $2,768,000 | +5.8% | 89,450 | 0.0% | 0.00% | 0.0% | |
EVH | EVOLENT HEALTH INCcl a | $2,442,000 | +34.9% | 86,000 | 0.0% | 0.00% | +100.0% | |
FOE | FERRO CORP | $2,585,000 | +11.4% | 111,326 | 0.0% | 0.00% | 0.0% | |
FBP | FIRST BANCORP P R | $2,483,000 | +18.9% | 272,900 | 0.0% | 0.00% | +100.0% | |
FRME | FIRST MERCHANTS CORP | $3,208,000 | -3.0% | 71,300 | 0.0% | 0.00% | 0.0% | |
FIVN | FIVE9 INC | $3,224,000 | +26.4% | 73,800 | 0.0% | 0.00% | 0.0% | |
GCP | GCP APPLIED TECHNOLOGIES INC | $2,414,000 | -8.3% | 90,930 | 0.0% | 0.00% | 0.0% | |
GKOS | GLAUKOS CORP | $2,797,000 | +59.6% | 43,100 | 0.0% | 0.00% | +100.0% | |
BRSS | GLOBAL BRASS & COPPR HLDGS I | $3,815,000 | +17.7% | 103,390 | 0.0% | 0.00% | 0.0% | |
GSBC | GREAT SOUTHN BANCORP INC | $2,854,000 | -3.2% | 51,560 | 0.0% | 0.00% | 0.0% | |
HAFC | HANMI FINL CORP | $3,619,000 | -12.2% | 145,361 | 0.0% | 0.00% | -33.3% | |
HTLF | HEARTLAND FINL USA INC | $2,525,000 | +5.8% | 43,495 | 0.0% | 0.00% | 0.0% | |
HRTX | HERON THERAPEUTICS INC | $3,266,000 | -18.5% | 103,200 | 0.0% | 0.00% | -33.3% | |
INDB | INDEPENDENT BANK CORP MASS | $2,990,000 | +5.4% | 36,197 | 0.0% | 0.00% | 0.0% | |
INSM | INSMED INC | $2,305,000 | -14.5% | 114,000 | 0.0% | 0.00% | 0.0% | |
IRWD | IRONWOOD PHARMACEUTICALS INC | $3,739,000 | -3.5% | 202,560 | 0.0% | 0.00% | -33.3% | |
IWM | ISHARES TRput | $3,455,000 | +2.9% | 20,500 | 0.0% | 0.00% | 0.0% | |
ITRI | ITRON INC | $2,959,000 | +6.9% | 46,090 | 0.0% | 0.00% | 0.0% | |
LRN | K12 INC | $3,060,000 | +8.1% | 172,894 | 0.0% | 0.00% | 0.0% | |
KAI | KADANT INC | $3,200,000 | +12.2% | 29,670 | 0.0% | 0.00% | 0.0% | |
KALU | KAISER ALUMINUM CORP | $2,374,000 | +4.8% | 21,770 | 0.0% | 0.00% | 0.0% | |
KBH | KB HOME | $2,970,000 | -12.2% | 124,232 | 0.0% | 0.00% | 0.0% | |
KRNY | KEARNY FINL CORP MD | $2,398,000 | +3.0% | 173,108 | 0.0% | 0.00% | 0.0% | |
LEXEA | LIBERTY EXPEDIA HOLDINGS | $3,485,000 | +7.1% | 74,088 | 0.0% | 0.00% | 0.0% | |
MGLN | MAGELLAN HEALTH INC | $2,472,000 | -24.9% | 34,305 | 0.0% | 0.00% | 0.0% | |
MC | MOELIS & COcl a | $3,052,000 | -6.6% | 55,700 | 0.0% | 0.00% | 0.0% | |
MNTA | MOMENTA PHARMACEUTICALS INC | $3,324,000 | +28.6% | 126,396 | 0.0% | 0.00% | 0.0% | |
MNRO | MONRO INC | $3,369,000 | +19.8% | 48,410 | 0.0% | 0.00% | 0.0% | |
MLI | MUELLER INDS INC | $2,641,000 | -1.8% | 91,130 | 0.0% | 0.00% | 0.0% | |
NWBI | NORTHWEST BANCSHARES INC MD | $2,407,000 | -0.4% | 138,947 | 0.0% | 0.00% | 0.0% | |
OMCL | OMNICELL INC | $3,742,000 | +37.1% | 52,046 | 0.0% | 0.00% | 0.0% | |
OTTR | OTTER TAIL CORP | $3,636,000 | +0.6% | 75,913 | 0.0% | 0.00% | -33.3% | |
PRAA | PRA GROUP INC | $2,543,000 | -6.6% | 70,652 | 0.0% | 0.00% | 0.0% | |
PTCT | PTC THERAPEUTICS INC | $3,306,000 | +39.3% | 70,350 | 0.0% | 0.00% | 0.0% | |
PCRX | PACIRA PHARMACEUTICALS INC | $2,803,000 | +53.3% | 57,030 | 0.0% | 0.00% | +100.0% | |
P | PANDORA MEDIA INC | $3,458,000 | +20.7% | 363,600 | 0.0% | 0.00% | 0.0% | |
PTLA | PORTOLA PHARMACEUTICALS INC | $2,513,000 | -29.5% | 94,360 | 0.0% | 0.00% | 0.0% | |
POWI | POWER INTEGRATIONS INC | $2,595,000 | -13.5% | 41,058 | 0.0% | 0.00% | 0.0% | |
QDEL | QUIDEL CORP | $3,125,000 | -2.0% | 47,949 | 0.0% | 0.00% | 0.0% | |
RMAX | RE MAX HLDGS INCcl a | $2,906,000 | -15.4% | 65,530 | 0.0% | 0.00% | 0.0% | |
RNST | RENASANT CORP | $2,635,000 | -9.5% | 63,951 | 0.0% | 0.00% | 0.0% | |
RGEN | REPLIGEN CORP | $3,457,000 | +17.9% | 62,330 | 0.0% | 0.00% | 0.0% | |
RBCAA | REPUBLIC BANCORP KYcl a | $3,436,000 | +1.7% | 74,540 | 0.0% | 0.00% | 0.0% | |
RTRX | RETROPHIN INC | $3,120,000 | +5.4% | 108,610 | 0.0% | 0.00% | 0.0% | |
REX | REX AMERICAN RESOURCES CORP | $2,474,000 | -6.7% | 32,750 | 0.0% | 0.00% | 0.0% | |
RUSHA | RUSH ENTERPRISES INCcl a | $3,667,000 | -9.4% | 93,296 | 0.0% | 0.00% | -33.3% | |
SGMO | SANGAMO THERAPEUTICS INC | $2,425,000 | +19.4% | 143,041 | 0.0% | 0.00% | +100.0% | |
SFBS | SERVISFIRST BANCSHARES INC | $2,549,000 | -6.2% | 65,100 | 0.0% | 0.00% | 0.0% | |
SBGI | SINCLAIR BROADCAST GROUP INCcl a | $3,001,000 | -11.8% | 105,862 | 0.0% | 0.00% | 0.0% | |
SONC | SONIC CORP | $2,726,000 | +25.9% | 62,905 | 0.0% | 0.00% | 0.0% | |
THC | TENET HEALTHCARE CORP | $3,711,000 | -15.2% | 130,407 | 0.0% | 0.00% | -33.3% | |
TVTY | TIVITY HEALTH INC | $3,280,000 | -8.7% | 102,007 | 0.0% | 0.00% | 0.0% | |
UBSH | UNION BANKSHARES CORP NEW | $3,495,000 | -0.9% | 90,718 | 0.0% | 0.00% | 0.0% | |
UCBI | UNITED CMNTY BKS BLAIRSVLE G | $3,143,000 | -9.1% | 112,710 | 0.0% | 0.00% | 0.0% | |
ECOL | US ECOLOGY INC | $2,316,000 | +15.7% | 31,408 | 0.0% | 0.00% | +100.0% | |
VNDA | VANDA PHARMACEUTICALS INC | $3,689,000 | +20.5% | 160,753 | 0.0% | 0.00% | 0.0% | |
VIAV | VIAVI SOLUTIONS INC | $3,744,000 | +10.7% | 330,132 | 0.0% | 0.00% | 0.0% | |
XNCR | XENCOR INC | $2,560,000 | +5.3% | 65,700 | 0.0% | 0.00% | 0.0% | |
GLNG | GOLAR LNG LTD BERMUDA | $3,759,000 | -5.6% | 135,200 | 0.0% | 0.00% | -33.3% | |
NBHC | NATIONAL BK HLDGS CORPcl a | $1,442,000 | -2.4% | 38,300 | 0.0% | 0.00% | 0.0% | |
NHC | NATIONAL HEALTHCARE CORP | $1,126,000 | +7.1% | 14,936 | 0.0% | 0.00% | 0.0% | |
NGHC | NATIONAL GEN HLDGS CORP | $2,287,000 | +2.0% | 85,200 | 0.0% | 0.00% | -50.0% | |
SFL | SHIP FINANCE INTERNATIONAL L | $1,868,000 | -7.0% | 134,403 | 0.0% | 0.00% | 0.0% | |
NAVG | NAVIGATORS GROUP INC | $1,975,000 | +21.2% | 28,584 | 0.0% | 0.00% | 0.0% | |
AEGN | AEGION CORP | $1,360,000 | -1.4% | 53,596 | 0.0% | 0.00% | 0.0% | |
NCI | NAVIGANT CONSULTING INC | $1,336,000 | +4.2% | 57,924 | 0.0% | 0.00% | 0.0% | |
ACWV | ISHARES INCmin vol gbl etf | $1,087,000 | +5.8% | 12,366 | 0.0% | 0.00% | 0.0% | |
IOVA | IOVANCE BIOTHERAPEUTICS INC | $1,636,000 | -12.1% | 145,400 | 0.0% | 0.00% | 0.0% | |
NEO | NEOGENOMICS INC | $1,082,000 | +17.1% | 70,500 | 0.0% | 0.00% | 0.0% | |
ITCI | INTRA CELLULAR THERAPIES INC | $1,595,000 | +22.8% | 73,510 | 0.0% | 0.00% | 0.0% | |
INTL | INTL FCSTONE INC | $889,000 | -6.5% | 18,400 | 0.0% | 0.00% | 0.0% | |
NEU | NEWMARKET CORP | $2,236,000 | +0.2% | 5,515 | 0.0% | 0.00% | -50.0% | |
NR | NEWPARK RES INC | $1,167,000 | -4.6% | 112,744 | 0.0% | 0.00% | 0.0% | |
ISCA | INTERNATIONAL SPEEDWAY CORPcl a | $1,484,000 | -2.0% | 33,874 | 0.0% | 0.00% | 0.0% | |
TILE | INTERFACE INC | $2,162,000 | +1.7% | 92,609 | 0.0% | 0.00% | 0.0% | |
NTLA | INTELLIA THERAPEUTICS INC | $1,683,000 | +4.6% | 58,800 | 0.0% | 0.00% | 0.0% | |
INSYQ | INSYS THERAPEUTICS INC NEW | $1,066,000 | +39.3% | 105,720 | 0.0% | 0.00% | 0.0% | |
INST | INSTRUCTURE INC | $1,313,000 | -16.8% | 37,100 | 0.0% | 0.00% | 0.0% | |
ADTN | ADTRAN INC | $1,138,000 | +18.9% | 64,453 | 0.0% | 0.00% | 0.0% | |
INOV | INOVALON HLDGS INC | $1,116,000 | +1.3% | 111,000 | 0.0% | 0.00% | 0.0% | |
IPHS | INNOPHOS HOLDINGS INC | $1,183,000 | -6.7% | 26,637 | 0.0% | 0.00% | 0.0% | |
NFBK | NORTHFIELD BANCORP INC DEL | $925,000 | -4.2% | 58,129 | 0.0% | 0.00% | 0.0% | |
IPHI | INPHI CORP | $1,793,000 | +16.5% | 47,200 | 0.0% | 0.00% | 0.0% | |
IOSP | INNOSPEC INC | $2,276,000 | +0.3% | 29,650 | 0.0% | 0.00% | -50.0% | |
LILA | LIBERTY LATIN AMERICA LTD | $1,042,000 | +9.0% | 50,022 | 0.0% | 0.00% | 0.0% | |
HURN | HURON CONSULTING GROUP INC | $1,633,000 | +20.8% | 33,060 | 0.0% | 0.00% | 0.0% | |
OCFC | OCEANFIRST FINL CORP | $1,869,000 | -9.2% | 68,679 | 0.0% | 0.00% | 0.0% | |
HUBG | HUB GROUP INCcl a | $2,194,000 | -8.4% | 48,107 | 0.0% | 0.00% | -50.0% | |
TWNK | HOSTESS BRANDS INCcl a | $1,051,000 | -18.6% | 94,900 | 0.0% | 0.00% | 0.0% | |
ACOR | ACORDA THERAPEUTICS INC | $1,509,000 | -31.5% | 76,800 | 0.0% | 0.00% | -50.0% | |
OPK | OPKO HEALTH INC | $1,622,000 | -26.4% | 468,735 | 0.0% | 0.00% | -50.0% | |
HMST | HOMESTREET INC | $811,000 | -1.7% | 30,600 | 0.0% | 0.00% | 0.0% | |
OSUR | ORASURE TECHNOLOGIES INC | $2,022,000 | -6.2% | 130,886 | 0.0% | 0.00% | -50.0% | |
OXM | OXFORD INDS INC | $1,836,000 | +8.7% | 20,358 | 0.0% | 0.00% | 0.0% | |
PDLI | PDL BIOPHARMA INC | $804,000 | +12.4% | 305,522 | 0.0% | 0.00% | – | |
PJT | PJT PARTNERS INC | $1,141,000 | -2.0% | 21,804 | 0.0% | 0.00% | 0.0% | |
HSKA | HESKA CORP | $827,000 | +9.1% | 7,300 | 0.0% | 0.00% | 0.0% | |
PARR | PAR PACIFIC HOLDINGS INC | $1,537,000 | +17.4% | 75,330 | 0.0% | 0.00% | 0.0% | |
AXDX | ACCELERATE DIAGNOSTICS INC | $911,000 | +2.8% | 39,710 | 0.0% | 0.00% | 0.0% | |
ACIA | ACACIA COMMUNICATIONS INC | $1,568,000 | +18.9% | 37,900 | 0.0% | 0.00% | 0.0% | |
GES | GUESS INC | $1,869,000 | +5.6% | 82,700 | 0.0% | 0.00% | 0.0% | |
GRPN | GROUPON INC | $2,295,000 | -12.3% | 608,730 | 0.0% | 0.00% | -50.0% | |
GHL | GREENHILL & CO INC | $848,000 | -7.2% | 32,200 | 0.0% | 0.00% | 0.0% | |
PCI | PIMCO DYNMIC CREDIT AND MRT | $1,463,000 | +2.4% | 60,638 | 0.0% | 0.00% | 0.0% | |
SSYS | STRATASYS LTD | $1,479,000 | +20.7% | 64,000 | 0.0% | 0.00% | 0.0% | |
PIPR | PIPER JAFFRAY COS | $1,715,000 | -0.6% | 22,465 | 0.0% | 0.00% | 0.0% | |
PFBC | PREFERRED BK LOS ANGELES CA | $837,000 | -4.8% | 14,300 | 0.0% | 0.00% | 0.0% | |
PSMT | PRICESMART INC | $2,265,000 | -10.5% | 27,976 | 0.0% | 0.00% | -50.0% | |
GPRO | GOPRO INCcl a | $819,000 | +11.9% | 113,700 | 0.0% | 0.00% | 0.0% | |
PRO | PROS HOLDINGS INC | $1,063,000 | -4.2% | 30,350 | 0.0% | 0.00% | 0.0% | |
PFS | PROVIDENT FINL SVCS INC | $2,070,000 | -10.9% | 84,331 | 0.0% | 0.00% | -50.0% | |
GLT | GLATFELTER | $1,015,000 | -2.4% | 53,101 | 0.0% | 0.00% | 0.0% | |
ROCK | GIBRALTAR INDS INC | $1,865,000 | +21.6% | 40,900 | 0.0% | 0.00% | 0.0% | |
QUAD | QUAD / GRAPHICS INC | $2,272,000 | +0.0% | 109,010 | 0.0% | 0.00% | -50.0% | |
GABC | GERMAN AMERN BANCORP INC | $1,101,000 | -1.6% | 31,200 | 0.0% | 0.00% | 0.0% | |
ATNI | ATN INTL INC | $1,062,000 | +40.1% | 14,370 | 0.0% | 0.00% | 0.0% | |
QUOT | QUOTIENT TECHNOLOGY INC | $1,660,000 | +18.3% | 107,100 | 0.0% | 0.00% | 0.0% | |
GTHX | G1 THERAPEUTICS INC | $1,563,000 | +20.3% | 29,900 | 0.0% | 0.00% | 0.0% | |
RCM | R1 RCM INC | $1,231,000 | +17.0% | 121,200 | 0.0% | 0.00% | 0.0% | |
RDUS | RADIUS HEALTH INC | $1,156,000 | -39.6% | 64,940 | 0.0% | 0.00% | 0.0% | |
RNDB | RANDOLPH BANCORP INC | $1,212,000 | -1.5% | 73,301 | 0.0% | 0.00% | 0.0% | |
RAVN | RAVEN INDS INC | $2,127,000 | +19.0% | 46,488 | 0.0% | 0.00% | 0.0% | |
FI | FRANKS INTL N V | $828,000 | +11.3% | 95,400 | 0.0% | 0.00% | 0.0% | |
FORM | FORMFACTOR INC | $1,138,000 | +3.5% | 82,742 | 0.0% | 0.00% | 0.0% | |
FSCT | FORESCOUT TECHNOLOGIES INC | $1,291,000 | +10.2% | 34,200 | 0.0% | 0.00% | 0.0% | |
RWT | REDWOOD TR INC | $1,763,000 | -1.3% | 108,530 | 0.0% | 0.00% | 0.0% | |
FFIC | FLUSHING FINL CORP | $983,000 | -6.6% | 40,299 | 0.0% | 0.00% | 0.0% | |
FLXN | FLEXION THERAPEUTICS INC | $881,000 | -27.7% | 47,100 | 0.0% | 0.00% | 0.0% | |
FIT | FITBIT INCcl a | $1,476,000 | -18.1% | 275,900 | 0.0% | 0.00% | 0.0% | |
AKS | AK STL HLDG CORP | $1,927,000 | +12.9% | 393,203 | 0.0% | 0.00% | 0.0% | |
FSS | FEDERAL SIGNAL CORP | $1,984,000 | +14.9% | 74,100 | 0.0% | 0.00% | 0.0% | |
RTEC | RUDOLPH TECHNOLOGIES INC | $878,000 | -17.4% | 35,900 | 0.0% | 0.00% | 0.0% | |
SPXC | SPX CORP | $1,760,000 | -5.0% | 52,835 | 0.0% | 0.00% | 0.0% | |
FFG | FBL FINL GROUP INCcl a | $1,118,000 | -4.4% | 14,860 | 0.0% | 0.00% | 0.0% | |
EXPR | EXPRESS INC | $853,000 | +20.8% | 77,160 | 0.0% | 0.00% | – | |
AIR | AAR CORP | $1,969,000 | +3.0% | 41,119 | 0.0% | 0.00% | 0.0% | |
ESPR | ESPERION THERAPEUTICS INC NE | $1,547,000 | +13.2% | 34,870 | 0.0% | 0.00% | 0.0% | |
ESE | ESCO TECHNOLOGIES INC | $2,157,000 | +17.9% | 31,702 | 0.0% | 0.00% | 0.0% | |
SCSC | SCANSOURCE INC | $1,302,000 | -1.0% | 32,621 | 0.0% | 0.00% | 0.0% | |
EPZM | EPIZYME INC | $833,000 | -21.8% | 78,600 | 0.0% | 0.00% | 0.0% | |
SWM | SCHWEITZER-MAUDUIT INTL INC | $1,466,000 | -12.4% | 38,272 | 0.0% | 0.00% | 0.0% | |
ENVA | ENOVA INTL INC | $1,141,000 | -21.2% | 39,613 | 0.0% | 0.00% | 0.0% | |
CKH | SEACOR HOLDINGS INC | $1,087,000 | -13.7% | 22,000 | 0.0% | 0.00% | 0.0% | |
NPO | ENPRO INDS INC | $1,972,000 | +4.3% | 27,035 | 0.0% | 0.00% | 0.0% | |
EBF | ENNIS INC | $1,453,000 | +0.5% | 71,056 | 0.0% | 0.00% | 0.0% | |
TK | TEEKAY CORPORATION | $769,000 | -13.0% | 114,100 | 0.0% | 0.00% | 0.0% | |
ECYT | ENDOCYTE INC | $1,373,000 | +28.7% | 77,300 | 0.0% | 0.00% | 0.0% | |
WVE | WAVE LIFE SCIENCES LTD | $935,000 | +30.8% | 18,700 | 0.0% | 0.00% | – | |
SHAK | SHAKE SHACK INCcl a | $2,224,000 | -4.8% | 35,300 | 0.0% | 0.00% | -50.0% | |
WIRE | ENCORE WIRE CORP | $1,354,000 | +5.6% | 27,027 | 0.0% | 0.00% | 0.0% | |
EFII | ELECTRONICS FOR IMAGING INC | $1,957,000 | +4.7% | 57,410 | 0.0% | 0.00% | 0.0% | |
SMPL | SIMPLY GOOD FOODS CO | $1,348,000 | +34.7% | 69,300 | 0.0% | 0.00% | 0.0% | |
DVAX | DYNAVAX TECHNOLOGIES CORP | $959,000 | -18.7% | 77,320 | 0.0% | 0.00% | 0.0% | |
SPTN | SPARTANNASH CO | $1,719,000 | -21.4% | 85,680 | 0.0% | 0.00% | -50.0% | |
PLOW | DOUGLAS DYNAMICS INC | $1,089,000 | -8.5% | 24,800 | 0.0% | 0.00% | 0.0% | |
SMP | STANDARD MTR PRODS INC | $1,294,000 | +1.8% | 26,300 | 0.0% | 0.00% | 0.0% | |
SXI | STANDEX INTL CORP | $1,603,000 | +2.0% | 15,379 | 0.0% | 0.00% | 0.0% | |
SYBT | STOCK YDS BANCORP INC | $1,017,000 | -4.9% | 28,014 | 0.0% | 0.00% | 0.0% | |
DERM | DERMIRA INC | $835,000 | +18.4% | 76,600 | 0.0% | 0.00% | – | |
SNHY | SUN HYDRAULICS CORP | $1,661,000 | +13.7% | 30,316 | 0.0% | 0.00% | 0.0% | |
SXC | SUNCOKE ENERGY INC | $912,000 | -13.3% | 78,473 | 0.0% | 0.00% | 0.0% | |
SPWR | SUNPOWER CORP | $783,000 | -4.7% | 107,200 | 0.0% | 0.00% | 0.0% | |
CTMX | CYTOMX THERAPEUTICS INC | $1,814,000 | -19.1% | 98,070 | 0.0% | 0.00% | -50.0% | |
SRDX | SURMODICS INC | $1,151,000 | +35.3% | 15,421 | 0.0% | 0.00% | 0.0% | |
CRY | CRYOLIFE INC | $1,403,000 | +26.4% | 39,868 | 0.0% | 0.00% | 0.0% | |
CRVL | CORVEL CORP | $1,128,000 | +11.6% | 18,724 | 0.0% | 0.00% | 0.0% | |
TNC | TENNANT CO | $1,819,000 | -3.9% | 23,948 | 0.0% | 0.00% | 0.0% | |
CLBK | COLUMBIA FINL INC | $1,072,000 | +0.8% | 64,200 | 0.0% | 0.00% | 0.0% | |
TXMD | THERAPEUTICSMD INC | $1,866,000 | +5.1% | 284,440 | 0.0% | 0.00% | 0.0% | |
CNS | COHEN & STEERS INC | $1,619,000 | -2.6% | 39,859 | 0.0% | 0.00% | 0.0% | |
