418 is the total number of securities SUMITOMO MITSUI FINANCIAL GROUP, INC. has owned. The longest SUMITOMO MITSUI FINANCIAL GROUP, INC. has owned a single stock is 31 quarters.
Period | Weighting | Quarter | |||||||
---|---|---|---|---|---|---|---|---|---|
Ticker | Name | Longest | Shortest | Min. | Avg. | Max. | First | Latest | ↓ Count |
SPY | SPDR S&P500 ETF TR | 31 | 31 | 0.74% | 7.26% | 44.76% | Q4 2016 | Q2 2024 | 31 |
HYG | ISHARES TR | 31 | 31 | 0.59% | 2.22% | 7.10% | Q4 2016 | Q2 2024 | 31 |
XLP | SELECT SECTOR SPDR TR | 31 | 31 | 0.12% | 0.51% | 3.67% | Q4 2016 | Q2 2024 | 31 |
JPM | JPMORGAN CHASE & CO. | 31 | 31 | 0.10% | 0.33% | 0.72% | Q4 2016 | Q2 2024 | 31 |
CSCO | CISCO SYS INC COM | 31 | 31 | 0.04% | 0.16% | 0.32% | Q4 2016 | Q2 2024 | 31 |
BOND | PIMCO ETF TR | 31 | 31 | 0.05% | 0.14% | 0.48% | Q4 2016 | Q2 2024 | 31 |
SH | PROSHARES TR | 31 | 31 | 0.02% | 0.07% | 0.31% | Q4 2016 | Q2 2024 | 31 |
GDX | VANECK VECTORS ETF TRUST | 31 | 31 | 0.01% | 0.06% | 0.45% | Q4 2016 | Q2 2024 | 31 |
HEZU | ISHARES TR | 31 | 31 | 0.00% | 0.02% | 0.15% | Q4 2016 | Q2 2024 | 31 |
GDXJ | VANECK VECTORS ETF TRUST | 31 | 31 | 0.01% | 0.02% | 0.08% | Q4 2016 | Q2 2024 | 31 |
CME | CME GROUP INC | 30 | 30 | 2.08% | 5.48% | 22.38% | Q1 2017 | Q2 2024 | 30 |
EEM | ISHARES TR | 29 | 1 | 0.04% | 0.66% | 6.84% | Q4 2016 | Q2 2024 | 30 |
MSFT | MICROSOFT CORP | 30 | 30 | 0.02% | 0.52% | 1.13% | Q1 2017 | Q2 2024 | 30 |
AAPL | APPLE INC | 29 | 1 | 0.00% | 0.34% | 0.71% | Q4 2016 | Q2 2024 | 30 |
AMGN | AMGEN INC | 29 | 1 | 0.10% | 0.24% | 0.47% | Q4 2016 | Q2 2024 | 30 |
SDY | SPDR SER TR | 30 | 30 | 0.04% | 0.11% | 0.21% | Q1 2017 | Q2 2024 | 30 |
PG | PROCTER & GAMBLE CO | 30 | 30 | 0.02% | 0.11% | 0.24% | Q1 2017 | Q2 2024 | 30 |
EWJ | ISHARES TR | 30 | 30 | 0.01% | 0.03% | 0.11% | Q1 2017 | Q2 2024 | 30 |
LQD | ISHARES TR | 29 | 29 | 1.62% | 10.34% | 34.96% | Q2 2017 | Q2 2024 | 29 |
AGG | ISHARES TR | 29 | 29 | 1.11% | 3.26% | 9.52% | Q2 2017 | Q2 2024 | 29 |
PFF | ISHARES TR | 29 | 29 | 0.70% | 1.77% | 4.58% | Q2 2017 | Q2 2024 | 29 |
MBB | ISHARES TR | 29 | 29 | 0.71% | 1.44% | 4.50% | Q2 2017 | Q2 2024 | 29 |
IEF | ISHARES TR | 29 | 29 | 0.62% | 1.41% | 2.67% | Q2 2017 | Q2 2024 | 29 |
IWM | ISHARES TR | 29 | 29 | 0.00% | 0.82% | 22.86% | Q2 2017 | Q2 2024 | 29 |
SHY | ISHARES TR | 29 | 29 | 0.10% | 0.52% | 1.82% | Q2 2017 | Q2 2024 | 29 |
EMB | ISHARES TR | 29 | 29 | 0.03% | 0.52% | 3.85% | Q2 2017 | Q2 2024 | 29 |
VGT | VANGUARD WORLD FDS | 29 | 29 | 0.17% | 0.48% | 1.66% | Q2 2017 | Q2 2024 | 29 |
APD | AIR PRODS & CHEMS INC | 24 | 1 | 0.09% | 0.23% | 0.39% | Q4 2016 | Q2 2024 | 29 |
IYR | ISHARES TR | 29 | 29 | 0.04% | 0.19% | 0.67% | Q2 2017 | Q2 2024 | 29 |
JNJ | JOHNSON & JOHNSON | 28 | 1 | 0.00% | 0.19% | 0.62% | Q1 2017 | Q2 2024 | 29 |
TIP | ISHARES TR | 29 | 29 | 0.06% | 0.15% | 0.37% | Q2 2017 | Q2 2024 | 29 |
KMB | KIMBERLY-CLARK CORP | 29 | 29 | 0.02% | 0.15% | 0.38% | Q2 2017 | Q2 2024 | 29 |
IYE | ISHARES TR | 29 | 29 | 0.01% | 0.14% | 0.66% | Q2 2017 | Q2 2024 | 29 |
DVY | ISHARES TR | 29 | 29 | 0.01% | 0.11% | 0.42% | Q2 2017 | Q2 2024 | 29 |
VT | VANGUARD INTL EQUITY I... | 29 | 29 | 0.01% | 0.01% | 0.04% | Q2 2017 | Q2 2024 | 29 |
NVDA | NVIDIA CORPORATION | 24 | 2 | 0.01% | 0.70% | 2.07% | Q1 2017 | Q2 2024 | 28 |
REM | ISHARES TR | 20 | 1 | 0.00% | 0.01% | 0.08% | Q4 2016 | Q2 2024 | 28 |
GLD | SPDR GOLD TRUST | 24 | 1 | 0.54% | 1.99% | 7.51% | Q2 2017 | Q2 2024 | 27 |
UNH | UNITEDHEALTH GROUP INC | 27 | 27 | 0.00% | 0.33% | 0.64% | Q4 2017 | Q2 2024 | 27 |
PYPL | PAYPAL HOLDINGS INC | 15 | 1 | 0.01% | 0.09% | 0.42% | Q1 2017 | Q2 2024 | 27 |
IBB | ISHARES TR | 27 | 27 | 0.02% | 0.07% | 0.17% | Q4 2017 | Q2 2024 | 27 |
EWZ | ISHARES INC | 27 | 27 | 0.00% | 0.00% | 0.01% | Q2 2017 | Q4 2023 | 27 |
AMZN | AMAZON INC | 16 | 1 | 0.03% | 0.73% | 4.35% | Q1 2017 | Q2 2024 | 26 |
GOOG | ALPHABET INC | 22 | 4 | 0.01% | 0.40% | 1.11% | Q3 2017 | Q2 2024 | 26 |
GOOGL | ALPHABET INC CAP STK | 15 | 1 | 0.00% | 0.05% | 0.12% | Q1 2017 | Q2 2024 | 26 |
XBI | SPDR SER TR | 26 | 26 | 0.00% | 0.04% | 0.10% | Q1 2018 | Q2 2024 | 26 |
DIS | DISNEY WALT CO COM DISNEY | 16 | 2 | 0.00% | 0.02% | 0.07% | Q1 2017 | Q2 2024 | 26 |
SQ | SQUARE INC | 24 | 1 | 0.16% | 3.34% | 6.32% | Q3 2017 | Q2 2024 | 25 |
FB | META PLATFORMS INC | 15 | 1 | 0.00% | 0.35% | 1.11% | Q2 2017 | Q2 2024 | 25 |
NVIDIA CORPORATION | 22 | 3 | 0.00% | 0.08% | 0.33% | Q1 2018 | Q2 2024 | 25 | |
VZ | VERIZON COMMUNICATIONS... | 21 | 1 | 0.00% | 0.07% | 0.22% | Q2 2017 | Q2 2024 | 25 |
VOO | VANGUARD INDEX FDS | 14 | 1 | 0.01% | 4.18% | 23.03% | Q1 2017 | Q2 2024 | 24 |
FXI | ISHARES TR | 21 | 3 | 0.00% | 1.30% | 9.63% | Q4 2016 | Q3 2023 | 24 |
AMD | ADVANCED MICRO DEVICES... | 24 | 24 | 0.02% | 0.27% | 1.03% | Q3 2018 | Q2 2024 | 24 |
BLK | BLACKROCK INC | 22 | 2 | 0.00% | 0.22% | 0.38% | Q2 2017 | Q2 2024 | 24 |
XOM | EXXON MOBIL CORP | 19 | 1 | 0.00% | 0.15% | 0.49% | Q4 2016 | Q3 2023 | 24 |
NFLX | NETFLIX INC COM | 17 | 1 | 0.01% | 0.13% | 0.77% | Q1 2018 | Q2 2024 | 24 |
MU | MICRON TECHNOLOGY INC | 11 | 2 | 0.00% | 0.08% | 0.44% | Q2 2017 | Q2 2024 | 24 |
VCR | VANGUARD WORLD FDS | 24 | 24 | 0.02% | 0.06% | 0.14% | Q3 2018 | Q2 2024 | 24 |
TSN | TYSON FOODS INC | 24 | 24 | 0.02% | 0.06% | 0.14% | Q2 2017 | Q1 2023 | 24 |
QQQ | INVESCO QQQ TR | 23 | 23 | 0.01% | 3.15% | 15.79% | Q4 2018 | Q2 2024 | 23 |
KO | COCA COLA CO | 22 | 1 | 0.01% | 0.20% | 0.35% | Q2 2017 | Q2 2024 | 23 |
TLT | ISHARES TR | 22 | 1 | 0.01% | 0.19% | 0.76% | Q1 2018 | Q2 2024 | 23 |
AMAZON INC | 22 | 1 | 0.00% | 0.03% | 0.13% | Q4 2017 | Q2 2024 | 23 | |
INDA | ISHARES TR | 23 | 23 | 0.00% | 0.03% | 0.07% | Q4 2018 | Q2 2024 | 23 |
IGSB | ISHARES TR | 22 | 22 | 0.23% | 1.83% | 2.96% | Q1 2019 | Q2 2024 | 22 |
BAB | INVESCO EXCH TRADED FD... | 22 | 22 | 0.35% | 0.68% | 1.16% | Q1 2019 | Q2 2024 | 22 |
AVGO | BROADCOM INC | 18 | 2 | 0.03% | 0.41% | 1.23% | Q2 2018 | Q2 2024 | 22 |
QCOM | QUALCOMM INC | 17 | 1 | 0.00% | 0.22% | 0.52% | Q1 2017 | Q2 2024 | 22 |
XLU | SELECT SECTOR SPDR TR | 22 | 22 | 0.05% | 0.15% | 0.30% | Q1 2019 | Q2 2024 | 22 |
ADVANCED MICRO DEVICES... | 21 | 1 | 0.00% | 0.08% | 0.30% | Q4 2018 | Q2 2024 | 22 | |
SQUARE INC CALL | 19 | 1 | 0.00% | 0.10% | 0.46% | Q4 2017 | Q1 2024 | 21 | |
HD | HOME DEPOT INC | 18 | 1 | 0.00% | 0.08% | 0.15% | Q1 2017 | Q2 2024 | 21 |
T | AT&T INC | 18 | 1 | 0.00% | 0.07% | 0.20% | Q3 2017 | Q2 2024 | 21 |
IGV | ISHARES TR | 20 | 20 | 0.02% | 0.28% | 3.32% | Q3 2019 | Q2 2024 | 20 |
XLC | SELECT SECTOR SPDR TR | 20 | 20 | 0.00% | 0.15% | 1.18% | Q3 2019 | Q2 2024 | 20 |
SKYY | FIRST TR EXCHANGE TRAD... | 20 | 20 | 0.02% | 0.11% | 0.22% | Q3 2019 | Q2 2024 | 20 |
COST | COSTCO WHSL CORP NEW | 17 | 1 | 0.00% | 0.10% | 0.21% | Q4 2017 | Q2 2024 | 20 |
CRM | SALESFORCE INC | 6 | 2 | 0.00% | 0.03% | 0.12% | Q4 2017 | Q2 2024 | 20 |
SPLV | INVESCO EXCH TRADED FD... | 20 | 20 | 0.00% | 0.01% | 0.05% | Q3 2019 | Q2 2024 | 20 |
USMV | ISHARES TR | 20 | 20 | 0.00% | 0.01% | 0.02% | Q3 2019 | Q2 2024 | 20 |
DHI | D R HORTON INC | 19 | 19 | 0.10% | 0.28% | 0.52% | Q4 2019 | Q2 2024 | 19 |
GWW | GRAINGER W W INC | 19 | 19 | 0.08% | 0.24% | 0.45% | Q4 2019 | Q2 2024 | 19 |
MO | ALTRIA GROUP INC | 19 | 19 | 0.00% | 0.24% | 0.79% | Q4 2016 | Q2 2021 | 19 |
LMT | LOCKHEED MARTIN CORP | 18 | 1 | 0.00% | 0.23% | 0.48% | Q1 2017 | Q2 2022 | 19 |
OKTA | OKTA INC | 19 | 19 | 0.01% | 0.10% | 0.29% | Q4 2019 | Q2 2024 | 19 |
AMAT | APPLIED MATLS INC | 12 | 1 | 0.00% | 0.08% | 0.76% | Q1 2017 | Q2 2023 | 19 |
NETFLIX INC | 9 | 5 | 0.00% | 0.04% | 0.23% | Q4 2018 | Q2 2024 | 19 | |
ARES | ARES MANAGEMENT CORPOR... | 18 | 18 | 14.05% | 30.97% | 55.40% | Q1 2020 | Q2 2024 | 18 |
BMY | BRISTOL-MYERS SQUIBB CO | 18 | 18 | 0.10% | 0.24% | 0.41% | Q1 2020 | Q2 2024 | 18 |
SQUARE INC | 10 | 1 | 0.00% | 0.17% | 1.00% | Q4 2018 | Q2 2024 | 18 | |
PFE | PFIZER INC | 16 | 1 | 0.00% | 0.15% | 0.34% | Q3 2018 | Q2 2024 | 18 |
TXN | TEXAS INSTRS INC | 18 | 18 | 0.04% | 0.12% | 0.21% | Q1 2020 | Q2 2024 | 18 |
CCL | CARNIVAL CORP COMMON S | 10 | 8 | 0.01% | 0.11% | 0.32% | Q1 2017 | Q3 2023 | 18 |
CPRI | CAPRI HOLDINGS LIMITED | 18 | 18 | 0.00% | 0.08% | 0.49% | Q2 2019 | Q3 2023 | 18 |
PEP | PEPSICO INC | 18 | 18 | 0.01% | 0.08% | 0.14% | Q1 2020 | Q2 2024 | 18 |
EL | LAUDER ESTEE COS INC | 17 | 1 | 0.01% | 0.07% | 0.18% | Q1 2018 | Q1 2023 | 18 |
BK | BANK NEW YORK MELLON CORP | 18 | 18 | 0.00% | 0.04% | 0.08% | Q1 2020 | Q2 2024 | 18 |
AMAZON COM INC | 11 | 1 | 0.00% | 0.04% | 0.15% | Q3 2018 | Q2 2024 | 18 | |
MDLZ | MONDELEZ INTL INC | 18 | 18 | 0.01% | 0.03% | 0.06% | Q1 2020 | Q2 2024 | 18 |
ITW | ILLINOIS TOOL WKS INC COM | 18 | 18 | 0.00% | 0.03% | 0.05% | Q1 2020 | Q2 2024 | 18 |
GIS | GENERAL MLS INC | 18 | 18 | 0.01% | 0.03% | 0.05% | Q1 2020 | Q2 2024 | 18 |
VNQ | VANGUARD INDEX FDS | 18 | 18 | 0.00% | 0.02% | 0.03% | Q1 2020 | Q2 2024 | 18 |
OMC | OMNICOM GROUP INC | 18 | 18 | 0.00% | 0.02% | 0.04% | Q1 2020 | Q2 2024 | 18 |
NKE | NIKE INC | 17 | 17 | 0.00% | 0.24% | 0.92% | Q2 2017 | Q2 2021 | 17 |
SYY | SYSCO CORP | 12 | 5 | 0.02% | 0.07% | 0.15% | Q2 2017 | Q2 2024 | 17 |
WHR | WHIRLPOOL CORP | 17 | 17 | 0.00% | 0.04% | 0.09% | Q1 2020 | Q1 2024 | 17 |
MA | MASTERCARSD INCORPORATED | 6 | 1 | 0.00% | 0.02% | 0.10% | Q3 2017 | Q2 2024 | 17 |
APPLE INC | 10 | 7 | 0.00% | 0.01% | 0.05% | Q1 2020 | Q2 2024 | 17 | |
IVV | ISHARES TR | 10 | 2 | 0.18% | 15.08% | 36.34% | Q4 2016 | Q3 2021 | 16 |
SOXX | ISHARES TR | 16 | 16 | 0.02% | 0.62% | 2.47% | Q3 2020 | Q2 2024 | 16 |
VCSH | VANGUARD STOTTSDALE FDS | 16 | 16 | 0.08% | 0.27% | 0.42% | Q3 2020 | Q2 2024 | 16 |
VCLT | VANGUARD STOTTSDALE FDS | 16 | 16 | 0.13% | 0.21% | 0.29% | Q3 2020 | Q2 2024 | 16 |
ZS | ZSCALER INC | 16 | 16 | 0.01% | 0.20% | 0.59% | Q3 2020 | Q2 2024 | 16 |
VCIT | VANGUARD STOTTSDALE FDS | 16 | 16 | 0.07% | 0.19% | 0.37% | Q3 2020 | Q2 2024 | 16 |
WCLD | WISDOMTREE TR | 16 | 16 | 0.06% | 0.11% | 0.19% | Q3 2020 | Q2 2024 | 16 |
ISRG | INTUITIVE SURGICAL INC | 8 | 1 | 0.00% | 0.04% | 0.30% | Q1 2017 | Q3 2023 | 16 |
SPLK | SPLUNK INC COM | 12 | 1 | 0.00% | 0.03% | 0.20% | Q4 2018 | Q3 2023 | 16 |
OKTA INC | 16 | 16 | 0.00% | 0.03% | 0.10% | Q4 2019 | Q3 2023 | 16 | |
XLB | SELECT SECTOR SPDR TR | 14 | 1 | 0.00% | 0.64% | 2.09% | Q3 2020 | Q2 2024 | 15 |
V | VISA INC COM CL A | 13 | 2 | 0.00% | 0.21% | 0.34% | Q1 2017 | Q4 2020 | 15 |
DOCU | DOCUSIGN INC | 15 | 15 | 0.01% | 0.11% | 0.53% | Q4 2020 | Q2 2024 | 15 |
ADVANCED MICRO DEVICES... | 6 | 1 | 0.00% | 0.11% | 0.37% | Q4 2018 | Q2 2024 | 15 | |
WMT | WAL-MART STORES INC | 12 | 1 | 0.00% | 0.09% | 0.16% | Q2 2017 | Q4 2022 | 15 |
QCLN | FIRST TR EXCHANGE-TRAD... | 15 | 15 | 0.01% | 0.08% | 0.20% | Q4 2020 | Q2 2024 | 15 |
PAVE | GLOBAL X FDS | 15 | 15 | 0.01% | 0.06% | 0.16% | Q4 2020 | Q2 2024 | 15 |
ZSCALER INC | 14 | 1 | 0.00% | 0.05% | 0.39% | Q3 2020 | Q2 2024 | 15 | |
FEYE | FIREEYE INC | 10 | 1 | 0.00% | 0.03% | 0.18% | Q1 2017 | Q4 2021 | 15 |
NVIDIA CORPORATION | 5 | 1 | 0.00% | 0.03% | 0.08% | Q4 2018 | Q2 2024 | 15 | |
APPLE INC | 10 | 1 | 0.00% | 0.01% | 0.09% | Q2 2019 | Q2 2024 | 15 | |
FCX | FREEPORT-MCMORAN INC | 9 | 1 | 0.00% | 0.01% | 0.05% | Q1 2017 | Q2 2024 | 15 |
INTU | INTUIT | 14 | 14 | 0.14% | 0.37% | 0.58% | Q1 2021 | Q2 2024 | 14 |
TRV | TRAVELERS COMPANIES INC | 14 | 14 | 0.10% | 0.21% | 0.32% | Q4 2016 | Q1 2020 | 14 |
TDOC | TELADOC HEALTH INC COM | 14 | 14 | 0.01% | 0.21% | 1.11% | Q1 2021 | Q2 2024 | 14 |
CRWD | CROWDSTRIKE HLDGS INC | 11 | 3 | 0.00% | 0.08% | 0.46% | Q4 2020 | Q2 2024 | 14 |
CIBR | FIRST TR EXCHANGE TRAD... | 14 | 14 | 0.05% | 0.08% | 0.14% | Q1 2021 | Q2 2024 | 14 |
MICRON TECHNOLOGY INC | 10 | 1 | 0.00% | 0.03% | 0.20% | Q4 2018 | Q2 2024 | 14 | |
EMQQ | EXCHANGE TRADED CONCEP... | 14 | 14 | 0.00% | 0.01% | 0.05% | Q1 2021 | Q2 2024 | 14 |
IEO | ISHARES TR | 14 | 14 | 0.00% | 0.01% | 0.02% | Q1 2021 | Q2 2024 | 14 |
XSOE | WISDOMTREE TR | 14 | 14 | 0.00% | 0.00% | 0.01% | Q1 2021 | Q2 2024 | 14 |
USO | UNITED STS OIL FD LP | 12 | 1 | 0.00% | 0.90% | 2.25% | Q3 2020 | Q4 2023 | 13 |
JBHT | HUNT J B TRANS SVCS INC | 13 | 13 | 0.16% | 0.29% | 0.37% | Q2 2021 | Q2 2024 | 13 |
GOVT | ISHARES TR | 11 | 2 | 0.00% | 0.18% | 0.40% | Q1 2021 | Q2 2024 | 13 |
CVX | CHEVRON CORP NEW | 13 | 13 | 0.01% | 0.16% | 0.34% | Q1 2017 | Q1 2020 | 13 |
NETFLIX INC | 7 | 2 | 0.00% | 0.11% | 0.86% | Q4 2018 | Q2 2024 | 13 | |
REET | ISHARES TR | 11 | 2 | 0.00% | 0.03% | 0.06% | Q1 2021 | Q2 2024 | 13 |
ADBE | ADOBE SYSTEMS INCORPOR... | 6 | 1 | 0.00% | 0.03% | 0.13% | Q2 2017 | Q2 2024 | 13 |
IDV | ISHARES TR | 13 | 13 | 0.00% | 0.03% | 0.07% | Q2 2017 | Q2 2020 | 13 |
IEMG | ISHARES INC | 11 | 2 | 0.00% | 0.01% | 0.03% | Q1 2021 | Q2 2024 | 13 |
EMLC | VANECK VECTORS ETF TR | 13 | 13 | 0.00% | 0.00% | 0.00% | Q4 2018 | Q4 2021 | 13 |
XLK | SELECT SECTOR SPDR TR | 6 | 1 | 0.00% | 1.60% | 3.32% | Q2 2018 | Q4 2023 | 12 |
XLI | SELECT SECTOR SPDR TR | 8 | 1 | 0.33% | 1.38% | 3.01% | Q4 2018 | Q4 2023 | 12 |
SHOP | SHOPIFY INC | 12 | 12 | 0.02% | 0.30% | 0.97% | Q3 2021 | Q2 2024 | 12 |
GM | GENERAL MTRS CO | 12 | 12 | 0.12% | 0.19% | 0.29% | Q4 2016 | Q3 2019 | 12 |
SNAP | SNAP INC | 12 | 12 | 0.01% | 0.11% | 0.57% | Q3 2021 | Q2 2024 | 12 |
XLF | SELECT SECTOR SPDR TR | 10 | 1 | 0.00% | 0.09% | 1.08% | Q2 2017 | Q2 2024 | 12 |
SNOW | SNOWFLAKE INC | 12 | 12 | 0.01% | 0.05% | 0.16% | Q3 2021 | Q2 2024 | 12 |
XLNX | XILINX INC | 7 | 1 | 0.00% | 0.05% | 0.20% | Q1 2017 | Q4 2020 | 12 |
ZM | ZOOM VIDEOMUNICATIONS IN | 12 | 12 | 0.00% | 0.04% | 0.21% | Q3 2021 | Q2 2024 | 12 |
TWLO | TWILIO INC | 12 | 12 | 0.00% | 0.02% | 0.07% | Q3 2021 | Q2 2024 | 12 |
IEI | ISHARES TR | 12 | 12 | 0.00% | 0.02% | 0.07% | Q3 2021 | Q2 2024 | 12 |
CHIQ | GLOBAL X FDS | 12 | 12 | 0.01% | 0.01% | 0.02% | Q1 2021 | Q4 2023 | 12 |
ESGV | VANGUARD WORLD FD | 12 | 12 | 0.00% | 0.01% | 0.01% | Q3 2021 | Q2 2024 | 12 |
EAGG | ISHARES TR | 12 | 12 | 0.00% | 0.01% | 0.02% | Q3 2021 | Q2 2024 | 12 |
DIA | SPDR DOW JONES INDL AV... | 4 | 1 | 0.01% | 8.23% | 20.43% | Q4 2017 | Q3 2021 | 11 |
MCHI | ISHARES TR | 9 | 2 | 0.63% | 3.07% | 7.81% | Q1 2019 | Q2 2022 | 11 |
HRB | BLOCK H & R INC | 11 | 11 | 0.02% | 0.33% | 1.79% | Q4 2021 | Q2 2024 | 11 |
EWT | ISHARES TR | 5 | 3 | 0.01% | 0.26% | 0.99% | Q1 2017 | Q2 2022 | 11 |
ADM | ARCHER DANIELS MIDLAND CO | 7 | 1 | 0.00% | 0.15% | 0.26% | Q1 2017 | Q2 2024 | 11 |
VHT | VANGUARD WORLD FDS | 10 | 1 | 0.01% | 0.07% | 0.10% | Q1 2018 | Q2 2024 | 11 |
ZSCALER INC | 8 | 1 | 0.01% | 0.06% | 0.18% | Q3 2020 | Q1 2024 | 11 | |
OKTA INC | 6 | 1 | 0.00% | 0.04% | 0.18% | Q4 2019 | Q2 2023 | 11 | |
MS | MORGAN STANLEY | 3 | 1 | 0.00% | 0.02% | 0.07% | Q3 2017 | Q1 2022 | 11 |
RH | RH | 11 | 11 | 0.00% | 0.02% | 0.07% | Q1 2021 | Q3 2023 | 11 |
F | FORD MTR CO DEL | 6 | 1 | 0.00% | 0.02% | 0.03% | Q2 2017 | Q2 2023 | 11 |
SPLUNK INC PUT | 4 | 1 | 0.00% | 0.01% | 0.07% | Q2 2019 | Q3 2023 | 11 | |
MICROSOFT CORP | 9 | 2 | 0.00% | 0.00% | 0.02% | Q4 2019 | Q2 2024 | 11 | |
SJNK | SPDR SER TR | 10 | 10 | 0.15% | 0.31% | 0.76% | Q1 2022 | Q2 2024 | 10 |
CMI | CUMMINS INC | 10 | 10 | 0.12% | 0.19% | 0.30% | Q2 2017 | Q3 2019 | 10 |
INTC | INTEL CORP | 9 | 1 | 0.00% | 0.09% | 0.31% | Q1 2017 | Q4 2023 | 10 |
IHI | ISHARES TR | 10 | 10 | 0.02% | 0.03% | 0.04% | Q1 2022 | Q2 2024 | 10 |
HEWJ | ISHARES TR | 8 | 2 | 0.01% | 0.03% | 0.06% | Q1 2017 | Q2 2024 | 10 |
MICRON TECHNOLOGY INC | 7 | 1 | 0.00% | 0.03% | 0.10% | Q2 2019 | Q1 2024 | 10 | |
IBM | INTERNATIONAL BUSINESS... | 3 | 1 | 0.00% | 0.02% | 0.08% | Q2 2017 | Q4 2023 | 10 |
META PLATFORMS INC | 6 | 4 | 0.00% | 0.02% | 0.04% | Q4 2021 | Q2 2024 | 10 | |
PAYPAL HLDGS INC | 4 | 1 | 0.00% | 0.01% | 0.06% | Q1 2019 | Q2 2024 | 10 | |
TELADOC HEALTH INC CALL | 8 | 1 | 0.00% | 0.01% | 0.04% | Q1 2021 | Q1 2024 | 10 | |
DOCUSIGN INC | 9 | 1 | 0.00% | 0.01% | 0.03% | Q1 2021 | Q3 2023 | 10 | |
JNK | SPDR SERIES TRUST | 9 | 9 | 0.55% | 3.18% | 5.69% | Q4 2016 | Q4 2018 | 9 |
IVZ | INVESCO LTD | 9 | 9 | 0.07% | 0.17% | 0.25% | Q4 2016 | Q4 2018 | 9 |
USO | UNITED STATES OIL FUND LP | 6 | 1 | 0.00% | 0.14% | 0.86% | Q4 2016 | Q1 2020 | 9 |
HEWG | ISHARES TR | 9 | 9 | 0.03% | 0.08% | 0.18% | Q4 2016 | Q4 2018 | 9 |
HEDJ | WISDOMTREE TR | 9 | 9 | 0.02% | 0.06% | 0.10% | Q4 2016 | Q4 2018 | 9 |
CROWDSTRIKE HLDGS INC | 5 | 1 | 0.00% | 0.02% | 0.07% | Q4 2020 | Q2 2024 | 9 | |
SHOPIFY INC | 5 | 1 | 0.00% | 0.02% | 0.06% | Q3 2021 | Q2 2024 | 9 | |
WFC | WELLS FARGO CO NEW | 3 | 1 | 0.00% | 0.02% | 0.07% | Q1 2017 | Q4 2021 | 9 |
PAYPAL HLDGS INC | 4 | 1 | 0.00% | 0.01% | 0.05% | Q1 2019 | Q2 2024 | 9 | |
QUAL | ISHARES TR | 9 | 9 | 0.00% | 0.00% | 0.01% | Q2 2020 | Q2 2022 | 9 |
XLE | SELECT SECTOR SPDR TR | 3 | 1 | 0.00% | 0.35% | 1.01% | Q3 2017 | Q2 2024 | 8 |
TELADOC HEALTH INC PUT | 8 | 8 | 0.00% | 0.07% | 0.24% | Q4 2020 | Q3 2022 | 8 | |
LRCX | LAM RESEARCH CORP | 3 | 1 | 0.00% | 0.06% | 0.32% | Q1 2018 | Q3 2022 | 8 |
EMLC | VANECK VECTORS ETF TR | 8 | 8 | 0.00% | 0.04% | 0.13% | Q4 2016 | Q3 2018 | 8 |
TSLA | TESLA MTRS INC | 1 | 1 | 0.00% | 0.02% | 0.12% | Q4 2016 | Q1 2024 | 8 |
BA | THE BOEING CO | 3 | 1 | 0.00% | 0.02% | 0.06% | Q1 2017 | Q1 2022 | 8 |
ADI | ANALOG DEVICES INC | 3 | 1 | 0.00% | 0.02% | 0.05% | Q2 2017 | Q3 2020 | 8 |
SBUX | STARBUCKS CORP | 3 | 1 | 0.00% | 0.02% | 0.04% | Q1 2017 | Q3 2020 | 8 |
FDX | FEDEX CORP | 2 | 1 | 0.00% | 0.01% | 0.09% | Q2 2017 | Q2 2023 | 8 |
ALB | ALBEMARLE CORP | 2 | 1 | 0.00% | 0.01% | 0.02% | Q2 2018 | Q2 2022 | 8 |
PANW | PALO ALTO NETWORKS INC | 2 | 1 | 0.00% | 0.01% | 0.03% | Q3 2017 | Q2 2024 | 8 |
GILD | GILEAD SCIENCES INC | 2 | 1 | 0.00% | 0.01% | 0.01% | Q2 2017 | Q4 2021 | 8 |
IEZ | ISHARES TR | 6 | 2 | 0.00% | 0.01% | 0.01% | Q2 2017 | Q3 2019 | 8 |
ALPHABET INC | 7 | 1 | 0.00% | 0.00% | 0.01% | Q2 2022 | Q2 2024 | 8 | |
EWM | ISHARES TR | 6 | 1 | 0.00% | 0.00% | 0.00% | Q1 2017 | Q1 2021 | 8 |
JEF | JEFFERIES FINL GROUP INC | 7 | 7 | 8.14% | 10.85% | 13.61% | Q3 2021 | Q1 2023 | 7 |
ASHR | DBX ETF TR | 7 | 7 | 2.43% | 3.03% | 3.61% | Q4 2020 | Q2 2022 | 7 |
SCHD | SCHWAB STRATEGIC TR | 7 | 7 | 0.04% | 0.07% | 0.11% | Q4 2022 | Q2 2024 | 7 |
META PLATFORMS INC | 4 | 1 | 0.00% | 0.06% | 0.18% | Q1 2021 | Q2 2024 | 7 | |
ZOOM VIDEOMUNICATIONS IN | 4 | 3 | 0.00% | 0.01% | 0.05% | Q4 2021 | Q2 2024 | 7 | |
