HILTON GRAND VACATIONS INC's ticker is HGV and the CUSIP is 43283X105. A total of 228 filers reported holding HILTON GRAND VACATIONS INC in Q2 2023. The put-call ratio across all filers is 0.18 and the average weighting 1.0%.
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
REVERENCE CAPITAL PARTNERS, L.P. | 2,313,188 | $105,111,263 | 48.48% |
CAS Investment Partners, LLC | 6,768,920 | $307,579,725 | 46.83% |
North Peak Capital Management, LLC | 5,524,342 | $251,026,100 | 28.78% |
Parsifal Capital Management, LP | 5,310,200 | $241,295,488 | 18.07% |
Mudita Advisors LLP | 442,231 | $20,094,976 | 15.38% |
Hill Path Capital LP | 6,509,913 | $295,810,447 | 13.37% |
Apollo Management Holdings, L.P. | 30,295,825 | $1,376,642,288 | 11.71% |
PB INVESTMENT PARTNERS, L.P. | 258,667 | $11,753,828 | 10.05% |
MINOT CAPITAL, LP | 1,021,643 | $46,423,458 | 8.23% |
Union Square Park Capital Management, LLC | 120,000 | $5,452,800 | 4.32% |
Yarra Square Partners LP | 75,000 | $3,408,000 | 3.52% |
Stanley Capital Management, LLC | 229,400 | $10,423,936 | 2.82% |
WELCH CAPITAL PARTNERS LLC/NY | 217,520 | $9,884 | 2.76% |
Nantahala Capital Management | 440,879 | $20,033,542 | 1.94% |
MOODY ALDRICH PARTNERS LLC | 199,481 | $9,064,417 | 1.76% |
IRIDIAN ASSET MANAGEMENT LLC/CT | 388,942 | $17,673,524 | 1.64% |
Long Pond Capital | 580,788 | $26,391,007 | 1.56% |
GLOBEFLEX CAPITAL L P | 301,793 | $13,713,474 | 1.53% |
683 Capital Management, LLC | 415,000 | $18,857,600 | 1.35% |
Penn Capital Management Company, LLC | 255,531 | $11,611,329 | 1.13% |
External links
This page lists HILTON GRAND VACATIONS INC's shareholders in Q2 2023. To view HILTON GRAND VACATIONS INC's shareholder history, click here.