EXELON CORP's ticker is EXC and the CUSIP is 30161N101. A total of 965 filers reported holding EXELON CORP in Q2 2024. The put-call ratio across all filers is 0.48 and the average weighting 0.1%.
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
ATLAS Infrastructure Partners (UK) Ltd. | 5,346,733 | $185,050,429 | 15.38% |
Maple-Brown Abbott Ltd | 2,353,310 | $81,471,592 | 8.59% |
PATRIZIA Pty Ltd | 142,833 | $4,943,450 | 7.78% |
SEVEN GRAND MANAGERS, LLC | 250,000 | $8,652,500 | 3.91% |
Ausbil Investment Management Ltd | 229,797 | $7,953,274 | 3.67% |
EDGAR LOMAX CO/VA | 1,151,641 | $39,858,295 | 2.58% |
Nekton Capital Ltd. | 129,989 | $4,498,919 | 2.04% |
MILLER HOWARD INVESTMENTS INC /NY | 1,541,009 | $53,334,314 | 1.77% |
MEAG MUNICH ERGO, Kapitalanlagegesellschaft mbH | 1,219,088 | $42,192,636 | 1.40% |
RWC Asset Management LLP | 531,474 | $18,394,315 | 1.30% |
OPUS INVESTMENT MANAGEMENT INC | 56,000 | $1,938,160 | 1.25% |
TWINBEECH CAPITAL LP | 1,677,456 | $58,056,752 | 1.14% |
LAZARD ASSET MANAGEMENT LLC | 25,777,560 | $892,160 | 1.12% |
Soroban Capital Partners LP | 2,158,129 | $74,692,845 | 1.10% |
HEARTLAND ADVISORS INC | 565,372 | $19,567,525 | 1.10% |
Perpetual Ltd | 2,870,209 | $99,337,934 | 1.08% |
Providence Wealth Advisors, LLC | 38,545 | $1,322,682 | 1.05% |
Van Hulzen Asset Management, LLC | 439,377 | $15,207 | 1.02% |
Zimmer Partners, LP | 1,525,000 | $52,780,250 | 0.97% |
B.O.S.S. Retirement Advisors, LLC | 95,606 | $3,308,952 | 0.85% |
About EXELON CORP
Exelon Corp: A Leading Energy Provider
Exelon Corp is a Fortune 100 company that provides energy services to millions of customers across the United States. The company is headquartered in Chicago, Illinois, and has operations in 48 states. Exelon is a leader in the energy industry, with a focus on clean energy and sustainability.
Exelon's portfolio includes a diverse mix of energy sources, including nuclear, natural gas, wind, solar, and hydroelectric power. The company's nuclear fleet is the largest in the United States, and it is also the largest producer of clean energy in the country. Exelon is committed to reducing its carbon footprint and has set a goal to achieve net-zero emissions by 2050.
Exelon is also committed to providing reliable and affordable energy to its customers. The company invests heavily in its infrastructure to ensure that its customers have access to the energy they need, when they need it. Exelon's customer service is also top-notch, with a focus on providing personalized service and support to its customers.
In addition to its energy services, Exelon is also committed to giving back to the communities it serves. The company has a strong philanthropic program, with a focus on education, the environment, and community development.
Overall, Exelon Corp is a leading energy provider that is committed to clean energy, sustainability, and providing reliable and affordable energy to its customers. With its strong focus on customer service and community engagement, Exelon is a company that investors can feel good about supporting.
It's important to note that this information is for educational purposes only and has not been fact-checked. As with any investment, it's important to do your own research and consult with a financial advisor before making any investment decisions.
External links
This page lists EXELON CORP's shareholders in Q2 2024. To view EXELON CORP's shareholder history, click here.