CHESAPEAKE UTILS CORP's ticker is CPK and the CUSIP is 165303108. A total of 275 filers reported holding CHESAPEAKE UTILS CORP in Q2 2024. The put-call ratio across all filers is 0.14 and the average weighting 0.1%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2023 | $3,913,077 | -51.0% | 32,883 | -47.3% | 0.76% | -52.8% |
Q1 2023 | $7,982,096 | +7.3% | 62,365 | -0.9% | 1.61% | +6.9% |
Q4 2022 | $7,437,422 | +16.3% | 62,933 | +13.5% | 1.51% | +14.4% |
Q3 2022 | $6,396,000 | -9.5% | 55,427 | +1.6% | 1.32% | -5.2% |
Q2 2022 | $7,069,000 | -19.1% | 54,564 | -14.0% | 1.39% | +13.0% |
Q1 2022 | $8,737,000 | +29.1% | 63,423 | -21.0% | 1.23% | -13.2% |
Q3 2020 | $6,770,000 | +2.9% | 80,303 | +2.5% | 1.42% | +1.2% |
Q2 2020 | $6,580,000 | +14.7% | 78,331 | +17.1% | 1.40% | -19.2% |
Q1 2020 | $5,736,000 | -27.3% | 66,920 | -18.7% | 1.73% | +6.8% |
Q4 2019 | $7,888,000 | -9.9% | 82,313 | -10.3% | 1.62% | -30.3% |
Q3 2019 | $8,751,000 | -10.8% | 91,809 | -11.1% | 2.33% | -7.3% |
Q2 2019 | $9,816,000 | +7.0% | 103,306 | +2.7% | 2.51% | -2.6% |
Q1 2019 | $9,177,000 | +24.3% | 100,613 | +10.8% | 2.58% | +6.3% |
Q4 2018 | $7,382,000 | +453.8% | 90,796 | +315.8% | 2.42% | +161.2% |
Q3 2016 | $1,333,000 | +2.0% | 21,835 | +10.6% | 0.93% | -14.1% |
Q2 2016 | $1,307,000 | +238.6% | 19,750 | +222.4% | 1.08% | +33.0% |
Q1 2016 | $386,000 | – | 6,125 | – | 0.81% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
NEW AMSTERDAM PARTNERS LLC/NY | 98,127 | $6,494,000 | 1.58% |
Tufton Capital Management | 107,279 | $7,100,000 | 1.44% |
Clear Harbor Asset Management, LLC | 85,407 | $5,652,000 | 1.23% |
MOODY ALDRICH PARTNERS LLC | 19,750 | $1,307,000 | 1.08% |
Fruth Investment Management | 28,211 | $1,867,000 | 0.89% |
Cutter & CO Brokerage, Inc. | 26,665 | $1,765,000 | 0.75% |
Phocas Financial Corp. | 152,631 | $10,101,000 | 0.74% |
ALBERT D MASON INC | 18,887 | $1,250,000 | 0.73% |
Energy Income Partners, LLC | 483,569 | $32,003,000 | 0.71% |
Grace Capital | 14,167 | $938,000 | 0.39% |