CBOE GLOBAL MARKETS INC's ticker is CBOE and the CUSIP is 12503M108. A total of 241 filers reported holding CBOE GLOBAL MARKETS INC in Q2 2015. The put-call ratio across all filers is 0.59 and the average weighting 0.1%.
About CBOE GLOBAL MARKETS INC
CBOE Global Markets Inc. is a leading provider of trading and investment solutions. The company operates the largest options exchange in the United States and offers a wide range of products and services to investors around the world.
CBOE Global Markets Inc. was founded in 1973 and has since grown to become one of the most respected names in the financial industry. The company is headquartered in Chicago, Illinois and has offices in New York, London, and Hong Kong.
One of the key strengths of CBOE Global Markets Inc. is its commitment to innovation. The company has been at the forefront of developing new trading technologies and products, including the first exchange-traded options contract in 1973 and the first volatility index in 1993.
CBOE Global Markets Inc. is also known for its strong leadership team. The company is led by Chairman, President, and CEO Edward T. Tilly, who has been with the company for over 30 years. Under his leadership, CBOE Global Markets Inc. has continued to grow and expand its offerings.
Overall, CBOE Global Markets Inc. is a strong and reliable company that offers a wide range of trading and investment solutions to investors around the world. With its commitment to innovation and strong leadership team, the company is well-positioned for continued success in the years to come.
It's important to note that this information is for educational purposes only and has not been fact-checked. As with any investment, it's important to do your own research and consult with a financial advisor before making any investment decisions.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2024 | $2,255,166 | -11.3% | 13,261 | -4.2% | 0.02% | -7.4% |
Q1 2024 | $2,542,640 | +0.8% | 13,839 | -2.0% | 0.03% | -6.9% |
Q4 2023 | $2,521,981 | +9.3% | 14,124 | -4.3% | 0.03% | +3.6% |
Q3 2023 | $2,306,597 | +10.0% | 14,766 | -2.8% | 0.03% | +16.7% |
Q2 2023 | $2,095,958 | +2.9% | 15,187 | +0.1% | 0.02% | 0.0% |
Q1 2023 | $2,037,495 | +7.2% | 15,178 | +0.2% | 0.02% | 0.0% |
Q4 2022 | $1,901,247 | +10.3% | 15,153 | +3.2% | 0.02% | +4.3% |
Q3 2022 | $1,724,000 | +5.2% | 14,685 | +1.4% | 0.02% | +9.5% |
Q2 2022 | $1,639,000 | +0.7% | 14,480 | +1.7% | 0.02% | +23.5% |
Q1 2022 | $1,628,000 | -11.3% | 14,231 | +1.1% | 0.02% | -10.5% |
Q4 2021 | $1,836,000 | +5.9% | 14,079 | +0.6% | 0.02% | +11.8% |
Q3 2021 | $1,733,000 | +4.5% | 13,990 | +0.4% | 0.02% | +6.2% |
Q2 2021 | $1,658,000 | +20.9% | 13,930 | +0.3% | 0.02% | +14.3% |
Q1 2021 | $1,371,000 | -14.5% | 13,894 | -19.4% | 0.01% | -22.2% |
Q4 2020 | $1,604,000 | +1.4% | 17,230 | -4.5% | 0.02% | -14.3% |
Q3 2020 | $1,582,000 | -11.1% | 18,035 | -5.5% | 0.02% | -16.0% |
Q2 2020 | $1,779,000 | +5.0% | 19,075 | +0.5% | 0.02% | -10.7% |
Q1 2020 | $1,695,000 | -25.2% | 18,988 | +0.5% | 0.03% | -3.4% |
Q4 2019 | $2,267,000 | +1.7% | 18,888 | -2.7% | 0.03% | -6.5% |
Q3 2019 | $2,230,000 | +10.8% | 19,404 | -0.0% | 0.03% | +10.7% |
Q2 2019 | $2,012,000 | +13.7% | 19,412 | +4.7% | 0.03% | +7.7% |
Q1 2019 | $1,770,000 | -4.9% | 18,544 | -2.6% | 0.03% | -16.1% |
Q4 2018 | $1,862,000 | -10.3% | 19,033 | -4.5% | 0.03% | +6.9% |
Q3 2018 | $2,076,000 | +2.4% | 19,920 | +2.2% | 0.03% | -3.3% |
Q2 2018 | $2,028,000 | -7.7% | 19,487 | +1.2% | 0.03% | -11.8% |
Q1 2018 | $2,197,000 | -4.3% | 19,256 | +4.5% | 0.03% | -2.9% |
Q4 2017 | $2,295,000 | +5.6% | 18,419 | -8.8% | 0.04% | -2.8% |
Q3 2017 | $2,174,000 | +42.6% | 20,199 | +21.0% | 0.04% | +38.5% |
Q2 2017 | $1,525,000 | +29.9% | 16,688 | +15.3% | 0.03% | +23.8% |
Q1 2017 | $1,174,000 | -75.1% | 14,479 | -77.3% | 0.02% | -76.4% |
Q4 2016 | $4,708,000 | +19.2% | 63,718 | +4.6% | 0.09% | +12.7% |
Q3 2016 | $3,951,000 | -3.6% | 60,922 | -1.0% | 0.08% | -9.2% |
Q2 2016 | $4,098,000 | +10.6% | 61,516 | +8.4% | 0.09% | +6.1% |
Q1 2016 | $3,706,000 | +4.4% | 56,732 | +3.7% | 0.08% | +2.5% |
Q4 2015 | $3,550,000 | -3.8% | 54,692 | -0.6% | 0.08% | -8.0% |
Q3 2015 | $3,690,000 | +20.0% | 55,006 | +2.3% | 0.09% | +29.9% |
Q2 2015 | $3,076,000 | -0.3% | 53,765 | +0.1% | 0.07% | 0.0% |
Q1 2015 | $3,085,000 | -8.6% | 53,734 | +1.0% | 0.07% | -11.8% |
Q4 2014 | $3,375,000 | +17.7% | 53,221 | -0.6% | 0.08% | +11.8% |
Q3 2014 | $2,867,000 | +9.6% | 53,564 | +0.7% | 0.07% | +11.5% |
Q2 2014 | $2,617,000 | -14.0% | 53,174 | -1.1% | 0.06% | -17.6% |
Q1 2014 | $3,043,000 | +7.0% | 53,758 | -1.7% | 0.07% | +5.7% |
Q4 2013 | $2,843,000 | +14.6% | 54,711 | -0.2% | 0.07% | +2.9% |
Q3 2013 | $2,480,000 | +2.4% | 54,833 | +5.6% | 0.07% | -5.6% |
Q2 2013 | $2,423,000 | – | 51,949 | – | 0.07% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Truvvo Partners LLC | 151,072 | $13,483,000 | 12.40% |
McGuire Investment Group, LLC | 112,470 | $10,038,000 | 4.18% |
Bayberry Capital Partners LP | 94,000 | $8,390,000 | 3.42% |
Prana Capital Management, LP | 127,926 | $11,417,000 | 3.32% |
Blue Grotto Capital, LLC | 50,000 | $4,463,000 | 3.28% |
Unigestion Holding SA | 868,121 | $77,480,000 | 2.89% |
OLD DOMINION CAPITAL MANAGEMENT INC | 78,384 | $6,996,000 | 2.88% |
TOBAM | 374,280 | $33,404,000 | 2.64% |
JUMP TRADING, LLC | 37,748 | $3,369,000 | 2.63% |
Azora Capital LP | 67,560 | $6,030,000 | 2.33% |