Ishares Inc's ticker is and the CUSIP is US9229087.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q3 2023 | $9,256,620 | +23.8% | 67,111 | +27.6% | 40.99% | +78.9% |
Q2 2023 | $7,476,023 | -73.4% | 52,611 | -74.2% | 22.91% | +264.9% |
Q1 2023 | $28,130,245 | -1.6% | 203,680 | 0.0% | 6.28% | -11.3% |
Q4 2022 | $28,590,561 | +39.4% | 203,680 | +22.6% | 7.08% | +12.4% |
Q3 2022 | $20,510,000 | -6.4% | 166,100 | 0.0% | 6.30% | +10.7% |
Q2 2022 | $21,905,000 | +7.0% | 166,100 | +19.9% | 5.69% | +27.2% |
Q1 2022 | $20,475,000 | +63.6% | 138,550 | +62.8% | 4.47% | +56.7% |
Q4 2021 | $12,519,000 | – | 85,100 | – | 2.85% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|