SPDR SER TR's ticker is SPLG and the CUSIP is 78464A854. A total of 1,010 filers reported holding SPDR SER TR in Q2 2024. The put-call ratio across all filers is 0.98 and the average weighting 1.9%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2024 | $3,159,639 | +4.0% | 49,369 | -0.0% | 1.67% | +5.0% |
Q1 2024 | $3,037,819 | +9.8% | 49,371 | -0.2% | 1.59% | +22.5% |
Q4 2023 | $2,765,784 | +5.7% | 49,477 | -5.0% | 1.30% | -16.1% |
Q3 2023 | $2,617,709 | -3.9% | 52,083 | -0.4% | 1.55% | -9.4% |
Q2 2023 | $2,724,069 | +7.9% | 52,275 | -0.3% | 1.71% | -2.1% |
Q1 2023 | $2,524,955 | +6.2% | 52,439 | -0.8% | 1.74% | -9.7% |
Q4 2022 | $2,378,063 | -5.6% | 52,869 | -11.9% | 1.93% | +1.6% |
Q3 2022 | $2,520,000 | -5.5% | 60,020 | -0.2% | 1.90% | +0.8% |
Q2 2022 | $2,667,000 | -17.3% | 60,141 | -0.8% | 1.89% | +17.1% |
Q1 2022 | $3,223,000 | -7.8% | 60,655 | -3.1% | 1.61% | +7.0% |
Q4 2021 | $3,496,000 | +9.2% | 62,621 | -1.3% | 1.51% | +9.8% |
Q3 2021 | $3,200,000 | -0.6% | 63,420 | -0.8% | 1.37% | -23.0% |
Q2 2021 | $3,218,000 | +1.9% | 63,938 | -5.6% | 1.78% | -19.7% |
Q1 2021 | $3,158,000 | +6.0% | 67,745 | 0.0% | 2.22% | -15.0% |
Q4 2020 | $2,978,000 | +11.7% | 67,745 | 0.0% | 2.61% | +0.8% |
Q3 2020 | $2,666,000 | – | 67,745 | – | 2.59% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Brown Financial Advisory | 863,837 | $55,285,568 | 42.51% |
Advance Capital Management, Inc. | 13,569,767 | $868,465,059 | 41.10% |
Priebe Wealth Holdings LLC | 636,106 | $40,710,778 | 32.26% |
Peterson Wealth Advisors, LLC | 2,351,124 | $150,471,968 | 31.56% |
New Perspectives, Inc | 884,297 | $56,595,017 | 30.21% |
Sterling Group Wealth Management, LLC | 821,360 | $52,567,029 | 30.18% |
AGUR PROVIDENT & TRAINING FUNDS MANAGEMENT LTD | 1,627,094 | $104,134 | 30.02% |
Forthright Family Wealth Advisory LLC | 694,925 | $44,475,200 | 28.66% |
Advocacy Wealth Management Services, LLC | 5,053,527 | $323,425,728 | 26.68% |
Private Wealth Group, LLC | 751,472 | $48,094,208 | 25.26% |